APT Coin Values APT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-10-20 | $7.54 | $7.37 | $7.54 | $6.99 |
2022-10-21 | $7.37 | $7.50 | $7.70 | $7.00 |
2022-10-22 | $7.50 | $8.95 | $9.30 | $7.34 |
2022-10-23 | $8.95 | $9.79 | $10.30 | $8.88 |
2022-10-24 | $9.79 | $9.53 | $9.96 | $9.24 |
2022-10-25 | $9.53 | $8.79 | $9.57 | $8.53 |
2022-10-26 | $8.79 | $9.20 | $9.29 | $8.61 |
2022-10-27 | $9.20 | $8.70 | $9.64 | $8.61 |
2022-10-28 | $8.70 | $8.19 | $8.83 | $7.94 |
2022-10-29 | $8.19 | $7.95 | $8.37 | $7.60 |
2022-10-30 | $7.95 | $7.81 | $8.37 | $7.62 |
2022-10-31 | $7.81 | $7.94 | $8.22 | $7.72 |
2022-11-01 | $7.94 | $8.19 | $8.31 | $7.82 |
2022-11-02 | $8.19 | $7.37 | $8.21 | $7.13 |
2022-11-03 | $7.37 | $7.23 | $7.56 | $7.17 |
2022-11-04 | $7.23 | $7.65 | $7.79 | $7.16 |
2022-11-05 | $7.65 | $7.63 | $8.00 | $7.52 |
2022-11-06 | $7.63 | $7.31 | $8.23 | $7.23 |
2022-11-07 | $7.31 | $7.00 | $7.46 | $6.82 |
2022-11-08 | $7.00 | $5.38 | $7.03 | $4.61 |
2022-11-09 | $5.38 | $3.97 | $5.40 | $3.45 |
2022-11-10 | $3.97 | $5.14 | $5.49 | $3.85 |
2022-11-11 | $5.14 | $5.17 | $5.33 | $4.49 |
2022-11-12 | $5.17 | $4.54 | $5.17 | $4.42 |
2022-11-13 | $4.54 | $4.22 | $4.61 | $4.12 |
2022-11-14 | $4.22 | $4.19 | $4.51 | $3.77 |
2022-11-15 | $4.19 | $4.33 | $4.71 | $4.11 |
2022-11-16 | $4.33 | $4.50 | $4.94 | $4.16 |
2022-11-17 | $4.50 | $4.66 | $4.84 | $4.34 |
2022-11-18 | $4.66 | $4.71 | $4.93 | $4.54 |
2022-11-19 | $4.71 | $4.62 | $4.77 | $4.50 |
2022-11-20 | $4.62 | $4.10 | $4.63 | $4.02 |
2022-11-21 | $4.10 | $4.06 | $4.15 | $3.87 |
2022-11-22 | $4.06 | $4.31 | $4.52 | $3.85 |
2022-11-23 | $4.31 | $4.44 | $4.59 | $4.24 |
2022-11-24 | $4.44 | $4.43 | $4.73 | $4.23 |
2022-11-25 | $4.43 | $4.42 | $4.55 | $4.26 |
2022-11-26 | $4.42 | $4.77 | $5.03 | $4.41 |
2022-11-27 | $4.77 | $4.79 | $5.03 | $4.63 |
2022-11-28 | $4.79 | $4.48 | $4.80 | $4.32 |
2022-11-29 | $4.48 | $4.67 | $4.78 | $4.42 |
2022-11-30 | $4.67 | $4.77 | $4.87 | $4.58 |
2022-12-01 | $4.77 | $4.65 | $4.79 | $4.59 |
2022-12-02 | $4.65 | $4.90 | $5.06 | $4.54 |
2022-12-03 | $4.90 | $5.11 | $5.24 | $4.88 |
2022-12-04 | $5.11 | $5.18 | $5.39 | $5.07 |
2022-12-05 | $5.18 | $5.16 | $5.41 | $5.00 |
2022-12-06 | $5.16 | $5.05 | $5.42 | $4.89 |
2022-12-07 | $5.05 | $4.82 | $5.06 | $4.66 |
2022-12-08 | $4.82 | $4.92 | $4.94 | $4.70 |
2022-12-09 | $4.92 | $4.81 | $4.95 | $4.76 |
2022-12-10 | $4.81 | $4.78 | $4.84 | $4.76 |
2022-12-11 | $4.78 | $4.67 | $4.91 | $4.63 |
2022-12-12 | $4.67 | $4.52 | $4.71 | $4.38 |
2022-12-13 | $4.52 | $4.62 | $4.67 | $4.28 |
2022-12-14 | $4.62 | $4.70 | $4.74 | $4.52 |
2022-12-15 | $4.70 | $4.67 | $4.79 | $4.52 |
2022-12-16 | $4.67 | $4.05 | $4.74 | $3.97 |
2022-12-17 | $4.05 | $4.09 | $4.15 | $3.97 |
2022-12-18 | $4.09 | $4.05 | $4.11 | $3.97 |
2022-12-19 | $4.05 | $3.81 | $4.14 | $3.70 |
2022-12-20 | $3.81 | $3.90 | $3.93 | $3.79 |
2022-12-21 | $3.90 | $3.77 | $3.91 | $3.68 |
2022-12-22 | $3.77 | $3.71 | $3.79 | $3.57 |
2022-12-23 | $3.71 | $3.75 | $3.81 | $3.69 |
2022-12-24 | $3.75 | $3.69 | $3.78 | $3.68 |
2022-12-25 | $3.69 | $3.58 | $3.72 | $3.52 |
2022-12-26 | $3.58 | $3.64 | $3.65 | $3.56 |
2022-12-27 | $3.64 | $3.60 | $3.67 | $3.53 |
2022-12-28 | $3.60 | $3.24 | $3.61 | $3.19 |
2022-12-29 | $3.24 | $3.21 | $3.26 | $3.07 |
2022-12-30 | $3.21 | $3.42 | $3.47 | $3.12 |
2022-12-31 | $3.42 | $3.45 | $3.54 | $3.32 |
2023-01-01 | $3.45 | $3.52 | $3.55 | $3.41 |
2023-01-02 | $3.52 | $3.76 | $3.84 | $3.44 |
2023-01-03 | $3.76 | $3.82 | $3.90 | $3.66 |
2023-01-04 | $3.82 | $3.81 | $4.02 | $3.70 |
2023-01-05 | $3.81 | $3.71 | $3.85 | $3.65 |
2023-01-06 | $3.71 | $3.86 | $3.91 | $3.59 |
2023-01-07 | $3.86 | $3.83 | $3.90 | $3.79 |
2023-01-08 | $3.83 | $3.93 | $3.95 | $3.73 |
2023-01-09 | $3.93 | $5.21 | $5.70 | $3.90 |
2023-01-10 | $5.21 | $5.52 | $5.92 | $4.94 |
2023-01-11 | $5.52 | $5.30 | $5.53 | $5.00 |
2023-01-12 | $5.30 | $6.47 | $6.59 | $5.04 |
2023-01-13 | $6.47 | $6.81 | $7.16 | $6.20 |
2023-01-14 | $6.81 | $7.71 | $8.29 | $6.77 |
2023-01-15 | $7.71 | $7.93 | $8.84 | $7.04 |
2023-01-16 | $7.93 | $8.13 | $8.63 | $7.61 |
2023-01-17 | $8.13 | $7.61 | $8.25 | $7.55 |
2023-01-18 | $7.61 | $7.62 | $8.45 | $7.01 |
2023-01-19 | $7.62 | $7.88 | $8.10 | $7.53 |
2023-01-20 | $7.88 | $10.95 | $11.33 | $7.76 |
2023-01-21 | $10.95 | $11.75 | $13.40 | $10.54 |
2023-01-22 | $11.75 | $13.31 | $14.56 | $11.73 |
2023-01-23 | $13.31 | $12.69 | $14.45 | $12.57 |
2023-01-24 | $12.69 | $12.34 | $13.57 | $11.77 |
2023-01-25 | $12.34 | $18.35 | $18.81 | $12.24 |
2023-01-26 | $18.35 | $18.16 | $20.31 | $17.16 |
2023-01-27 | $18.16 | $17.76 | $18.80 | $17.24 |
2023-01-28 | $17.76 | $17.83 | $19.07 | $16.54 |
2023-01-29 | $17.83 | $18.33 | $18.89 | $17.48 |
2023-01-30 | $18.33 | $17.24 | $20.33 | $16.20 |
2023-01-31 | $17.24 | $16.74 | $17.44 | $16.11 |
2023-02-01 | $16.74 | $18.25 | $18.43 | $15.62 |
2023-02-02 | $18.25 | $17.21 | $18.67 | $16.93 |
2023-02-03 | $17.21 | $17.01 | $17.50 | $16.54 |
2023-02-04 | $17.01 | $16.49 | $17.07 | $16.35 |
2023-02-05 | $16.49 | $15.40 | $17.05 | $14.81 |
2023-02-06 | $15.40 | $14.95 | $15.97 | $14.32 |
2023-02-07 | $14.95 | $16.05 | $16.24 | $14.94 |
2023-02-08 | $16.05 | $15.08 | $16.33 | $14.73 |
2023-02-09 | $15.08 | $13.34 | $15.17 | $12.67 |
2023-02-10 | $13.34 | $13.66 | $13.74 | $12.60 |
2023-02-11 | $13.66 | $13.89 | $14.66 | $13.24 |
2023-02-12 | $13.89 | $13.11 | $14.19 | $12.92 |
2023-02-13 | $13.11 | $13.74 | $13.82 | $12.36 |
2023-02-14 | $13.74 | $14.75 | $14.79 | $13.57 |
2023-02-15 | $14.75 | $15.94 | $16.40 | $14.10 |
2023-02-16 | $15.94 | $14.70 | $16.68 | $14.52 |
2023-02-17 | $14.70 | $14.74 | $15.08 | $14.11 |
2023-02-18 | $14.74 | $14.43 | $14.98 | $14.15 |
2023-02-19 | $14.43 | $14.08 | $14.84 | $13.69 |
2023-02-20 | $14.08 | $14.22 | $14.39 | $13.64 |
2023-02-21 | $14.22 | $13.44 | $14.27 | $13.06 |
2023-02-22 | $13.44 | $13.89 | $13.98 | $12.75 |
2023-02-23 | $13.89 | $13.45 | $14.16 | $13.20 |
2023-02-24 | $13.45 | $12.84 | $13.80 | $12.44 |
2023-02-25 | $12.84 | $12.25 | $12.89 | $11.50 |
2023-02-26 | $12.25 | $12.64 | $12.93 | $12.12 |
2023-02-27 | $12.64 | $12.38 | $13.05 | $12.10 |
2023-02-28 | $12.38 | $11.88 | $12.44 | $11.78 |
2023-03-01 | $11.88 | $13.45 | $13.50 | $11.83 |
2023-03-02 | $13.45 | $12.85 | $13.74 | $12.55 |
2023-03-03 | $12.85 | $11.74 | $12.89 | $11.32 |
2023-03-04 | $11.74 | $11.27 | $11.85 | $10.64 |
2023-03-05 | $11.27 | $11.16 | $11.54 | $11.03 |
2023-03-06 | $11.16 | $11.29 | $11.51 | $10.97 |
2023-03-07 | $11.29 | $11.13 | $11.72 | $10.75 |
2023-03-08 | $11.13 | $10.52 | $11.20 | $10.21 |
2023-03-09 | $10.52 | $11.12 | $11.48 | $10.41 |
2023-03-10 | $11.12 | $10.82 | $11.68 | $9.74 |
2023-03-11 | $10.82 | $10.50 | $11.17 | $9.97 |
2023-03-12 | $10.50 | $11.96 | $12.11 | $10.11 |
2023-03-13 | $11.96 | $12.36 | $12.82 | $11.45 |
2023-03-14 | $12.36 | $13.62 | $14.67 | $12.02 |
2023-03-15 | $13.62 | $12.29 | $14.24 | $12.00 |
2023-03-16 | $12.29 | $12.37 | $12.49 | $11.83 |
2023-03-17 | $12.37 | $13.54 | $13.71 | $12.12 |
2023-03-18 | $13.54 | $12.81 | $14.27 | $12.67 |
2023-03-19 | $12.81 | $13.04 | $13.54 | $12.67 |
2023-03-20 | $13.04 | $12.15 | $13.20 | $12.02 |
2023-03-21 | $12.15 | $12.28 | $12.57 | $11.69 |
2023-03-22 | $12.28 | $13.16 | $13.23 | $11.74 |
2023-03-23 | $13.16 | $13.29 | $13.34 | $12.39 |
2023-03-24 | $13.29 | $12.22 | $13.29 | $12.04 |
2023-03-25 | $12.22 | $11.60 | $12.28 | $11.45 |
2023-03-26 | $11.60 | $11.87 | $12.03 | $11.42 |
2023-03-27 | $11.87 | $11.13 | $12.04 | $10.79 |
2023-03-28 | $11.13 | $11.27 | $11.33 | $10.82 |
2023-03-29 | $11.27 | $11.63 | $11.79 | $11.22 |
2023-03-30 | $11.63 | $11.16 | $11.84 | $10.83 |
2023-03-31 | $11.16 | $11.38 | $11.45 | $11.05 |
2023-04-01 | $11.38 | $11.27 | $11.52 | $11.06 |
2023-04-02 | $11.27 | $12.16 | $12.58 | $11.15 |
2023-04-03 | $12.16 | $11.34 | $12.16 | $11.00 |
2023-04-04 | $11.34 | $11.47 | $11.57 | $11.11 |
2023-04-05 | $11.47 | $11.54 | $12.04 | $11.23 |
2023-04-06 | $11.54 | $11.46 | $11.71 | $11.22 |
2023-04-07 | $11.46 | $11.14 | $11.50 | $11.02 |
2023-04-08 | $11.14 | $11.03 | $11.30 | $10.61 |
2023-04-09 | $11.03 | $11.07 | $11.15 | $10.85 |
2023-04-10 | $11.07 | $11.45 | $11.49 | $10.89 |
2023-04-11 | $11.45 | $11.74 | $12.12 | $11.32 |
2023-04-12 | $11.74 | $11.35 | $11.99 | $11.06 |
2023-04-13 | $11.35 | $12.38 | $12.53 | $11.26 |
2023-04-14 | $12.38 | $12.68 | $13.61 | $12.18 |
2023-04-15 | $12.68 | $12.57 | $12.92 | $12.42 |
2023-04-16 | $12.57 | $12.59 | $12.74 | $12.27 |
2023-04-17 | $12.59 | $12.31 | $12.85 | $12.11 |
2023-04-18 | $12.31 | $12.71 | $12.77 | $12.12 |
2023-04-19 | $12.71 | $11.31 | $13.16 | $11.12 |
2023-04-20 | $11.31 | $11.04 | $11.48 | $10.85 |
2023-04-21 | $11.04 | $10.15 | $11.19 | $10.04 |
2023-04-22 | $10.15 | $10.33 | $10.44 | $9.97 |
2023-04-23 | $10.33 | $10.22 | $10.34 | $9.75 |
2023-04-24 | $10.22 | $10.22 | $10.42 | $9.97 |
2023-04-25 | $10.22 | $10.37 | $10.48 | $9.77 |
2023-04-26 | $10.37 | $10.02 | $10.89 | $9.46 |
2023-04-27 | $10.02 | $10.18 | $10.40 | $9.94 |
2023-04-28 | $10.18 | $10.17 | $10.25 | $9.89 |
2023-04-29 | $10.17 | $10.74 | $10.87 | $10.12 |
2023-04-30 | $10.74 | $10.31 | $10.97 | $10.28 |
2023-05-01 | $10.31 | $9.93 | $10.35 | $9.78 |
2023-05-02 | $9.93 | $9.94 | $10.01 | $9.78 |
2023-05-03 | $9.94 | $10.02 | $10.14 | $9.44 |
2023-05-04 | $10.02 | $9.69 | $10.04 | $9.58 |
2023-05-05 | $9.69 | $9.85 | $9.90 | $9.52 |
2023-05-06 | $9.85 | $9.24 | $9.94 | $9.03 |
2023-05-07 | $9.24 | $9.22 | $9.44 | $9.16 |
2023-05-08 | $9.22 | $8.32 | $9.28 | $8.04 |
2023-05-09 | $8.32 | $8.36 | $8.42 | $8.12 |
2023-05-10 | $8.36 | $8.61 | $8.78 | $8.05 |
2023-05-11 | $8.61 | $8.06 | $8.61 | $7.86 |
2023-05-12 | $8.06 | $8.30 | $8.35 | $7.74 |
2023-05-13 | $8.30 | $8.29 | $8.37 | $8.17 |
2023-05-14 | $8.29 | $8.48 | $8.73 | $8.09 |
2023-05-15 | $8.48 | $8.59 | $9.01 | $8.29 |
2023-05-16 | $8.59 | $8.54 | $8.74 | $8.43 |
2023-05-17 | $8.54 | $8.72 | $8.88 | $8.32 |
2023-05-18 | $8.72 | $8.53 | $8.75 | $8.34 |
2023-05-19 | $8.53 | $8.44 | $8.55 | $8.37 |
2023-05-20 | $8.44 | $8.45 | $8.51 | $8.33 |
2023-05-21 | $8.45 | $8.16 | $8.49 | $8.05 |
2023-05-22 | $8.16 | $8.11 | $8.22 | $7.98 |
2023-05-23 | $8.11 | $8.51 | $8.56 | $8.02 |
2023-05-24 | $8.51 | $8.08 | $8.52 | $7.90 |
2023-05-25 | $8.08 | $7.97 | $8.10 | $7.75 |
2023-05-26 | $7.97 | $8.07 | $8.15 | $7.83 |
2023-05-27 | $8.07 | $8.23 | $8.26 | $8.04 |
2023-05-28 | $8.23 | $8.51 | $8.66 | $8.20 |
2023-05-29 | $8.51 | $8.51 | $8.65 | $8.21 |
2023-05-30 | $8.51 | $8.49 | $8.60 | $8.39 |
2023-05-31 | $8.49 | $8.35 | $8.79 | $8.17 |
2023-06-01 | $8.35 | $8.55 | $8.65 | $8.27 |
2023-06-02 | $8.55 | $9.04 | $9.19 | $8.38 |
2023-06-03 | $9.04 | $8.97 | $9.19 | $8.88 |
2023-06-04 | $8.97 | $9.18 | $9.42 | $8.83 |
2023-06-05 | $9.18 | $8.11 | $9.24 | $7.89 |
2023-06-06 | $8.11 | $8.24 | $8.36 | $7.63 |
2023-06-07 | $8.24 | $7.70 | $8.24 | $7.63 |
2023-06-08 | $7.70 | $7.68 | $7.82 | $7.55 |
2023-06-09 | $7.68 | $7.44 | $7.78 | $7.27 |
2023-06-10 | $7.44 | $6.02 | $7.45 | $5.64 |
2023-06-11 | $6.02 | $6.24 | $6.71 | $5.86 |
2023-06-12 | $6.24 | $6.25 | $6.46 | $6.09 |
2023-06-13 | $6.25 | $6.26 | $6.52 | $6.09 |
2023-06-14 | $6.26 | $6.02 | $6.43 | $5.90 |
2023-06-15 | $6.02 | $6.22 | $6.29 | $5.96 |
2023-06-16 | $6.22 | $6.29 | $6.33 | $6.01 |
2023-06-17 | $6.29 | $6.99 | $7.08 | $6.22 |
2023-06-18 | $6.99 | $6.73 | $7.26 | $6.57 |
2023-06-19 | $6.73 | $6.94 | $7.04 | $6.66 |
2023-06-20 | $6.94 | $7.22 | $7.30 | $6.65 |
2023-06-21 | $7.22 | $7.46 | $7.60 | $7.09 |
2023-06-22 | $7.46 | $7.36 | $7.83 | $7.32 |
2023-06-23 | $7.36 | $7.67 | $7.99 | $7.30 |
2023-06-24 | $7.67 | $7.34 | $7.75 | $7.15 |
2023-06-25 | $7.34 | $7.55 | $7.97 | $7.32 |
2023-06-26 | $7.55 | $7.28 | $7.73 | $7.17 |
2023-06-27 | $7.28 | $7.43 | $7.54 | $7.25 |
2023-06-28 | $7.43 | $6.92 | $7.44 | $6.74 |
2023-06-29 | $6.92 | $7.15 | $7.57 | $6.88 |
2023-06-30 | $7.15 | $7.24 | $7.51 | $6.71 |
2023-07-01 | $7.24 | $7.39 | $7.40 | $7.04 |
2023-07-02 | $7.39 | $7.33 | $7.44 | $7.11 |
2023-07-03 | $7.33 | $7.51 | $7.63 | $7.30 |
2023-07-04 | $7.51 | $7.68 | $8.33 | $7.49 |
2023-07-05 | $7.68 | $7.43 | $7.96 | $7.29 |
2023-07-06 | $7.43 | $7.11 | $7.70 | $7.08 |
2023-07-07 | $7.11 | $7.23 | $7.29 | $7.02 |
2023-07-08 | $7.23 | $7.06 | $7.26 | $6.90 |
2023-07-09 | $7.06 | $7.09 | $7.25 | $7.01 |
2023-07-10 | $7.09 | $7.10 | $7.20 | $6.81 |
2023-07-11 | $7.10 | $7.04 | $7.14 | $6.91 |
2023-07-12 | $7.04 | $6.98 | $7.12 | $6.84 |
2023-07-13 | $6.98 | $7.57 | $7.70 | $6.93 |
2023-07-14 | $7.57 | $7.38 | $8.00 | $7.10 |
2023-07-15 | $7.38 | $7.46 | $7.56 | $7.24 |
2023-07-16 | $7.46 | $7.41 | $7.63 | $7.31 |
2023-07-17 | $7.41 | $7.82 | $7.94 | $7.36 |
2023-07-18 | $7.82 | $7.60 | $8.19 | $7.39 |
2023-07-19 | $7.60 | $7.55 | $7.72 | $7.43 |
2023-07-20 | $7.55 | $7.43 | $7.70 | $7.33 |
2023-07-21 | $7.43 | $7.55 | $7.60 | $7.36 |
2023-07-22 | $7.55 | $7.67 | $7.76 | $7.52 |
2023-07-23 | $7.67 | $7.58 | $7.80 | $7.51 |
2023-07-24 | $7.58 | $7.05 | $7.59 | $6.99 |
2023-07-25 | $7.05 | $6.97 | $7.08 | $6.85 |
2023-07-26 | $6.97 | $7.02 | $7.13 | $6.82 |
2023-07-27 | $7.02 | $7.08 | $7.14 | $6.92 |
2023-07-28 | $7.08 | $7.07 | $7.11 | $6.98 |
2023-07-29 | $7.07 | $7.14 | $7.15 | $7.05 |
2023-07-30 | $7.14 | $7.02 | $7.19 | $6.85 |
2023-07-31 | $7.02 | $7.03 | $7.10 | $6.93 |
2023-08-01 | $7.03 | $7.07 | $7.08 | $6.78 |
2023-08-02 | $7.07 | $6.86 | $7.08 | $6.81 |
2023-08-03 | $6.86 | $6.77 | $6.92 | $6.71 |
2023-08-04 | $6.77 | $6.69 | $6.84 | $6.60 |
2023-08-05 | $6.69 | $6.72 | $6.73 | $6.62 |
2023-08-06 | $6.72 | $6.71 | $6.81 | $6.67 |
2023-08-07 | $6.71 | $6.67 | $6.78 | $6.45 |
2023-08-08 | $6.67 | $6.70 | $6.77 | $6.60 |
2023-08-09 | $6.70 | $7.41 | $7.97 | $6.66 |
2023-08-10 | $7.41 | $7.16 | $7.61 | $7.12 |
2023-08-11 | $7.16 | $7.09 | $7.16 | $6.97 |
2023-08-12 | $7.09 | $7.20 | $7.23 | $7.08 |
2023-08-13 | $7.20 | $7.05 | $7.25 | $7.02 |
2023-08-14 | $7.05 | $7.07 | $7.14 | $6.98 |
2023-08-15 | $7.07 | $6.53 | $7.07 | $6.29 |
2023-08-16 | $6.53 | $6.18 | $6.54 | $5.97 |
2023-08-17 | $6.18 | $5.68 | $6.33 | $5.07 |
2023-08-18 | $5.68 | $5.83 | $5.90 | $5.48 |
2023-08-19 | $5.83 | $6.02 | $6.07 | $5.82 |
2023-08-20 | $6.02 | $6.07 | $6.18 | $5.93 |
2023-08-21 | $6.07 | $5.94 | $6.09 | $5.77 |
2023-08-22 | $5.94 | $5.84 | $5.97 | $5.61 |
2023-08-23 | $5.84 | $6.02 | $6.13 | $5.82 |
2023-08-24 | $6.02 | $5.82 | $6.06 | $5.71 |
2023-08-25 | $5.82 | $5.69 | $5.82 | $5.57 |
2023-08-26 | $5.69 | $5.72 | $5.78 | $5.66 |
2023-08-27 | $5.72 | $5.70 | $5.78 | $5.64 |
2023-08-28 | $5.70 | $5.73 | $5.75 | $5.53 |
2023-08-29 | $5.73 | $5.90 | $5.98 | $5.58 |
2023-08-30 | $5.90 | $5.78 | $5.97 | $5.75 |
2023-08-31 | $5.78 | $5.51 | $5.81 | $5.45 |
2023-09-01 | $5.51 | $5.50 | $5.57 | $5.39 |
2023-09-02 | $5.50 | $5.57 | $5.65 | $5.49 |
2023-09-03 | $5.57 | $5.47 | $5.58 | $5.41 |
2023-09-04 | $5.47 | $5.51 | $5.58 | $5.42 |
2023-09-05 | $5.51 | $5.53 | $5.55 | $5.41 |
2023-09-06 | $5.53 | $5.53 | $5.59 | $5.39 |
2023-09-07 | $5.53 | $5.63 | $5.67 | $5.48 |
2023-09-08 | $5.63 | $5.52 | $5.67 | $5.44 |
2023-09-09 | $5.52 | $5.48 | $5.53 | $5.45 |
2023-09-10 | $5.48 | $5.17 | $5.48 | $5.11 |
2023-09-11 | $5.17 | $5.01 | $5.19 | $4.90 |
2023-09-12 | $5.01 | $5.04 | $5.21 | $4.97 |
2023-09-13 | $5.04 | $5.19 | $5.34 | $5.03 |
2023-09-14 | $5.19 | $5.22 | $5.32 | $5.14 |
2023-09-15 | $5.22 | $5.27 | $5.31 | $5.11 |
2023-09-16 | $5.27 | $5.32 | $5.36 | $5.25 |
2023-09-17 | $5.32 | $5.23 | $5.33 | $5.16 |
2023-09-18 | $5.23 | $5.18 | $5.37 | $5.16 |
2023-09-19 | $5.18 | $5.22 | $5.28 | $5.12 |
2023-09-20 | $5.22 | $5.17 | $5.26 | $5.07 |
2023-09-21 | $5.17 | $5.10 | $5.24 | $5.03 |
2023-09-22 | $5.10 | $5.13 | $5.16 | $5.05 |
2023-09-23 | $5.13 | $5.15 | $5.19 | $5.08 |
2023-09-24 | $5.15 | $5.31 | $5.45 | $5.10 |
2023-09-25 | $5.31 | $5.57 | $5.81 | $5.31 |
2023-09-26 | $5.57 | $5.31 | $5.66 | $5.19 |
2023-09-27 | $5.31 | $5.32 | $5.34 | $5.20 |
2023-09-28 | $5.32 | $5.34 | $5.41 | $5.27 |
2023-09-29 | $5.34 | $5.39 | $5.56 | $5.33 |
2023-09-30 | $5.39 | $5.49 | $5.51 | $5.33 |
2023-10-01 | $5.49 | $5.67 | $5.70 | $5.44 |
2023-10-02 | $5.67 | $5.44 | $5.76 | $5.34 |
2023-10-03 | $5.44 | $5.34 | $5.46 | $5.32 |
2023-10-04 | $5.34 | $5.33 | $5.34 | $5.10 |
2023-10-05 | $5.33 | $5.22 | $5.37 | $5.21 |
2023-10-06 | $5.22 | $5.33 | $5.37 | $5.20 |
2023-10-07 | $5.33 | $5.28 | $5.36 | $5.24 |
2023-10-08 | $5.28 | $5.20 | $5.29 | $5.20 |
2023-10-09 | $5.20 | $4.96 | $5.22 | $4.83 |
2023-10-10 | $4.96 | $4.91 | $5.00 | $4.82 |
2023-10-11 | $4.91 | $4.83 | $4.93 | $4.72 |
2023-10-12 | $4.83 | $4.84 | $4.94 | $4.72 |
2023-10-13 | $4.84 | $4.90 | $4.97 | $4.80 |
2023-10-14 | $4.90 | $4.95 | $4.97 | $4.89 |
2023-10-15 | $4.95 | $4.93 | $4.96 | $4.85 |
2023-10-16 | $4.93 | $5.06 | $5.24 | $4.91 |
2023-10-17 | $5.06 | $5.01 | $5.15 | $4.87 |
2023-10-18 | $5.01 | $4.95 | $5.04 | $4.89 |
2023-10-19 | $4.95 | $4.91 | $5.04 | $4.79 |
2023-10-20 | $4.91 | $5.05 | $5.20 | $4.89 |
2023-10-21 | $5.05 | $5.55 | $5.86 | $5.05 |
2023-10-22 | $5.55 | $6.16 | $6.29 | $5.46 |
2023-10-23 | $6.16 | $6.20 | $6.40 | $5.79 |
2023-10-24 | $6.20 | $6.31 | $6.63 | $5.96 |
2023-10-25 | $6.31 | $6.93 | $7.03 | $6.24 |
2023-10-26 | $6.93 | $6.56 | $6.96 | $6.29 |
2023-10-27 | $6.53 | $6.56 | $6.77 | $6.30 |
2023-10-28 | $6.56 | $6.84 | $6.86 | $6.55 |
2023-10-29 | $6.84 | $6.72 | $6.90 | $6.67 |
2023-10-30 | $6.72 | $6.87 | $6.97 | $6.68 |
2023-10-31 | $6.87 | $7.05 | $7.45 | $6.74 |
2023-11-01 | $7.05 | $7.09 | $7.32 | $6.67 |
2023-11-02 | $7.11 | $6.68 | $7.20 | $6.51 |
2023-11-03 | $6.68 | $6.72 | $6.74 | $6.38 |
2023-11-04 | $6.72 | $6.96 | $7.12 | $6.67 |
2023-11-05 | $6.96 | $6.88 | $7.15 | $6.74 |
2023-11-06 | $6.88 | $7.40 | $7.46 | $6.84 |
2023-11-07 | $7.40 | $7.27 | $7.68 | $7.02 |
2023-11-08 | $7.27 | $7.41 | $7.53 | $7.10 |
2023-11-09 | $7.41 | $7.31 | $7.74 | $6.34 |
2023-11-10 | $7.31 | $7.50 | $7.58 | $7.08 |
2023-11-11 | $7.50 | $7.67 | $7.86 | $7.21 |
2023-11-12 | $7.67 | $7.81 | $8.46 | $7.23 |
2023-11-13 | $7.81 | $7.32 | $8.02 | $7.26 |
2023-11-14 | $7.32 | $7.12 | $7.37 | $6.77 |
2023-11-15 | $7.12 | $7.69 | $7.76 | $7.08 |
2023-11-16 | $7.69 | $7.27 | $8.27 | $7.17 |
2023-11-17 | $7.27 | $7.24 | $7.67 | $6.94 |
2023-11-18 | $7.24 | $7.07 | $7.24 | $6.71 |
2023-11-19 | $7.07 | $7.22 | $7.25 | $6.86 |
2023-11-20 | $7.22 | $7.21 | $7.52 | $7.14 |
2023-11-21 | $7.21 | $6.79 | $7.50 | $6.75 |
2023-11-22 | $6.79 | $7.31 | $7.51 | $6.78 |
2023-11-23 | $7.31 | $7.22 | $7.42 | $7.15 |
2023-11-24 | $7.22 | $7.43 | $7.50 | $7.20 |
2023-11-25 | $7.43 | $7.41 | $7.62 | $7.32 |
2023-11-26 | $7.41 | $7.27 | $7.50 | $7.05 |
2023-11-27 | $7.27 | $6.95 | $7.38 | $6.83 |
2023-11-28 | $6.95 | $7.03 | $7.08 | $6.73 |
2023-11-29 | $7.03 | $7.02 | $7.16 | $6.87 |
2023-11-30 | $7.02 | $6.98 | $7.14 | $6.93 |
2023-12-01 | $6.98 | $7.06 | $7.11 | $6.91 |
2023-12-02 | $7.06 | $7.35 | $7.42 | $7.03 |
2023-12-03 | $7.35 | $7.31 | $7.52 | $7.23 |
2023-12-04 | $7.31 | $7.78 | $7.85 | $6.97 |
2023-12-05 | $7.78 | $7.69 | $7.84 | $7.33 |
2023-12-06 | $7.69 | $7.38 | $7.88 | $7.35 |
