FSW Coin Values FSW
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2024-03-31 | $0.0168700 | $0.0175400 | $0.0175400 | $0.0175400 |
2024-04-01 | $0.0175400 | $0.0168600 | $0.0168600 | $0.0168600 |
2024-04-02 | $0.0168600 | $0.0157700 | $0.0157700 | $0.0157700 |
2024-04-03 | $0.0157700 | $0.0159300 | $0.0159300 | $0.0159300 |
2024-04-04 | $0.0159300 | $0.0160100 | $0.0160100 | $0.0160100 |
2024-04-05 | $0.0160100 | $0.0159600 | $0.0159600 | $0.0159600 |
2024-04-06 | $0.0159600 | $0.0161300 | $0.0161300 | $0.0161300 |
2024-04-07 | $0.0161300 | $0.0166100 | $0.0166100 | $0.0166100 |
2024-04-08 | $0.0166100 | $0.0177700 | $0.0177700 | $0.0177700 |
2024-04-09 | $0.0177700 | $0.0168600 | $0.0168600 | $0.0168600 |
2024-04-10 | $0.0168600 | $0.0170500 | $0.0170500 | $0.0170500 |
2024-04-11 | $0.0170500 | $0.0168500 | $0.0168500 | $0.0168500 |
2024-04-12 | $0.0168500 | $0.0155800 | $0.0155800 | $0.0155800 |
2024-04-13 | $0.0155800 | $0.0144900 | $0.0144900 | $0.0144900 |
2024-04-14 | $0.0144900 | $0.0151900 | $0.0151900 | $0.0151900 |
2024-04-15 | $0.0151900 | $0.0149300 | $0.0149300 | $0.0149300 |
2024-04-16 | $0.0149300 | $0.0148400 | $0.0148400 | $0.0148400 |
2024-04-17 | $0.0148400 | $0.0143600 | $0.0143600 | $0.0143600 |
2024-04-18 | $0.0143600 | $0.0147500 | $0.0147500 | $0.0147500 |
2024-04-19 | $0.0147500 | $0.0147100 | $0.0147100 | $0.0147100 |
2024-04-20 | $0.0147100 | $0.0151900 | $0.0151900 | $0.0151900 |
2024-04-21 | $0.0151900 | $0.0151500 | $0.0152000 | $0.0151200 |
2024-04-22 | $0.0151400 | $0.0154000 | $0.0154000 | $0.0154000 |
2024-04-23 | $0.0154000 | $0.0154900 | $0.0154900 | $0.0154900 |
2024-04-24 | $0.0154900 | $0.0151000 | $0.0151000 | $0.0151000 |
2024-04-25 | $0.0151000 | $0.0151600 | $0.0151700 | $0.0150900 |
2024-04-26 | $0.0151800 | $0.0150600 | $0.0150600 | $0.0150600 |
2024-04-27 | $0.0150600 | $0.0156500 | $0.0156500 | $0.0156500 |
2024-04-28 | $0.0156500 | $0.0156900 | $0.0156900 | $0.0156900 |
2024-04-29 | $0.0156900 | $0.0154700 | $0.0154700 | $0.0154700 |
2024-04-30 | $0.0154700 | $0.0144900 | $0.0144900 | $0.0144900 |
2024-05-01 | $0.0144900 | $0.0142800 | $0.0142800 | $0.0142800 |
2024-05-02 | $0.0142800 | $0.0143600 | $0.0143600 | $0.0143600 |
2024-05-03 | $0.0143600 | $0.0149300 | $0.0149300 | $0.0149300 |
2024-05-04 | $0.0149300 | $0.0150000 | $0.0150000 | $0.0150000 |
2024-05-05 | $0.0150000 | $0.0150900 | $0.0150900 | $0.0150900 |
2024-05-06 | $0.0150900 | $0.0147300 | $0.0147300 | $0.0147300 |
2024-05-07 | $0.0147300 | $0.0144600 | $0.0144600 | $0.0144600 |
2024-05-08 | $0.0144600 | $0.0143000 | $0.0143000 | $0.0143000 |
2024-05-09 | $0.0143000 | $0.0146000 | $0.0146000 | $0.0146000 |
2024-05-10 | $0.0146000 | $0.0140000 | $0.0140000 | $0.0140000 |
2024-05-11 | $0.0140000 | $0.0140100 | $0.0140100 | $0.0140100 |
2024-05-12 | $0.0140100 | $0.0140800 | $0.0140800 | $0.0140800 |
2024-05-13 | $0.0140800 | $0.0141900 | $0.0141900 | $0.0141900 |
2024-05-14 | $0.0141900 | $0.0138600 | $0.0138600 | $0.0138600 |
2024-05-15 | $0.0138600 | $0.0145900 | $0.0145900 | $0.0145900 |
2024-05-16 | $0.0145900 | $0.0141700 | $0.0141700 | $0.0141700 |
2024-05-17 | $0.0141700 | $0.0148800 | $0.0148800 | $0.0148800 |
2024-05-18 | $0.0148800 | $0.0150300 | $0.0150300 | $0.0150300 |
2024-05-19 | $0.0150300 | $0.0147700 | $0.0147700 | $0.0147700 |
2024-05-20 | $0.0147700 | $0.0176100 | $0.0176100 | $0.0176100 |
2024-05-21 | $0.0176100 | $0.0182300 | $0.0182300 | $0.0182300 |
2024-05-22 | $0.0182300 | $0.0179700 | $0.0179700 | $0.0179700 |
2024-05-23 | $0.0179700 | $0.0181900 | $0.0181900 | $0.0181900 |
2024-05-24 | $0.0181900 | $0.0179300 | $0.0179300 | $0.0179300 |
2024-05-25 | $0.0179300 | $0.0180300 | $0.0180300 | $0.0180300 |
2024-05-26 | $0.0180300 | $0.0184000 | $0.0184000 | $0.0184000 |
2024-05-27 | $0.0184000 | $0.0187200 | $0.0187200 | $0.0187200 |
2024-05-28 | $0.0187200 | $0.0184700 | $0.0184700 | $0.0184700 |
2024-05-29 | $0.0184700 | $0.0181000 | $0.0181000 | $0.0181000 |
2024-05-30 | $0.0181000 | $0.0180200 | $0.0180200 | $0.0180200 |
2024-05-31 | $0.0180200 | $0.0180800 | $0.0180800 | $0.0180800 |
2024-06-01 | $0.0180800 | $0.0183400 | $0.0183400 | $0.0183400 |
2024-06-02 | $0.0183400 | $0.0181800 | $0.0181800 | $0.0181800 |
2024-06-03 | $0.0181800 | $0.0181200 | $0.0181200 | $0.0181200 |
2024-06-04 | $0.0181200 | $0.0183300 | $0.0183300 | $0.0183300 |
2024-06-05 | $0.0183300 | $0.0186000 | $0.0186000 | $0.0186000 |
2024-06-06 | $0.0186000 | $0.0183400 | $0.0183400 | $0.0183400 |
2024-06-07 | $0.0183400 | $0.0176900 | $0.0176900 | $0.0176900 |
2024-06-08 | $0.0176900 | $0.0177000 | $0.0177000 | $0.0177000 |
2024-06-09 | $0.0177000 | $0.0178300 | $0.0178300 | $0.0178300 |
2024-06-10 | $0.0178300 | $0.0176300 | $0.0176300 | $0.0176300 |
2024-06-11 | $0.0176300 | $0.0168200 | $0.0168200 | $0.0168200 |
2024-06-12 | $0.0168200 | $0.0171200 | $0.0171200 | $0.0171200 |
2024-06-13 | $0.0171200 | $0.0166800 | $0.0166800 | $0.0166800 |
2024-06-14 | $0.0166800 | $0.0167400 | $0.0167400 | $0.0167400 |
2024-06-15 | $0.0167400 | $0.0171600 | $0.0171600 | $0.0171600 |
2024-06-16 | $0.0171600 | $0.0174200 | $0.0174200 | $0.0174200 |
2024-06-17 | $0.0174200 | $0.0168800 | $0.0168800 | $0.0168800 |
2024-06-18 | $0.0168800 | $0.0167500 | $0.0167500 | $0.0167500 |
2024-06-19 | $0.0167500 | $0.0171200 | $0.0171200 | $0.0171200 |
2024-06-20 | $0.0171200 | $0.0168900 | $0.0168900 | $0.0168900 |
2024-06-21 | $0.0168900 | $0.0169200 | $0.0169200 | $0.0169200 |
2024-06-22 | $0.0169200 | $0.0168100 | $0.0168100 | $0.0168100 |
2024-06-23 | $0.0168100 | $0.0164400 | $0.0164400 | $0.0164400 |
2024-06-24 | $0.0164400 | $0.0161200 | $0.0161200 | $0.0161200 |
2024-06-25 | $0.0161200 | $0.0163200 | $0.0163200 | $0.0163200 |
2024-06-26 | $0.0163200 | $0.0162100 | $0.0162100 | $0.0162100 |
2024-06-27 | $0.0162100 | $0.0165700 | $0.0165700 | $0.0165700 |
2024-06-28 | $0.0165700 | $0.0162300 | $0.0162300 | $0.0162300 |
2024-06-29 | $0.0162300 | $0.0162300 | $0.0162300 | $0.0162300 |
2024-06-30 | $0.0162300 | $0.0165100 | $0.0165100 | $0.0165100 |
2024-07-01 | $0.0165100 | $0.0165400 | $0.0165400 | $0.0165400 |
2024-07-02 | $0.0165400 | $0.0164300 | $0.0164300 | $0.0164300 |
2024-07-03 | $0.0164300 | $0.0158400 | $0.0158400 | $0.0158400 |
2024-07-04 | $0.0158400 | $0.0147100 | $0.0147100 | $0.0147100 |
2024-07-05 | $0.0147100 | $0.0143400 | $0.0143400 | $0.0143400 |
2024-07-06 | $0.0143400 | $0.0147500 | $0.0147500 | $0.0147500 |
2024-07-07 | $0.0147500 | $0.0141000 | $0.0141000 | $0.0141000 |
2024-07-08 | $0.0141000 | $0.0145200 | $0.0145200 | $0.0145200 |
2024-07-09 | $0.0145200 | $0.0147500 | $0.0147500 | $0.0147500 |
2024-07-10 | $0.0147500 | $0.0149100 | $0.0149100 | $0.0149100 |
2024-07-11 | $0.0149100 | $0.0149100 | $0.0149100 | $0.0149100 |
2024-07-12 | $0.0149100 | $0.0150800 | $0.0150800 | $0.0150800 |
2024-07-13 | $0.0150800 | $0.0152800 | $0.0152800 | $0.0152800 |
2024-07-14 | $0.0152800 | $0.0156100 | $0.0156100 | $0.0156100 |
2024-07-15 | $0.0156100 | $0.0167700 | $0.0167700 | $0.0167700 |
2024-07-16 | $0.0167700 | $0.0165800 | $0.0165800 | $0.0165800 |
2024-07-17 | $0.0165800 | $0.0162900 | $0.0162900 | $0.0162900 |
2024-07-18 | $0.0162900 | $0.0164800 | $0.0164800 | $0.0164800 |
2024-07-19 | $0.0164800 | $0.0168600 | $0.0168600 | $0.0168600 |
2024-07-20 | $0.0168600 | $0.0169300 | $0.0169300 | $0.0169300 |
2024-07-21 | $0.0169300 | $0.0170100 | $0.0170100 | $0.0170100 |
2024-07-22 | $0.0170100 | $0.0165500 | $0.0165500 | $0.0165500 |
2024-07-23 | $0.0165500 | $0.0167500 | $0.0167500 | $0.0167500 |
2024-07-24 | $0.0167500 | $0.0160400 | $0.0160400 | $0.0160400 |
2024-07-25 | $0.0160400 | $0.0152700 | $0.0152700 | $0.0152700 |
2024-07-26 | $0.0152700 | $0.0157500 | $0.0157500 | $0.0157500 |
2024-07-27 | $0.0157500 | $0.0156300 | $0.0156300 | $0.0156300 |
2024-07-28 | $0.0156300 | $0.0157300 | $0.0157300 | $0.0157300 |
2024-07-29 | $0.0157300 | $0.0159600 | $0.0159600 | $0.0159600 |
2024-07-30 | $0.0159600 | $0.0157700 | $0.0157700 | $0.0157700 |
2024-07-31 | $0.0157700 | $0.0155500 | $0.0155500 | $0.0155500 |
2024-08-01 | $0.0155500 | $0.0154000 | $0.0154000 | $0.0154000 |
2024-08-02 | $0.0154000 | $0.0143600 | $0.0143600 | $0.0143600 |
2024-08-03 | $0.0143600 | $0.0139600 | $0.0139600 | $0.0139600 |
2024-08-04 | $0.0139600 | $0.0129300 | $0.0129300 | $0.0129300 |
2024-08-05 | $0.0129300 | $0.0116400 | $0.0116400 | $0.0116400 |
2024-08-06 | $0.0116400 | $0.0118400 | $0.0118400 | $0.0118400 |
2024-08-07 | $0.0118400 | $0.0112700 | $0.0112700 | $0.0112700 |
2024-08-08 | $0.0112700 | $0.0129100 | $0.0129100 | $0.0129100 |
2024-08-09 | $0.0129100 | $0.0125100 | $0.0125100 | $0.0125100 |
2024-08-10 | $0.0125100 | $0.0125600 | $0.0125600 | $0.0125600 |
2024-08-11 | $0.0125600 | $0.0122900 | $0.0122900 | $0.0122900 |
2024-08-12 | $0.0122900 | $0.0131000 | $0.0131000 | $0.0131000 |
2024-08-13 | $0.0131000 | $0.0130000 | $0.0130000 | $0.0130000 |
2024-08-14 | $0.0130000 | $0.0128000 | $0.0128000 | $0.0128000 |
2024-08-15 | $0.0128000 | $0.0123600 | $0.0123600 | $0.0123600 |
2024-08-16 | $0.0123600 | $0.0124800 | $0.0124800 | $0.0124800 |
2024-08-17 | $0.0124800 | $0.0125800 | $0.0125800 | $0.0125800 |
2024-08-18 | $0.0125800 | $0.0125700 | $0.0125700 | $0.0125700 |
2024-08-19 | $0.0125700 | $0.0126900 | $0.0126900 | $0.0126900 |
2024-08-20 | $0.0126900 | $0.0123800 | $0.0123800 | $0.0123800 |
2024-08-21 | $0.0123800 | $0.0126600 | $0.0126600 | $0.0126600 |
2024-08-22 | $0.0126600 | $0.0126200 | $0.0126200 | $0.0126200 |
2024-08-23 | $0.0126200 | $0.0133000 | $0.0133000 | $0.0133000 |
2024-08-24 | $0.0133000 | $0.0132800 | $0.0133400 | $0.0132600 |
2024-08-25 | $0.0133200 | $0.0132200 | $0.0132200 | $0.0132200 |
2024-08-26 | $0.0132200 | $0.0129000 | $0.0129000 | $0.0129000 |
2024-08-27 | $0.0129000 | $0.0118200 | $0.0118200 | $0.0118200 |
2024-08-28 | $0.0118200 | $0.0121600 | $0.0121600 | $0.0121600 |
2024-08-29 | $0.0121600 | $0.0121300 | $0.0122000 | $0.0121300 |
FalconSwap is a layer-2 scaling solution built on Uniswap and further extendable to aggregate other DeFi platforms like Mooniswap, Kyber, Balancer, Airswap, Bancor etc. FalconSwap is designed to solve the ongoing issues that have been deterring people to start using the DeFi protocols.
Sorry, detailed technology about Falconswap is not currently available
Sorry, detailed features about Falconswap is not currently available