GST Coin Values GST
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-02-28 | $0.0230000 | $0.0220000 | $0.0230000 | $0.0220000 |
2023-03-01 | $0.0220000 | $0.0220000 | $0.0230000 | $0.0220000 |
2023-03-02 | $0.0220000 | $0.0220000 | $0.0240000 | $0.0220000 |
2023-03-03 | $0.0220000 | $0.0220000 | $0.0240000 | $0.0210000 |
2023-03-04 | $0.0220000 | $0.0230000 | $0.0240000 | $0.0210000 |
2023-03-05 | $0.0230000 | $0.0210000 | $0.0250000 | $0.0210000 |
2023-03-06 | $0.0210000 | $0.0220000 | $0.0220000 | $0.0210000 |
2023-03-07 | $0.0220000 | $0.0210000 | $0.0230000 | $0.0200000 |
2023-03-08 | $0.0210000 | $0.0200000 | $0.0220000 | $0.0200000 |
2023-03-09 | $0.0200000 | $0.0190000 | $0.0210000 | $0.0180000 |
2023-03-10 | $0.0190000 | $0.0180000 | $0.0200000 | $0.0180000 |
2023-03-11 | $0.0180000 | $0.0190000 | $0.0200000 | $0.0180000 |
2023-03-12 | $0.0190000 | $0.0220000 | $0.0230000 | $0.0190000 |
2023-03-13 | $0.0220000 | $0.0220000 | $0.0230000 | $0.0210000 |
2023-03-14 | $0.0220000 | $0.0220000 | $0.0230000 | $0.0210000 |
2023-03-15 | $0.0220000 | $0.0220000 | $0.0220000 | $0.0200000 |
2023-03-16 | $0.0220000 | $0.0210000 | $0.0220000 | $0.0200000 |
2023-03-17 | $0.0210000 | $0.0200000 | $0.0220000 | $0.0200000 |
2023-03-18 | $0.0200000 | $0.0220000 | $0.0240000 | $0.0200000 |
2023-03-19 | $0.0220000 | $0.0230000 | $0.0240000 | $0.0220000 |
2023-03-20 | $0.0230000 | $0.0210000 | $0.0230000 | $0.0210000 |
2023-03-21 | $0.0210000 | $0.0215000 | $0.0222000 | $0.0210000 |
2023-03-22 | $0.0215000 | $0.0205400 | $0.0216800 | $0.0203600 |
2023-03-23 | $0.0205400 | $0.0208800 | $0.0214800 | $0.0204900 |
2023-03-24 | $0.0208800 | $0.0206700 | $0.0214700 | $0.0202000 |
2023-03-25 | $0.0206700 | $0.0203600 | $0.0213000 | $0.0196800 |
2023-03-26 | $0.0203600 | $0.0207600 | $0.0208800 | $0.0201400 |
2023-03-27 | $0.0207600 | $0.0200600 | $0.0208000 | $0.0196700 |
2023-03-28 | $0.0200600 | $0.0203900 | $0.0206900 | $0.0195200 |
2023-03-29 | $0.0203900 | $0.0206300 | $0.0208000 | $0.0201600 |
2023-03-30 | $0.0206300 | $0.0209800 | $0.0216800 | $0.0203500 |
2023-03-31 | $0.0209800 | $0.0204100 | $0.0210100 | $0.0200300 |
2023-04-01 | $0.0204100 | $0.0208400 | $0.0217200 | $0.0200700 |
2023-04-02 | $0.0208400 | $0.0205200 | $0.0213000 | $0.0199800 |
2023-04-03 | $0.0205200 | $0.0203500 | $0.0209500 | $0.0200700 |
2023-04-04 | $0.0203500 | $0.0204400 | $0.0209900 | $0.0200000 |
2023-04-05 | $0.0204400 | $0.0205200 | $0.0212700 | $0.0199100 |
2023-04-06 | $0.0205200 | $0.0205800 | $0.0207200 | $0.0199900 |
2023-04-07 | $0.0205800 | $0.0203300 | $0.0206600 | $0.0200700 |
2023-04-08 | $0.0203300 | $0.0210200 | $0.0223600 | $0.0202200 |
2023-04-09 | $0.0210200 | $0.0217000 | $0.0219800 | $0.0208200 |
2023-04-10 | $0.0217000 | $0.0209700 | $0.0221900 | $0.0206000 |
2023-04-11 | $0.0209700 | $0.0210000 | $0.0214300 | $0.0205100 |
2023-04-12 | $0.0210000 | $0.0208400 | $0.0214000 | $0.0203100 |
2023-04-13 | $0.0208400 | $0.0211800 | $0.0216700 | $0.0207500 |
2023-04-14 | $0.0211800 | $0.0210900 | $0.0216000 | $0.0207400 |
2023-04-15 | $0.0210900 | $0.0221800 | $0.0223400 | $0.0208400 |
2023-04-16 | $0.0221800 | $0.0215700 | $0.0223400 | $0.0209500 |
2023-04-17 | $0.0215700 | $0.0208000 | $0.0216700 | $0.0206100 |
2023-04-18 | $0.0208000 | $0.0210200 | $0.0213400 | $0.0207000 |
2023-04-19 | $0.0210200 | $0.0197800 | $0.0213000 | $0.0197000 |
2023-04-20 | $0.0197800 | $0.0195700 | $0.0203700 | $0.0191700 |
2023-04-21 | $0.0195700 | $0.0193700 | $0.0199700 | $0.0186900 |
2023-04-22 | $0.0193700 | $0.0191600 | $0.0196500 | $0.0187000 |
2023-04-23 | $0.0191600 | $0.0189000 | $0.0194900 | $0.0188600 |
2023-04-24 | $0.0189000 | $0.0190200 | $0.0198900 | $0.0186500 |
2023-04-25 | $0.0190200 | $0.0186600 | $0.0193700 | $0.0185000 |
2023-04-26 | $0.0186600 | $0.0193600 | $0.0197000 | $0.0185400 |
2023-04-27 | $0.0189200 | $0.0189700 | $0.0192400 | $0.0185800 |
2023-04-28 | $0.0191900 | $0.0189100 | $0.0195800 | $0.0187000 |
2023-04-29 | $0.0189100 | $0.0190200 | $0.0191800 | $0.0186100 |
2023-04-30 | $0.0190200 | $0.0188100 | $0.0191800 | $0.0181200 |
2023-05-01 | $0.0188100 | $0.0183700 | $0.0201500 | $0.0182600 |
2023-05-02 | $0.0183700 | $0.0185800 | $0.0189700 | $0.0179500 |
2023-05-03 | $0.0185800 | $0.0184500 | $0.0191600 | $0.0178300 |
2023-05-04 | $0.0184500 | $0.0181800 | $0.0188700 | $0.0177700 |
2023-05-05 | $0.0181800 | $0.0179800 | $0.0184700 | $0.0172500 |
2023-05-06 | $0.0179800 | $0.0173400 | $0.0181100 | $0.0170100 |
2023-05-07 | $0.0173400 | $0.0172500 | $0.0177400 | $0.0167500 |
2023-05-08 | $0.0172500 | $0.0165000 | $0.0172500 | $0.0160100 |
2023-05-09 | $0.0165000 | $0.0161000 | $0.0169800 | $0.0156200 |
2023-05-10 | $0.0161000 | $0.0166400 | $0.0167700 | $0.0159200 |
2023-05-11 | $0.0166400 | $0.0162300 | $0.0169500 | $0.0158600 |
2023-05-12 | $0.0162300 | $0.0159900 | $0.0162600 | $0.0156200 |
2023-05-13 | $0.0159900 | $0.0159400 | $0.0165200 | $0.0157000 |
2023-05-14 | $0.0159400 | $0.0161300 | $0.0161800 | $0.0157800 |
2023-05-15 | $0.0161300 | $0.0161800 | $0.0165200 | $0.0160200 |
2023-05-16 | $0.0161800 | $0.0159100 | $0.0165400 | $0.0157000 |
2023-05-17 | $0.0159100 | $0.0162000 | $0.0163500 | $0.0155400 |
2023-05-18 | $0.0162000 | $0.0161300 | $0.0167300 | $0.0160000 |
2023-05-19 | $0.0161300 | $0.0158000 | $0.0163500 | $0.0157100 |
2023-05-20 | $0.0158000 | $0.0157100 | $0.0163000 | $0.0154300 |
2023-05-21 | $0.0157100 | $0.0154000 | $0.0162800 | $0.0152900 |
2023-05-22 | $0.0154000 | $0.0158300 | $0.0158800 | $0.0150000 |
2023-05-23 | $0.0158300 | $0.0158400 | $0.0163000 | $0.0153800 |
2023-05-24 | $0.0158400 | $0.0150300 | $0.0158400 | $0.0146900 |
2023-05-25 | $0.0150300 | $0.0148700 | $0.0152600 | $0.0144200 |
2023-05-26 | $0.0148700 | $0.0149500 | $0.0151900 | $0.0141700 |
2023-05-27 | $0.0149500 | $0.0151700 | $0.0152200 | $0.0145900 |
2023-05-28 | $0.0151700 | $0.0148000 | $0.0151800 | $0.0146000 |
2023-05-29 | $0.0148000 | $0.0147100 | $0.0152600 | $0.0145800 |
2023-05-30 | $0.0147100 | $0.0149400 | $0.0154800 | $0.0140600 |
2023-05-31 | $0.0149400 | $0.0144800 | $0.0159000 | $0.0143100 |
2023-06-01 | $0.0144800 | $0.0142500 | $0.0146700 | $0.0141400 |
2023-06-02 | $0.0142500 | $0.0145300 | $0.0145900 | $0.0141600 |
2023-06-03 | $0.0145300 | $0.0172800 | $0.0189900 | $0.0141600 |
2023-06-04 | $0.0172800 | $0.0153900 | $0.0187700 | $0.0150000 |
2023-06-05 | $0.0153900 | $0.0146100 | $0.0157400 | $0.0140100 |
2023-06-06 | $0.0146100 | $0.0147600 | $0.0148100 | $0.0140500 |
2023-06-07 | $0.0147600 | $0.0144100 | $0.0154000 | $0.0141500 |
2023-06-08 | $0.0144100 | $0.0140700 | $0.0145100 | $0.0134400 |
2023-06-09 | $0.0140700 | $0.0144800 | $0.0152000 | $0.0139800 |
2023-06-10 | $0.0144800 | $0.0126400 | $0.0148600 | $0.0118000 |
2023-06-11 | $0.0126400 | $0.0121400 | $0.0127800 | $0.0118700 |
2023-06-12 | $0.0121400 | $0.0121300 | $0.0125100 | $0.0112200 |
2023-06-13 | $0.0121300 | $0.0122600 | $0.0130800 | $0.0117200 |
2023-06-14 | $0.0122600 | $0.0124400 | $0.0130000 | $0.0120600 |
2023-06-15 | $0.0124400 | $0.0121400 | $0.0126200 | $0.0117700 |
2023-06-16 | $0.0121400 | $0.0124100 | $0.0126800 | $0.0117600 |
2023-06-17 | $0.0124100 | $0.0127800 | $0.0130500 | $0.0122200 |
2023-06-18 | $0.0127800 | $0.0132500 | $0.0151600 | $0.0126900 |
2023-06-19 | $0.0132500 | $0.0129800 | $0.0136700 | $0.0126100 |
2023-06-20 | $0.0129800 | $0.0129500 | $0.0133900 | $0.0127400 |
2023-06-21 | $0.0129500 | $0.0134300 | $0.0138400 | $0.0129300 |
2023-06-22 | $0.0134300 | $0.0132600 | $0.0139000 | $0.0131700 |
2023-06-23 | $0.0132600 | $0.0134200 | $0.0139000 | $0.0130500 |
2023-06-24 | $0.0134200 | $0.0137200 | $0.0142400 | $0.0132500 |
2023-06-25 | $0.0137200 | $0.0132000 | $0.0138600 | $0.0128000 |
2023-06-26 | $0.0132000 | $0.0128300 | $0.0134600 | $0.0126500 |
2023-06-27 | $0.0128300 | $0.0130900 | $0.0140900 | $0.0127800 |
2023-06-28 | $0.0130900 | $0.0126800 | $0.0133700 | $0.0124700 |
2023-06-29 | $0.0126800 | $0.0129300 | $0.0133000 | $0.0124800 |
2023-06-30 | $0.0129300 | $0.0130800 | $0.0138600 | $0.0128000 |
2023-07-01 | $0.0130800 | $0.0131800 | $0.0133900 | $0.0128700 |
2023-07-02 | $0.0131800 | $0.0135400 | $0.0153000 | $0.0131500 |
2023-07-03 | $0.0135400 | $0.0137200 | $0.0138400 | $0.0134000 |
2023-07-04 | $0.0137200 | $0.0150900 | $0.0164500 | $0.0136400 |
2023-07-05 | $0.0150900 | $0.0140500 | $0.0153100 | $0.0135700 |
2023-07-06 | $0.0140500 | $0.0144100 | $0.0150400 | $0.0136100 |
2023-07-07 | $0.0144100 | $0.0146400 | $0.0146800 | $0.0142000 |
2023-07-08 | $0.0146400 | $0.0143700 | $0.0148000 | $0.0140000 |
2023-07-09 | $0.0143700 | $0.0142700 | $0.0146100 | $0.0140500 |
2023-07-10 | $0.0142700 | $0.0146300 | $0.0149500 | $0.0140900 |
2023-07-11 | $0.0145100 | $0.0146700 | $0.0149000 | $0.0143000 |
2023-07-12 | $0.0147600 | $0.0148500 | $0.0152400 | $0.0145100 |
2023-07-13 | $0.0148500 | $0.0149100 | $0.0155000 | $0.0146800 |
2023-07-14 | $0.0149100 | $0.0146000 | $0.0150700 | $0.0145200 |
2023-07-15 | $0.0146000 | $0.0144700 | $0.0149300 | $0.0141300 |
2023-07-16 | $0.0144700 | $0.0144000 | $0.0149200 | $0.0140200 |
2023-07-17 | $0.0144000 | $0.0149900 | $0.0150000 | $0.0143500 |
2023-07-18 | $0.0149900 | $0.0146400 | $0.0152000 | $0.0144600 |
2023-07-19 | $0.0146400 | $0.0143800 | $0.0148800 | $0.0140500 |
2023-07-20 | $0.0143800 | $0.0142800 | $0.0144900 | $0.0141300 |
2023-07-21 | $0.0142800 | $0.0141000 | $0.0144400 | $0.0140400 |
2023-07-22 | $0.0141000 | $0.0140900 | $0.0144600 | $0.0140000 |
2023-07-23 | $0.0140900 | $0.0140700 | $0.0145500 | $0.0140000 |
2023-07-24 | $0.0140700 | $0.0135300 | $0.0142400 | $0.0135200 |
2023-07-25 | $0.0135300 | $0.0131500 | $0.0136300 | $0.0131200 |
2023-07-26 | $0.0131500 | $0.0133000 | $0.0133300 | $0.0129300 |
2023-07-27 | $0.0133000 | $0.0136000 | $0.0136500 | $0.0132400 |
2023-07-28 | $0.0136000 | $0.0134400 | $0.0136400 | $0.0134100 |
2023-07-29 | $0.0134400 | $0.0135500 | $0.0137100 | $0.0134100 |
2023-07-30 | $0.0135500 | $0.0134200 | $0.0136000 | $0.0134000 |
2023-07-31 | $0.0130400 | $0.0125000 | $0.0130700 | $0.0121800 |
2023-08-01 | $0.0129100 | $0.0131000 | $0.0132500 | $0.0127800 |
2023-08-02 | $0.0131000 | $0.0126800 | $0.0132000 | $0.0125600 |
2023-08-03 | $0.0126800 | $0.0127200 | $0.0127900 | $0.0126800 |
2023-08-04 | $0.0127200 | $0.0126300 | $0.0127700 | $0.0124700 |
2023-08-05 | $0.0126300 | $0.0124100 | $0.0129300 | $0.0119900 |
2023-08-06 | $0.0124100 | $0.0124700 | $0.0127100 | $0.0120100 |
2023-08-07 | $0.0124700 | $0.0123800 | $0.0127200 | $0.0118000 |
2023-08-08 | $0.0123800 | $0.0124700 | $0.0125600 | $0.0119900 |
2023-08-09 | $0.0124700 | $0.0120400 | $0.0126400 | $0.0116800 |
2023-08-10 | $0.0120400 | $0.0123100 | $0.0125900 | $0.0118500 |
2023-08-11 | $0.0123100 | $0.0123400 | $0.0128400 | $0.0118600 |
2023-08-12 | $0.0123400 | $0.0124100 | $0.0128500 | $0.0120500 |
2023-08-13 | $0.0124100 | $0.0123200 | $0.0133400 | $0.0118100 |
2023-08-14 | $0.0123200 | $0.0121400 | $0.0129300 | $0.0119100 |
2023-08-15 | $0.0118900 | $0.0111400 | $0.0122500 | $0.0104300 |
2023-08-16 | $0.0121200 | $0.0114500 | $0.0122800 | $0.0110700 |
2023-08-17 | $0.0114500 | $0.0108400 | $0.0117300 | $0.0104500 |
2023-08-18 | $0.0108400 | $0.0107200 | $0.0110900 | $0.0100000 |
2023-08-19 | $0.0107200 | $0.0107800 | $0.0111600 | $0.0101600 |
2023-08-20 | $0.0107800 | $0.0106100 | $0.0111400 | $0.0100200 |
2023-08-21 | $0.0106100 | $0.0104400 | $0.0110000 | $0.0104100 |
2023-08-22 | $0.0104400 | $0.0103600 | $0.0108400 | $0.0101400 |
2023-08-23 | $0.0103600 | $0.0103400 | $0.0108800 | $0.0101400 |
2023-08-24 | $0.0103400 | $0.0109800 | $0.0111800 | $0.0102500 |
2023-08-25 | $0.0109800 | $0.0105500 | $0.0114100 | $0.0102500 |
2023-08-26 | $0.0105500 | $0.0103700 | $0.0106900 | $0.0102500 |
2023-08-27 | $0.0103700 | $0.0105100 | $0.0105800 | $0.0100200 |
2023-08-28 | $0.0102000 | $0.009804 | $0.0102000 | $0.009245 |
2023-08-29 | $0.009804 | $0.009278 | $0.0099670 | $0.009172 |
2023-08-30 | $0.0102200 | $0.0106200 | $0.0110800 | $0.0100700 |
2023-08-31 | $0.0106200 | $0.0102200 | $0.0110800 | $0.0100600 |
2023-09-01 | $0.0102200 | $0.0101600 | $0.0103500 | $0.009741 |
2023-09-02 | $0.0101600 | $0.009893 | $0.0108500 | $0.009701 |
2023-09-03 | $0.009893 | $0.009871 | $0.0108100 | $0.009133 |
2023-09-04 | $0.009871 | $0.009738 | $0.0099910 | $0.009675 |
2023-09-05 | $0.009738 | $0.009734 | $0.0107000 | $0.009548 |
2023-09-06 | $0.009734 | $0.009510 | $0.009791 | $0.009451 |
2023-09-07 | $0.009510 | $0.009765 | $0.009893 | $0.009503 |
2023-09-08 | $0.009765 | $0.009815 | $0.0110500 | $0.009640 |
2023-09-09 | $0.009815 | $0.009616 | $0.0100100 | $0.009309 |
2023-09-10 | $0.009616 | $0.009474 | $0.009677 | $0.009013 |
2023-09-11 | $0.009474 | $0.009188 | $0.009620 | $0.009002 |
2023-09-12 | $0.009188 | $0.009377 | $0.009762 | $0.009046 |
2023-09-13 | $0.009377 | $0.009329 | $0.009480 | $0.009089 |
2023-09-14 | $0.009168 | $0.009249 | $0.009354 | $0.008880 |
2023-09-15 | $0.009343 | $0.009553 | $0.009803 | $0.009343 |
2023-09-16 | $0.009553 | $0.009604 | $0.009642 | $0.009220 |
2023-09-17 | $0.009604 | $0.009521 | $0.009718 | $0.009505 |
2023-09-18 | $0.009521 | $0.0102000 | $0.0104500 | $0.009520 |
2023-09-19 | $0.0102000 | $0.0099870 | $0.0114000 | $0.009834 |
2023-09-20 | $0.0099870 | $0.009707 | $0.0102200 | $0.009589 |
2023-09-21 | $0.009707 | $0.009807 | $0.009812 | $0.009517 |
2023-09-22 | $0.009807 | $0.009501 | $0.009846 | $0.009401 |
2023-09-23 | $0.009501 | $0.009797 | $0.0100000 | $0.009493 |
2023-09-24 | $0.009797 | $0.009504 | $0.009890 | $0.009335 |
2023-09-25 | $0.009504 | $0.009432 | $0.009697 | $0.009401 |
2023-09-26 | $0.009432 | $0.009218 | $0.009696 | $0.009140 |
2023-09-27 | $0.009218 | $0.009190 | $0.009496 | $0.009141 |
2023-09-28 | $0.009190 | $0.009270 | $0.009515 | $0.009149 |
2023-09-29 | $0.009270 | $0.009364 | $0.009619 | $0.009254 |
2023-09-30 | $0.009364 | $0.009481 | $0.009509 | $0.009264 |
2023-10-01 | $0.009481 | $0.009394 | $0.009513 | $0.009256 |
2023-10-02 | $0.009394 | $0.009418 | $0.009514 | $0.009252 |
2023-10-03 | $0.009418 | $0.009331 | $0.009511 | $0.009201 |
2023-10-04 | $0.009331 | $0.009105 | $0.009423 | $0.009100 |
2023-10-05 | $0.009105 | $0.009080 | $0.009266 | $0.009014 |
2023-10-06 | $0.009080 | $0.009347 | $0.009383 | $0.008839 |
2023-10-07 | $0.009347 | $0.009062 | $0.009445 | $0.009026 |
2023-10-08 | $0.009062 | $0.009257 | $0.009455 | $0.008777 |
2023-10-09 | $0.009257 | $0.008995 | $0.009257 | $0.008675 |
2023-10-10 | $0.008995 | $0.008806 | $0.0099540 | $0.008615 |
2023-10-11 | $0.008806 | $0.008760 | $0.008949 | $0.008297 |
2023-10-12 | $0.008760 | $0.008613 | $0.009043 | $0.008311 |
2023-10-13 | $0.008613 | $0.008489 | $0.008894 | $0.008308 |
2023-10-14 | $0.008489 | $0.008793 | $0.009054 | $0.008321 |
2023-10-15 | $0.008793 | $0.008770 | $0.008882 | $0.008493 |
2023-10-16 | $0.008770 | $0.008501 | $0.009180 | $0.008501 |
2023-10-17 | $0.008501 | $0.008653 | $0.008798 | $0.008501 |
2023-10-18 | $0.008653 | $0.008208 | $0.008958 | $0.007632 |
2023-10-19 | $0.008208 | $0.008237 | $0.008630 | $0.008100 |
2023-10-20 | $0.008237 | $0.008459 | $0.008599 | $0.008130 |
2023-10-21 | $0.008459 | $0.008665 | $0.008699 | $0.008320 |
2023-10-22 | $0.008665 | $0.008587 | $0.008758 | $0.008386 |
2023-10-23 | $0.008587 | $0.008578 | $0.008719 | $0.008267 |
2023-10-24 | $0.008578 | $0.008715 | $0.008799 | $0.008300 |
2023-10-25 | $0.008715 | $0.008624 | $0.009155 | $0.008225 |
2023-10-26 | $0.008624 | $0.008787 | $0.009013 | $0.008572 |
2023-10-27 | $0.008787 | $0.0106800 | $0.0113900 | $0.008610 |
2023-10-28 | $0.0106800 | $0.0133300 | $0.0152200 | $0.009759 |
2023-10-29 | $0.0133300 | $0.0116900 | $0.0136900 | $0.0103500 |
2023-10-30 | $0.0116900 | $0.0108600 | $0.0117000 | $0.0106200 |
2023-10-31 | $0.0108600 | $0.0103400 | $0.0111000 | $0.0100600 |
2023-11-01 | $0.0103400 | $0.009816 | $0.0104900 | $0.009293 |
2023-11-02 | $0.009816 | $0.009798 | $0.0103800 | $0.009575 |
2023-11-03 | $0.009798 | $0.0099260 | $0.0103600 | $0.009690 |
2023-11-04 | $0.0099260 | $0.0100900 | $0.0105100 | $0.009882 |
2023-11-05 | $0.0100900 | $0.009847 | $0.0101000 | $0.009703 |
2023-11-06 | $0.009847 | $0.0106200 | $0.0109100 | $0.009751 |
2023-11-07 | $0.0106200 | $0.0103500 | $0.0109200 | $0.0099540 |
2023-11-08 | $0.0103500 | $0.0104800 | $0.0109700 | $0.0101200 |
2023-11-09 | $0.0104800 | $0.0101800 | $0.0106600 | $0.0101200 |
2023-11-10 | $0.0101800 | $0.0104700 | $0.0106300 | $0.0101200 |
2023-11-11 | $0.0104700 | $0.0111000 | $0.0125400 | $0.0104600 |
2023-11-12 | $0.0111000 | $0.0111500 | $0.0115000 | $0.0105000 |
2023-11-13 | $0.0111500 | $0.0106600 | $0.0113100 | $0.0106000 |
2023-11-14 | $0.0106600 | $0.0114200 | $0.0116200 | $0.0104700 |
2023-11-15 | $0.0114200 | $0.0180800 | $0.0202100 | $0.0114000 |
2023-11-16 | $0.0180800 | $0.0146600 | $0.0182600 | $0.0132200 |
2023-11-17 | $0.0146600 | $0.0135300 | $0.0152000 | $0.0128000 |
2023-11-18 | $0.0135300 | $0.0130500 | $0.0138100 | $0.0125200 |
2023-11-19 | $0.0130500 | $0.0167300 | $0.0202800 | $0.0129700 |
2023-11-20 | $0.0167300 | $0.0146100 | $0.0170500 | $0.0139800 |
2023-11-21 | $0.0146100 | $0.0139300 | $0.0153900 | $0.0136100 |
2023-11-22 | $0.0139300 | $0.0143500 | $0.0152600 | $0.0138100 |
2023-11-23 | $0.0143500 | $0.0154800 | $0.0179200 | $0.0140000 |
2023-11-24 | $0.0154800 | $0.0152700 | $0.0161600 | $0.0147100 |
2023-11-25 | $0.0152700 | $0.0165800 | $0.0181600 | $0.0152600 |
2023-11-26 | $0.0165800 | $0.0153400 | $0.0170700 | $0.0148700 |
2023-11-27 | $0.0153400 | $0.0146700 | $0.0159700 | $0.0143900 |
2023-11-28 | $0.0146700 | $0.0149000 | $0.0151200 | $0.0140800 |
2023-11-29 | $0.0149000 | $0.0142600 | $0.0149400 | $0.0141800 |
2023-11-30 | $0.0142600 | $0.0139800 | $0.0143500 | $0.0135000 |
2023-12-01 | $0.0139800 | $0.0157300 | $0.0168700 | $0.0138500 |
2023-12-02 | $0.0157300 | $0.0149700 | $0.0158900 | $0.0145100 |
2023-12-03 | $0.0149700 | $0.0145900 | $0.0154400 | $0.0143300 |
2023-12-04 | $0.0145900 | $0.0143500 | $0.0159000 | $0.0142000 |
2023-12-05 | $0.0143500 | $0.0151000 | $0.0154800 | $0.0142000 |
2023-12-06 | $0.0151000 | $0.0146900 | $0.0154400 | $0.0142100 |
2023-12-07 | $0.0146900 | $0.0146500 | $0.0151300 | $0.0143000 |
2023-12-08 | $0.0146500 | $0.0162200 | $0.0167600 | $0.0143500 |
2023-12-09 | $0.0162200 | $0.0157900 | $0.0167800 | $0.0149000 |
2023-12-10 | $0.0157900 | $0.0160900 | $0.0167200 | $0.0150400 |
2023-12-11 | $0.0160900 | $0.0147600 | $0.0167800 | $0.0146600 |
2023-12-12 | $0.0147600 | $0.0146800 | $0.0150800 | $0.0144100 |
2023-12-13 | $0.0146800 | $0.0153600 | $0.0156400 | $0.0141400 |
2023-12-14 | $0.0153600 | $0.0147000 | $0.0155200 | $0.0144500 |
2023-12-15 | $0.0147000 | $0.0143400 | $0.0149600 | $0.0141400 |
2023-12-16 | $0.0143400 | $0.0144000 | $0.0145000 | $0.0137900 |
2023-12-17 | $0.0144000 | $0.0140900 | $0.0149500 | $0.0138200 |
2023-12-18 | $0.0140900 | $0.0140600 | $0.0184800 | $0.0132000 |
2023-12-19 | $0.0140600 | $0.0138800 | $0.0149000 | $0.0134500 |
2023-12-20 | $0.0138800 | $0.0144200 | $0.0149200 | $0.0136700 |
2023-12-21 | $0.0144200 | $0.0139500 | $0.0149400 | $0.0134000 |
2023-12-22 | $0.0139500 | $0.0139300 | $0.0143000 | $0.0137600 |
2023-12-23 | $0.0139300 | $0.0145200 | $0.0149600 | $0.0135500 |
2023-12-24 | $0.0145200 | $0.0148000 | $0.0190600 | $0.0145200 |
2023-12-25 | $0.0148000 | $0.0153400 | $0.0156000 | $0.0143600 |
2023-12-26 | $0.0153400 | $0.0149100 | $0.0156600 | $0.0145000 |
2023-12-27 | $0.0149100 | $0.0163500 | $0.0179700 | $0.0146900 |
2023-12-28 | $0.0163500 | $0.0152000 | $0.0165800 | $0.0145800 |
2023-12-29 | $0.0152000 | $0.0146500 | $0.0153400 | $0.0145000 |
2023-12-30 | $0.0146500 | $0.0144400 | $0.0149700 | $0.0143900 |
2023-12-31 | $0.0144400 | $0.0143600 | $0.0149800 | $0.0139300 |
2024-01-01 | $0.0143600 | $0.0147400 | $0.0150000 | $0.0136700 |
2024-01-02 | $0.0147400 | $0.0149700 | $0.0154800 | $0.0141000 |
2024-01-03 | $0.0149700 | $0.0137900 | $0.0159100 | $0.0135100 |
2024-01-04 | $0.0137900 | $0.0139100 | $0.0142300 | $0.0136500 |
2024-01-05 | $0.0139100 | $0.0134900 | $0.0142100 | $0.0131600 |
2024-01-06 | $0.0134900 | $0.0132700 | $0.0137600 | $0.0129000 |
2024-01-07 | $0.0132700 | $0.0153400 | $0.0176800 | $0.0130100 |
2024-01-08 | $0.0153400 | $0.0142300 | $0.0155600 | $0.0135000 |
2024-01-09 | $0.0142300 | $0.0131200 | $0.0143000 | $0.0129000 |
2024-01-10 | $0.0131200 | $0.0136600 | $0.0139800 | $0.0128000 |
2024-01-11 | $0.0136600 | $0.0136800 | $0.0140300 | $0.0135100 |
2024-01-12 | $0.0136800 | $0.0134700 | $0.0142300 | $0.0133700 |
2024-01-13 | $0.0134700 | $0.0129300 | $0.0138200 | $0.0129200 |
2024-01-14 | $0.0129300 | $0.0127500 | $0.0134100 | $0.0125500 |
2024-01-15 | $0.0127500 | $0.0122000 | $0.0129400 | $0.0120000 |
2024-01-16 | $0.0122000 | $0.0124300 | $0.0125900 | $0.0120700 |
2024-01-17 | $0.0124300 | $0.0120600 | $0.0124700 | $0.0118300 |
2024-01-18 | $0.0120600 | $0.0116600 | $0.0121800 | $0.0114000 |
2024-01-19 | $0.0116600 | $0.0114700 | $0.0120300 | $0.0110300 |
2024-01-20 | $0.0114700 | $0.0116400 | $0.0118000 | $0.0110900 |
2024-01-21 | $0.0116400 | $0.0120300 | $0.0124000 | $0.0115100 |
2024-01-22 | $0.0120300 | $0.0113400 | $0.0120500 | $0.0110000 |
2024-01-23 | $0.0113400 | $0.0106800 | $0.0115000 | $0.0104400 |
2024-01-24 | $0.0106800 | $0.0115300 | $0.0116000 | $0.0106300 |
2024-01-25 | $0.0115300 | $0.0108200 | $0.0116000 | $0.0107600 |
2024-01-26 | $0.0108200 | $0.0147700 | $0.0159700 | $0.0107700 |
2024-01-27 | $0.0147700 | $0.0126000 | $0.0148000 | $0.0113900 |
2024-01-28 | $0.0126000 | $0.0121000 | $0.0126000 | $0.0114400 |
2024-01-29 | $0.0121000 | $0.0120300 | $0.0125100 | $0.0116500 |
2024-01-30 | $0.0120300 | $0.0117700 | $0.0122400 | $0.0115200 |
2024-01-31 | $0.0117700 | $0.0112800 | $0.0119600 | $0.0110000 |
2024-02-01 | $0.0112800 | $0.0112100 | $0.0114000 | $0.0111000 |
Pair | Austausch |
---|---|
GST/USDT | aax |
GST/USDT | bibox |
GST/USD | bitfinex |
GST/USDT | bitfinex |
GST/USDT | bybit |
GST/USD | coinbase |
GST/USDT | coinex |
GST/USDT | digifinex |
GST/USD | ftx |
