JET Coin Values JET
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-09-27 | $0.006778 | $0.006736 | $0.006816 | $0.006706 |
2023-09-28 | $0.006736 | $0.006740 | $0.006760 | $0.006710 |
2023-09-29 | $0.006740 | $0.006730 | $0.006750 | $0.006720 |
2023-09-30 | $0.006730 | $0.006740 | $0.006750 | $0.006720 |
2023-10-01 | $0.006740 | $0.006730 | $0.006750 | $0.006720 |
2023-10-02 | $0.006730 | $0.006710 | $0.006750 | $0.006680 |
2023-10-03 | $0.006710 | $0.006690 | $0.006720 | $0.006680 |
2023-10-04 | $0.006690 | $0.006720 | $0.006720 | $0.006680 |
2023-10-05 | $0.006720 | $0.006680 | $0.006720 | $0.006680 |
2023-10-06 | $0.006680 | $0.006690 | $0.006720 | $0.006680 |
2023-10-07 | $0.006690 | $0.006697 | $0.006727 | $0.006687 |
2023-10-08 | $0.006697 | $0.006727 | $0.006727 | $0.006687 |
2023-10-09 | $0.006727 | $0.006720 | $0.006720 | $0.006680 |
2023-10-10 | $0.006720 | $0.006720 | $0.006720 | $0.006680 |
2023-10-11 | $0.006720 | $0.006479 | $0.006719 | $0.006439 |
2023-10-12 | $0.006479 | $0.006469 | $0.006489 | $0.006449 |
2023-10-13 | $0.006469 | $0.006449 | $0.006489 | $0.006449 |
2023-10-14 | $0.006449 | $0.006430 | $0.006490 | $0.006410 |
2023-10-15 | $0.006430 | $0.006420 | $0.006450 | $0.006410 |
2023-10-16 | $0.006420 | $0.006450 | $0.006450 | $0.006410 |
2023-10-17 | $0.006450 | $0.006450 | $0.006450 | $0.006410 |
2023-10-18 | $0.006450 | $0.006420 | $0.006450 | $0.006410 |
2023-10-19 | $0.006420 | $0.006436 | $0.006456 | $0.006416 |
2023-10-20 | $0.006436 | $0.006426 | $0.006456 | $0.006416 |
2023-10-21 | $0.006426 | $0.006430 | $0.006450 | $0.006410 |
2023-10-22 | $0.006430 | $0.006410 | $0.006450 | $0.006410 |
2023-10-23 | $0.006410 | $0.006430 | $0.006450 | $0.006410 |
2023-10-24 | $0.006430 | $0.006450 | $0.006480 | $0.006410 |
2023-10-25 | $0.006450 | $0.006480 | $0.006480 | $0.006450 |
2023-10-26 | $0.006480 | $0.006330 | $0.006480 | $0.006330 |
2023-10-27 | $0.006330 | $0.006350 | $0.006360 | $0.006330 |
2023-10-28 | $0.006350 | $0.006200 | $0.006360 | $0.005800 |
2023-10-29 | $0.006200 | $0.006180 | $0.006210 | $0.006180 |
2023-10-30 | $0.006180 | $0.006230 | $0.006240 | $0.006180 |
2023-10-31 | $0.006230 | $0.006220 | $0.006240 | $0.006200 |
2023-11-01 | $0.006220 | $0.006210 | $0.006240 | $0.006200 |
2023-11-02 | $0.006210 | $0.006220 | $0.006260 | $0.006200 |
2023-11-03 | $0.006220 | $0.006206 | $0.006246 | $0.006206 |
2023-11-04 | $0.006206 | $0.006246 | $0.006246 | $0.006206 |
2023-11-05 | $0.006246 | $0.006236 | $0.006246 | $0.006206 |
2023-11-06 | $0.006236 | $0.006230 | $0.006260 | $0.006200 |
2023-11-07 | $0.006230 | $0.006210 | $0.006240 | $0.006200 |
2023-11-08 | $0.006210 | $0.006240 | $0.006240 | $0.006200 |
2023-11-09 | $0.006240 | $0.006120 | $0.006240 | $0.006090 |
2023-11-10 | $0.006120 | $0.006120 | $0.006130 | $0.006100 |
2023-11-11 | $0.006120 | $0.006100 | $0.006130 | $0.006100 |
2023-11-12 | $0.006100 | $0.006120 | $0.006140 | $0.006100 |
2023-11-13 | $0.006120 | $0.006140 | $0.006140 | $0.006110 |
2023-11-14 | $0.006140 | $0.005710 | $0.006140 | $0.005680 |
2023-11-15 | $0.005710 | $0.0041840 | $0.005736 | $0.0040740 |
2023-11-16 | $0.0041840 | $0.0029800 | $0.0041900 | $0.0029600 |
2023-11-17 | $0.0029800 | $0.0032700 | $0.0032700 | $0.0029800 |
2023-11-18 | $0.0032700 | $0.0033030 | $0.0033030 | $0.0032530 |
2023-11-19 | $0.0033030 | $0.0032930 | $0.0033030 | $0.0032930 |
2023-11-20 | $0.0032930 | $0.0032930 | $0.0033030 | $0.0032930 |
2023-11-21 | $0.0032930 | $0.0032100 | $0.0033000 | $0.0032100 |
2023-11-22 | $0.0032100 | $0.0032200 | $0.0032300 | $0.0032100 |
2023-11-23 | $0.0032200 | $0.0032200 | $0.0032300 | $0.0032100 |
2023-11-24 | $0.0032200 | $0.0032330 | $0.0032330 | $0.0032130 |
2023-11-25 | $0.0032330 | $0.0032330 | $0.0032330 | $0.0032330 |
2023-11-26 | $0.0032330 | $0.0032600 | $0.0034400 | $0.0031700 |
2023-11-27 | $0.0032600 | $0.0032600 | $0.0032600 | $0.0032200 |
2023-11-28 | $0.0032600 | $0.0032800 | $0.0032900 | $0.0032400 |
2023-11-29 | $0.0032800 | $0.0032900 | $0.0032900 | $0.0032800 |
2023-11-30 | $0.0032900 | $0.0035100 | $0.0037000 | $0.0032900 |
2023-12-01 | $0.0035100 | $0.0036300 | $0.0036300 | $0.0035000 |
2023-12-02 | $0.0036300 | $0.0036300 | $0.0036400 | $0.0036200 |
2023-12-03 | $0.0036300 | $0.0041800 | $0.0042200 | $0.0036300 |
2023-12-04 | $0.0041800 | $0.0047500 | $0.0047800 | $0.0041100 |
2023-12-05 | $0.0047500 | $0.0047490 | $0.0047790 | $0.0047490 |
2023-12-06 | $0.0048900 | $0.0048300 | $0.005310 | $0.0047400 |
2023-12-07 | $0.0048300 | $0.0048300 | $0.0048400 | $0.0048100 |
2023-12-08 | $0.0048300 | $0.0042300 | $0.0048400 | $0.0041800 |
2023-12-09 | $0.0042300 | $0.0041800 | $0.0042600 | $0.0041700 |
2023-12-10 | $0.0041800 | $0.0041900 | $0.0041900 | $0.0041700 |
2023-12-11 | $0.0041900 | $0.0041690 | $0.0041890 | $0.0041690 |
2023-12-12 | $0.0041690 | $0.0040290 | $0.0041990 | $0.0040190 |
2023-12-13 | $0.0040290 | $0.0038200 | $0.0040400 | $0.0037600 |
2023-12-14 | $0.0038200 | $0.0038100 | $0.0038200 | $0.0038000 |
2023-12-15 | $0.0029200 | $0.0028200 | $0.0029300 | $0.0028200 |
2023-12-16 | $0.0028200 | $0.0026980 | $0.0028280 | $0.0026780 |
2023-12-17 | $0.0026980 | $0.0024380 | $0.0027080 | $0.0023680 |
2023-12-18 | $0.0024380 | $0.0024200 | $0.0024600 | $0.0024000 |
2023-12-19 | $0.0024200 | $0.0026300 | $0.0029900 | $0.0024100 |
2023-12-20 | $0.0026300 | $0.0025700 | $0.0026600 | $0.0025500 |
2023-12-21 | $0.0025700 | $0.0024700 | $0.0026300 | $0.0024700 |
2023-12-22 | $0.0024700 | $0.0023920 | $0.0025430 | $0.0023920 |
2023-12-23 | $0.0023920 | $0.0023920 | $0.0025430 | $0.0023720 |
2023-12-24 | $0.0023920 | $0.0024920 | $0.0029330 | $0.0023920 |
2023-12-25 | $0.0024920 | $0.0024100 | $0.0025000 | $0.0023800 |
2023-12-26 | $0.0024100 | $0.0024300 | $0.0025300 | $0.0024100 |
2023-12-27 | $0.0024300 | $0.0024320 | $0.0025830 | $0.0024220 |
2023-12-28 | $0.0024320 | $0.0022120 | $0.0024320 | $0.0021820 |
2023-12-29 | $0.0022120 | $0.0022100 | $0.0022100 | $0.0021900 |
2023-12-30 | $0.0022100 | $0.0020700 | $0.0022100 | $0.0020500 |
2023-12-31 | $0.0020700 | $0.0021300 | $0.0021800 | $0.0020500 |
2024-01-01 | $0.0021300 | $0.0020800 | $0.0021400 | $0.0020500 |
2024-01-02 | $0.0020800 | $0.0020600 | $0.0021600 | $0.0020400 |
2024-01-03 | $0.0020600 | $0.0019900 | $0.0020800 | $0.0019900 |
2024-01-04 | $0.0019900 | $0.0020420 | $0.0020720 | $0.0019820 |
2024-01-05 | $0.0020420 | $0.0020520 | $0.0020620 | $0.0020420 |
2024-01-06 | $0.0020520 | $0.0021420 | $0.0022020 | $0.0020420 |
2024-01-07 | $0.0021420 | $0.0032530 | $0.0032630 | $0.0021420 |
2024-01-08 | $0.0032530 | $0.0039740 | $0.0041940 | $0.0032030 |
2024-01-09 | $0.0039740 | $0.0038100 | $0.0039700 | $0.0037600 |
2024-01-10 | $0.0038100 | $0.0035200 | $0.0038200 | $0.0035100 |
2024-01-11 | $0.0035200 | $0.0033000 | $0.0035300 | $0.0032800 |
2024-01-12 | $0.0033000 | $0.0032800 | $0.0033000 | $0.0032800 |
2024-01-14 | $0.0030500 | $0.0031480 | $0.0032080 | $0.0029880 |
2024-01-15 | $0.0031480 | $0.0033680 | $0.0033980 | $0.0030480 |
2024-01-16 | $0.0033680 | $0.0032790 | $0.0034490 | $0.0031290 |
2024-01-17 | $0.0032790 | $0.0032900 | $0.0032900 | $0.0032800 |
2024-01-18 | $0.0033670 | $0.0037770 | $0.0038070 | $0.0033470 |
2024-01-19 | $0.0037770 | $0.0036270 | $0.0038370 | $0.0036270 |
2024-01-20 | $0.0036270 | $0.0036690 | $0.0036890 | $0.0036290 |
2024-01-21 | $0.0036690 | $0.0040090 | $0.0040190 | $0.0036690 |
2024-01-22 | $0.0040090 | $0.0038960 | $0.0040160 | $0.0038360 |
2024-01-23 | $0.0038960 | $0.0043370 | $0.0044270 | $0.0038780 |
2024-01-24 | $0.0043370 | $0.005788 | $0.006448 | $0.0043390 |
2024-01-25 | $0.005788 | $0.005998 | $0.006098 | $0.005768 |
2024-01-26 | $0.005998 | $0.006159 | $0.006189 | $0.005999 |
2024-01-27 | $0.006159 | $0.006330 | $0.006360 | $0.006130 |
2024-01-28 | $0.006330 | $0.007159 | $0.007489 | $0.006329 |
2024-01-29 | $0.007159 | $0.007260 | $0.007330 | $0.006880 |
2024-01-30 | $0.007260 | $0.0110000 | $0.0111900 | $0.007210 |
2024-01-31 | $0.0110000 | $0.0124400 | $0.0131700 | $0.0108300 |
2024-02-01 | $0.0124400 | $0.0126600 | $0.0133200 | $0.0121900 |
2024-02-02 | $0.0126600 | $0.0128900 | $0.0130900 | $0.0126100 |
2024-02-03 | $0.0128900 | $0.0127400 | $0.0130000 | $0.0126300 |
2024-02-04 | $0.0127400 | $0.0124000 | $0.0129600 | $0.0122700 |
2024-02-05 | $0.0124000 | $0.0105600 | $0.0124700 | $0.0105100 |
2024-02-06 | $0.0105600 | $0.009628 | $0.0105800 | $0.009538 |
2024-02-07 | $0.009628 | $0.009418 | $0.009658 | $0.009218 |
2024-02-08 | $0.009418 | $0.009420 | $0.009430 | $0.009370 |
2024-02-09 | $0.009420 | $0.009430 | $0.009430 | $0.009370 |
2024-02-10 | $0.009430 | $0.008150 | $0.009430 | $0.007530 |
2024-02-11 | $0.008150 | $0.008210 | $0.008440 | $0.007990 |
2024-02-12 | $0.008210 | $0.005160 | $0.008210 | $0.005100 |
2024-02-13 | $0.005160 | $0.006096 | $0.006196 | $0.005155 |
2024-02-14 | $0.006096 | $0.005225 | $0.006096 | $0.005215 |
2024-02-15 | $0.005225 | $0.0012310 | $0.005245 | $0.0000200 |
2024-02-16 | $0.0012310 | $0.0013810 | $0.0014110 | $0.0011910 |
2024-02-17 | $0.0013810 | $0.0012900 | $0.0014000 | $0.0012400 |
2024-02-18 | $0.0012900 | $0.0012900 | $0.0013400 | $0.0012400 |
2024-02-19 | $0.0012900 | $0.0011800 | $0.0013000 | $0.0011700 |
2024-02-20 | $0.0011800 | $0.0015400 | $0.0015400 | $0.0011800 |
2024-02-21 | $0.0015400 | $0.0017200 | $0.0017900 | $0.0015300 |
2024-02-22 | $0.0017200 | $0.0011390 | $0.0017390 | $0.0010290 |
2024-02-23 | $0.0011390 | $0.0010800 | $0.0012000 | $0.0010700 |
2024-02-24 | $0.0010800 | $0.0010900 | $0.0012900 | $0.0010300 |
2024-02-25 | $0.0010900 | $0.0010800 | $0.0012700 | $0.0010600 |
2024-02-26 | $0.0010800 | $0.0010810 | $0.0011110 | $0.0010310 |
2024-02-27 | $0.0010810 | $0.0010300 | $0.0010900 | $0.0009000 |
2024-02-28 | $0.0010300 | $0.0010310 | $0.0010410 | $0.0010310 |
2024-02-29 | $0.0010310 | $0.0010310 | $0.0010310 | $0.0010310 |
2024-03-01 | $0.0010300 | $0.0022620 | $0.0023420 | $0.0010310 |
2024-03-02 | $0.0022620 | $0.0025830 | $0.0025830 | $0.0021020 |
2024-03-03 | $0.0025830 | $0.0025900 | $0.0026100 | $0.0025500 |
2024-03-04 | $0.0025900 | $0.0039040 | $0.0040540 | $0.0025930 |
2024-03-05 | $0.0039040 | $0.0041440 | $0.0045450 | $0.0039040 |
2024-03-06 | $0.0041440 | $0.0025230 | $0.0042040 | $0.0022420 |
2024-03-07 | $0.0025230 | $0.0027530 | $0.0027530 | $0.0025230 |
2024-03-08 | $0.0027530 | $0.0029160 | $0.0030260 | $0.0027450 |
2024-03-09 | $0.0029160 | $0.0031560 | $0.0031660 | $0.0029060 |
2024-03-10 | $0.0031560 | $0.0036040 | $0.0049950 | $0.0031430 |
2024-03-11 | $0.0036040 | $0.0035800 | $0.0036100 | $0.0033600 |
2024-03-12 | $0.0035800 | $0.0035390 | $0.0035890 | $0.0035390 |
2024-03-13 | $0.0035390 | $0.0037900 | $0.0038500 | $0.0035400 |
2024-03-14 | $0.0037900 | $0.0036290 | $0.0038080 | $0.0036290 |
2024-03-15 | $0.0036290 | $0.0035500 | $0.0036800 | $0.0034500 |
2024-03-16 | $0.0035500 | $0.0035180 | $0.0036170 | $0.0035080 |
2024-03-17 | $0.0035180 | $0.0020390 | $0.0040380 | $0.0016790 |
2024-03-18 | $0.0020390 | $0.0022900 | $0.0026300 | $0.0020300 |
2024-03-19 | $0.0022900 | $0.0020500 | $0.0023000 | $0.0020100 |
2024-03-20 | $0.0020500 | $0.0022400 | $0.0022400 | $0.0020500 |
2024-03-21 | $0.0022400 | $0.0020900 | $0.0022400 | $0.0020800 |
2024-03-22 | $0.0020900 | $0.0021400 | $0.0021400 | $0.0020900 |
2024-03-23 | $0.0021400 | $0.0022000 | $0.0022000 | $0.0021400 |
2024-03-24 | $0.0022000 | $0.0022100 | $0.0022100 | $0.0021900 |
2024-03-25 | $0.0022100 | $0.0024200 | $0.0024200 | $0.0022100 |
2024-03-26 | $0.0024200 | $0.0040800 | $0.0042600 | $0.0024200 |
2024-03-27 | $0.0040800 | $0.0035680 | $0.0040880 | $0.0034980 |
2024-03-28 | $0.0035680 | $0.0035200 | $0.0035800 | $0.0035000 |
2024-03-29 | $0.0035200 | $0.0036040 | $0.0036340 | $0.0035140 |
2024-03-30 | $0.0036040 | $0.0036100 | $0.0036200 | $0.0036000 |
2024-03-31 | $0.0036100 | $0.0035800 | $0.0036200 | $0.0035700 |
2024-04-01 | $0.0035800 | $0.0035100 | $0.0035800 | $0.0033000 |
2024-04-02 | $0.0035100 | $0.0035300 | $0.0035500 | $0.0034500 |
2024-04-03 | $0.0035300 | $0.0035000 | $0.0035400 | $0.0034300 |
2024-04-04 | $0.0035000 | $0.0035000 | $0.0035000 | $0.0034800 |
2024-04-05 | $0.0035000 | $0.0034800 | $0.0035400 | $0.0034800 |
2024-04-06 | $0.0034800 | $0.0032900 | $0.0035400 | $0.0032800 |
2024-04-07 | $0.0032900 | $0.0020200 | $0.0033200 | $0.0014200 |
2024-04-08 | $0.0020200 | $0.0020600 | $0.0022000 | $0.0018900 |
2024-04-09 | $0.0020600 | $0.0021390 | $0.0021390 | $0.0020590 |
2024-04-10 | $0.0021390 | $0.0021800 | $0.0021800 | $0.0020500 |
2024-04-11 | $0.0021800 | $0.0021300 | $0.0021800 | $0.0021100 |
2024-04-12 | $0.0021300 | $0.0021500 | $0.0021500 | $0.0021300 |
2024-04-13 | $0.0021500 | $0.0019720 | $0.0022320 | $0.0018520 |
2024-04-14 | $0.0019720 | $0.0019720 | $0.0022320 | $0.0019720 |
2024-04-15 | $0.0019720 | $0.0019800 | $0.0019900 | $0.0019700 |
2024-04-16 | $0.0019800 | $0.0019500 | $0.0019800 | $0.0019400 |
2024-04-17 | $0.0019500 | $0.0020600 | $0.0020600 | $0.0019500 |
2024-04-18 | $0.0020600 | $0.0020400 | $0.0020600 | $0.0020400 |
2024-04-19 | $0.0020400 | $0.0020600 | $0.0020600 | $0.0020300 |
2024-04-20 | $0.0020600 | $0.0020600 | $0.0020700 | $0.0020600 |
2024-04-21 | $0.0020600 | $0.0020600 | $0.0020600 | $0.0020600 |
2024-04-22 | $0.0020400 | $0.0018200 | $0.0020400 | $0.0018200 |
2024-04-23 | $0.0018200 | $0.0018700 | $0.0018800 | $0.0018200 |
2024-04-24 | $0.0018700 | $0.0018690 | $0.0018690 | $0.0018690 |
2024-04-25 | $0.0018690 | $0.0018690 | $0.0018690 | $0.0018690 |
2024-04-26 | $0.0018700 | $0.0018700 | $0.0018700 | $0.0018700 |
2024-04-27 | $0.0018700 | $0.0018990 | $0.0018990 | $0.0018690 |
2024-04-28 | $0.0018990 | $0.0018000 | $0.0019000 | $0.0017900 |
2024-04-29 | $0.0018000 | $0.0017600 | $0.0018000 | $0.0017600 |
2024-04-30 | $0.0017600 | $0.0017590 | $0.0017590 | $0.0017590 |
2024-05-01 | $0.0017590 | $0.0017590 | $0.0017590 | $0.0017590 |
2024-05-02 | $0.0017590 | $0.0017600 | $0.0017600 | $0.0017600 |
2024-05-03 | $0.0017600 | $0.0017620 | $0.0017620 | $0.0017620 |
2024-05-04 | $0.0017620 | $0.0017600 | $0.0017600 | $0.0017600 |
2024-05-05 | $0.0017600 | $0.0017600 | $0.0017600 | $0.0017600 |
2024-05-06 | $0.0017600 | $0.0017600 | $0.0017600 | $0.0017600 |
2024-05-07 | $0.0017600 | $0.0017600 | $0.0017600 | $0.0017600 |
2024-05-08 | $0.0017600 | $0.0017600 | $0.0017600 | $0.0017600 |
2024-05-09 | $0.0017600 | $0.0017300 | $0.0017600 | $0.0016200 |
2024-05-10 | $0.0017300 | $0.0017200 | $0.0017500 | $0.0017200 |
2024-05-11 | $0.0017200 | $0.0017200 | $0.0017200 | $0.0017200 |
2024-05-12 | $0.0017200 | $0.0017200 | $0.0017200 | $0.0017200 |
2024-05-13 | $0.0017200 | $0.0017200 | $0.0017200 | $0.0017200 |
2024-05-14 | $0.0017200 | $0.0017190 | $0.0017190 | $0.0017190 |
2024-05-15 | $0.0017190 | $0.0017200 | $0.0017200 | $0.0017200 |
2024-05-16 | $0.0017200 | $0.0017200 | $0.0017200 | $0.0017200 |
2024-05-17 | $0.0017200 | $0.0016300 | $0.0017200 | $0.0016300 |
2024-05-18 | $0.0016300 | $0.0012300 | $0.0016300 | $0.0010400 |
2024-05-19 | $0.0012300 | $0.0011800 | $0.0012300 | $0.0011800 |
2024-05-20 | $0.0011800 | $0.0011800 | $0.0011800 | $0.0011800 |
2024-05-21 | $0.0011800 | $0.0011700 | $0.0011800 | $0.0011700 |
2024-05-22 | $0.0011700 | $0.0011700 | $0.0011700 | $0.0011700 |
2024-05-23 | $0.0011700 | $0.0011700 | $0.0011700 | $0.0011700 |
2024-05-24 | $0.0011700 | $0.0011700 | $0.0011700 | $0.0011700 |
2024-05-25 | $0.0011700 | $0.0011400 | $0.0011700 | $0.0011400 |
2024-05-26 | $0.0011400 | $0.0011400 | $0.0011400 | $0.0011400 |
2024-05-27 | $0.0011400 | $0.0011390 | $0.0011390 | $0.0011390 |
2024-05-28 | $0.0011390 | $0.0011290 | $0.0011390 | $0.0011290 |
2024-05-29 | $0.0011290 | $0.0011290 | $0.0011290 | $0.0011290 |
2024-05-30 | $0.0011290 | $0.0012700 | $0.0013000 | $0.0011300 |
2024-05-31 | $0.0012700 | $0.0012790 | $0.0012790 | $0.0012390 |
2024-06-01 | $0.0012790 | $0.0016190 | $0.0016390 | $0.0012790 |
2024-06-02 | $0.0016190 | $0.0016190 | $0.0016190 | $0.0016190 |
2024-06-03 | $0.0013790 | $0.0013600 | $0.0013800 | $0.0013600 |
2024-06-04 | $0.0013600 | $0.0013600 | $0.0013600 | $0.0013600 |
2024-06-05 | $0.0013600 | $0.0012700 | $0.0013600 | $0.0012700 |
2024-06-06 | $0.0012700 | $0.0012700 | $0.0012700 | $0.0012700 |
2024-06-07 | $0.0012700 | $0.0012690 | $0.0012690 | $0.0012690 |
2024-06-08 | $0.0012690 | $0.0012700 | $0.0012700 | $0.0012700 |
2024-06-09 | $0.0012700 | $0.0012700 | $0.0012700 | $0.0012700 |
2024-06-10 | $0.0012700 | $0.0012690 | $0.0012690 | $0.0012690 |
2024-06-11 | $0.0012690 | $0.0012700 | $0.0012700 | $0.0012700 |
2024-06-12 | $0.0012700 | $0.0014100 | $0.0015500 | $0.0012700 |
2024-06-13 | $0.0014100 | $0.0012890 | $0.0014090 | $0.0012890 |
2024-06-14 | $0.0012890 | $0.0012790 | $0.0012890 | $0.0012790 |
2024-06-15 | $0.0012790 | $0.0012790 | $0.0012790 | $0.0012790 |
2024-06-16 | $0.0012790 | $0.0013090 | $0.0013090 | $0.0012790 |
2024-06-17 | $0.0013090 | $0.0012800 | $0.0013100 | $0.0012800 |
2024-06-18 | $0.0012800 | $0.0012790 | $0.0012790 | $0.0012790 |
2024-06-19 | $0.0012790 | $0.0015800 | $0.0016790 | $0.0012800 |
2024-06-20 | $0.0015800 | $0.0017790 | $0.0019290 | $0.0015790 |
2024-06-21 | $0.0017790 | $0.0017290 | $0.0017790 | $0.0017290 |
2024-06-22 | $0.0017290 | $0.0017300 | $0.0017300 | $0.0017300 |
2024-06-23 | $0.0017300 | $0.0016890 | $0.0017290 | $0.0016890 |
2024-06-24 | $0.0016890 | $0.0016890 | $0.0016890 | $0.0016890 |
2024-06-25 | $0.0016890 | $0.0016900 | $0.0016900 | $0.0016900 |
2024-06-26 | $0.0016900 | $0.0016690 | $0.0016890 | $0.0016690 |
2024-06-27 | $0.0016690 | $0.0014880 | $0.0016680 | $0.0014880 |
2024-06-28 | $0.0014880 | $0.0015170 | $0.0015570 | $0.0014870 |
2024-06-29 | $0.0015170 | $0.0015180 | $0.0015180 | $0.0015180 |
2024-06-30 | $0.0015180 | $0.0015180 | $0.0015180 | $0.0015180 |
2024-07-01 | $0.0015180 | $0.0015180 | $0.0015180 | $0.0015180 |
2024-07-02 | $0.0015190 | $0.0015180 | $0.0015180 | $0.0015180 |
2024-07-03 | $0.0015180 | $0.0015190 | $0.0015190 | $0.0015190 |
2024-07-04 | $0.0015190 | $0.0015200 | $0.0015200 | $0.0015200 |
2024-07-05 | $0.0015200 | $0.0015200 | $0.0015200 | $0.0015200 |
2024-07-06 | $0.0015200 | $0.0015200 | $0.0015200 | $0.0015200 |
2024-07-07 | $0.0015200 | $0.0015200 | $0.0015200 | $0.0015200 |
2024-07-08 | $0.0015200 | $0.0015200 | $0.0015200 | $0.0015200 |
2024-07-09 | $0.0015200 | $0.0015200 | $0.0015200 | $0.0015200 |
2024-07-10 | $0.0015200 | $0.0015200 | $0.0015200 | $0.0015200 |
2024-07-11 | $0.0015200 | $0.0015200 | $0.0015200 | $0.0015200 |
2024-07-12 | $0.0015200 | $0.0015200 | $0.0015200 | $0.0015200 |
2024-07-13 | $0.0015200 | $0.0015220 | $0.0015220 | $0.0015220 |
2024-07-14 | $0.0015220 | $0.0015220 | $0.0015220 | $0.0015220 |
2024-07-15 | $0.0015220 | $0.0015220 | $0.0015220 | $0.0015220 |
2024-07-16 | $0.0015220 | $0.0010510 | $0.0016920 | $0.0000400 |
2024-07-17 | $0.0010510 | $0.0016600 | $0.0016600 | $0.0010500 |
2024-07-18 | $0.0016600 | $0.0016600 | $0.0016600 | $0.0016600 |
2024-07-19 | $0.0016600 | $0.0016620 | $0.0016620 | $0.0016620 |
2024-07-20 | $0.0016620 | $0.0016600 | $0.0016600 | $0.0016600 |
2024-07-21 | $0.0016600 | $0.0016600 | $0.0016600 | $0.0016600 |
2024-07-22 | $0.0016600 | $0.0016600 | $0.0016600 | $0.0016600 |
2024-07-23 | $0.0016600 | $0.0016600 | $0.0016600 | $0.0016600 |
2024-07-24 | $0.0016600 | $0.0003200 | $0.0016600 | $0.0003200 |
2024-07-25 | $0.0003200 | $0.0003200 | $0.0003200 | $0.0003200 |
2024-07-26 | $0.0003200 | $0.0003200 | $0.0003200 | $0.0003200 |
2024-07-27 | $0.0003200 | $0.0003800 | $0.0003800 | $0.0003200 |
2024-07-28 | $0.0003800 | $0.0003800 | $0.0003800 | $0.0003800 |
2024-07-29 | $0.0003800 | $0.0003800 | $0.0003800 | $0.0003800 |
2024-07-30 | $0.0003800 | $0.0013800 | $0.0013800 | $0.0003800 |
2024-07-31 | $0.0013800 | $0.0013800 | $0.0013800 | $0.0013800 |
Pair | Austausch |
---|---|
JET/USDT | ascendex |
JET/USDT | latoken |
JET/USDT | probit |
Jetcoin is an ERC20 token. Its main focus is the world of sports and entertainment.
Sorry, detailed technology about Jet Protocol is not currently available
Sorry, detailed features about Jet Protocol is not currently available