Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2024-01-09 | $0.0468500 | $0.0449700 | $0.0468700 | $0.0443000 |
2024-01-10 | $0.0449700 | $0.0451300 | $0.0469200 | $0.0448500 |
2024-01-11 | $0.0451300 | $0.0423800 | $0.0452500 | $0.0414500 |
2024-01-12 | $0.0423800 | $0.0394600 | $0.0425700 | $0.0389700 |
2024-01-13 | $0.0394600 | $0.0380400 | $0.0413900 | $0.0377200 |
2024-01-14 | $0.0380400 | $0.0393400 | $0.0394900 | $0.0376300 |
2024-01-15 | $0.0393400 | $0.0408000 | $0.0416500 | $0.0389100 |
2024-01-16 | $0.0408000 | $0.0383100 | $0.0412100 | $0.0379100 |
2024-01-17 | $0.0383100 | $0.0339700 | $0.0395100 | $0.0332400 |
2024-01-18 | $0.0339700 | $0.0322900 | $0.0365800 | $0.0299200 |
2024-01-19 | $0.0322900 | $0.0312200 | $0.0329500 | $0.0300500 |
2024-01-20 | $0.0312200 | $0.0349900 | $0.0355300 | $0.0310800 |
2024-01-21 | $0.0349900 | $0.0313500 | $0.0353100 | $0.0299700 |
2024-01-22 | $0.0313500 | $0.0298300 | $0.0317000 | $0.0292400 |
2024-01-23 | $0.0298300 | $0.0277200 | $0.0303800 | $0.0265500 |
2024-01-24 | $0.0277200 | $0.0244300 | $0.0286600 | $0.0234000 |
2024-01-25 | $0.0244300 | $0.0248900 | $0.0258500 | $0.0240800 |
2024-01-26 | $0.0248900 | $0.0243700 | $0.0254500 | $0.0238800 |
2024-01-27 | $0.0243700 | $0.0263600 | $0.0269600 | $0.0220900 |
2024-01-28 | $0.0263600 | $0.0285300 | $0.0320200 | $0.0263200 |
2024-01-29 | $0.0285300 | $0.0274000 | $0.0293700 | $0.0257800 |
2024-01-30 | $0.0274000 | $0.0243200 | $0.0277300 | $0.0241500 |
2024-01-31 | $0.0243200 | $0.0176200 | $0.0243000 | $0.0161300 |
2024-02-01 | $0.0176200 | $0.0169700 | $0.0192500 | $0.0155400 |
2024-02-02 | $0.0169700 | $0.0212200 | $0.0214900 | $0.0162700 |
2024-02-03 | $0.0212200 | $0.0176700 | $0.0212700 | $0.0175700 |
2024-02-04 | $0.0176700 | $0.0177300 | $0.0178600 | $0.0169600 |
2024-02-05 | $0.0177300 | $0.0190300 | $0.0201300 | $0.0176800 |
2024-02-06 | $0.0190300 | $0.0183000 | $0.0192500 | $0.0181000 |
2024-02-07 | $0.0183000 | $0.0181200 | $0.0184300 | $0.0173600 |
2024-02-08 | $0.0181200 | $0.0191500 | $0.0191600 | $0.0180500 |
2024-02-09 | $0.0191500 | $0.0202100 | $0.0206700 | $0.0191500 |
2024-02-10 | $0.0202100 | $0.0197100 | $0.0205900 | $0.0193400 |
2024-02-11 | $0.0197100 | $0.0198300 | $0.0198900 | $0.0194000 |
2024-02-12 | $0.0198300 | $0.0186500 | $0.0199300 | $0.0176700 |
2024-02-13 | $0.0186500 | $0.0185000 | $0.0186800 | $0.0177600 |
2024-02-14 | $0.0185000 | $0.0191200 | $0.0196500 | $0.0182100 |
2024-02-15 | $0.0191200 | $0.0190000 | $0.0194700 | $0.0186300 |
2024-02-16 | $0.0190000 | $0.0190400 | $0.0191700 | $0.0188300 |
2024-02-17 | $0.0190400 | $0.0188400 | $0.0191200 | $0.0183000 |
2024-02-18 | $0.0188400 | $0.0191100 | $0.0199900 | $0.0188400 |
2024-02-19 | $0.0191100 | $0.0185200 | $0.0192800 | $0.0185100 |
2024-02-20 | $0.0185200 | $0.0214100 | $0.0220900 | $0.0182500 |
2024-02-21 | $0.0214100 | $0.0225100 | $0.0241700 | $0.0211100 |
2024-02-22 | $0.0225100 | $0.0220400 | $0.0225000 | $0.0217900 |
2024-02-23 | $0.0220400 | $0.0217200 | $0.0222700 | $0.0213000 |
2024-02-24 | $0.0217200 | $0.0223000 | $0.0224600 | $0.0212000 |
2024-02-25 | $0.0223000 | $0.0239200 | $0.0240400 | $0.0222800 |
2024-02-26 | $0.0239200 | $0.0234800 | $0.0245600 | $0.0226900 |
2024-02-27 | $0.0234800 | $0.0230900 | $0.0237500 | $0.0228800 |
2024-02-28 | $0.0230900 | $0.0216900 | $0.0232200 | $0.0214900 |
2024-02-29 | $0.0216900 | $0.0212600 | $0.0217300 | $0.0204000 |
2024-03-01 | $0.0212600 | $0.0213500 | $0.0218300 | $0.0206900 |
2024-03-02 | $0.0213500 | $0.0209900 | $0.0218100 | $0.0203400 |
2024-03-03 | $0.0209900 | $0.0199100 | $0.0210000 | $0.0192000 |
2024-03-04 | $0.0199100 | $0.0197700 | $0.0205400 | $0.0195500 |
2024-03-05 | $0.0197700 | $0.0199300 | $0.0206700 | $0.0193500 |
2024-03-06 | $0.0199300 | $0.0202000 | $0.0203600 | $0.0195000 |
2024-03-07 | $0.0202000 | $0.0200600 | $0.0204200 | $0.0189000 |
2024-03-08 | $0.0200600 | $0.0196000 | $0.0202800 | $0.0190000 |
2024-03-09 | $0.0196000 | $0.0226300 | $0.0230500 | $0.0195600 |
2024-03-10 | $0.0226300 | $0.0225900 | $0.0235800 | $0.0217900 |
2024-03-11 | $0.0225900 | $0.0264500 | $0.0268100 | $0.0225100 |
2024-03-12 | $0.0264500 | $0.0267800 | $0.0280100 | $0.0263600 |
2024-03-13 | $0.0267800 | $0.0328500 | $0.0329900 | $0.0267600 |
2024-03-14 | $0.0328500 | $0.0320500 | $0.0335300 | $0.0289300 |
2024-03-15 | $0.0320500 | $0.0278700 | $0.0325200 | $0.0272600 |
2024-03-16 | $0.0278700 | $0.0220300 | $0.0302200 | $0.0217300 |
2024-03-17 | $0.0220300 | $0.0249000 | $0.0250600 | $0.0219200 |
2024-03-18 | $0.0249000 | $0.0243900 | $0.0250600 | $0.0236300 |
2024-03-19 | $0.0243900 | $0.0219900 | $0.0244800 | $0.0218700 |
2024-03-20 | $0.0219900 | $0.0222000 | $0.0224400 | $0.0216300 |
2024-03-21 | $0.0222000 | $0.0237700 | $0.0249200 | $0.0221000 |
2024-03-22 | $0.0237700 | $0.0231700 | $0.0246400 | $0.0230500 |
2024-03-23 | $0.0231700 | $0.0234600 | $0.0236500 | $0.0228900 |
2024-03-24 | $0.0234600 | $0.0236400 | $0.0237200 | $0.0226300 |
2024-03-25 | $0.0236400 | $0.0238500 | $0.0245700 | $0.0235300 |
2024-03-26 | $0.0238500 | $0.0231100 | $0.0239700 | $0.0229300 |
2024-03-27 | $0.0231100 | $0.0227200 | $0.0231100 | $0.0224600 |
2024-03-28 | $0.0227200 | $0.0220800 | $0.0237000 | $0.0213400 |
2024-03-29 | $0.0220800 | $0.0214500 | $0.0225200 | $0.0203600 |
2024-03-30 | $0.0214500 | $0.0216900 | $0.0216900 | $0.0210200 |
2024-03-31 | $0.0216900 | $0.0220200 | $0.0222300 | $0.0214200 |
2024-04-01 | $0.0220200 | $0.0220100 | $0.0227000 | $0.0217500 |
2024-04-02 | $0.0220100 | $0.0202600 | $0.0220800 | $0.0202100 |
2024-04-03 | $0.0202600 | $0.0198300 | $0.0203300 | $0.0195400 |
2024-04-04 | $0.0198300 | $0.0199200 | $0.0200500 | $0.0197300 |
2024-04-05 | $0.0199200 | $0.0190500 | $0.0199400 | $0.0188800 |
2024-04-06 | $0.0190500 | $0.0194500 | $0.0199700 | $0.0187600 |
2024-04-07 | $0.0194500 | $0.0191000 | $0.0203600 | $0.0189900 |
2024-04-08 | $0.0191000 | $0.0184200 | $0.0192900 | $0.0183100 |
2024-04-09 | $0.0184200 | $0.0176900 | $0.0189100 | $0.0173000 |
2024-04-10 | $0.0176900 | $0.0182200 | $0.0188200 | $0.0176700 |
2024-04-11 | $0.0182200 | $0.0178500 | $0.0182600 | $0.0176600 |
2024-04-12 | $0.0178500 | $0.0173700 | $0.0179400 | $0.0171000 |
2024-04-13 | $0.0173700 | $0.0159300 | $0.0174200 | $0.0155700 |
2024-04-14 | $0.0159300 | $0.0159400 | $0.0162600 | $0.0156700 |
2024-04-15 | $0.0159400 | $0.0161800 | $0.0165100 | $0.0158900 |
2024-04-16 | $0.0161800 | $0.0159400 | $0.0162400 | $0.0158400 |
2024-04-17 | $0.0159400 | $0.0156400 | $0.0160700 | $0.0154000 |
2024-04-18 | $0.0156400 | $0.0155700 | $0.0157600 | $0.0153900 |
2024-04-19 | $0.0155700 | $0.0157100 | $0.0157500 | $0.0152100 |
2024-04-20 | $0.0157100 | $0.0159600 | $0.0160500 | $0.0153100 |
2024-04-21 | $0.0159600 | $0.0159000 | $0.0160000 | $0.0158800 |
2024-04-22 | $0.0166100 | $0.0165200 | $0.0171900 | $0.0160500 |
2024-04-23 | $0.0165200 | $0.0163700 | $0.0167900 | $0.0162000 |
2024-04-24 | $0.0163700 | $0.0152400 | $0.0164800 | $0.0150700 |
2024-04-25 | $0.0152400 | $0.0152000 | $0.0154600 | $0.0150500 |
2024-04-26 | $0.0152000 | $0.0144200 | $0.0152700 | $0.0142700 |
2024-04-27 | $0.0144200 | $0.0142700 | $0.0144600 | $0.0142100 |
2024-04-28 | $0.0142700 | $0.0143000 | $0.0145700 | $0.0142500 |
2024-04-29 | $0.0143000 | $0.0140500 | $0.0143200 | $0.0139900 |
2024-04-30 | $0.0140500 | $0.0136900 | $0.0141900 | $0.0134400 |
2024-05-01 | $0.0136900 | $0.0134600 | $0.0138100 | $0.0133400 |
2024-05-02 | $0.0134600 | $0.0135200 | $0.0135700 | $0.0134000 |
2024-05-03 | $0.0135200 | $0.0136100 | $0.0136900 | $0.0135000 |
2024-05-04 | $0.0136100 | $0.0137300 | $0.0138300 | $0.0135200 |
2024-05-05 | $0.0137300 | $0.0138300 | $0.0139000 | $0.0136500 |
2024-05-06 | $0.0138300 | $0.0138500 | $0.0139200 | $0.0135800 |
2024-05-07 | $0.0138500 | $0.0136400 | $0.0138800 | $0.0136200 |
2024-05-08 | $0.0136400 | $0.0129300 | $0.0136600 | $0.0127000 |
2024-05-09 | $0.0129300 | $0.0128200 | $0.0129900 | $0.0126800 |
2024-05-10 | $0.0128200 | $0.0125600 | $0.0129600 | $0.0125600 |
2024-05-11 | $0.0125600 | $0.0115100 | $0.0126200 | $0.0112200 |
2024-05-12 | $0.0115100 | $0.0110300 | $0.0116500 | $0.0107100 |
2024-05-13 | $0.0110300 | $0.0104600 | $0.0110800 | $0.0100800 |
2024-05-14 | $0.0104600 | $0.0114500 | $0.0114900 | $0.0102200 |
2024-05-15 | $0.0114500 | $0.0112400 | $0.0117900 | $0.0110000 |
2024-05-16 | $0.0112400 | $0.0118700 | $0.0148000 | $0.0108400 |
2024-05-17 | $0.0118700 | $0.0121800 | $0.0122700 | $0.0118400 |
2024-05-18 | $0.0121800 | $0.0119500 | $0.0121800 | $0.0118400 |
2024-05-19 | $0.0119500 | $0.0121100 | $0.0124200 | $0.0119200 |
2024-05-20 | $0.0121100 | $0.0122300 | $0.0122600 | $0.0120900 |
2024-05-21 | $0.0122300 | $0.0120800 | $0.0123300 | $0.0120100 |
2024-05-22 | $0.0120800 | $0.0120000 | $0.0120900 | $0.0119200 |
2024-05-23 | $0.0120000 | $0.0130600 | $0.0138200 | $0.0119300 |
2024-05-24 | $0.0130600 | $0.0124400 | $0.0131500 | $0.0122600 |
2024-05-25 | $0.0124400 | $0.0119400 | $0.0128600 | $0.0111300 |
2024-05-26 | $0.0119400 | $0.0117000 | $0.0119600 | $0.0115800 |
2024-05-27 | $0.0117000 | $0.0111800 | $0.0117800 | $0.0110000 |
2024-05-28 | $0.0111800 | $0.0107700 | $0.0111900 | $0.0105900 |
2024-05-29 | $0.0107700 | $0.0102400 | $0.0108500 | $0.0101800 |
2024-05-30 | $0.0102400 | $0.0105000 | $0.0107200 | $0.0102000 |
2024-05-31 | $0.0105000 | $0.0111700 | $0.0114600 | $0.009334 |
2024-06-01 | $0.0111700 | $0.0113600 | $0.0118300 | $0.0108800 |
2024-06-02 | $0.0113600 | $0.0119300 | $0.0122900 | $0.0113100 |
2024-06-03 | $0.0119300 | $0.0115900 | $0.0122500 | $0.0112600 |
2024-06-04 | $0.0115900 | $0.0111100 | $0.0116000 | $0.0107200 |
2024-06-05 | $0.0111100 | $0.0105100 | $0.0111600 | $0.0102100 |
2024-06-06 | $0.0105100 | $0.0105000 | $0.0117700 | $0.0100400 |
2024-06-07 | $0.0105000 | $0.0102400 | $0.0114100 | $0.0099630 |
2024-06-08 | $0.0102400 | $0.0103800 | $0.0111000 | $0.0100800 |
2024-06-09 | $0.0103800 | $0.0099760 | $0.0104300 | $0.009740 |
2024-06-10 | $0.0099760 | $0.008750 | $0.0100600 | $0.008443 |
2024-06-11 | $0.008750 | $0.0113700 | $0.0114500 | $0.008540 |
2024-06-12 | $0.0113700 | $0.0107000 | $0.0152800 | $0.007739 |
2024-06-13 | $0.0107000 | $0.0100900 | $0.0143000 | $0.009655 |
2024-06-14 | $0.0100900 | $0.0104700 | $0.0121500 | $0.009819 |
2024-06-15 | $0.0104700 | $0.0106000 | $0.0127700 | $0.009868 |
2024-06-16 | $0.0106000 | $0.0110700 | $0.0117200 | $0.009745 |
2024-06-17 | $0.0110700 | $0.0101700 | $0.0115400 | $0.009777 |
2024-06-18 | $0.0101700 | $0.0103100 | $0.0105600 | $0.009899 |
2024-06-19 | $0.0103100 | $0.0109600 | $0.0115000 | $0.0102800 |
2024-06-20 | $0.0109600 | $0.0104100 | $0.0152100 | $0.0099330 |
2024-06-21 | $0.0104100 | $0.0105400 | $0.0199000 | $0.0102400 |
2024-06-22 | $0.0105400 | $0.0106400 | $0.0107900 | $0.0102500 |
2024-06-23 | $0.0106400 | $0.0103900 | $0.0107900 | $0.0102900 |
2024-06-24 | $0.0103900 | $0.009379 | $0.0104800 | $0.009202 |
2024-06-25 | $0.009379 | $0.009520 | $0.0099230 | $0.009193 |
2024-06-26 | $0.009520 | $0.009373 | $0.009527 | $0.009124 |
2024-06-27 | $0.009373 | $0.009398 | $0.009596 | $0.009314 |
2024-06-28 | $0.009398 | $0.009246 | $0.0107100 | $0.009189 |
2024-06-29 | $0.009246 | $0.009222 | $0.0102900 | $0.009055 |
2024-06-30 | $0.009222 | $0.009289 | $0.009415 | $0.009199 |
2024-07-01 | $0.009289 | $0.009104 | $0.009329 | $0.008920 |
2024-07-02 | $0.009104 | $0.009178 | $0.009302 | $0.009074 |
2024-07-03 | $0.009178 | $0.009175 | $0.009294 | $0.009099 |
2024-07-04 | $0.009175 | $0.008989 | $0.009199 | $0.008872 |
2024-07-05 | $0.008989 | $0.008484 | $0.009102 | $0.008390 |
2024-07-06 | $0.008484 | $0.008577 | $0.008589 | $0.008358 |
2024-07-07 | $0.008577 | $0.008130 | $0.008589 | $0.008083 |
2024-07-08 | $0.008130 | $0.008120 | $0.008222 | $0.007969 |
2024-07-09 | $0.008120 | $0.007525 | $0.008153 | $0.007454 |
2024-07-10 | $0.007525 | $0.006918 | $0.007735 | $0.006634 |
2024-07-11 | $0.006918 | $0.006981 | $0.007092 | $0.006771 |
2024-07-12 | $0.006981 | $0.006797 | $0.007053 | $0.006755 |
2024-07-13 | $0.006797 | $0.007159 | $0.007237 | $0.006748 |
2024-07-14 | $0.007159 | $0.007191 | $0.007243 | $0.006601 |
2024-07-15 | $0.007191 | $0.007064 | $0.007292 | $0.006867 |
2024-07-16 | $0.007064 | $0.007289 | $0.007540 | $0.007060 |
2024-07-17 | $0.007289 | $0.007280 | $0.007351 | $0.007146 |
2024-07-18 | $0.007280 | $0.007520 | $0.007592 | $0.007260 |
2024-07-19 | $0.007520 | $0.008564 | $0.0107200 | $0.007524 |
2024-07-20 | $0.008564 | $0.009403 | $0.009485 | $0.008307 |
2024-07-21 | $0.009403 | $0.0099970 | $0.0101500 | $0.009364 |
2024-07-22 | $0.0099970 | $0.009353 | $0.0109600 | $0.009290 |
2024-07-23 | $0.009353 | $0.009056 | $0.009382 | $0.008899 |
2024-07-24 | $0.009056 | $0.008743 | $0.009145 | $0.008567 |
2024-07-25 | $0.008743 | $0.009148 | $0.009303 | $0.008503 |
2024-07-26 | $0.009148 | $0.008897 | $0.009176 | $0.008756 |
2024-07-27 | $0.008897 | $0.008856 | $0.008978 | $0.008791 |
2024-07-28 | $0.008856 | $0.008981 | $0.008997 | $0.008655 |
2024-07-29 | $0.008981 | $0.009048 | $0.009315 | $0.008952 |
2024-07-30 | $0.009048 | $0.009045 | $0.009174 | $0.009004 |
2024-07-31 | $0.009045 | $0.009117 | $0.009252 | $0.008994 |
2024-08-01 | $0.009117 | $0.008804 | $0.009238 | $0.008738 |
2024-08-02 | $0.008804 | $0.008286 | $0.008895 | $0.007950 |
2024-08-03 | $0.008286 | $0.007629 | $0.008300 | $0.007578 |
2024-08-04 | $0.007629 | $0.007353 | $0.007719 | $0.007290 |
2024-08-05 | $0.007353 | $0.006950 | $0.007528 | $0.006653 |
2024-08-06 | $0.006950 | $0.007131 | $0.007160 | $0.006948 |
2024-08-07 | $0.007131 | $0.006937 | $0.007174 | $0.006864 |
2024-08-08 | $0.006937 | $0.007346 | $0.007690 | $0.006870 |
2024-08-09 | $0.007346 | $0.007369 | $0.007442 | $0.007122 |
2024-08-10 | $0.007369 | $0.007435 | $0.007471 | $0.007357 |
2024-08-11 | $0.007435 | $0.007117 | $0.007458 | $0.006872 |
2024-08-12 | $0.007117 | $0.006765 | $0.007180 | $0.006600 |
2024-08-13 | $0.006765 | $0.006581 | $0.006831 | $0.006481 |
2024-08-14 | $0.006581 | $0.006536 | $0.006630 | $0.006477 |
2024-08-15 | $0.006536 | $0.006481 | $0.006567 | $0.006309 |
2024-08-16 | $0.006481 | $0.006196 | $0.006625 | $0.006096 |
2024-08-17 | $0.006196 | $0.006385 | $0.006404 | $0.006132 |
2024-08-18 | $0.006385 | $0.006225 | $0.006386 | $0.006223 |
2024-08-19 | $0.006225 | $0.006098 | $0.006285 | $0.006020 |
2024-08-20 | $0.006098 | $0.006139 | $0.006232 | $0.006038 |
2024-08-21 | $0.006139 | $0.006117 | $0.006161 | $0.006053 |
2024-08-22 | $0.006117 | $0.006121 | $0.006153 | $0.006088 |
2024-08-23 | $0.006121 | $0.006108 | $0.006161 | $0.005884 |
2024-08-24 | $0.006108 | $0.006115 | $0.006121 | $0.006105 |
2024-08-25 | $0.005940 | $0.006034 | $0.006375 | $0.005591 |
2024-08-26 | $0.006034 | $0.005979 | $0.006278 | $0.005819 |
2024-08-27 | $0.005979 | $0.006092 | $0.006216 | $0.005712 |
2024-08-28 | $0.006092 | $0.005959 | $0.006098 | $0.005929 |
2024-08-29 | $0.005959 | $0.005960 | $0.005964 | $0.005948 |
JoyToken is a decentralized platform that allows developers to host and integrate their games in a simple way, providing direct payments to developers and all the regulatory and compliance procedures required. The JOY token is an ERC20 token that enables users to access the Joy Gaming Protocol, purchase game development APIs, and Wager in Regulated Countries.
Sorry, detailed technology about Joystream is not currently available
Sorry, detailed features about Joystream is not currently available
The JoyToken will be holding its ICO in two phases, the Pre-Sale started on the 1st of December, 2017 and is expected to end on the 19th of March. The public sale is set to start on the 20th of March, 2018 and is planned to end on the 19th of April. The public sale token allocation represents 30% of the total token supply and will be available for a 0.14 USD starting price and will be available for ETH, BTC, USD (or other currencies) by wire transfer.
Token Reserve Split (70%):
The JOY ICO features a bonus and bounty campaign as well as an escrow agent.