PORTAL Coin Values PORTAL
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2024-03-05 | $2.25 | $2.05 | $2.17 | $1.98 |
2024-03-06 | $2.05 | $2.14 | $2.22 | $2.03 |
2024-03-07 | $2.14 | $2.32 | $2.33 | $2.14 |
2024-03-08 | $2.32 | $2.23 | $2.49 | $2.08 |
2024-03-09 | $2.23 | $2.54 | $2.68 | $2.21 |
2024-03-10 | $2.54 | $2.53 | $2.79 | $2.45 |
2024-03-11 | $2.53 | $2.47 | $2.84 | $2.40 |
2024-03-12 | $2.47 | $2.46 | $2.56 | $2.31 |
2024-03-13 | $2.46 | $2.48 | $2.59 | $2.40 |
2024-03-14 | $2.48 | $2.61 | $2.63 | $2.30 |
2024-03-15 | $2.61 | $2.30 | $2.56 | $2.27 |
2024-03-16 | $2.30 | $2.14 | $2.37 | $2.04 |
2024-03-17 | $2.14 | $2.18 | $2.25 | $2.11 |
2024-03-18 | $2.18 | $1.96 | $2.18 | $1.93 |
2024-03-19 | $1.96 | $1.74 | $1.81 | $1.56 |
2024-03-20 | $1.74 | $1.95 | $2.00 | $1.85 |
2024-03-21 | $1.95 | $1.93 | $2.00 | $1.85 |
2024-03-22 | $1.93 | $1.88 | $1.91 | $1.80 |
2024-03-23 | $1.88 | $1.84 | $1.92 | $1.82 |
2024-03-24 | $1.84 | $1.90 | $1.95 | $1.89 |
2024-03-25 | $1.90 | $2.02 | $2.10 | $1.96 |
2024-03-26 | $2.02 | $2.10 | $2.15 | $1.99 |
2024-03-27 | $2.10 | $2.09 | $2.26 | $2.06 |
2024-03-28 | $2.09 | $2.15 | $2.39 | $2.10 |
2024-03-29 | $2.15 | $1.98 | $2.12 | $1.97 |
2024-03-30 | $1.98 | $1.93 | $2.01 | $1.92 |
2024-03-31 | $1.93 | $1.98 | $2.01 | $1.96 |
2024-04-01 | $1.98 | $1.86 | $1.95 | $1.76 |
2024-04-02 | $1.86 | $1.74 | $1.80 | $1.72 |
2024-04-03 | $1.74 | $1.70 | $1.79 | $1.67 |
2024-04-04 | $1.70 | $1.71 | $1.82 | $1.71 |
2024-04-05 | $1.71 | $1.60 | $1.70 | $1.59 |
2024-04-06 | $1.60 | $1.67 | $1.69 | $1.61 |
2024-04-07 | $1.67 | $1.63 | $1.72 | $1.63 |
2024-04-08 | $1.63 | $1.70 | $1.71 | $1.66 |
2024-04-09 | $1.70 | $1.56 | $1.66 | $1.55 |
2024-04-10 | $1.56 | $1.51 | $1.60 | $1.50 |
2024-04-11 | $1.51 | $1.43 | $1.52 | $1.41 |
2024-04-12 | $1.43 | $1.15 | $1.39 | $0.3700000 |
2024-04-13 | $1.15 | $0.8950000 | $1.10 | $0.7932000 |
2024-04-14 | $0.8950000 | $0.9983000 | $1.04 | $0.8859000 |
2024-04-15 | $0.9983000 | $0.9663000 | $1.03 | $0.9225000 |
2024-04-16 | $0.9663000 | $0.9912000 | $1.02 | $0.9452000 |
2024-04-17 | $0.9912000 | $0.9732000 | $0.9891000 | $0.8954000 |
2024-04-18 | $0.9732000 | $0.9724000 | $1.02 | $0.9597000 |
2024-04-19 | $0.9724000 | $1.00 | $1.04 | $0.9264000 |
2024-04-20 | $1.00 | $1.09 | $1.12 | $1.00 |
2024-04-21 | $1.09 | $1.09 | $1.10 | $1.08 |
2024-04-22 | $1.05 | $1.07 | $1.13 | $1.04 |
2024-04-23 | $1.07 | $1.05 | $1.10 | $1.00 |
2024-04-24 | $1.05 | $0.9575000 | $1.07 | $0.9492000 |
2024-04-25 | $0.9575000 | $0.9383000 | $0.9680000 | $0.9067000 |
2024-04-26 | $0.9383000 | $0.8798000 | $0.9339000 | $0.8772000 |
2024-04-27 | $0.8798000 | $0.9065000 | $0.9299000 | $0.8576000 |
2024-04-28 | $0.9065000 | $0.8962000 | $0.9416000 | $0.8899000 |
2024-04-29 | $0.8962000 | $0.8830000 | $0.9130000 | $0.8613000 |
2024-04-30 | $0.8830000 | $0.8113000 | $0.8465000 | $0.7707000 |
2024-05-01 | $0.8113000 | $0.8025000 | $0.8153000 | $0.7471000 |
2024-05-02 | $0.8025000 | $0.8165000 | $0.8325000 | $0.7840000 |
2024-05-03 | $0.8165000 | $0.8425000 | $0.8752000 | $0.8318000 |
2024-05-04 | $0.8425000 | $0.8237000 | $0.8691000 | $0.8237000 |
2024-05-05 | $0.8237000 | $0.8517000 | $0.8824000 | $0.8165000 |
2024-05-06 | $0.8517000 | $0.8041000 | $0.8604000 | $0.8016000 |
2024-05-07 | $0.8041000 | $0.7847000 | $0.8569000 | $0.7790000 |
2024-05-08 | $0.7847000 | $0.7537000 | $0.7733000 | $0.7268000 |
2024-05-09 | $0.7537000 | $0.8162000 | $0.8724000 | $0.7639000 |
2024-05-10 | $0.8162000 | $0.7568000 | $0.8043000 | $0.7520000 |
2024-05-11 | $0.7568000 | $0.8053000 | $0.8467000 | $0.7536000 |
2024-05-12 | $0.8053000 | $0.8217000 | $0.9354000 | $0.7984000 |
2024-05-13 | $0.8217000 | $0.7841000 | $0.8521000 | $0.7728000 |
2024-05-14 | $0.7841000 | $0.7460000 | $0.7841000 | $0.7386000 |
2024-05-15 | $0.7460000 | $0.7923000 | $0.8294000 | $0.7843000 |
2024-05-16 | $0.7923000 | $0.7641000 | $0.7974000 | $0.7347000 |
2024-05-17 | $0.7641000 | $0.7925000 | $0.8153000 | $0.7657000 |
2024-05-18 | $0.7925000 | $0.7931000 | $0.8165000 | $0.7683000 |
2024-05-19 | $0.7931000 | $0.7495000 | $0.8111000 | $0.7435000 |
2024-05-20 | $0.7495000 | $0.7979000 | $0.8193000 | $0.7607000 |
2024-05-21 | $0.7979000 | $0.8185000 | $0.8333000 | $0.7765000 |
2024-05-22 | $0.8185000 | $0.8150000 | $0.8364000 | $0.7756000 |
2024-05-23 | $0.8150000 | $0.8133000 | $0.8351000 | $0.7692000 |
2024-05-24 | $0.8133000 | $0.8171000 | $0.8719000 | $0.7938000 |
2024-05-25 | $0.8171000 | $0.8391000 | $0.8772000 | $0.8259000 |
2024-05-26 | $0.8391000 | $0.8814000 | $0.8945000 | $0.8198000 |
2024-05-27 | $0.8814000 | $0.9215000 | $0.9270000 | $0.8764000 |
2024-05-28 | $0.9215000 | $0.8705000 | $0.9074000 | $0.8610000 |
2024-05-29 | $0.8705000 | $0.8400000 | $0.9015000 | $0.8373000 |
2024-05-30 | $0.8400000 | $0.8243000 | $0.8721000 | $0.8126000 |
2024-05-31 | $0.8243000 | $0.8456000 | $0.8624000 | $0.8030000 |
2024-06-01 | $0.8456000 | $0.8770000 | $0.8885000 | $0.8316000 |
2024-06-02 | $0.8770000 | $1.03 | $1.11 | $0.8759000 |
2024-06-03 | $1.03 | $1.04 | $1.26 | $1.02 |
2024-06-04 | $1.04 | $0.9976000 | $1.13 | $0.9940000 |
2024-06-05 | $0.9976000 | $1.01 | $1.02 | $0.9871000 |
2024-06-06 | $1.01 | $0.9802000 | $1.04 | $0.9597000 |
2024-06-07 | $0.9802000 | $0.8597000 | $0.9706000 | $0.7612000 |
2024-06-08 | $0.8597000 | $0.8060000 | $0.8691000 | $0.7970000 |
2024-06-09 | $0.8060000 | $0.8155000 | $0.8392000 | $0.7925000 |
2024-06-10 | $0.8155000 | $0.7736000 | $0.8146000 | $0.7701000 |
2024-06-11 | $0.7736000 | $0.7156000 | $0.7580000 | $0.7035000 |
2024-06-12 | $0.7156000 | $0.7261000 | $0.7405000 | $0.6838000 |
2024-06-13 | $0.7261000 | $0.6728000 | $0.7108000 | $0.6587000 |
2024-06-14 | $0.6728000 | $0.6416000 | $0.6825000 | $0.6125000 |
2024-06-15 | $0.6416000 | $0.6414000 | $0.6579000 | $0.6367000 |
2024-06-16 | $0.6414000 | $0.6443000 | $0.6543000 | $0.6323000 |
2024-06-17 | $0.6443000 | $0.5671000 | $0.6475000 | $0.5644000 |
2024-06-18 | $0.5671000 | $0.4991000 | $0.5564000 | $0.4587000 |
2024-06-19 | $0.4991000 | $0.4995000 | $0.5131000 | $0.4884000 |
2024-06-20 | $0.4995000 | $0.4936000 | $0.5170000 | $0.4872000 |
2024-06-21 | $0.4935000 | $0.4860000 | $0.5059000 | $0.4783000 |
2024-06-22 | $0.4860000 | $0.4838000 | $0.4967000 | $0.4735000 |
2024-06-23 | $0.4838000 | $0.4644000 | $0.4947000 | $0.4517000 |
2024-06-24 | $0.4644000 | $0.5033000 | $0.5075000 | $0.4225000 |
2024-06-25 | $0.5033000 | $0.4938000 | $0.5247000 | $0.4938000 |
2024-06-26 | $0.4938000 | $0.4781000 | $0.4963000 | $0.4714000 |
2024-06-27 | $0.4781000 | $0.4869000 | $0.4998000 | $0.4684000 |
2024-06-28 | $0.4869000 | $0.4597000 | $0.4820000 | $0.4585000 |
2024-06-29 | $0.4597000 | $0.4470000 | $0.4751000 | $0.4470000 |
2024-06-30 | $0.4470000 | $0.4708000 | $0.4770000 | $0.4551000 |
2024-07-01 | $0.4708000 | $0.4462000 | $0.4795000 | $0.4405000 |
2024-07-02 | $0.4462000 | $0.4399000 | $0.4430000 | $0.4275000 |
2024-07-03 | $0.4399000 | $0.4018000 | $0.4325000 | $0.4012000 |
2024-07-04 | $0.4012000 | $0.3531000 | $0.3862000 | $0.3468000 |
2024-07-05 | $0.3531000 | $0.3082000 | $0.3506000 | $0.2968000 |
2024-07-06 | $0.3082000 | $0.3577000 | $0.3658000 | $0.3169000 |
2024-07-07 | $0.3577000 | $0.3475000 | $0.3737000 | $0.3346000 |
2024-07-08 | $0.3475000 | $0.3760000 | $0.4219000 | $0.3442000 |
2024-07-09 | $0.3760000 | $0.3866000 | $0.3965000 | $0.3732000 |
2024-07-10 | $0.3866000 | $0.3948000 | $0.4018000 | $0.3810000 |
2024-07-11 | $0.3948000 | $0.3756000 | $0.3934000 | $0.3751000 |
2024-07-12 | $0.3756000 | $0.3759000 | $0.3927000 | $0.3718000 |
2024-07-13 | $0.3759000 | $0.3779000 | $0.3933000 | $0.3755000 |
2024-07-14 | $0.3779000 | $0.3935000 | $0.3965000 | $0.3807000 |
2024-07-15 | $0.3935000 | $0.4262000 | $0.4300000 | $0.4100000 |
2024-07-16 | $0.4262000 | $0.4309000 | $0.4400000 | $0.4133000 |
2024-07-17 | $0.4309000 | $0.4448000 | $0.4557000 | $0.4218000 |
2024-07-18 | $0.4448000 | $0.4491000 | $0.4664000 | $0.4383000 |
2024-07-19 | $0.4491000 | $0.4536000 | $0.4710000 | $0.4456000 |
2024-07-20 | $0.4536000 | $0.4507000 | $0.4775000 | $0.4500000 |
2024-07-21 | $0.4507000 | $0.4568000 | $0.4711000 | $0.4288000 |
2024-07-22 | $0.4568000 | $0.4203000 | $0.4588000 | $0.4203000 |
2024-07-23 | $0.4354000 | $0.4004000 | $0.4354000 | $0.4004000 |
2024-07-24 | $0.4004000 | $0.3814000 | $0.4011000 | $0.3772000 |
2024-07-25 | $0.3814000 | $0.3670000 | $0.3814000 | $0.3341000 |
2024-07-26 | $0.3670000 | $0.3858000 | $0.3858000 | $0.3618000 |
2024-07-27 | $0.3858000 | $0.3966000 | $0.4006000 | $0.3830000 |
2024-07-28 | $0.3966000 | $0.3761000 | $0.3986000 | $0.3733000 |
2024-07-29 | $0.3761000 | $0.3787000 | $0.3840000 | $0.3673000 |
2024-07-30 | $0.3787000 | $0.3474000 | $0.3832000 | $0.3468000 |
2024-07-31 | $0.3474000 | $0.3412000 | $0.3522000 | $0.3354000 |
2024-08-01 | $0.3456000 | $0.3157000 | $0.3456000 | $0.3100000 |
2024-08-02 | $0.3157000 | $0.2986000 | $0.3373000 | $0.2986000 |
2024-08-03 | $0.2986000 | $0.2729000 | $0.3065000 | $0.2727000 |
2024-08-04 | $0.2729000 | $0.2656000 | $0.2829000 | $0.2561000 |
2024-08-05 | $0.2656000 | $0.2288000 | $0.2656000 | $0.2063000 |
2024-08-06 | $0.2288000 | $0.2514000 | $0.2541000 | $0.2288000 |
2024-08-07 | $0.2514000 | $0.2455000 | $0.2622000 | $0.2436000 |
2024-08-08 | $0.2455000 | $0.2783000 | $0.2786000 | $0.2392000 |
2024-08-09 | $0.2783000 | $0.2719000 | $0.2783000 | $0.2713000 |
2024-08-10 | $0.2719000 | $0.2750000 | $0.2750000 | $0.2657000 |
2024-08-11 | $0.2750000 | $0.2479000 | $0.2750000 | $0.2479000 |
2024-08-12 | $0.2484000 | $0.2778000 | $0.2796000 | $0.2511000 |
2024-08-13 | $0.2706000 | $0.2715000 | $0.2773000 | $0.2702000 |
2024-08-14 | $0.2715000 | $0.2621000 | $0.2734000 | $0.2621000 |
2024-08-15 | $0.2630000 | $0.2486000 | $0.2630000 | $0.2434000 |
2024-08-16 | $0.2500000 | $0.2470000 | $0.2500000 | $0.2360000 |
2024-08-17 | $0.2470000 | $0.2512000 | $0.2512000 | $0.2470000 |
2024-08-18 | $0.2512000 | $0.2737000 | $0.2834000 | $0.2503000 |
2024-08-19 | $0.2737000 | $0.2688000 | $0.2912000 | $0.2642000 |
2024-08-20 | $0.2688000 | $0.2831000 | $0.2880000 | $0.2688000 |
2024-08-21 | $0.2833000 | $0.2893000 | $0.2985000 | $0.2826000 |
2024-08-22 | $0.2893000 | $0.2838000 | $0.2856000 | $0.2796000 |
2024-08-23 | $0.2798000 | $0.3104000 | $0.3104000 | $0.2798000 |
2024-08-24 | $0.3104000 | $0.3104000 | $0.3104000 | $0.3104000 |
2024-08-25 | $0.3419000 | $0.3348000 | $0.3419000 | $0.3213000 |
2024-08-26 | $0.3348000 | $0.2954000 | $0.3300000 | $0.2941000 |
2024-08-27 | $0.2973000 | $0.2616000 | $0.3004000 | $0.2606000 |
2024-08-28 | $0.2616000 | $0.2540000 | $0.2732000 | $0.2497000 |
2024-08-29 | $0.2540000 | $0.2540000 | $0.2540000 | $0.2540000 |
Portal intends to build a virtual reality ecosystem based on blockchain technology. Portal refers to the "transposition Gate" and means that users will be provided with a through-type and immersive virtual reality experience.
Sorry, detailed technology about Portal (IOU) is not currently available
Sorry, detailed features about Portal (IOU) is not currently available