EZ Coin Values EZ
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-03-11 | $22.09 | $22.31 | $24.38 | $22.01 |
2021-03-12 | $22.31 | $20.02 | $24.19 | $19.54 |
2021-03-13 | $20.02 | $21.59 | $21.84 | $20.00 |
2021-03-14 | $21.59 | $22.84 | $24.03 | $20.20 |
2021-03-15 | $22.84 | $23.87 | $25.43 | $19.33 |
2021-03-16 | $23.87 | $22.35 | $25.06 | $22.06 |
2021-03-17 | $22.35 | $23.49 | $25.03 | $22.20 |
2021-03-18 | $23.49 | $22.39 | $23.82 | $22.03 |
2021-03-19 | $22.39 | $21.36 | $22.97 | $20.93 |
2021-03-20 | $21.36 | $22.08 | $22.68 | $21.11 |
2021-03-21 | $22.08 | $21.14 | $22.60 | $21.01 |
2021-03-22 | $21.14 | $20.45 | $22.20 | $19.58 |
2021-03-23 | $20.45 | $19.52 | $20.69 | $18.99 |
2021-03-24 | $19.36 | $17.66 | $18.76 | $17.47 |
2021-03-25 | $17.66 | $17.22 | $17.83 | $16.68 |
2021-03-26 | $17.22 | $19.94 | $21.21 | $18.36 |
2021-03-27 | $19.58 | $19.84 | $20.00 | $18.49 |
2021-03-28 | $19.70 | $19.09 | $20.23 | $18.74 |
2021-03-29 | $18.95 | $20.72 | $21.09 | $18.64 |
2021-03-30 | $20.79 | $27.21 | $28.92 | $20.63 |
2021-03-31 | $27.21 | $24.86 | $28.16 | $24.33 |
2021-04-01 | $24.86 | $24.00 | $25.76 | $21.66 |
2021-04-02 | $24.00 | $24.60 | $25.61 | $22.62 |
2021-04-03 | $24.60 | $23.95 | $24.83 | $22.48 |
2021-04-04 | $23.95 | $29.66 | $32.36 | $23.78 |
2021-04-05 | $29.66 | $34.40 | $36.07 | $29.47 |
2021-04-06 | $34.40 | $36.52 | $44.67 | $32.76 |
2021-04-07 | $36.52 | $31.54 | $36.35 | $29.12 |
2021-04-08 | $31.54 | $33.17 | $36.78 | $32.41 |
2021-04-09 | $33.17 | $33.97 | $34.58 | $31.14 |
2021-04-10 | $33.97 | $30.59 | $35.58 | $29.01 |
2021-04-11 | $30.59 | $30.06 | $32.08 | $29.61 |
2021-04-12 | $30.06 | $27.84 | $30.16 | $26.98 |
2021-04-13 | $27.84 | $26.97 | $29.57 | $26.10 |
2021-04-14 | $26.97 | $30.24 | $30.63 | $25.53 |
2021-04-15 | $30.24 | $29.57 | $32.79 | $28.44 |
2021-04-16 | $29.57 | $27.41 | $28.87 | $26.57 |
2021-04-17 | $27.41 | $28.95 | $29.84 | $26.60 |
2021-04-18 | $28.95 | $25.18 | $27.22 | $23.87 |
2021-04-19 | $25.18 | $15.67 | $26.01 | $11.97 |
2021-04-20 | $15.67 | $16.06 | $19.45 | $12.43 |
2021-04-21 | $16.06 | $13.64 | $16.68 | $13.51 |
2021-04-22 | $13.64 | $12.50 | $14.98 | $11.72 |
2021-04-23 | $12.50 | $12.58 | $13.95 | $9.30 |
2021-04-24 | $12.58 | $11.98 | $15.80 | $11.84 |
2021-04-25 | $11.98 | $12.08 | $13.75 | $11.58 |
2021-04-26 | $12.08 | $15.63 | $16.95 | $12.55 |
2021-04-27 | $15.63 | $16.11 | $17.02 | $15.71 |
2021-04-28 | $16.11 | $16.05 | $16.05 | $16.05 |
2021-04-29 | $16.05 | $15.67 | $15.67 | $15.67 |
2021-04-30 | $15.67 | $16.89 | $16.89 | $16.89 |
2021-05-01 | $16.89 | $16.92 | $16.92 | $16.92 |
2021-05-02 | $16.92 | $16.56 | $16.56 | $16.56 |
2021-05-03 | $16.56 | $16.73 | $16.73 | $16.73 |
2021-05-04 | $16.73 | $15.57 | $15.57 | $15.57 |
2021-05-05 | $15.57 | $16.82 | $16.82 | $16.82 |
2021-05-06 | $16.82 | $16.51 | $16.51 | $16.51 |
2021-05-07 | $16.51 | $16.78 | $16.78 | $16.78 |
2021-05-08 | $16.78 | $17.24 | $17.24 | $17.24 |
2021-05-09 | $17.24 | $17.05 | $17.05 | $17.05 |
2021-05-10 | $17.05 | $16.34 | $16.34 | $16.34 |
2021-05-11 | $16.34 | $9.57 | $16.60 | $9.23 |
2021-05-12 | $9.57 | $8.35 | $8.35 | $8.35 |
2021-05-13 | $8.35 | $8.38 | $8.38 | $8.38 |
2021-05-14 | $8.38 | $8.42 | $8.42 | $8.42 |
2021-05-15 | $8.42 | $7.89 | $7.89 | $7.89 |
2021-05-16 | $7.89 | $7.84 | $7.84 | $7.84 |
2021-05-17 | $7.84 | $7.35 | $7.35 | $7.35 |
2021-05-18 | $7.35 | $7.24 | $7.24 | $7.24 |
2021-05-19 | $7.24 | $6.20 | $6.20 | $6.20 |
2021-05-20 | $6.20 | $6.85 | $6.85 | $6.85 |
2021-05-21 | $6.85 | $6.30 | $6.30 | $6.30 |
2021-05-22 | $6.30 | $6.33 | $6.33 | $6.33 |
2021-05-23 | $6.33 | $5.86 | $5.86 | $5.86 |
2021-05-24 | $5.86 | $6.55 | $6.55 | $6.55 |
2021-05-25 | $6.55 | $6.48 | $6.48 | $6.48 |
2021-05-26 | $6.48 | $6.63 | $6.63 | $6.63 |
2021-05-27 | $6.63 | $6.50 | $6.50 | $6.50 |
2021-05-28 | $6.50 | $6.02 | $6.02 | $6.02 |
2021-05-29 | $6.02 | $5.84 | $5.84 | $5.84 |
2021-05-30 | $5.84 | $6.02 | $6.02 | $6.02 |
2021-05-31 | $6.02 | $6.29 | $6.29 | $6.29 |
2021-06-01 | $6.29 | $6.19 | $6.19 | $6.19 |
2021-06-02 | $6.19 | $6.34 | $6.34 | $6.34 |
2021-06-03 | $6.34 | $6.62 | $6.62 | $6.62 |
2021-06-04 | $6.62 | $6.22 | $6.22 | $6.22 |
2021-06-05 | $6.22 | $6.00 | $6.00 | $6.00 |
2021-06-06 | $6.00 | $6.04 | $6.04 | $6.04 |
2021-06-07 | $6.04 | $5.67 | $5.67 | $5.67 |
2021-06-08 | $5.67 | $5.64 | $5.64 | $5.64 |
2021-06-09 | $5.64 | $6.31 | $6.31 | $6.31 |
2021-06-10 | $6.31 | $6.19 | $6.19 | $6.19 |
2021-06-11 | $6.19 | $6.30 | $6.30 | $6.30 |
2021-06-12 | $6.30 | $6.00 | $6.00 | $6.00 |
2021-06-13 | $6.00 | $6.58 | $6.58 | $6.58 |
2021-06-14 | $6.58 | $6.84 | $6.84 | $6.84 |
2021-06-15 | $6.84 | $6.78 | $6.78 | $6.78 |
2021-06-16 | $6.78 | $6.47 | $6.47 | $6.47 |
2021-06-17 | $6.47 | $6.42 | $6.42 | $6.42 |
2021-06-18 | $6.42 | $6.05 | $6.05 | $6.05 |
2021-06-19 | $6.05 | $5.99 | $5.99 | $5.99 |
2021-06-20 | $5.99 | $6.01 | $6.01 | $6.01 |
2021-06-21 | $6.01 | $5.34 | $5.34 | $5.34 |
2021-06-22 | $5.34 | $5.49 | $5.49 | $5.49 |
2021-06-23 | $5.49 | $5.68 | $5.68 | $5.68 |
2021-06-24 | $5.68 | $5.85 | $5.85 | $5.85 |
2021-06-25 | $5.85 | $5.33 | $5.33 | $5.33 |
2021-06-26 | $5.33 | $5.45 | $5.45 | $5.45 |
2021-06-27 | $5.45 | $5.86 | $5.86 | $5.86 |
2021-06-28 | $5.86 | $5.82 | $5.82 | $5.82 |
2021-06-29 | $5.82 | $6.06 | $6.06 | $6.06 |
2021-06-30 | $6.06 | $5.91 | $5.91 | $5.91 |
2021-07-01 | $5.91 | $5.66 | $5.66 | $5.66 |
2021-07-02 | $5.66 | $5.70 | $5.70 | $5.70 |
2021-07-03 | $5.70 | $5.85 | $5.85 | $5.85 |
2021-07-04 | $5.85 | $5.95 | $5.95 | $5.95 |
2021-07-05 | $5.95 | $5.69 | $5.69 | $5.69 |
2021-07-06 | $5.69 | $5.78 | $5.78 | $5.78 |
2021-07-07 | $5.78 | $5.72 | $5.72 | $5.72 |
2021-07-08 | $5.72 | $5.55 | $5.55 | $5.55 |
2021-07-09 | $5.55 | $5.70 | $5.70 | $5.70 |
2021-07-10 | $5.70 | $5.65 | $5.65 | $5.65 |
2021-07-11 | $5.65 | $5.78 | $5.78 | $5.78 |
2021-07-12 | $5.78 | $5.58 | $5.58 | $5.58 |
2021-07-13 | $5.58 | $5.52 | $5.52 | $5.52 |
2021-07-14 | $5.52 | $5.54 | $5.54 | $5.54 |
2021-07-15 | $5.54 | $5.38 | $5.38 | $5.38 |
2021-07-16 | $5.38 | $5.30 | $5.30 | $5.30 |
2021-07-17 | $5.30 | $5.32 | $5.32 | $5.32 |
2021-07-18 | $5.32 | $5.37 | $5.37 | $5.37 |
2021-07-19 | $5.37 | $5.20 | $5.20 | $5.20 |
2021-07-20 | $5.20 | $5.03 | $5.03 | $5.03 |
2021-07-21 | $5.03 | $5.42 | $5.42 | $5.42 |
2021-07-22 | $5.42 | $5.45 | $5.45 | $5.45 |
2021-07-23 | $5.45 | $5.68 | $5.68 | $5.68 |
2021-07-24 | $5.68 | $5.78 | $5.78 | $5.78 |
2021-07-25 | $5.78 | $5.97 | $5.97 | $5.97 |
2021-07-26 | $5.97 | $6.29 | $6.29 | $6.29 |
2021-07-27 | $6.29 | $6.66 | $6.66 | $6.66 |
2021-07-28 | $6.66 | $6.75 | $6.75 | $6.75 |
2021-07-29 | $6.75 | $6.75 | $6.75 | $6.75 |
2021-07-30 | $6.75 | $7.13 | $7.13 | $7.13 |
2021-07-31 | $7.13 | $7.00 | $7.00 | $7.00 |
2021-08-01 | $7.00 | $6.73 | $6.73 | $6.73 |
2021-08-02 | $6.73 | $6.61 | $6.61 | $6.61 |
2021-08-03 | $6.61 | $6.44 | $6.44 | $6.44 |
2021-08-04 | $6.44 | $6.70 | $6.70 | $6.70 |
2021-08-05 | $6.70 | $6.90 | $6.90 | $6.90 |
2021-08-06 | $6.90 | $7.23 | $7.23 | $7.23 |
2021-08-07 | $7.23 | $7.53 | $7.53 | $7.53 |
2021-08-08 | $7.53 | $7.39 | $7.39 | $7.39 |
2021-08-09 | $7.39 | $7.81 | $7.81 | $7.81 |
2021-08-10 | $7.81 | $7.69 | $7.69 | $7.69 |
2021-08-11 | $7.69 | $7.69 | $7.69 | $7.69 |
2021-08-12 | $7.69 | $7.50 | $7.50 | $7.50 |
2021-08-13 | $7.50 | $8.07 | $8.07 | $8.07 |
2021-08-14 | $8.07 | $7.95 | $7.95 | $7.95 |
2021-08-15 | $7.95 | $7.93 | $7.93 | $7.93 |
2021-08-16 | $7.93 | $7.75 | $7.75 | $7.75 |
2021-08-17 | $7.75 | $7.54 | $7.54 | $7.54 |
2021-08-18 | $7.54 | $7.54 | $7.54 | $7.54 |
2021-08-19 | $7.54 | $7.89 | $7.89 | $7.89 |
2021-08-20 | $7.89 | $8.32 | $8.32 | $8.32 |
2021-08-21 | $8.32 | $8.24 | $8.24 | $8.24 |
2021-08-22 | $8.24 | $8.32 | $8.32 | $8.32 |
2021-08-23 | $8.32 | $8.35 | $8.35 | $8.35 |
2021-08-24 | $8.35 | $8.05 | $8.05 | $8.05 |
2021-08-25 | $8.05 | $8.27 | $8.27 | $8.27 |
2021-08-26 | $8.27 | $7.90 | $7.90 | $7.90 |
2021-08-27 | $7.90 | $8.28 | $8.28 | $8.28 |
2021-08-28 | $8.28 | $8.25 | $8.25 | $8.25 |
2021-08-29 | $8.25 | $8.23 | $8.23 | $8.23 |
2021-08-30 | $8.23 | $7.93 | $7.93 | $7.93 |
2021-08-31 | $7.93 | $7.96 | $7.96 | $7.96 |
2021-09-01 | $7.96 | $8.24 | $8.24 | $8.24 |
2021-09-02 | $8.24 | $8.31 | $8.31 | $8.31 |
2021-09-03 | $6.67 | $6.51 | $6.79 | $6.46 |
2021-09-04 | $6.51 | $6.51 | $6.76 | $6.46 |
2021-09-05 | $6.51 | $6.84 | $7.09 | $6.65 |
2021-09-06 | $6.84 | $6.76 | $8.40 | $6.53 |
2021-09-07 | $6.76 | $5.75 | $6.69 | $5.20 |
2021-09-08 | $5.75 | $6.23 | $6.95 | $5.55 |
2021-09-09 | $6.23 | $6.27 | $6.60 | $6.16 |
2021-09-10 | $6.27 | $5.52 | $6.07 | $5.29 |
2021-09-11 | $5.52 | $5.62 | $5.68 | $5.10 |
2021-09-12 | $5.63 | $5.63 | $5.85 | $5.53 |
2021-09-13 | $5.63 | $5.16 | $5.49 | $5.00 |
2021-09-14 | $5.16 | $5.41 | $5.59 | $5.22 |
2021-09-15 | $5.42 | $5.61 | $5.73 | $5.45 |
2021-09-16 | $5.61 | $5.33 | $5.99 | $5.26 |
2021-09-17 | $5.33 | $5.35 | $5.59 | $5.20 |
2021-09-18 | $5.35 | $5.47 | $5.78 | $5.35 |
2021-09-19 | $5.46 | $5.52 | $6.05 | $5.16 |
2021-09-20 | $5.50 | $4.62 | $4.99 | $4.61 |
2021-09-21 | $4.62 | $4.35 | $4.70 | $4.25 |
2021-09-22 | $4.35 | $4.83 | $4.86 | $4.63 |
2021-09-23 | $4.83 | $5.12 | $5.46 | $4.92 |
2021-09-24 | $5.12 | $4.51 | $4.91 | $4.42 |
2021-09-25 | $4.51 | $4.60 | $4.80 | $4.47 |
2021-09-26 | $4.60 | $4.52 | $4.65 | $4.32 |
2021-09-27 | $4.52 | $4.21 | $4.47 | $4.17 |
2021-09-28 | $4.21 | $4.15 | $4.39 | $4.01 |
2021-09-29 | $4.15 | $4.32 | $4.53 | $4.19 |
2021-09-30 | $4.32 | $4.67 | $4.75 | $4.56 |
2021-10-01 | $4.67 | $5.10 | $5.20 | $4.98 |
2021-10-02 | $5.10 | $5.79 | $5.89 | $5.05 |
2021-10-03 | $5.81 | $5.46 | $10.08 | $5.36 |
2021-10-04 | $5.45 | $5.45 | $5.95 | $5.36 |
2021-10-05 | $5.45 | $5.27 | $5.80 | $5.25 |
2021-10-06 | $5.27 | $5.13 | $5.76 | $5.00 |
2021-10-07 | $5.13 | $4.86 | $5.13 | $4.81 |
2021-10-08 | $4.86 | $5.15 | $5.51 | $4.72 |
2021-10-09 | $5.15 | $5.20 | $5.44 | $5.12 |
2021-10-10 | $5.20 | $4.96 | $5.39 | $4.82 |
2021-10-11 | $4.96 | $4.85 | $5.34 | $4.66 |
2021-10-12 | $4.85 | $4.85 | $5.10 | $4.37 |
2021-10-13 | $4.85 | $4.80 | $5.08 | $4.74 |
2021-10-14 | $4.80 | $5.18 | $5.27 | $4.79 |
2021-10-15 | $5.18 | $5.15 | $5.59 | $5.09 |
2021-10-16 | $5.15 | $5.03 | $5.18 | $4.94 |
2021-10-17 | $5.03 | $5.25 | $5.35 | $4.99 |
2021-10-18 | $5.25 | $5.07 | $5.46 | $5.06 |
2021-10-19 | $5.07 | $4.85 | $5.26 | $4.83 |
2021-10-20 | $4.85 | $5.22 | $5.27 | $4.90 |
2021-10-21 | $5.22 | $5.39 | $5.48 | $4.83 |
2021-10-22 | $5.39 | $5.25 | $5.39 | $4.86 |
2021-10-23 | $5.25 | $5.41 | $5.49 | $5.14 |
2021-10-24 | $5.41 | $5.14 | $5.39 | $4.96 |
2021-10-25 | $5.14 | $5.18 | $5.32 | $5.05 |
2021-10-26 | $5.18 | $4.96 | $5.03 | $4.90 |
2021-10-27 | $4.96 | $4.71 | $4.89 | $4.56 |
2021-10-28 | $4.71 | $4.90 | $4.98 | $4.78 |
2021-10-29 | $4.90 | $4.98 | $5.08 | $4.89 |
2021-10-30 | $4.98 | $5.03 | $5.15 | $4.90 |
2021-10-31 | $5.01 | $4.67 | $9.18 | $4.58 |
2021-11-01 | $4.68 | $4.67 | $4.75 | $4.48 |
2021-11-02 | $4.67 | $4.72 | $4.90 | $4.55 |
2021-11-03 | $4.72 | $4.47 | $4.73 | $4.42 |
2021-11-04 | $4.47 | $4.62 | $4.65 | $4.30 |
2021-11-05 | $4.62 | $4.46 | $4.61 | $4.46 |
2021-11-06 | $4.46 | $4.49 | $4.53 | $4.31 |
2021-11-07 | $4.49 | $4.45 | $4.70 | $4.43 |
2021-11-08 | $4.45 | $4.50 | $4.77 | $4.46 |
2021-11-09 | $4.50 | $4.38 | $4.60 | $4.32 |
2021-11-10 | $4.38 | $4.20 | $4.45 | $4.13 |
2021-11-11 | $4.21 | $4.60 | $4.77 | $4.24 |
2021-11-12 | $4.59 | $4.42 | $4.68 | $4.33 |
2021-11-13 | $4.42 | $4.42 | $4.55 | $4.33 |
2021-11-14 | $4.43 | $4.34 | $4.55 | $4.30 |
2021-11-15 | $4.36 | $4.20 | $4.34 | $4.16 |
2021-11-16 | $4.20 | $3.87 | $4.10 | $3.85 |
2021-11-17 | $3.87 | $3.99 | $4.02 | $3.79 |
2021-11-18 | $3.99 | $3.69 | $3.87 | $3.66 |
2021-11-19 | $3.70 | $4.28 | $4.30 | $3.92 |
2021-11-20 | $4.28 | $4.54 | $4.64 | $4.20 |
2021-11-21 | $4.54 | $4.35 | $4.69 | $4.04 |
2021-11-22 | $4.35 | $4.01 | $4.17 | $3.92 |
2021-11-23 | $4.01 | $4.16 | $4.74 | $4.10 |
2021-11-24 | $4.17 | $4.13 | $4.21 | $3.90 |
2021-11-25 | $4.13 | $4.57 | $4.77 | $4.16 |
2021-11-26 | $4.57 | $4.10 | $4.78 | $3.79 |
2021-11-27 | $4.08 | $5.81 | $6.92 | $4.14 |
2021-11-28 | $5.81 | $4.53 | $6.51 | $4.39 |
2021-11-29 | $4.54 | $4.35 | $4.65 | $4.26 |
2021-11-30 | $4.35 | $4.29 | $4.38 | $4.13 |
2021-12-01 | $4.29 | $4.40 | $4.47 | $4.23 |
2021-12-02 | $4.40 | $4.27 | $4.43 | $4.20 |
2021-12-03 | $4.27 | $4.20 | $4.21 | $3.71 |
2021-12-04 | $4.20 | $3.64 | $3.86 | $3.30 |
2021-12-05 | $3.64 | $3.37 | $3.70 | $3.23 |
2021-12-06 | $3.37 | $3.53 | $3.68 | $3.21 |
2021-12-07 | $3.53 | $3.55 | $3.62 | $3.47 |
2021-12-08 | $3.55 | $3.62 | $3.72 | $3.38 |
2021-12-09 | $3.62 | $3.28 | $3.48 | $3.21 |
2021-12-10 | $3.28 | $3.10 | $3.40 | $3.09 |
2021-12-11 | $3.10 | $3.30 | $3.39 | $3.18 |
2021-12-12 | $3.30 | $3.34 | $3.47 | $3.27 |
2021-12-13 | $3.34 | $3.24 | $3.41 | $2.92 |
2021-12-14 | $3.24 | $3.42 | $3.53 | $3.21 |
2021-12-15 | $3.42 | $3.34 | $3.62 | $3.17 |
2021-12-16 | $3.34 | $3.23 | $3.31 | $3.20 |
2021-12-17 | $3.23 | $3.14 | $3.16 | $3.05 |
2021-12-18 | $3.14 | $3.31 | $3.40 | $3.14 |
2021-12-19 | $3.31 | $3.27 | $3.35 | $3.21 |
2021-12-20 | $3.27 | $3.16 | $3.28 | $3.07 |
2021-12-21 | $3.16 | $3.31 | $3.36 | $3.24 |
2021-12-22 | $3.31 | $3.45 | $3.60 | $3.22 |
2021-12-23 | $3.43 | $3.60 | $3.71 | $3.52 |
2021-12-24 | $3.59 | $3.54 | $3.69 | $3.50 |
2021-12-25 | $3.54 | $3.62 | $3.88 | $3.49 |
2021-12-26 | $3.61 | $3.62 | $3.74 | $3.53 |
2021-12-27 | $3.66 | $3.85 | $3.92 | $3.56 |
2021-12-28 | $3.85 | $3.55 | $3.80 | $3.45 |
2021-12-29 | $3.55 | $3.33 | $3.49 | $3.32 |
2021-12-30 | $3.33 | $3.35 | $3.39 | $3.27 |
2021-12-31 | $3.34 | $3.21 | $3.34 | $3.17 |
2022-01-01 | $3.20 | $3.48 | $3.55 | $3.29 |
2022-01-02 | $3.51 | $3.35 | $3.85 | $3.33 |
2022-01-03 | $3.38 | $3.30 | $3.33 | $3.23 |
2022-01-04 | $3.30 | $3.26 | $3.28 | $3.21 |
2022-01-05 | $3.26 | $3.00 | $3.11 | $2.99 |
2022-01-06 | $3.00 | $2.93 | $3.03 | $2.92 |
2022-01-07 | $2.93 | $2.93 | $2.97 | $2.83 |
2022-01-08 | $2.93 | $2.90 | $3.04 | $2.84 |
2022-01-09 | $2.90 | $2.99 | $3.02 | $2.89 |
2022-01-10 | $2.99 | $2.89 | $3.15 | $2.89 |
2022-01-11 | $2.89 | $3.00 | $3.08 | $2.91 |
2022-01-12 | $3.00 | $3.09 | $3.16 | $3.06 |
2022-01-13 | $3.09 | $2.96 | $3.04 | $2.90 |
2022-01-14 | $2.96 | $2.99 | $3.04 | $2.96 |
2022-01-15 | $2.99 | $3.01 | $3.02 | $2.93 |
2022-01-16 | $3.01 | $2.95 | $3.01 | $2.93 |
2022-01-17 | $2.94 | $3.33 | $3.79 | $2.81 |
2022-01-18 | $3.33 | $3.12 | $3.67 | $3.09 |
2022-01-19 | $3.11 | $2.96 | $3.07 | $2.93 |
2022-01-20 | $2.96 | $2.88 | $3.04 | $2.88 |
2022-01-21 | $2.88 | $2.61 | $2.69 | $2.53 |
2022-01-22 | $2.61 | $2.30 | $2.58 | $2.24 |
2022-01-23 | $2.30 | $2.47 | $2.57 | $2.33 |
2022-01-24 | $2.47 | $2.38 | $2.56 | $2.35 |
2022-01-25 | $2.37 | $2.43 | $2.51 | $2.34 |
2022-01-26 | $2.43 | $2.36 | $2.54 | $2.36 |
2022-01-27 | $2.36 | $2.38 | $2.54 | $2.37 |
2022-01-28 | $2.39 | $2.40 | $2.53 | $2.39 |
2022-01-29 | $2.40 | $2.47 | $2.49 | $2.41 |
2022-01-30 | $2.47 | $2.39 | $2.50 | $2.39 |
2022-01-31 | $2.39 | $2.44 | $2.46 | $2.42 |
2022-02-01 | $2.43 | $2.50 | $2.56 | $2.48 |
2022-02-02 | $2.49 | $2.42 | $2.49 | $2.37 |
2022-02-03 | $2.42 | $2.43 | $2.46 | $2.39 |
2022-02-04 | $2.43 | $2.68 | $2.79 | $2.66 |
2022-02-05 | $2.68 | $2.65 | $2.73 | $2.64 |
2022-02-06 | $2.65 | $2.71 | $2.76 | $2.70 |
2022-02-07 | $2.71 | $2.84 | $2.88 | $2.75 |
2022-02-08 | $2.84 | $2.78 | $2.86 | $2.75 |
2022-02-09 | $2.78 | $2.89 | $2.96 | $2.76 |
2022-02-10 | $2.89 | $2.75 | $2.85 | $2.73 |
2022-02-11 | $2.75 | $2.64 | $2.85 | $2.64 |
2022-02-12 | $2.64 | $2.63 | $2.68 | $2.62 |
2022-02-13 | $2.64 | $2.57 | $3.53 | $2.53 |
2022-02-14 | $2.56 | $2.51 | $2.60 | $2.48 |
2022-02-15 | $2.51 | $2.76 | $2.77 | $2.62 |
2022-02-16 | $2.76 | $2.62 | $2.73 | $2.60 |
2022-02-17 | $2.62 | $2.51 | $2.66 | $2.36 |
2022-02-18 | $2.51 | $2.32 | $2.52 | $2.32 |
2022-02-19 | $2.33 | $2.33 | $2.33 | $2.27 |
2022-02-20 | $2.34 | $2.19 | $2.28 | $2.18 |
2022-02-21 | $2.19 | $2.13 | $2.34 | $2.07 |
2022-02-22 | $2.12 | $2.18 | $2.31 | $2.11 |
2022-02-23 | $2.18 | $2.10 | $2.20 | $2.10 |
2022-02-24 | $2.10 | $2.03 | $2.25 | $2.01 |
2022-02-25 | $2.03 | $2.23 | $2.24 | $2.08 |
2022-02-26 | $2.24 | $2.24 | $2.34 | $2.19 |
2022-02-27 | $2.25 | $2.06 | $2.25 | $2.05 |
2022-02-28 | $2.06 | $2.20 | $2.40 | $2.18 |
2022-03-01 | $2.20 | $2.12 | $2.26 | $2.10 |
2022-03-02 | $2.13 | $2.12 | $2.17 | $2.07 |
2022-03-03 | $2.12 | $2.17 | $2.19 | $2.01 |
2022-03-04 | $2.17 | $1.99 | $2.12 | $1.96 |
2022-03-05 | $1.99 | $2.44 | $2.45 | $2.01 |
2022-03-06 | $2.44 | $2.21 | $3.05 | $2.19 |
2022-03-07 | $2.24 | $2.10 | $2.23 | $2.10 |
2022-03-08 | $2.10 | $1.99 | $2.16 | $1.99 |
2022-03-09 | $1.99 | $2.14 | $2.19 | $2.08 |
2022-03-10 | $2.14 | $2.06 | $2.13 | $2.00 |
2022-03-11 | $2.06 | $2.05 | $2.06 | $2.02 |
2022-03-12 | $2.06 | $2.05 | $2.15 | $2.03 |
2022-03-13 | $2.05 | $1.95 | $2.07 | $1.95 |
2022-03-14 | $1.95 | $2.03 | $2.08 | $2.03 |
2022-03-15 | $2.03 | $1.97 | $2.06 | $1.97 |
2022-03-16 | $1.98 | $2.03 | $2.24 | $1.99 |
2022-03-17 | $2.03 | $1.90 | $2.13 | $1.85 |
2022-03-18 | $1.90 | $2.04 | $2.07 | $1.90 |
2022-03-19 | $2.03 | $2.03 | $2.06 | $2.00 |
2022-03-20 | $2.03 | $1.97 | $2.12 | $1.95 |
2022-03-21 | $1.97 | $2.05 | $2.20 | $1.92 |
2022-03-22 | $2.04 | $2.09 | $2.13 | $2.06 |
2022-03-23 | $2.09 | $2.12 | $2.15 | $2.10 |
2022-03-24 | $2.12 | $2.19 | $2.21 | $2.15 |
2022-03-25 | $2.19 | $2.17 | $2.23 | $2.13 |
2022-03-26 | $2.18 | $2.20 | $2.34 | $2.18 |
2022-03-27 | $2.20 | $2.28 | $2.41 | $2.26 |
2022-03-28 | $2.28 | $2.27 | $2.41 | $2.27 |
2022-03-29 | $2.27 | $2.33 | $2.48 | $2.28 |
2022-03-30 | $2.33 | $2.26 | $2.33 | $2.25 |
2022-03-31 | $2.26 | $2.21 | $2.24 | $2.18 |
2022-04-01 | $2.21 | $2.27 | $2.29 | $2.22 |
2022-04-02 | $2.27 | $2.31 | $2.36 | $2.21 |
2022-04-03 | $2.31 | $2.40 | $2.56 | $2.30 |
2022-04-04 | $2.40 | $2.39 | $2.43 | $2.33 |
2022-04-05 | $2.39 | $2.35 | $2.43 | $2.31 |
2022-04-06 | $2.35 | $2.09 | $2.28 | $2.08 |
2022-04-07 | $2.10 | $2.14 | $2.16 | $2.11 |
2022-04-08 | $2.13 | $2.06 | $2.11 | $2.06 |
2022-04-09 | $2.07 | $2.06 | $2.12 | $2.06 |
2022-04-10 | $2.06 | $2.05 | $2.05 | $2.00 |
2022-04-11 | $2.05 | $2.01 | $2.04 | $1.91 |
2022-04-12 | $2.01 | $2.02 | $2.08 | $1.98 |
2022-04-13 | $2.02 | $2.14 | $2.17 | $2.07 |
2022-04-14 | $2.14 | $2.18 | $2.21 | $2.05 |
2022-04-15 | $2.18 | $2.10 | $2.24 | $2.09 |
2022-04-16 | $2.11 | $2.11 | $2.12 | $2.07 |
2022-04-17 | $2.11 | $2.01 | $2.06 | $1.99 |
2022-04-18 | $2.01 | $2.06 | $2.08 | $2.04 |
2022-04-19 | $2.06 | $2.08 | $2.15 | $2.07 |
2022-04-20 | $2.09 | $2.07 | $2.20 | $2.04 |
2022-04-21 | $2.07 | $2.00 | $2.14 | $2.00 |
2022-04-22 | $2.00 | $1.96 | $2.64 | $1.92 |
2022-04-23 | $1.96 | $1.92 | $2.05 | $1.91 |
2022-04-24 | $1.92 | $1.88 | $1.97 | $1.87 |
2022-04-25 | $1.88 | $1.98 | $2.18 | $1.92 |
2022-04-26 | $1.98 | $1.94 | $2.13 | $1.83 |
2022-04-27 | $1.93 | $1.96 | $2.02 | $1.94 |
