Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2024-03-07 | $0.0290000 | $0.0325400 | $0.0388000 | $0.0190000 |
2024-03-08 | $0.0325400 | $0.0300100 | $0.0410000 | $0.0247500 |
2024-03-09 | $0.0300100 | $0.0288500 | $0.0310000 | $0.0246000 |
2024-03-10 | $0.0288500 | $0.0270900 | $0.0300000 | $0.0263800 |
2024-03-11 | $0.0270900 | $0.0265500 | $0.0276700 | $0.0246000 |
2024-03-12 | $0.0265500 | $0.0252900 | $0.0275100 | $0.0250000 |
2024-03-13 | $0.0252900 | $0.0222600 | $0.0268000 | $0.0220900 |
2024-03-14 | $0.0222600 | $0.0238400 | $0.0249200 | $0.0219900 |
2024-03-15 | $0.0238400 | $0.0244400 | $0.0251700 | $0.0229000 |
2024-03-16 | $0.0244400 | $0.0209900 | $0.0250500 | $0.0159100 |
2024-03-17 | $0.0209900 | $0.0199400 | $0.0255700 | $0.0187900 |
2024-03-18 | $0.0199400 | $0.0200300 | $0.0243500 | $0.0189700 |
2024-03-19 | $0.0200300 | $0.0185700 | $0.0200300 | $0.0182600 |
2024-03-20 | $0.0185700 | $0.0191500 | $0.0191500 | $0.0182600 |
2024-03-21 | $0.0191500 | $0.0254600 | $0.0280000 | $0.0189000 |
2024-03-22 | $0.0254600 | $0.0225900 | $0.0280000 | $0.0206100 |
2024-03-23 | $0.0225900 | $0.0225600 | $0.0245500 | $0.0218300 |
2024-03-24 | $0.0225600 | $0.0225000 | $0.0235400 | $0.0220200 |
2024-03-25 | $0.0225000 | $0.0232900 | $0.0234600 | $0.0208300 |
2024-03-26 | $0.0232900 | $0.0226200 | $0.0236300 | $0.0224300 |
2024-03-27 | $0.0226200 | $0.0208200 | $0.0231800 | $0.0184900 |
2024-03-28 | $0.0208200 | $0.0199700 | $0.0230900 | $0.0184300 |
2024-03-29 | $0.0199700 | $0.0192900 | $0.0236300 | $0.0192900 |
2024-03-30 | $0.0192900 | $0.0197900 | $0.0220000 | $0.0190100 |
2024-03-31 | $0.0197900 | $0.0187100 | $0.0206700 | $0.0154200 |
2024-04-01 | $0.0187100 | $0.0171700 | $0.0187100 | $0.0159200 |
2024-04-02 | $0.0171700 | $0.0167700 | $0.0187000 | $0.0166800 |
2024-04-03 | $0.0167700 | $0.0167300 | $0.0179600 | $0.0166200 |
2024-04-04 | $0.0167300 | $0.0164200 | $0.0171300 | $0.0160700 |
2024-04-05 | $0.0164200 | $0.0164300 | $0.0183200 | $0.0164100 |
2024-04-06 | $0.0164300 | $0.0168500 | $0.0171600 | $0.0164200 |
2024-04-07 | $0.0168500 | $0.0163000 | $0.0168900 | $0.0158900 |
2024-04-08 | $0.0163000 | $0.0168100 | $0.0174300 | $0.0163000 |
2024-04-09 | $0.0168100 | $0.0166100 | $0.0177500 | $0.0165600 |
2024-04-10 | $0.0166100 | $0.0171800 | $0.0185700 | $0.0161000 |
2024-04-11 | $0.0171800 | $0.0161100 | $0.0219500 | $0.0140300 |
2024-04-12 | $0.0161100 | $0.0146700 | $0.0163200 | $0.0135100 |
2024-04-13 | $0.0146700 | $0.0149800 | $0.0159400 | $0.0126500 |
2024-04-14 | $0.0149800 | $0.0145200 | $0.0149800 | $0.0130000 |
2024-04-15 | $0.0145200 | $0.0144600 | $0.0145500 | $0.0130300 |
2024-04-16 | $0.0144600 | $0.0131300 | $0.0144600 | $0.0125400 |
2024-04-17 | $0.0131300 | $0.0133900 | $0.0138400 | $0.0125800 |
2024-04-18 | $0.0133900 | $0.0134000 | $0.0138400 | $0.0132000 |
2024-04-19 | $0.0134000 | $0.0132400 | $0.0141700 | $0.0129800 |
2024-04-20 | $0.0132400 | $0.0165800 | $0.0193500 | $0.0130500 |
2024-04-21 | $0.0165800 | $0.0165800 | $0.0165800 | $0.0165800 |
2024-04-22 | $0.0158200 | $0.0154700 | $0.0175200 | $0.0152900 |
2024-04-23 | $0.0154700 | $0.0154200 | $0.0156000 | $0.0152400 |
2024-04-24 | $0.0154200 | $0.0122100 | $0.0161200 | $0.0117300 |
2024-04-25 | $0.0122100 | $0.0123000 | $0.0123000 | $0.0122100 |
2024-04-26 | $0.0143900 | $0.0128400 | $0.0159100 | $0.0128400 |
2024-04-27 | $0.0128400 | $0.0139100 | $0.0142200 | $0.0128400 |
2024-04-28 | $0.0139100 | $0.0139500 | $0.0141000 | $0.0129500 |
2024-04-29 | $0.0139500 | $0.0140600 | $0.0141000 | $0.0124900 |
2024-04-30 | $0.0140600 | $0.0127000 | $0.0141000 | $0.0125500 |
2024-05-01 | $0.0127000 | $0.0140900 | $0.0140900 | $0.0127000 |
2024-05-02 | $0.0140900 | $0.0133200 | $0.0143300 | $0.0127200 |
2024-05-03 | $0.0133200 | $0.0135500 | $0.0137600 | $0.0126100 |
2024-05-04 | $0.0135500 | $0.0130500 | $0.0139200 | $0.0125800 |
2024-05-05 | $0.0130500 | $0.0124200 | $0.0136200 | $0.0123500 |
2024-05-06 | $0.0124200 | $0.0124000 | $0.0134200 | $0.0123500 |
2024-05-07 | $0.0124000 | $0.0132000 | $0.0134200 | $0.0123800 |
2024-05-08 | $0.0132000 | $0.0131600 | $0.0132000 | $0.0123400 |
2024-05-09 | $0.0131600 | $0.0127400 | $0.0131900 | $0.0123400 |
2024-05-10 | $0.0127400 | $0.0123200 | $0.0136600 | $0.0123200 |
2024-05-11 | $0.0123200 | $0.0123200 | $0.0132100 | $0.0123200 |
2024-05-12 | $0.0123200 | $0.0125800 | $0.0126400 | $0.0123000 |
2024-05-13 | $0.0125800 | $0.0123000 | $0.0131300 | $0.0123000 |
2024-05-14 | $0.0123000 | $0.0128200 | $0.0131400 | $0.0123000 |
2024-05-15 | $0.0128200 | $0.0126900 | $0.0130700 | $0.0116400 |
2024-05-16 | $0.0126900 | $0.0120400 | $0.0126900 | $0.0112200 |
2024-05-17 | $0.0120400 | $0.0126800 | $0.0127200 | $0.0120400 |
2024-05-18 | $0.0126800 | $0.0124300 | $0.0130000 | $0.0124300 |
2024-05-19 | $0.0124300 | $0.0124300 | $0.0126800 | $0.0124300 |
2024-05-20 | $0.0124300 | $0.0126800 | $0.0126800 | $0.0124300 |
2024-05-21 | $0.0126800 | $0.0124300 | $0.0127600 | $0.0115200 |
2024-05-22 | $0.0124300 | $0.0117000 | $0.0124300 | $0.0115200 |
2024-05-23 | $0.0117000 | $0.0123900 | $0.0124100 | $0.0115700 |
2024-05-24 | $0.0123900 | $0.0119800 | $0.0124000 | $0.0109400 |
2024-05-25 | $0.0119800 | $0.0118100 | $0.0131400 | $0.0108600 |
2024-05-26 | $0.0118100 | $0.0122000 | $0.0127100 | $0.0112500 |
2024-05-27 | $0.0122000 | $0.0114500 | $0.0123800 | $0.0114200 |
2024-05-28 | $0.0114500 | $0.0118000 | $0.0123800 | $0.0114500 |
2024-05-29 | $0.0118000 | $0.0123800 | $0.0123800 | $0.0115700 |
2024-05-30 | $0.0123800 | $0.0114700 | $0.0123800 | $0.0114500 |
2024-05-31 | $0.0114700 | $0.0114400 | $0.0122600 | $0.0106500 |
2024-06-01 | $0.0114400 | $0.0116700 | $0.0116700 | $0.0106500 |
2024-06-02 | $0.0116700 | $0.0116200 | $0.0117200 | $0.0099020 |
2024-06-03 | $0.0116200 | $0.0116200 | $0.0116200 | $0.0116200 |
2024-06-04 | $0.0116200 | $0.0111200 | $0.0116200 | $0.0103200 |
2024-06-05 | $0.0111200 | $0.0110800 | $0.0115500 | $0.0102600 |
2024-06-06 | $0.0110800 | $0.0110800 | $0.0110800 | $0.0110800 |
2024-06-07 | $0.0110800 | $0.0101700 | $0.0119200 | $0.0101600 |
2024-06-08 | $0.0101700 | $0.0100400 | $0.0118700 | $0.0100400 |
2024-06-09 | $0.0100400 | $0.0103000 | $0.0112600 | $0.0100400 |
2024-06-10 | $0.0103000 | $0.0101600 | $0.0112700 | $0.0101600 |
2024-06-11 | $0.0101600 | $0.009583 | $0.0105700 | $0.009582 |
2024-06-12 | $0.009583 | $0.0104700 | $0.0105800 | $0.009580 |
2024-06-13 | $0.0104700 | $0.009602 | $0.0104700 | $0.009601 |
2024-06-14 | $0.009602 | $0.009700 | $0.009702 | $0.009602 |
2024-06-15 | $0.009700 | $0.009714 | $0.009714 | $0.008770 |
2024-06-16 | $0.009714 | $0.008094 | $0.009857 | $0.005371 |
2024-06-17 | $0.008094 | $0.007000 | $0.008094 | $0.007000 |
2024-06-18 | $0.007000 | $0.006681 | $0.007419 | $0.006556 |
2024-06-19 | $0.006681 | $0.006910 | $0.007200 | $0.005978 |
2024-06-20 | $0.006910 | $0.006200 | $0.008994 | $0.005985 |
2024-06-21 | $0.006200 | $0.006559 | $0.007851 | $0.006200 |
2024-06-22 | $0.006559 | $0.006202 | $0.007310 | $0.006200 |
2024-06-23 | $0.006202 | $0.005968 | $0.007749 | $0.005968 |
2024-06-24 | $0.005968 | $0.007313 | $0.007313 | $0.005920 |
2024-06-25 | $0.007313 | $0.008712 | $0.0100300 | $0.007313 |
2024-06-26 | $0.008712 | $0.008786 | $0.008786 | $0.008100 |
2024-06-27 | $0.008786 | $0.007795 | $0.008786 | $0.007795 |
2024-06-28 | $0.007795 | $0.007761 | $0.008411 | $0.007700 |
2024-06-29 | $0.007761 | $0.008500 | $0.008500 | $0.007613 |
2024-06-30 | $0.008500 | $0.008500 | $0.008500 | $0.008500 |
2024-07-01 | $0.008500 | $0.007312 | $0.008545 | $0.007312 |
2024-07-02 | $0.007312 | $0.008068 | $0.008115 | $0.007153 |
2024-07-03 | $0.008068 | $0.006996 | $0.008164 | $0.006996 |
2024-07-04 | $0.006996 | $0.006586 | $0.006996 | $0.006586 |
2024-07-05 | $0.006586 | $0.007271 | $0.007272 | $0.006582 |
2024-07-06 | $0.007271 | $0.007000 | $0.007272 | $0.006582 |
2024-07-07 | $0.007000 | $0.008812 | $0.008812 | $0.006599 |
2024-07-08 | $0.008812 | $0.007343 | $0.008812 | $0.006672 |
2024-07-09 | $0.007343 | $0.007340 | $0.007343 | $0.007339 |
2024-07-10 | $0.007340 | $0.007339 | $0.007340 | $0.007339 |
2024-07-11 | $0.007339 | $0.007339 | $0.007340 | $0.007339 |
2024-07-12 | $0.007339 | $0.007339 | $0.007342 | $0.007339 |
2024-07-13 | $0.007339 | $0.007032 | $0.007339 | $0.007032 |
2024-07-14 | $0.007032 | $0.007007 | $0.007032 | $0.007007 |
2024-07-15 | $0.007007 | $0.006487 | $0.007007 | $0.006487 |
2024-07-16 | $0.006487 | $0.006958 | $0.009067 | $0.006487 |
2024-07-17 | $0.006958 | $0.007138 | $0.007594 | $0.006778 |
2024-07-18 | $0.007138 | $0.007161 | $0.007161 | $0.007136 |
2024-07-19 | $0.007161 | $0.007398 | $0.007959 | $0.007161 |
2024-07-20 | $0.007398 | $0.006807 | $0.007959 | $0.006785 |
2024-07-21 | $0.006807 | $0.006807 | $0.006807 | $0.006807 |
2024-07-22 | $0.006807 | $0.006908 | $0.007101 | $0.006807 |
2024-07-23 | $0.006908 | $0.005886 | $0.007689 | $0.005802 |
2024-07-24 | $0.005886 | $0.006344 | $0.007138 | $0.005885 |
2024-07-25 | $0.006344 | $0.005902 | $0.006543 | $0.005890 |
2024-07-26 | $0.005902 | $0.005907 | $0.006500 | $0.005891 |
2024-07-27 | $0.005907 | $0.005904 | $0.006786 | $0.005891 |
2024-07-28 | $0.005904 | $0.005890 | $0.006119 | $0.005890 |
2024-07-29 | $0.005890 | $0.005276 | $0.007224 | $0.005216 |
2024-07-30 | $0.005276 | $0.005680 | $0.006959 | $0.005116 |
2024-07-31 | $0.005680 | $0.005202 | $0.006955 | $0.005139 |
2024-08-01 | $0.005202 | $0.0048090 | $0.006440 | $0.0048010 |
2024-08-02 | $0.0048090 | $0.0042820 | $0.006153 | $0.0042580 |
2024-08-03 | $0.0042820 | $0.0041150 | $0.005262 | $0.0035630 |
2024-08-04 | $0.0041150 | $0.0041140 | $0.0041800 | $0.0041050 |
2024-08-05 | $0.0041140 | $0.0033880 | $0.005300 | $0.0030330 |
2024-08-06 | $0.0033880 | $0.0035130 | $0.0046130 | $0.0033220 |
2024-08-07 | $0.0035130 | $0.0037370 | $0.0046090 | $0.0035010 |
2024-08-08 | $0.0037370 | $0.0037440 | $0.0043100 | $0.0037370 |
2024-08-09 | $0.0037440 | $0.0035110 | $0.0042720 | $0.0035020 |
2024-08-10 | $0.0035110 | $0.0033010 | $0.0035270 | $0.0033010 |
2024-08-11 | $0.0033010 | $0.0032200 | $0.0044030 | $0.0031560 |
2024-08-12 | $0.0032200 | $0.0032960 | $0.0035560 | $0.0031510 |
2024-08-13 | $0.0032960 | $0.0032460 | $0.0034020 | $0.0032300 |
2024-08-14 | $0.0032460 | $0.0032440 | $0.0042590 | $0.0032340 |
2024-08-15 | $0.0032440 | $0.0032450 | $0.0041530 | $0.0032320 |
2024-08-16 | $0.0032450 | $0.0039430 | $0.0039450 | $0.0032450 |
2024-08-17 | $0.0039430 | $0.0033170 | $0.0039430 | $0.0033130 |
2024-08-18 | $0.0033170 | $0.0034480 | $0.0040730 | $0.0033170 |
2024-08-19 | $0.0034480 | $0.0034080 | $0.0038320 | $0.0033160 |
2024-08-20 | $0.0034080 | $0.0038310 | $0.0038310 | $0.0034080 |
2024-08-21 | $0.0038310 | $0.0034110 | $0.0038310 | $0.0034110 |
2024-08-22 | $0.0034110 | $0.0034110 | $0.0034110 | $0.0034110 |
2024-08-23 | $0.0034110 | $0.0037990 | $0.0038000 | $0.0034110 |
2024-08-24 | $0.0037990 | $0.0037990 | $0.0037990 | $0.0037990 |
2024-08-25 | $0.0038700 | $0.0042580 | $0.0042580 | $0.0034310 |
2024-08-26 | $0.0042580 | $0.0042570 | $0.0042580 | $0.0042570 |
2024-08-27 | $0.0042570 | $0.0036000 | $0.0042570 | $0.0036000 |
2024-08-28 | $0.0036000 | $0.0042540 | $0.0042560 | $0.0036000 |
2024-08-29 | $0.0042540 | $0.0042540 | $0.0042540 | $0.0042540 |
모집통화 | 거래소 |
---|---|
CSM/EUR | kraken |
CSM/USD | kraken |
Consentium empowers content creators and tech-savvy individuals to connect with other users by building groups and monetizing their group followers. The chat feature allows users to regularly communicate with each other, create groups, join channels, send photos, files, audio messages, and even crypto transfers. Texts and recorded audios can be sent as normal messages or be set to self-destruct within seconds, allowing for enhanced privacy settings.
The crypto wallet offers digital transfers (CSM, BTC, and ETH) in a few simple steps. In addition to a secure and easy-to-use app, the Community Monetization Model (CCM) algorithm rewards everyone for transacting and cultivating strong in-app groups.
Sorry, detailed technology about Crust Shadow is not currently available
Sorry, detailed features about Crust Shadow is not currently available