KAT Coin Values KAT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2024-02-07 | $0.0008620 | $0.0008870 | $0.0008870 | $0.0008870 |
2024-02-08 | $0.0008870 | $0.0009060 | $0.0009060 | $0.0009060 |
2024-02-09 | $0.0009060 | $0.0009430 | $0.0009430 | $0.0009430 |
2024-02-10 | $0.0009430 | $0.0009550 | $0.0009550 | $0.0009550 |
2024-02-11 | $0.0009550 | $0.0009660 | $0.0009660 | $0.0009660 |
2024-02-12 | $0.0009660 | $0.0009990 | $0.0009990 | $0.0009990 |
2024-02-13 | $0.0009990 | $0.0009950 | $0.0009950 | $0.0009950 |
2024-02-14 | $0.0009950 | $0.0010370 | $0.0010370 | $0.0010370 |
2024-02-15 | $0.0010370 | $0.0010390 | $0.0010390 | $0.0010390 |
2024-02-16 | $0.0010390 | $0.0010430 | $0.0010430 | $0.0010430 |
2024-02-17 | $0.0010430 | $0.0010330 | $0.0010330 | $0.0010330 |
2024-02-18 | $0.0010330 | $0.0010430 | $0.0010430 | $0.0010430 |
2024-02-19 | $0.0010430 | $0.0010360 | $0.0010360 | $0.0010360 |
2024-02-20 | $0.0010360 | $0.0010450 | $0.0010450 | $0.0010450 |
2024-02-21 | $0.0010450 | $0.0010370 | $0.0010370 | $0.0010370 |
2024-02-22 | $0.0010370 | $0.0010250 | $0.0010250 | $0.0010250 |
2024-02-23 | $0.0010250 | $0.0010150 | $0.0010150 | $0.0010150 |
2024-02-24 | $0.0010150 | $0.0010310 | $0.0010310 | $0.0010310 |
2024-02-25 | $0.0010310 | $0.0010350 | $0.0010350 | $0.0010350 |
2024-02-26 | $0.0010350 | $0.0010900 | $0.0010900 | $0.0010900 |
2024-02-27 | $0.0010900 | $0.0011410 | $0.0011410 | $0.0011410 |
2024-02-28 | $0.0011410 | $0.0012500 | $0.0012500 | $0.0012500 |
2024-02-29 | $0.0012500 | $0.0012180 | $0.0012500 | $0.0012140 |
2024-03-01 | $0.0012240 | $0.0012490 | $0.0012490 | $0.0012490 |
2024-03-02 | $0.0012490 | $0.0012410 | $0.0012410 | $0.0012410 |
2024-03-03 | $0.0012410 | $0.0012630 | $0.0012630 | $0.0012630 |
2024-03-04 | $0.0012630 | $0.0013670 | $0.0013670 | $0.0013670 |
2024-03-05 | $0.0013670 | $0.0012760 | $0.0012760 | $0.0012760 |
2024-03-06 | $0.0012760 | $0.0013220 | $0.0013220 | $0.0013220 |
2024-03-07 | $0.0013220 | $0.0013390 | $0.0013390 | $0.0013390 |
2024-03-08 | $0.0013390 | $0.0013650 | $0.0013650 | $0.0013650 |
2024-03-09 | $0.0013650 | $0.0013690 | $0.0013690 | $0.0013690 |
2024-03-10 | $0.0013690 | $0.0013800 | $0.0013800 | $0.0013800 |
2024-03-11 | $0.0013800 | $0.0014420 | $0.0014420 | $0.0014420 |
2024-03-12 | $0.0014420 | $0.0014290 | $0.0014290 | $0.0014290 |
2024-03-13 | $0.0014290 | $0.0014620 | $0.0014620 | $0.0014620 |
2024-03-14 | $0.0014620 | $0.0014270 | $0.0014270 | $0.0014270 |
2024-03-15 | $0.0014270 | $0.0013900 | $0.0013900 | $0.0013900 |
2024-03-16 | $0.0013900 | $0.0013050 | $0.0013050 | $0.0013050 |
2024-03-17 | $0.0013050 | $0.0013670 | $0.0013670 | $0.0013670 |
2024-03-18 | $0.0013670 | $0.0013520 | $0.0013520 | $0.0013520 |
2024-03-19 | $0.0013520 | $0.0012380 | $0.0012380 | $0.0012380 |
2024-03-20 | $0.0012380 | $0.0013570 | $0.0013570 | $0.0013570 |
2024-03-21 | $0.0013570 | $0.0013100 | $0.0013100 | $0.0013100 |
2024-03-22 | $0.0013100 | $0.0012760 | $0.0012760 | $0.0012760 |
2024-03-23 | $0.0012760 | $0.0012800 | $0.0012800 | $0.0012800 |
2024-03-24 | $0.0012800 | $0.0013440 | $0.0013440 | $0.0013440 |
2024-03-25 | $0.0013440 | $0.0013980 | $0.0013980 | $0.0013980 |
2024-03-26 | $0.0013980 | $0.0014000 | $0.0014000 | $0.0014000 |
2024-03-27 | $0.0014000 | $0.0013890 | $0.0013890 | $0.0013890 |
2024-03-28 | $0.0013890 | $0.0014160 | $0.0014160 | $0.0014160 |
2024-03-29 | $0.0014160 | $0.0013980 | $0.0013980 | $0.0013980 |
2024-03-30 | $0.0013980 | $0.0013930 | $0.0013930 | $0.0013930 |
2024-03-31 | $0.0013930 | $0.0014260 | $0.0014260 | $0.0014260 |
2024-04-01 | $0.0014260 | $0.0013940 | $0.0013940 | $0.0013940 |
2024-04-02 | $0.0013940 | $0.0013090 | $0.0013090 | $0.0013090 |
2024-04-03 | $0.0013090 | $0.0013200 | $0.0013200 | $0.0013200 |
2024-04-04 | $0.0013200 | $0.0013700 | $0.0013700 | $0.0013700 |
2024-04-05 | $0.0013700 | $0.0013570 | $0.0013570 | $0.0013570 |
2024-04-06 | $0.0013570 | $0.0013780 | $0.0013780 | $0.0013780 |
2024-04-07 | $0.0013780 | $0.0013870 | $0.0013870 | $0.0013870 |
2024-04-08 | $0.0013870 | $0.0014330 | $0.0014330 | $0.0014330 |
2024-04-09 | $0.0014330 | $0.0013830 | $0.0013830 | $0.0013830 |
2024-04-10 | $0.0013830 | $0.0014130 | $0.0014130 | $0.0014130 |
2024-04-11 | $0.0014130 | $0.0014010 | $0.0014010 | $0.0014010 |
2024-04-12 | $0.0014010 | $0.0013430 | $0.0013430 | $0.0013430 |
2024-04-13 | $0.0013430 | $0.0012800 | $0.0012800 | $0.0012800 |
2024-04-14 | $0.0012800 | $0.0013150 | $0.0013150 | $0.0013150 |
2024-04-15 | $0.0013150 | $0.0012690 | $0.0012690 | $0.0012690 |
2024-04-16 | $0.0012690 | $0.0012760 | $0.0012760 | $0.0012760 |
2024-04-17 | $0.0012760 | $0.0012260 | $0.0012260 | $0.0012260 |
2024-04-18 | $0.0012260 | $0.0012700 | $0.0012700 | $0.0012700 |
2024-04-19 | $0.0012700 | $0.0012770 | $0.0012770 | $0.0012770 |
2024-04-20 | $0.0012770 | $0.0013000 | $0.0013000 | $0.0013000 |
2024-04-21 | $0.0013000 | $0.0012790 | $0.0013000 | $0.0012770 |
2024-04-22 | $0.0012990 | $0.0013370 | $0.0013370 | $0.0013370 |
2024-04-23 | $0.0013370 | $0.0013280 | $0.0013280 | $0.0013280 |
2024-04-24 | $0.0013280 | $0.0012850 | $0.0012850 | $0.0012850 |
2024-04-25 | $0.0012850 | $0.0012700 | $0.0012850 | $0.0012660 |
2024-04-26 | $0.0012900 | $0.0012750 | $0.0012750 | $0.0012750 |
2024-04-27 | $0.0012750 | $0.0012690 | $0.0012690 | $0.0012690 |
2024-04-28 | $0.0012690 | $0.0012620 | $0.0012620 | $0.0012620 |
2024-04-29 | $0.0012620 | $0.0012770 | $0.0012770 | $0.0012770 |
2024-04-30 | $0.0012770 | $0.0012130 | $0.0012130 | $0.0012130 |
2024-05-01 | $0.0012130 | $0.0011660 | $0.0011660 | $0.0011660 |
2024-05-02 | $0.0011660 | $0.0011820 | $0.0011820 | $0.0011820 |
2024-05-03 | $0.0011820 | $0.0012580 | $0.0012580 | $0.0012580 |
2024-05-04 | $0.0012580 | $0.0012780 | $0.0012780 | $0.0012780 |
2024-05-05 | $0.0012780 | $0.0012810 | $0.0012810 | $0.0012810 |
2024-05-06 | $0.0012810 | $0.0012630 | $0.0012630 | $0.0012630 |
2024-05-07 | $0.0012630 | $0.0012460 | $0.0012460 | $0.0012460 |
2024-05-08 | $0.0012460 | $0.0012240 | $0.0012240 | $0.0012240 |
2024-05-09 | $0.0012240 | $0.0012620 | $0.0012620 | $0.0012620 |
2024-05-10 | $0.0012620 | $0.0012160 | $0.0012160 | $0.0012160 |
2024-05-11 | $0.0012160 | $0.0012160 | $0.0012160 | $0.0012160 |
2024-05-12 | $0.0012160 | $0.0012290 | $0.0012290 | $0.0012290 |
2024-05-13 | $0.0012290 | $0.0012590 | $0.0012590 | $0.0012590 |
2024-05-14 | $0.0012590 | $0.0012310 | $0.0012310 | $0.0012310 |
2024-05-15 | $0.0012310 | $0.0013250 | $0.0013250 | $0.0013250 |
2024-05-16 | $0.0013250 | $0.0013050 | $0.0013050 | $0.0013050 |
2024-05-17 | $0.0013050 | $0.0013410 | $0.0013410 | $0.0013410 |
2024-05-18 | $0.0013410 | $0.0013390 | $0.0013390 | $0.0013390 |
2024-05-19 | $0.0013390 | $0.0013250 | $0.0013250 | $0.0013250 |
2024-05-20 | $0.0013250 | $0.0014290 | $0.0014290 | $0.0014290 |
2024-05-21 | $0.0014290 | $0.0014030 | $0.0014030 | $0.0014030 |
2024-05-22 | $0.0014030 | $0.0013820 | $0.0013820 | $0.0013820 |
2024-05-23 | $0.0013820 | $0.0013590 | $0.0013590 | $0.0013590 |
2024-05-24 | $0.0013590 | $0.0013710 | $0.0013710 | $0.0013710 |
2024-05-25 | $0.0013710 | $0.0013860 | $0.0013860 | $0.0013860 |
2024-05-26 | $0.0013860 | $0.0013700 | $0.0013700 | $0.0013700 |
2024-05-27 | $0.0013700 | $0.0013880 | $0.0013880 | $0.0013880 |
2024-05-28 | $0.0013880 | $0.0013670 | $0.0013670 | $0.0013670 |
2024-05-29 | $0.0013670 | $0.0013520 | $0.0013520 | $0.0013520 |
2024-05-30 | $0.0013520 | $0.0013670 | $0.0013670 | $0.0013670 |
2024-05-31 | $0.0013670 | $0.0013500 | $0.0013500 | $0.0013500 |
2024-06-01 | $0.0013500 | $0.0013540 | $0.0013540 | $0.0013540 |
2024-06-02 | $0.0013540 | $0.0013550 | $0.0013550 | $0.0013550 |
2024-06-03 | $0.0013550 | $0.0013760 | $0.0013760 | $0.0013760 |
2024-06-04 | $0.0013760 | $0.0014110 | $0.0014110 | $0.0014110 |
2024-06-05 | $0.0014110 | $0.0014220 | $0.0014220 | $0.0014220 |
2024-06-06 | $0.0014220 | $0.0014150 | $0.0014150 | $0.0014150 |
2024-06-07 | $0.0014150 | $0.0013870 | $0.0013870 | $0.0013870 |
2024-06-08 | $0.0013870 | $0.0013860 | $0.0013860 | $0.0013860 |
2024-06-09 | $0.0013860 | $0.0013930 | $0.0013930 | $0.0013930 |
2024-06-10 | $0.0013930 | $0.0013900 | $0.0013900 | $0.0013900 |
2024-06-11 | $0.0013900 | $0.0013460 | $0.0013460 | $0.0013460 |
2024-06-12 | $0.0013460 | $0.0013650 | $0.0013650 | $0.0013650 |
2024-06-13 | $0.0013650 | $0.0013350 | $0.0013350 | $0.0013350 |
2024-06-14 | $0.0013350 | $0.0013200 | $0.0013200 | $0.0013200 |
2024-06-15 | $0.0013200 | $0.0013240 | $0.0013240 | $0.0013240 |
2024-06-16 | $0.0013240 | $0.0013330 | $0.0013330 | $0.0013330 |
2024-06-17 | $0.0013330 | $0.0013300 | $0.0013300 | $0.0013300 |
2024-06-18 | $0.0013300 | $0.0013030 | $0.0013030 | $0.0013030 |
2024-06-19 | $0.0013030 | $0.0012990 | $0.0012990 | $0.0012990 |
2024-06-20 | $0.0012990 | $0.0012970 | $0.0012970 | $0.0012970 |
2024-06-21 | $0.0012970 | $0.0012820 | $0.0012820 | $0.0012820 |
2024-06-22 | $0.0012820 | $0.0012850 | $0.0012850 | $0.0012850 |
2024-06-23 | $0.0012850 | $0.0012640 | $0.0012640 | $0.0012640 |
2024-06-24 | $0.0012640 | $0.0012050 | $0.0012050 | $0.0012050 |
2024-06-25 | $0.0012050 | $0.0012360 | $0.0012360 | $0.0012360 |
2024-06-26 | $0.0012360 | $0.0012160 | $0.0012160 | $0.0012160 |
2024-06-27 | $0.0012160 | $0.0012330 | $0.0012330 | $0.0012330 |
2024-06-28 | $0.0012330 | $0.0012060 | $0.0012060 | $0.0012060 |
2024-06-29 | $0.0012060 | $0.0012180 | $0.0012180 | $0.0012180 |
2024-06-30 | $0.0012180 | $0.0012540 | $0.0012540 | $0.0012540 |
2024-07-01 | $0.0012540 | $0.0012570 | $0.0012570 | $0.0012570 |
2024-07-02 | $0.0012570 | $0.0012410 | $0.0012410 | $0.0012410 |
2024-07-03 | $0.0012410 | $0.0012030 | $0.0012030 | $0.0012030 |
2024-07-04 | $0.0012030 | $0.0011410 | $0.0011410 | $0.0011410 |
2024-07-05 | $0.0011410 | $0.0011330 | $0.0011330 | $0.0011330 |
2024-07-06 | $0.0011330 | $0.0011180 | $0.0011330 | $0.0011120 |
2024-08-03 | $0.0012280 | $0.0012140 | $0.0012140 | $0.0012140 |
2024-08-04 | $0.0012140 | $0.0011630 | $0.0011630 | $0.0011630 |
2024-08-05 | $0.0011630 | $0.0010810 | $0.0010810 | $0.0010810 |
2024-08-06 | $0.0010810 | $0.0011210 | $0.0011210 | $0.0011210 |
2024-08-07 | $0.0011210 | $0.0011030 | $0.0011030 | $0.0011030 |
2024-08-08 | $0.0011030 | $0.0012340 | $0.0012340 | $0.0012340 |
2024-08-09 | $0.0012340 | $0.0012170 | $0.0012170 | $0.0012170 |
2024-08-10 | $0.0012170 | $0.0012190 | $0.0012190 | $0.0012190 |
2024-08-11 | $0.0012190 | $0.0011740 | $0.0011740 | $0.0011740 |
2024-08-12 | $0.0011740 | $0.0011870 | $0.0011870 | $0.0011870 |
2024-08-13 | $0.0011870 | $0.0012120 | $0.0012120 | $0.0012120 |
2024-08-14 | $0.0012120 | $0.0011740 | $0.0011740 | $0.0011740 |
2024-08-15 | $0.0011740 | $0.0011510 | $0.0011510 | $0.0011510 |
2024-08-16 | $0.0011510 | $0.0011780 | $0.0011780 | $0.0011780 |
2024-08-17 | $0.0011780 | $0.0011900 | $0.0011900 | $0.0011900 |
2024-08-18 | $0.0011900 | $0.0011690 | $0.0011690 | $0.0011690 |
2024-08-19 | $0.0011690 | $0.0011890 | $0.0011890 | $0.0011890 |
2024-08-20 | $0.0011890 | $0.0011810 | $0.0011810 | $0.0011810 |
2024-08-21 | $0.0011810 | $0.0012230 | $0.0012230 | $0.0012230 |
2024-08-22 | $0.0012230 | $0.0012080 | $0.0012080 | $0.0012080 |
2024-08-23 | $0.0012080 | $0.0012820 | $0.0012820 | $0.0012820 |
2024-08-24 | $0.0012820 | $0.0012620 | $0.0012820 | $0.0012600 |
2024-08-25 | $0.0012840 | $0.0012850 | $0.0012850 | $0.0012850 |
2024-08-26 | $0.0012850 | $0.0012570 | $0.0012570 | $0.0012570 |
2024-08-27 | $0.0012570 | $0.0011890 | $0.0011890 | $0.0011890 |
2024-08-28 | $0.0011890 | $0.0011810 | $0.0011810 | $0.0011810 |
2024-08-29 | $0.0011810 | $0.0011620 | $0.0011810 | $0.0011620 |
모집통화 | 거래소 |
---|---|
KAT/ETH | bibox |
KAT/BNB | binancedex |
KAT/BTC | bitmart |
KAT/USDT | coinall |
KAT/BTC | exrates |
KAT/ETH | exrates |
KAT/ETH | idex |
KAT/BTC | kucoin |
KAT/USDT | kucoin |
Sorry, detailed technology about KATasTOWEL is not currently available
Sorry, detailed features about KATasTOWEL is not currently available