ALT Coin Values ALT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-02-08 | $0.3348000 | $0.3366000 | $0.3475000 | $0.3362000 |
2024-02-09 | $0.3464000 | $0.3510000 | $0.3700000 | $0.3351000 |
2024-02-10 | $0.3510000 | $0.3508000 | $0.3908000 | $0.3413000 |
2024-02-11 | $0.3508000 | $0.3447000 | $0.3745000 | $0.3393000 |
2024-02-12 | $0.3447000 | $0.3500000 | $0.3614000 | $0.3274000 |
2024-02-13 | $0.3500000 | $0.3507000 | $0.3588000 | $0.3378000 |
2024-02-14 | $0.3507000 | $0.4125000 | $0.4195000 | $0.3427000 |
2024-02-15 | $0.4125000 | $0.3879000 | $0.4177000 | $0.3747000 |
2024-02-16 | $0.3879000 | $0.4105000 | $0.4353000 | $0.3741000 |
2024-02-17 | $0.4105000 | $0.4281000 | $0.4308000 | $0.3988000 |
2024-02-18 | $0.4281000 | $0.4486000 | $0.4862000 | $0.4180000 |
2024-02-19 | $0.4486000 | $0.4917000 | $0.5274000 | $0.4314000 |
2024-02-20 | $0.4917000 | $0.5275000 | $0.5391000 | $0.4435000 |
2024-02-21 | $0.5275000 | $0.5430000 | $0.5950000 | $0.4932000 |
2024-02-22 | $0.5430000 | $0.5523000 | $0.5831000 | $0.4987000 |
2024-02-23 | $0.5523000 | $0.4902000 | $0.5795000 | $0.4846000 |
2024-02-24 | $0.4902000 | $0.5066000 | $0.5156000 | $0.4725000 |
2024-02-25 | $0.5066000 | $0.4989000 | $0.5222000 | $0.4943000 |
2024-02-26 | $0.4989000 | $0.4903000 | $0.5165000 | $0.4765000 |
2024-02-27 | $0.4903000 | $0.5319000 | $0.5762000 | $0.4830000 |
2024-02-28 | $0.5319000 | $0.5001000 | $0.5462000 | $0.4460000 |
2024-02-29 | $0.5001000 | $0.4634000 | $0.5014000 | $0.4432000 |
2024-03-01 | $0.4634000 | $0.4838000 | $0.4898000 | $0.4622000 |
2024-03-02 | $0.4838000 | $0.5009000 | $0.5073000 | $0.4706000 |
2024-03-03 | $0.5009000 | $0.5118000 | $0.5282000 | $0.4513000 |
2024-03-04 | $0.5118000 | $0.4858000 | $0.5374000 | $0.4677000 |
2024-03-05 | $0.4858000 | $0.4760000 | $0.5281000 | $0.4027000 |
2024-03-06 | $0.4760000 | $0.5010000 | $0.5047000 | $0.4532000 |
2024-03-07 | $0.5010000 | $0.5421000 | $0.5701000 | $0.4943000 |
2024-03-08 | $0.5421000 | $0.5232000 | $0.5559000 | $0.5000000 |
2024-03-09 | $0.5232000 | $0.5568000 | $0.5678000 | $0.5196000 |
2024-03-10 | $0.5568000 | $0.5920000 | $0.6262000 | $0.5385000 |
2024-03-11 | $0.5920000 | $0.6182000 | $0.6414000 | $0.5534000 |
2024-03-12 | $0.6182000 | $0.6019000 | $0.6386000 | $0.5649000 |
2024-03-13 | $0.6019000 | $0.5786000 | $0.6132000 | $0.5685000 |
2024-03-14 | $0.5786000 | $0.5470000 | $0.5810000 | $0.5210000 |
2024-03-15 | $0.5470000 | $0.5018000 | $0.5553000 | $0.4669000 |
2024-03-16 | $0.5018000 | $0.5265000 | $0.5419000 | $0.4785000 |
2024-03-17 | $0.5265000 | $0.5450000 | $0.5465000 | $0.4912000 |
2024-03-18 | $0.5450000 | $0.4792000 | $0.5467000 | $0.4725000 |
2024-03-19 | $0.4792000 | $0.4502000 | $0.4857000 | $0.4167000 |
2024-03-20 | $0.4502000 | $0.4702000 | $0.4795000 | $0.4132000 |
2024-03-21 | $0.4702000 | $0.5150000 | $0.5375000 | $0.4583000 |
2024-03-22 | $0.5150000 | $0.4875000 | $0.5238000 | $0.4708000 |
2024-03-23 | $0.4875000 | $0.4989000 | $0.5086000 | $0.4762000 |
2024-03-24 | $0.4989000 | $0.5012000 | $0.5138000 | $0.4839000 |
2024-03-25 | $0.5012000 | $0.5963000 | $0.5967000 | $0.4960000 |
2024-03-26 | $0.5963000 | $0.6378000 | $0.6690000 | $0.5802000 |
2024-03-27 | $0.6378000 | $0.6052000 | $0.6924000 | $0.5833000 |
2024-03-28 | $0.6052000 | $0.6648000 | $0.6829000 | $0.5786000 |
2024-03-29 | $0.6648000 | $0.6075000 | $0.6791000 | $0.5964000 |
2024-03-30 | $0.6075000 | $0.6010000 | $0.6341000 | $0.5982000 |
2024-03-31 | $0.6010000 | $0.6369000 | $0.6369000 | $0.5982000 |
2024-04-01 | $0.6369000 | $0.5720000 | $0.6405000 | $0.5504000 |
2024-04-02 | $0.5720000 | $0.5310000 | $0.5797000 | $0.5181000 |
2024-04-03 | $0.5310000 | $0.5350000 | $0.5565000 | $0.5110000 |
2024-04-04 | $0.5350000 | $0.5357000 | $0.5582000 | $0.5091000 |
2024-04-05 | $0.5357000 | $0.5206000 | $0.5376000 | $0.4967000 |
2024-04-06 | $0.5206000 | $0.5436000 | $0.5564000 | $0.5176000 |
2024-04-07 | $0.5436000 | $0.6269000 | $0.6345000 | $0.5390000 |
2024-04-08 | $0.6269000 | $0.6384000 | $0.6528000 | $0.5968000 |
2024-04-09 | $0.6384000 | $0.5858000 | $0.6704000 | $0.5801000 |
2024-04-10 | $0.5858000 | $0.5747000 | $0.6121000 | $0.5397000 |
2024-04-11 | $0.5747000 | $0.5592000 | $0.5847000 | $0.5532000 |
2024-04-12 | $0.5592000 | $0.4969000 | $0.6102000 | $0.4497000 |
2024-04-13 | $0.4969000 | $0.4109000 | $0.5093000 | $0.3423000 |
2024-04-14 | $0.4109000 | $0.4384000 | $0.4423000 | $0.3883000 |
2024-04-15 | $0.4384000 | $0.4135000 | $0.4573000 | $0.3889000 |
2024-04-16 | $0.4135000 | $0.3901000 | $0.4149000 | $0.3758000 |
2024-04-17 | $0.3901000 | $0.3723000 | $0.3981000 | $0.3566000 |
2024-04-18 | $0.3723000 | $0.3748000 | $0.3843000 | $0.3549000 |
2024-04-19 | $0.3748000 | $0.3870000 | $0.3991000 | $0.3417000 |
2024-04-20 | $0.3870000 | $0.4342000 | $0.4362000 | $0.3809000 |
2024-04-21 | $0.4342000 | $0.4315000 | $0.4343000 | $0.4310000 |
2024-04-22 | $0.4183000 | $0.4374000 | $0.4436000 | $0.4162000 |
2024-04-23 | $0.4374000 | $0.4188000 | $0.4483000 | $0.4114000 |
2024-04-24 | $0.4184000 | $0.3824000 | $0.4498000 | $0.3779000 |
2024-04-25 | $0.3830000 | $0.3864000 | $0.3995000 | $0.3698000 |
2024-04-26 | $0.3864000 | $0.3639000 | $0.3880000 | $0.3612000 |
2024-04-27 | $0.3639000 | $0.3651000 | $0.3706000 | $0.3495000 |
2024-04-28 | $0.3651000 | $0.3825000 | $0.4120000 | $0.3638000 |
2024-04-29 | $0.3825000 | $0.3830000 | $0.3957000 | $0.3620000 |
2024-04-30 | $0.3830000 | $0.3449000 | $0.3935000 | $0.3355000 |
2024-05-01 | $0.3449000 | $0.3418000 | $0.3540000 | $0.3115000 |
2024-05-02 | $0.3418000 | $0.3719000 | $0.3774000 | $0.3255000 |
2024-05-03 | $0.3719000 | $0.3910000 | $0.3985000 | $0.3648000 |
2024-05-04 | $0.3910000 | $0.3850000 | $0.4012000 | $0.3844000 |
2024-05-05 | $0.3850000 | $0.3741000 | $0.3891000 | $0.3689000 |
2024-05-06 | $0.3741000 | $0.3637000 | $0.3914000 | $0.3597000 |
2024-05-07 | $0.3637000 | $0.3487000 | $0.3721000 | $0.3484000 |
2024-05-08 | $0.3487000 | $0.3292000 | $0.3506000 | $0.3224000 |
2024-05-09 | $0.3292000 | $0.3393000 | $0.3442000 | $0.3266000 |
2024-05-10 | $0.3393000 | $0.3246000 | $0.3438000 | $0.3183000 |
2024-05-11 | $0.3246000 | $0.3216000 | $0.3327000 | $0.3204000 |
2024-05-12 | $0.3216000 | $0.3173000 | $0.3282000 | $0.3157000 |
2024-05-13 | $0.3173000 | $0.2991000 | $0.3188000 | $0.2914000 |
2024-05-14 | $0.2991000 | $0.2900000 | $0.3039000 | $0.2861000 |
2024-05-15 | $0.2900000 | $0.3166000 | $0.3258000 | $0.2883000 |
2024-05-16 | $0.3166000 | $0.3006000 | $0.3219000 | $0.2929000 |
2024-05-17 | $0.3006000 | $0.3210000 | $0.3300000 | $0.2987000 |
2024-05-18 | $0.3210000 | $0.3205000 | $0.3322000 | $0.3170000 |
2024-05-19 | $0.3205000 | $0.2994000 | $0.3231000 | $0.2976000 |
2024-05-20 | $0.2994000 | $0.3310000 | $0.3414000 | $0.2874000 |
2024-05-21 | $0.3310000 | $0.3391000 | $0.3491000 | $0.3277000 |
2024-05-22 | $0.3391000 | $0.3215000 | $0.3460000 | $0.3167000 |
2024-05-23 | $0.3215000 | $0.3342000 | $0.3499000 | $0.3058000 |
2024-05-24 | $0.3342000 | $0.3564000 | $0.3604000 | $0.3315000 |
2024-05-25 | $0.3564000 | $0.3562000 | $0.3758000 | $0.3512000 |
2024-05-26 | $0.3562000 | $0.3664000 | $0.3715000 | $0.3539000 |
2024-05-27 | $0.3664000 | $0.3643000 | $0.3876000 | $0.3626000 |
2024-05-28 | $0.3643000 | $0.3487000 | $0.3643000 | $0.3434000 |
2024-05-29 | $0.3487000 | $0.3362000 | $0.3544000 | $0.3336000 |
2024-05-30 | $0.3362000 | $0.3383000 | $0.3507000 | $0.3245000 |
2024-05-31 | $0.3383000 | $0.3448000 | $0.3493000 | $0.3302000 |
2024-06-01 | $0.3448000 | $0.3486000 | $0.3535000 | $0.3401000 |
2024-06-02 | $0.3486000 | $0.3661000 | $0.3759000 | $0.3478000 |
2024-06-03 | $0.3661000 | $0.3557000 | $0.3732000 | $0.3507000 |
2024-06-04 | $0.3557000 | $0.3539000 | $0.3650000 | $0.3502000 |
2024-06-05 | $0.3539000 | $0.3634000 | $0.3686000 | $0.3539000 |
2024-06-06 | $0.3634000 | $0.3615000 | $0.3710000 | $0.3581000 |
2024-06-07 | $0.3615000 | $0.3150000 | $0.3643000 | $0.2876000 |
2024-06-08 | $0.3150000 | $0.2983000 | $0.3174000 | $0.2930000 |
2024-06-09 | $0.2983000 | $0.2998000 | $0.3031000 | $0.2886000 |
2024-06-10 | $0.2998000 | $0.2869000 | $0.3016000 | $0.2853000 |
2024-06-11 | $0.2869000 | $0.2660000 | $0.2890000 | $0.2635000 |
2024-06-12 | $0.2660000 | $0.2666000 | $0.2869000 | $0.2580000 |
2024-06-13 | $0.2666000 | $0.2391000 | $0.2666000 | $0.2367000 |
2024-06-14 | $0.2391000 | $0.2268000 | $0.2457000 | $0.2159000 |
2024-06-15 | $0.2268000 | $0.2278000 | $0.2378000 | $0.2267000 |
2024-06-16 | $0.2278000 | $0.2296000 | $0.2337000 | $0.2220000 |
2024-06-17 | $0.2296000 | $0.2077000 | $0.2317000 | $0.1991000 |
2024-06-18 | $0.2077000 | $0.1878000 | $0.2084000 | $0.1629000 |
2024-06-19 | $0.1878000 | $0.1993000 | $0.2049000 | $0.1835000 |
2024-06-20 | $0.1993000 | $0.1991000 | $0.2134000 | $0.1955000 |
2024-06-21 | $0.1991000 | $0.1931000 | $0.2054000 | $0.1924000 |
2024-06-22 | $0.1931000 | $0.1890000 | $0.1962000 | $0.1875000 |
2024-06-23 | $0.1890000 | $0.1810000 | $0.1965000 | $0.1797000 |
2024-06-24 | $0.1810000 | $0.1908000 | $0.1991000 | $0.1674000 |
2024-06-25 | $0.1908000 | $0.1895000 | $0.1948000 | $0.1861000 |
2024-06-26 | $0.1895000 | $0.1854000 | $0.1946000 | $0.1826000 |
2024-06-27 | $0.1854000 | $0.1862000 | $0.1939000 | $0.1807000 |
2024-06-28 | $0.1862000 | $0.1736000 | $0.1925000 | $0.1714000 |
2024-06-29 | $0.1736000 | $0.1683000 | $0.1770000 | $0.1669000 |
2024-06-30 | $0.1683000 | $0.1685000 | $0.1709000 | $0.1628000 |
2024-07-01 | $0.1685000 | $0.1691000 | $0.1781000 | $0.1658000 |
2024-07-02 | $0.1691000 | $0.1523000 | $0.1707000 | $0.1504000 |
2024-07-03 | $0.1523000 | $0.1476000 | $0.1543000 | $0.1412000 |
2024-07-04 | $0.1476000 | $0.1311000 | $0.1550000 | $0.1284000 |
2024-07-05 | $0.1311000 | $0.1170000 | $0.1311000 | $0.1128000 |
2024-07-06 | $0.1170000 | $0.1262000 | $0.1286000 | $0.1152000 |
2024-07-07 | $0.1262000 | $0.1213000 | $0.1302000 | $0.1195000 |
2024-07-08 | $0.1213000 | $0.1307000 | $0.1396000 | $0.1134000 |
2024-07-09 | $0.1307000 | $0.1329000 | $0.1348000 | $0.1267000 |
2024-07-10 | $0.1329000 | $0.1329000 | $0.1392000 | $0.1300000 |
2024-07-11 | $0.1329000 | $0.1250000 | $0.1357000 | $0.1243000 |
2024-07-12 | $0.1250000 | $0.1286000 | $0.1297000 | $0.1207000 |
2024-07-13 | $0.1286000 | $0.1265000 | $0.1304000 | $0.1245000 |
2024-07-14 | $0.1265000 | $0.1262000 | $0.1289000 | $0.1192000 |
2024-07-15 | $0.1262000 | $0.1472000 | $0.1498000 | $0.1257000 |
2024-07-16 | $0.1472000 | $0.1534000 | $0.1627000 | $0.1364000 |
2024-07-17 | $0.1534000 | $0.1562000 | $0.1680000 | $0.1528000 |
2024-07-18 | $0.1562000 | $0.1542000 | $0.1591000 | $0.1462000 |
2024-07-19 | $0.1542000 | $0.1661000 | $0.1731000 | $0.1483000 |
2024-07-20 | $0.1661000 | $0.1609000 | $0.1672000 | $0.1586000 |
2024-07-21 | $0.1609000 | $0.1599000 | $0.1620000 | $0.1485000 |
2024-07-22 | $0.1599000 | $0.1430000 | $0.1664000 | $0.1419000 |
2024-07-23 | $0.1430000 | $0.1466000 | $0.1649000 | $0.1415000 |
2024-07-24 | $0.1466000 | $0.1390000 | $0.1500000 | $0.1370000 |
2024-07-25 | $0.1390000 | $0.1310000 | $0.1405000 | $0.1250000 |
2024-07-26 | $0.1310000 | $0.1384000 | $0.1420000 | $0.1297000 |
2024-07-27 | $0.1384000 | $0.1382000 | $0.1431000 | $0.1333000 |
2024-07-28 | $0.1382000 | $0.1327000 | $0.1393000 | $0.1300000 |
2024-07-29 | $0.1327000 | $0.1305000 | $0.1381000 | $0.1297000 |
2024-07-30 | $0.1305000 | $0.1222000 | $0.1339000 | $0.1189000 |
2024-07-31 | $0.1222000 | $0.1191000 | $0.1257000 | $0.1188000 |
2024-08-01 | $0.1191000 | $0.1127000 | $0.1212000 | $0.1053000 |
2024-08-02 | $0.1127000 | $0.0986 | $0.1139000 | $0.0974 |
2024-08-03 | $0.0986 | $0.0910 | $0.1019000 | $0.0897 |
2024-08-04 | $0.0910 | $0.0886 | $0.0955 | $0.0835 |
2024-08-05 | $0.0886 | $0.0791 | $0.0889 | $0.0671 |
2024-08-06 | $0.0791 | $0.0844 | $0.0879 | $0.0791 |
2024-08-07 | $0.0844 | $0.0807 | $0.0886 | $0.0786 |
2024-08-08 | $0.0807 | $0.0914 | $0.0924 | $0.0789 |
2024-08-09 | $0.0914 | $0.0866 | $0.0918 | $0.0847 |
2024-08-10 | $0.0866 | $0.0892 | $0.0930 | $0.0849 |
2024-08-11 | $0.0892 | $0.0819 | $0.0919 | $0.0811 |
2024-08-12 | $0.0819 | $0.0916 | $0.0931 | $0.0812 |
2024-08-13 | $0.0916 | $0.0912 | $0.0956 | $0.0865 |
2024-08-14 | $0.0912 | $0.0915 | $0.0949 | $0.0870 |
2024-08-15 | $0.0915 | $0.0865 | $0.0920 | $0.0831 |
2024-08-16 | $0.0865 | $0.0993800 | $0.1010000 | $0.0847 |
2024-08-17 | $0.0993800 | $0.0958 | $0.1110000 | $0.0945 |
2024-08-18 | $0.0958 | $0.0920 | $0.1005000 | $0.0917 |
2024-08-19 | $0.0920 | $0.0897 | $0.0927 | $0.0875 |
2024-08-20 | $0.0897 | $0.0934 | $0.0952 | $0.0893 |
2024-08-21 | $0.0934 | $0.0945 | $0.0950 | $0.0889 |
2024-08-22 | $0.0945 | $0.0933 | $0.0952 | $0.0920 |
2024-08-23 | $0.0933 | $0.1012000 | $0.1020000 | $0.0927 |
2024-08-24 | $0.1030000 | $0.1028000 | $0.1033000 | $0.1026000 |
2024-08-25 | $0.1042000 | $0.1001000 | $0.1046000 | $0.0981 |
2024-08-26 | $0.1001000 | $0.0895 | $0.1012000 | $0.0884 |
2024-08-27 | $0.0895 | $0.0831 | $0.0911 | $0.0813 |
2024-08-28 | $0.0831 | $0.0808 | $0.0854 | $0.0773 |
2024-08-29 | $0.0806 | $0.0811 | $0.0811 | $0.0802 |
Пара | обмен |
---|---|
ALT/IDR | indodax |
ALT/USDT | xtpub |
Altcoin is a crypto coin based on the OMNI protocol, issued on the Bitcoin blockchain as a coloured coin.
Sorry, detailed technology about AptosLaunch Token is not currently available
Sorry, detailed features about AptosLaunch Token is not currently available