ARG Coin Values ARG
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2024-03-05 | $1.58 | $1.55 | $1.60 | $1.52 |
2024-03-06 | $1.55 | $1.59 | $1.60 | $1.54 |
2024-03-07 | $1.59 | $1.56 | $1.60 | $1.54 |
2024-03-08 | $1.56 | $1.78 | $1.86 | $1.54 |
2024-03-09 | $1.78 | $1.73 | $1.84 | $1.64 |
2024-03-10 | $1.73 | $1.93 | $2.11 | $1.62 |
2024-03-11 | $1.93 | $2.67 | $3.33 | $1.85 |
2024-03-12 | $2.67 | $2.30 | $2.69 | $2.23 |
2024-03-13 | $2.30 | $2.18 | $2.49 | $1.90 |
2024-03-14 | $2.18 | $2.15 | $2.31 | $1.95 |
2024-03-15 | $2.15 | $2.36 | $2.49 | $2.12 |
2024-03-16 | $2.36 | $2.01 | $2.43 | $1.82 |
2024-03-17 | $2.01 | $2.10 | $2.11 | $1.79 |
2024-03-18 | $2.10 | $2.04 | $2.19 | $1.86 |
2024-03-19 | $2.04 | $2.01 | $2.24 | $1.88 |
2024-03-20 | $2.01 | $2.22 | $2.39 | $1.88 |
2024-03-21 | $2.22 | $2.05 | $2.34 | $1.90 |
2024-03-22 | $2.05 | $2.09 | $2.17 | $1.92 |
2024-03-23 | $2.09 | $2.14 | $2.29 | $1.92 |
2024-03-24 | $2.14 | $2.27 | $2.35 | $1.93 |
2024-03-25 | $2.27 | $2.17 | $2.32 | $1.94 |
2024-03-26 | $2.17 | $2.14 | $2.25 | $1.99 |
2024-03-27 | $2.14 | $2.14 | $2.25 | $1.94 |
2024-03-28 | $2.14 | $2.23 | $2.26 | $1.91 |
2024-03-29 | $2.23 | $2.12 | $2.37 | $2.03 |
2024-03-30 | $2.12 | $2.07 | $2.19 | $1.96 |
2024-03-31 | $2.07 | $2.11 | $2.16 | $1.92 |
2024-04-01 | $2.11 | $2.00 | $2.17 | $1.92 |
2024-04-02 | $2.00 | $1.89 | $2.05 | $1.86 |
2024-04-03 | $1.89 | $2.12 | $2.29 | $1.86 |
2024-04-04 | $2.12 | $2.20 | $2.31 | $1.99 |
2024-04-05 | $2.20 | $2.15 | $2.21 | $2.04 |
2024-04-06 | $2.15 | $2.15 | $2.36 | $2.05 |
2024-04-07 | $2.15 | $2.12 | $2.23 | $2.05 |
2024-04-08 | $2.12 | $2.11 | $2.27 | $2.08 |
2024-04-09 | $2.11 | $2.09 | $2.15 | $2.07 |
2024-04-10 | $2.09 | $2.10 | $2.13 | $2.05 |
2024-04-11 | $2.10 | $2.06 | $2.14 | $2.05 |
2024-04-12 | $2.06 | $1.88 | $2.12 | $1.81 |
2024-04-13 | $1.88 | $1.63 | $1.95 | $1.53 |
2024-04-14 | $1.63 | $1.72 | $1.78 | $1.57 |
2024-04-15 | $1.72 | $1.81 | $1.89 | $1.70 |
2024-04-16 | $1.81 | $1.75 | $1.98 | $1.72 |
2024-04-17 | $1.75 | $1.89 | $1.96 | $1.74 |
2024-04-18 | $1.89 | $1.84 | $1.92 | $1.78 |
2024-04-19 | $1.84 | $1.84 | $1.91 | $1.81 |
2024-04-20 | $1.84 | $1.91 | $1.98 | $1.82 |
2024-04-21 | $1.91 | $1.91 | $1.91 | $1.90 |
2024-04-22 | $1.90 | $1.91 | $1.94 | $1.89 |
2024-04-23 | $1.91 | $1.86 | $1.95 | $1.85 |
2024-04-24 | $1.86 | $1.90 | $1.94 | $1.85 |
2024-04-25 | $1.90 | $1.87 | $1.91 | $1.82 |
2024-04-26 | $1.87 | $1.91 | $2.06 | $1.84 |
2024-04-27 | $1.91 | $1.91 | $1.98 | $1.87 |
2024-04-28 | $1.91 | $1.93 | $2.15 | $1.91 |
2024-04-29 | $1.93 | $1.88 | $1.95 | $1.85 |
2024-04-30 | $1.88 | $1.77 | $1.89 | $1.69 |
2024-05-01 | $1.77 | $1.74 | $1.82 | $1.71 |
2024-05-02 | $1.74 | $1.79 | $1.85 | $1.72 |
2024-05-03 | $1.79 | $1.85 | $1.87 | $1.79 |
2024-05-04 | $1.85 | $1.91 | $1.96 | $1.83 |
2024-05-05 | $1.91 | $1.85 | $1.95 | $1.84 |
2024-05-06 | $1.85 | $1.84 | $1.89 | $1.83 |
2024-05-07 | $1.84 | $1.91 | $2.08 | $1.83 |
2024-05-08 | $1.91 | $1.92 | $2.02 | $1.88 |
2024-05-09 | $1.92 | $1.90 | $1.98 | $1.86 |
2024-05-10 | $1.90 | $1.88 | $1.97 | $1.87 |
2024-05-11 | $1.88 | $1.87 | $1.91 | $1.83 |
2024-05-12 | $1.87 | $1.82 | $1.91 | $1.81 |
2024-05-13 | $1.82 | $1.79 | $1.92 | $1.77 |
2024-05-14 | $1.79 | $1.76 | $1.80 | $1.75 |
2024-05-15 | $1.76 | $1.82 | $1.90 | $1.75 |
2024-05-16 | $1.82 | $1.85 | $1.92 | $1.80 |
2024-05-17 | $1.85 | $1.87 | $1.90 | $1.83 |
2024-05-18 | $1.87 | $1.90 | $1.96 | $1.86 |
2024-05-19 | $1.90 | $1.90 | $2.05 | $1.89 |
2024-05-20 | $1.90 | $1.91 | $1.97 | $1.88 |
2024-05-21 | $1.91 | $1.89 | $1.96 | $1.87 |
2024-05-22 | $1.89 | $1.86 | $1.92 | $1.85 |
2024-05-23 | $1.86 | $1.83 | $1.93 | $1.82 |
2024-05-24 | $1.83 | $1.86 | $1.92 | $1.80 |
2024-05-25 | $1.86 | $2.01 | $2.04 | $1.85 |
2024-05-26 | $2.01 | $2.12 | $2.26 | $1.96 |
2024-05-27 | $2.12 | $2.18 | $2.25 | $2.10 |
2024-05-28 | $2.18 | $2.18 | $2.24 | $2.15 |
2024-05-29 | $2.18 | $2.45 | $2.57 | $2.13 |
2024-05-30 | $2.45 | $2.35 | $2.61 | $2.32 |
2024-05-31 | $2.35 | $2.30 | $2.37 | $2.23 |
2024-06-01 | $2.30 | $2.28 | $2.32 | $2.24 |
2024-06-02 | $2.28 | $2.11 | $2.29 | $2.10 |
2024-06-03 | $2.11 | $2.12 | $2.22 | $2.02 |
2024-06-04 | $2.12 | $2.12 | $2.19 | $2.07 |
2024-06-05 | $2.12 | $1.99 | $2.18 | $1.98 |
2024-06-06 | $1.99 | $1.92 | $2.01 | $1.88 |
2024-06-07 | $1.92 | $1.80 | $1.98 | $1.79 |
2024-06-08 | $1.80 | $1.69 | $1.81 | $1.68 |
2024-06-09 | $1.69 | $1.73 | $1.98 | $1.65 |
2024-06-10 | $1.73 | $1.62 | $1.75 | $1.59 |
2024-06-11 | $1.62 | $1.48 | $1.63 | $1.47 |
2024-06-12 | $1.48 | $1.48 | $1.60 | $1.46 |
2024-06-13 | $1.48 | $1.51 | $1.54 | $1.37 |
2024-06-14 | $1.51 | $1.42 | $1.73 | $1.40 |
2024-06-15 | $1.42 | $1.38 | $1.47 | $1.36 |
2024-06-16 | $1.38 | $1.27 | $1.38 | $1.26 |
2024-06-17 | $1.27 | $1.05 | $1.28 | $1.01 |
2024-06-18 | $1.05 | $0.9450000 | $1.05 | $0.8900000 |
2024-06-19 | $0.9450000 | $1.03 | $1.14 | $0.9335000 |
2024-06-20 | $1.03 | $1.14 | $1.22 | $1.01 |
2024-06-21 | $1.14 | $1.18 | $1.42 | $1.01 |
2024-06-22 | $1.18 | $1.25 | $1.42 | $1.12 |
2024-06-23 | $1.25 | $1.31 | $1.40 | $1.24 |
2024-06-24 | $1.31 | $1.27 | $1.32 | $1.24 |
2024-06-25 | $1.27 | $1.36 | $1.38 | $1.25 |
2024-06-26 | $1.36 | $1.20 | $1.38 | $1.19 |
2024-06-27 | $1.20 | $1.17 | $1.24 | $1.16 |
2024-06-28 | $1.17 | $1.18 | $1.23 | $1.16 |
2024-06-29 | $1.18 | $1.21 | $1.30 | $1.13 |
2024-06-30 | $1.21 | $1.17 | $1.24 | $1.16 |
2024-07-01 | $1.17 | $1.20 | $1.27 | $1.17 |
2024-07-02 | $1.20 | $1.20 | $1.33 | $1.18 |
2024-07-03 | $1.20 | $1.19 | $1.21 | $1.15 |
2024-07-04 | $1.19 | $1.09 | $1.20 | $1.08 |
2024-07-05 | $1.09 | $1.07 | $1.09 | $0.8986000 |
2024-07-06 | $1.07 | $1.09 | $1.10 | $1.02 |
2024-07-07 | $1.09 | $1.24 | $1.26 | $1.04 |
2024-07-08 | $1.24 | $1.19 | $1.25 | $1.15 |
2024-07-09 | $1.19 | $1.12 | $1.21 | $1.12 |
2024-07-10 | $1.12 | $1.85 | $2.06 | $1.12 |
2024-07-11 | $1.85 | $1.96 | $2.42 | $1.77 |
2024-07-12 | $1.96 | $2.16 | $2.35 | $1.84 |
2024-07-13 | $2.16 | $2.00 | $2.26 | $1.94 |
2024-07-14 | $2.00 | $1.48 | $2.13 | $1.45 |
2024-07-15 | $1.48 | $1.33 | $1.52 | $1.27 |
2024-07-16 | $1.33 | $1.31 | $1.42 | $1.28 |
2024-07-17 | $1.31 | $1.19 | $1.32 | $1.18 |
2024-07-18 | $1.19 | $1.15 | $1.29 | $1.14 |
2024-07-19 | $1.15 | $1.16 | $1.20 | $1.14 |
2024-07-20 | $1.16 | $1.11 | $1.18 | $1.11 |
2024-07-21 | $1.11 | $1.10 | $1.14 | $1.08 |
2024-07-22 | $1.10 | $1.02 | $1.11 | $1.01 |
2024-07-23 | $1.02 | $0.9418000 | $1.03 | $0.9389000 |
2024-07-24 | $0.9418000 | $0.9547000 | $1.06 | $0.9289000 |
2024-07-25 | $0.9547000 | $0.8901000 | $1.06 | $0.8755000 |
2024-07-26 | $0.8901000 | $0.9230000 | $0.9496000 | $0.8873000 |
2024-07-27 | $0.9230000 | $0.9161000 | $0.9440000 | $0.8965000 |
2024-07-28 | $0.9161000 | $0.9050000 | $1.09 | $0.8825000 |
2024-07-29 | $0.9050000 | $0.9124000 | $0.9802000 | $0.8971000 |
2024-07-30 | $0.9124000 | $0.8786000 | $0.9231000 | $0.8731000 |
2024-07-31 | $0.8786000 | $0.8289000 | $0.9620000 | $0.8111000 |
2024-08-01 | $0.8289000 | $0.7962000 | $0.8544000 | $0.7508000 |
2024-08-02 | $0.7962000 | $0.7424000 | $0.8966000 | $0.7339000 |
2024-08-03 | $0.7424000 | $0.7276000 | $0.7733000 | $0.6732000 |
2024-08-04 | $0.7276000 | $0.6918000 | $0.7572000 | $0.6541000 |
2024-08-05 | $0.6918000 | $0.6247000 | $0.7591000 | $0.5892000 |
2024-08-06 | $0.6247000 | $0.7204000 | $0.7277000 | $0.6180000 |
2024-08-07 | $0.7204000 | $0.6314000 | $0.7276000 | $0.6290000 |
2024-08-08 | $0.6314000 | $0.6941000 | $0.7175000 | $0.6276000 |
2024-08-09 | $0.6941000 | $0.7169000 | $0.8309000 | $0.6941000 |
2024-08-10 | $0.7169000 | $0.7316000 | $0.8628000 | $0.7122000 |
2024-08-11 | $0.7316000 | $0.7140000 | $0.8095000 | $0.6959000 |
2024-08-12 | $0.7140000 | $0.7158000 | $0.8953000 | $0.6979000 |
2024-08-13 | $0.7158000 | $0.7329000 | $0.7602000 | $0.7025000 |
2024-08-14 | $0.7329000 | $0.7364000 | $0.7628000 | $0.6973000 |
2024-08-15 | $0.7364000 | $0.6952000 | $0.7689000 | $0.6861000 |
2024-08-16 | $0.6952000 | $0.6990000 | $0.7519000 | $0.6803000 |
2024-08-17 | $0.6990000 | $0.7047000 | $0.7302000 | $0.6937000 |
2024-08-18 | $0.7047000 | $0.7120000 | $0.7437000 | $0.6908000 |
2024-08-19 | $0.7120000 | $0.7115000 | $0.7459000 | $0.6840000 |
2024-08-20 | $0.7115000 | $0.6977000 | $0.7278000 | $0.6908000 |
2024-08-21 | $0.6977000 | $0.7096000 | $0.7453000 | $0.6908000 |
2024-08-22 | $0.7096000 | $0.7236000 | $0.7461000 | $0.6927000 |
2024-08-23 | $0.7236000 | $0.7591000 | $0.7922000 | $0.7014000 |
2024-08-24 | $0.7591000 | $0.7592000 | $0.7604000 | $0.7541000 |
2024-08-25 | $0.8103000 | $0.8544000 | $0.9602000 | $0.7891000 |
2024-08-26 | $0.8544000 | $0.8011000 | $0.8954000 | $0.7926000 |
2024-08-27 | $0.8011000 | $0.7636000 | $0.8218000 | $0.7536000 |
2024-08-28 | $0.7636000 | $0.7759000 | $0.8629000 | $0.7516000 |
2024-08-29 | $0.7759000 | $0.7761000 | $0.7795000 | $0.7690000 |
Çift | Değiş tokuş |
---|---|
ARG/USDT | digifinex |
ARG/USDT | gateio |
ARG/USDT | mexc |
ARG/USDT | okex |
ARG/USDT | poloniex |
Argentum is another fast block time coin at 32 seconds. It is a scrypt proof of work coin with difficulty retargetting every 250 blocks. The name comes from the Latin for silver and the coin will have a 1.1% annual inflation after the the hard coded total coin cap is reached. The block reward is random and the maximum block size is 10mb.
Sorry, detailed technology about ArgentinaCoin is not currently available
Sorry, detailed features about ArgentinaCoin is not currently available