Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-06-19 | $9,072.63 | $9,280.54 | $9,280.54 | $9,271.26 |
2019-06-20 | $9,280.54 | $9,527.31 | $9,536.85 | $9,527.31 |
2019-06-21 | $9,527.31 | $10,208.65 | $10,218.87 | $10,208.65 |
2019-06-22 | $10,208.65 | $10,689.54 | $10,689.54 | $10,678.85 |
2019-06-23 | $10,689.54 | $10,855.99 | $10,855.99 | $10,855.99 |
2019-06-24 | $10,855.99 | $11,035.74 | $11,035.74 | $11,024.70 |
2019-06-25 | $11,035.74 | $11,740.34 | $11,740.34 | $11,728.60 |
2019-06-26 | $11,740.34 | $12,900.37 | $12,913.28 | $12,900.37 |
2019-06-27 | $12,900.37 | $11,154.09 | $11,154.09 | $11,142.94 |
2019-06-28 | $11,154.09 | $12,342.70 | $12,355.06 | $12,342.70 |
2019-06-29 | $12,342.70 | $11,872.22 | $11,884.10 | $11,872.22 |
2019-06-30 | $11,872.22 | $10,769.05 | $10,769.05 | $10,758.28 |
2019-07-01 | $10,769.05 | $10,591.87 | $10,591.87 | $10,581.28 |
2019-07-02 | $10,591.87 | $10,833.29 | $10,844.13 | $10,833.29 |
2019-07-03 | $10,833.29 | $11,969.63 | $11,981.61 | $11,969.63 |
2019-07-04 | $11,969.63 | $11,156.52 | $11,156.52 | $11,145.36 |
2019-07-05 | $11,156.52 | $10,993.25 | $10,993.25 | $10,982.26 |
2019-07-06 | $10,993.25 | $11,237.69 | $11,248.94 | $11,237.69 |
2019-07-07 | $11,237.69 | $11,462.81 | $11,474.28 | $11,462.81 |
2019-07-08 | $11,462.81 | $12,283.86 | $12,296.16 | $12,283.86 |
2019-07-09 | $12,283.86 | $12,554.45 | $12,567.02 | $12,554.45 |
2019-07-10 | $12,554.45 | $12,097.91 | $12,099.12 | $12,087.02 |
2019-07-11 | $12,097.91 | $11,341.99 | $11,343.12 | $11,341.99 |
2019-07-12 | $11,341.99 | $11,796.19 | $11,797.37 | $11,796.19 |
2019-07-13 | $11,796.19 | $11,362.83 | $11,363.97 | $11,362.83 |
2019-07-14 | $11,362.83 | $10,203.39 | $10,204.41 | $10,203.39 |
2019-07-15 | $10,203.39 | $10,850.26 | $10,850.26 | $10,849.17 |
2019-07-16 | $10,850.26 | $9,423.44 | $9,423.44 | $9,422.50 |
2019-07-17 | $9,423.44 | $9,696.15 | $9,696.15 | $9,695.18 |
2019-07-18 | $9,696.15 | $10,638.35 | $10,638.35 | $10,637.29 |
2019-07-19 | $10,638.35 | $10,532.94 | $10,532.94 | $10,531.89 |
2019-07-20 | $10,532.94 | $10,759.42 | $10,759.42 | $10,758.34 |
2019-07-21 | $10,759.42 | $10,586.71 | $10,586.71 | $10,585.65 |
2019-07-22 | $10,586.71 | $10,324.84 | $10,325.87 | $10,324.84 |
2019-07-23 | $10,324.84 | $9,853.16 | $9,854.15 | $9,853.16 |
2019-07-24 | $9,853.16 | $9,772.14 | $9,772.14 | $9,771.16 |
2019-07-25 | $9,772.14 | $9,882.43 | $9,882.43 | $9,881.44 |
2019-07-26 | $9,882.43 | $9,847.45 | $9,847.45 | $9,846.47 |
2019-07-27 | $9,847.45 | $9,478.32 | $9,478.32 | $9,477.37 |
2019-07-28 | $9,478.32 | $9,530.82 | $9,531.77 | $9,530.82 |
2019-07-29 | $9,530.82 | $9,506.93 | $9,506.93 | $9,505.98 |
2019-07-30 | $9,506.93 | $9,595.52 | $9,595.52 | $9,594.56 |
2019-07-31 | $9,595.52 | $10,088.24 | $10,089.25 | $10,088.24 |
2019-08-01 | $10,088.24 | $10,408.75 | $10,409.79 | $10,404.59 |
2019-08-02 | $10,408.75 | $10,527.94 | $10,528.99 | $10,527.94 |
2019-08-03 | $10,527.94 | $10,819.33 | $10,820.41 | $10,817.16 |
2019-08-04 | $10,819.33 | $10,978.91 | $10,978.91 | $10,977.81 |
2019-08-05 | $10,978.91 | $11,806.78 | $11,807.96 | $11,806.78 |
2019-08-06 | $11,806.78 | $11,465.95 | $11,467.10 | $11,465.95 |
2019-08-07 | $11,465.95 | $11,974.28 | $11,974.28 | $11,973.08 |
2019-08-08 | $11,974.28 | $11,981.60 | $11,982.80 | $11,981.60 |
2019-08-09 | $11,981.60 | $11,865.21 | $11,865.21 | $11,864.02 |
2019-08-10 | $11,865.21 | $11,293.59 | $11,293.59 | $11,292.46 |
2019-08-11 | $11,293.59 | $11,547.91 | $11,549.06 | $11,547.91 |
2019-08-12 | $11,547.91 | $11,387.41 | $11,387.41 | $11,386.27 |
2019-08-13 | $11,387.41 | $10,870.91 | $10,872.00 | $10,870.91 |
2019-08-14 | $10,870.91 | $10,030.89 | $10,031.89 | $10,030.89 |
2019-08-15 | $10,030.89 | $10,308.51 | $10,308.51 | $10,307.48 |
2019-08-16 | $10,308.51 | $10,359.39 | $10,360.43 | $10,359.39 |
2019-08-17 | $10,359.39 | $10,219.73 | $10,220.75 | $10,219.73 |
2019-08-18 | $10,219.73 | $10,326.25 | $10,326.25 | $10,325.22 |
2019-08-19 | $10,326.25 | $10,922.16 | $10,922.16 | $10,921.07 |
2019-08-20 | $10,922.16 | $10,769.68 | $10,770.76 | $10,769.68 |
2019-08-21 | $10,769.68 | $10,131.67 | $10,131.67 | $10,130.66 |
2019-08-22 | $10,131.67 | $10,103.10 | $10,104.11 | $10,103.10 |
2019-08-23 | $10,103.10 | $10,409.45 | $10,410.49 | $10,409.45 |
2019-08-24 | $10,409.45 | $10,149.05 | $10,150.07 | $10,149.05 |
2019-08-25 | $10,149.05 | $10,140.74 | $10,141.75 | $10,140.74 |
2019-08-26 | $10,140.74 | $10,363.87 | $10,364.91 | $10,363.87 |
2019-08-27 | $10,363.87 | $10,174.45 | $10,175.47 | $10,174.45 |
2019-08-28 | $10,174.45 | $9,722.83 | $9,722.83 | $9,721.86 |
2019-08-29 | $9,722.83 | $9,491.86 | $9,492.81 | $9,491.86 |
2019-08-30 | $9,491.86 | $9,586.29 | $9,587.25 | $9,586.29 |
2019-08-31 | $9,586.29 | $9,624.54 | $9,624.54 | $9,623.58 |
2019-09-01 | $9,624.54 | $9,767.38 | $9,768.36 | $9,767.38 |
2019-09-02 | $9,767.38 | $10,386.46 | $10,387.50 | $10,386.46 |
2019-09-03 | $10,386.46 | $10,625.10 | $10,625.10 | $10,624.04 |
2019-09-04 | $10,625.10 | $10,585.20 | $10,585.20 | $10,578.85 |
2019-09-05 | $10,585.20 | $10,555.10 | $10,556.16 | $10,555.10 |
2019-09-06 | $10,555.10 | $10,308.88 | $10,309.91 | $10,308.88 |
2019-09-07 | $10,308.88 | $10,491.96 | $10,491.96 | $10,482.52 |
2019-09-08 | $10,491.96 | $10,419.84 | $10,420.88 | $10,410.46 |
2019-09-09 | $10,419.84 | $10,313.85 | $10,314.88 | $10,313.85 |
2019-09-10 | $10,313.85 | $10,108.45 | $10,109.46 | $10,108.45 |
2019-09-11 | $10,108.45 | $10,163.99 | $10,165.01 | $10,163.99 |
2019-09-12 | $10,163.99 | $10,427.92 | $10,428.96 | $10,427.92 |
2019-09-13 | $10,427.92 | $10,371.25 | $10,372.29 | $10,371.25 |
2019-09-14 | $10,371.25 | $10,364.52 | $10,364.52 | $10,364.52 |
2019-09-15 | $10,364.52 | $10,311.99 | $10,313.02 | $10,311.99 |
2019-09-16 | $10,311.99 | $10,271.79 | $10,271.79 | $10,270.76 |
2019-09-17 | $10,271.79 | $10,198.62 | $10,198.62 | $10,197.60 |
2019-09-18 | $10,198.62 | $10,163.38 | $10,163.38 | $10,162.36 |
2019-09-19 | $10,163.38 | $10,281.03 | $10,281.03 | $10,280.00 |
2019-09-20 | $10,281.03 | $10,175.36 | $10,176.38 | $10,175.36 |
2019-09-21 | $10,175.36 | $9,988.38 | $9,988.38 | $9,987.38 |
2019-09-22 | $9,988.38 | $10,035.98 | $10,036.98 | $10,035.98 |
2019-09-23 | $10,035.98 | $9,693.63 | $9,694.60 | $9,693.63 |
2019-09-24 | $9,693.63 | $8,541.69 | $8,542.54 | $8,541.69 |
2019-09-25 | $8,541.69 | $8,446.97 | $8,446.97 | $8,444.44 |
2019-09-26 | $8,446.97 | $8,074.99 | $8,074.99 | $8,074.18 |
2019-09-27 | $8,074.99 | $8,201.36 | $8,201.36 | $8,200.54 |
2019-09-28 | $8,201.36 | $8,223.65 | $8,223.65 | $8,223.65 |
2019-09-29 | $8,223.65 | $8,065.26 | $8,065.26 | $8,065.26 |
2019-09-30 | $8,065.26 | $8,314.62 | $8,314.62 | $8,314.62 |
2019-10-01 | $8,314.62 | $8,318.31 | $9,159.30 | $8,317.48 |
2019-10-02 | $8,318.31 | $9,222.28 | $9,230.67 | $8,383.13 |
2019-10-03 | $9,222.28 | $9,070.93 | $9,070.93 | $9,062.68 |
2019-10-04 | $9,070.93 | $9,401.43 | $9,401.43 | $8,976.69 |
2019-10-05 | $9,401.43 | $8,924.35 | $9,406.52 | $8,924.35 |
2019-10-17 | $8,751.71 | $14,621.17 | $15,292.01 | $8,826.05 |
2019-10-18 | $14,621.17 | $9,965.78 | $14,422.47 | $7,972.62 |
2019-10-19 | $9,965.78 | $9,975.01 | $11,163.08 | $9,967.04 |
2019-10-20 | $9,975.01 | $10,317.31 | $10,317.31 | $10,317.31 |
2019-10-21 | $10,317.31 | $9,045.58 | $10,287.29 | $9,045.58 |
2019-10-22 | $9,045.58 | $8,837.95 | $8,837.95 | $8,837.95 |
2019-10-25 | $8,188.62 | $8,671.10 | $9,538.21 | $8,671.10 |
2019-10-26 | $8,671.10 | $9,258.98 | $9,258.98 | $9,258.98 |
2019-10-28 | $9,550.60 | $9,222.23 | $10,144.45 | $9,222.23 |
2019-11-01 | $9,157.52 | $10,288.52 | $10,288.52 | $9,260.59 |
2019-11-02 | $10,288.52 | $12,869.17 | $12,869.17 | $10,345.62 |
2019-11-04 | $12,744.27 | $14,443.22 | $14,443.22 | $13,020.57 |
2019-11-05 | $14,443.22 | $9,342.26 | $14,293.09 | $9,342.26 |
2019-11-06 | $9,342.26 | $9,365.96 | $9,365.96 | $9,365.96 |
2019-11-09 | $8,789.85 | $8,839.83 | $8,839.83 | $8,839.83 |
2019-11-10 | $8,839.83 | $9,045.85 | $9,063.94 | $9,045.85 |
2019-11-11 | $9,045.85 | $8,721.07 | $8,726.31 | $8,721.07 |
2019-11-14 | $8,768.56 | $8,640.42 | $8,640.42 | $8,635.24 |
2019-11-15 | $8,640.42 | $8,051.07 | $8,468.57 | $8,051.07 |
2019-11-18 | $8,095.48 | $5,733.11 | $7,786.39 | $5,733.11 |
2019-11-20 | $5,693.50 | $8,087.93 | $8,087.93 | $5,665.52 |
2019-11-21 | $8,087.93 | $5,342.81 | $7,627.25 | $5,342.81 |
2019-11-24 | $5,137.47 | $4,920.36 | $4,920.36 | $4,851.06 |
2019-11-26 | $5,068.14 | $5,234.18 | $5,234.18 | $2,692.38 |
2019-11-27 | $5,234.18 | $7,502.13 | $7,502.13 | $4,903.76 |
2019-12-03 | $7,292.39 | $6,582.28 | $7,285.12 | $4,762.64 |
2019-12-05 | $6,487.00 | $6,295.74 | $6,666.08 | $6,295.74 |
2019-12-11 | $6,148.76 | $4,696.46 | $6,130.21 | $4,696.46 |
2019-12-13 | $4,688.24 | $3,985.23 | $4,728.83 | $3,985.23 |
2019-12-14 | $3,985.23 | $7,080.29 | $70,802.90 | $3,885.66 |
2019-12-15 | $7,080.29 | $6,276.50 | $14,264.78 | $6,276.50 |
2019-12-16 | $6,276.50 | $6,102.76 | $7,814.67 | $6,069.65 |
2019-12-17 | $6,102.76 | $6,605.32 | $6,801.74 | $5,871.39 |
2019-12-18 | $6,605.32 | $6,454.20 | $7,260.98 | $6,454.20 |
2019-12-19 | $6,454.20 | $7,087.67 | $7,087.67 | $6,334.51 |
2019-12-20 | $7,087.67 | $6,373.58 | $7,131.38 | $6,373.58 |
2019-12-29 | $6,473.40 | $7,287.02 | $7,287.02 | $6,547.07 |
2019-12-30 | $7,287.02 | $7,234.44 | $7,234.44 | $7,124.48 |
2020-01-02 | $7,189.94 | $6,269.15 | $6,965.72 | $6,269.15 |
2020-01-03 | $6,269.15 | $6,605.73 | $6,605.73 | $6,605.73 |
2020-01-06 | $6,623.96 | $6,908.79 | $6,986.42 | $6,908.79 |
2020-01-22 | $7,765.11 | $7,801.40 | $7,801.40 | $7,713.86 |
2020-01-23 | $7,801.40 | $6,619.73 | $7,555.69 | $4,011.63 |
2020-02-02 | $7,400.58 | $7,191.11 | $7,660.62 | $3,819.58 |
2020-02-03 | $7,191.11 | $15,029.54 | $18,559.34 | $7,156.21 |
2020-02-04 | $15,029.54 | $14,803.58 | $14,840.26 | $13,757.97 |
2020-02-07 | $15,745.93 | $15,820.88 | $15,830.69 | $15,820.88 |
2020-02-08 | $15,820.88 | $11,937.29 | $15,965.88 | $11,897.70 |
2020-02-09 | $11,937.29 | $16,313.39 | $16,313.39 | $12,250.28 |
2020-02-10 | $16,313.39 | $15,901.00 | $15,901.00 | $15,832.00 |
2020-02-11 | $15,901.00 | $16,431.09 | $16,564.59 | $16,431.09 |
2020-02-12 | $16,431.09 | $16,701.56 | $16,701.56 | $16,556.69 |
2020-02-13 | $16,701.56 | $9,859.80 | $16,516.58 | $9,859.80 |
2020-02-14 | $9,859.80 | $11,603.61 | $11,603.61 | $9,982.22 |
2020-02-15 | $11,603.61 | $9,899.49 | $15,977.46 | $9,899.49 |
2020-02-16 | $9,899.49 | $9,919.55 | $9,919.55 | $9,919.55 |
2020-02-18 | $9,696.66 | $11,485.97 | $11,485.97 | $10,176.49 |
2020-02-19 | $11,485.97 | $10,821.94 | $10,831.54 | $10,821.94 |
2020-02-20 | $10,821.94 | $10,838.73 | $10,838.73 | $9,125.48 |
2020-02-21 | $10,838.73 | $12,607.22 | $12,675.10 | $10,735.53 |
2020-02-22 | $12,607.22 | $11,605.75 | $12,572.90 | $11,180.21 |
2020-02-23 | $11,605.75 | $11,533.86 | $11,972.87 | $11,533.86 |
2020-02-24 | $11,533.86 | $11,365.11 | $12,070.60 | $11,171.83 |
2020-02-25 | $11,365.11 | $9,307.80 | $11,635.91 | $7,761.31 |
2020-02-26 | $9,307.80 | $7,210.67 | $8,785.59 | $6,981.16 |
2020-02-27 | $7,210.67 | $8,748.28 | $8,748.28 | $7,233.63 |
2020-02-28 | $8,748.28 | $9,225.01 | $9,225.01 | $8,646.92 |
2020-03-03 | $9,437.08 | $8,853.34 | $9,274.09 | $8,853.34 |
2020-03-07 | $9,251.99 | $9,420.14 | $9,420.14 | $7,640.28 |
2020-03-09 | $8,525.01 | $8,405.18 | $8,405.18 | $8,405.18 |
2020-03-10 | $8,405.18 | $8,352.55 | $8,352.55 | $6,923.62 |
2020-03-16 | $5,667.73 | $4,742.30 | $5,337.61 | $4,725.15 |
2020-03-20 | $5,813.79 | $6,473.32 | $6,473.32 | $5,834.05 |
2020-03-22 | $6,461.83 | $5,814.16 | $6,078.76 | $4,930.61 |
2020-03-28 | $6,367.48 | $5,963.00 | $6,237.48 | $5,963.00 |
2020-03-29 | $5,963.00 | $5,882.20 | $5,882.20 | $5,609.85 |
2020-04-01 | $6,423.61 | $6,197.18 | $6,663.63 | $6,197.18 |
2020-04-03 | $6,328.11 | $6,743.68 | $6,743.68 | $6,271.62 |
2020-04-12 | $6,887.60 | $6,429.80 | $6,913.76 | $6,429.80 |
2020-04-13 | $6,429.80 | $7,257.28 | $7,257.28 | $6,379.27 |
2020-04-14 | $7,257.28 | $7,278.45 | $7,278.45 | $6,451.54 |
2020-04-20 | $7,546.59 | $6,363.48 | $7,239.31 | $6,363.48 |
2020-04-28 | $7,242.29 | $7,814.64 | $7,814.64 | $7,217.10 |
2020-05-07 | $9,217.27 | $9,981.93 | $10,069.93 | $9,399.93 |
2020-05-08 | $9,981.93 | $9,790.53 | $9,790.53 | $9,790.53 |
2020-05-15 | $9,775.56 | $9,292.14 | $9,294.93 | $9,292.14 |
2020-05-21 | $9,489.48 | $9,149.70 | $9,149.70 | $9,040.09 |
2020-05-23 | $9,262.45 | $7,744.88 | $9,278.05 | $7,744.88 |
2020-06-22 | $7,834.77 | $9,632.49 | $9,632.49 | $8,171.00 |
2020-06-23 | $9,632.49 | $9,527.09 | $9,565.59 | $8,565.63 |
2020-06-24 | $9,527.09 | $9,236.25 | $9,236.25 | $9,199.08 |
2020-06-25 | $9,236.25 | $9,333.73 | $9,333.73 | $9,184.95 |
2020-07-07 | $9,440.52 | $9,386.92 | $9,386.92 | $9,349.89 |
2020-07-09 | $9,571.35 | $9,774.81 | $9,774.81 | $9,368.30 |
2020-07-10 | $9,774.81 | $8,700.60 | $9,827.31 | $8,700.60 |
2020-07-15 | $8,670.16 | $8,616.81 | $8,616.81 | $8,611.29 |
2020-07-18 | $8,582.66 | $8,607.31 | $8,611.90 | $8,601.81 |
2020-07-20 | $8,643.71 | $8,949.06 | $8,949.06 | $8,583.40 |
2020-07-21 | $8,949.06 | $9,116.68 | $9,172.10 | $9,116.68 |
2020-07-23 | $9,256.85 | $9,615.21 | $9,615.21 | $8,690.23 |
2020-07-24 | $9,615.21 | $8,644.87 | $9,550.23 | $8,644.87 |
2020-07-26 | $8,788.05 | $9,941.02 | $9,941.02 | $8,999.51 |
2020-07-27 | $9,941.02 | $10,032.51 | $11,041.84 | $10,030.30 |
2020-08-01 | $10,313.95 | $8,112.77 | $10,735.13 | $5,553.02 |
2020-08-02 | $8,112.77 | $10,897.55 | $10,897.55 | $7,598.41 |
2020-08-08 | $11,429.76 | $10,260.58 | $11,594.21 | $10,260.58 |
2020-08-10 | $10,186.98 | $12,016.38 | $12,016.38 | $10,370.97 |
2020-08-24 | $11,768.04 | $7,641.66 | $11,873.96 | $7,056.19 |
2020-08-30 | $7,462.31 | $8,719.45 | $8,719.45 | $7,615.75 |
2020-08-31 | $8,719.45 | $11,418.82 | $11,440.97 | $8,675.74 |
2020-09-06 | $9,959.53 | $10,036.69 | $10,050.03 | $10,036.69 |
2020-09-13 | $10,220.23 | $9,608.06 | $10,931.64 | $8,699.85 |
2020-09-14 | $9,608.06 | $11,297.65 | $11,297.65 | $9,929.76 |
2020-09-17 | $11,592.61 | $10,507.33 | $11,579.96 | $10,507.33 |
2020-09-21 | $10,484.98 | $10,209.78 | $10,209.78 | $10,001.41 |
2020-10-07 | $10,391.82 | $10,459.22 | $10,459.22 | $10,459.22 |
2020-10-11 | $11,075.54 | $11,148.00 | $11,148.00 | $11,148.00 |
2020-10-15 | $11,200.71 | $11,278.14 | $11,278.14 | $11,278.14 |
2020-10-21 | $11,683.34 | $12,684.98 | $12,684.98 | $12,556.85 |
2020-10-26 | $12,910.80 | $14,376.37 | $14,376.37 | $12,938.74 |
2020-10-30 | $14,808.40 | $12,616.33 | $14,922.55 | $12,616.33 |
2020-10-31 | $12,616.33 | $15,570.25 | $15,570.25 | $12,837.17 |
2020-11-01 | $15,570.25 | $13,487.86 | $15,523.22 | $13,180.98 |
2020-11-02 | $13,487.86 | $13,432.81 | $13,432.81 | $12,621.25 |
2020-11-05 | $14,013.32 | $15,567.16 | $15,567.16 | $15,440.80 |
2020-11-06 | $15,567.16 | $16,338.97 | $16,338.97 | $15,557.88 |
2020-11-10 | $16,071.11 | $16,676.65 | $16,676.65 | $16,048.79 |
2020-11-20 | $19,411.03 | $20,334.66 | $20,334.66 | $20,334.66 |
2020-11-21 | $20,334.66 | $20,368.72 | $20,368.72 | $20,368.72 |
2020-11-25 | $20,862.15 | $37,451.52 | $37,451.52 | $20,392.35 |
2020-11-26 | $37,451.52 | $20,645.38 | $34,351.72 | $20,645.38 |
2020-12-08 | $23,056.05 | $18,543.40 | $22,024.87 | $18,543.40 |
2020-12-09 | $18,543.40 | $18,772.52 | $18,772.52 | $18,772.52 |
2020-12-10 | $18,772.52 | $15,418.00 | $18,469.48 | $15,418.00 |
2020-12-11 | $15,418.00 | $15,252.08 | $15,252.08 | $15,235.85 |
2020-12-13 | $15,911.83 | $22,926.18 | $22,926.18 | $16,211.27 |
2020-12-16 | $23,252.58 | $18,275.29 | $25,537.15 | $18,275.29 |
2020-12-22 | $19,452.15 | $19,058.66 | $20,390.38 | $19,058.66 |
2020-12-23 | $19,058.66 | $18,210.47 | $24,378.24 | $18,210.47 |
2020-12-25 | $18,590.28 | $19,361.17 | $19,361.17 | $19,361.17 |
2020-12-26 | $19,361.17 | $20,712.27 | $20,722.85 | $20,712.27 |
2020-12-29 | $21,177.30 | $19,168.96 | $21,439.91 | $19,168.96 |
2020-12-30 | $19,168.96 | $20,240.06 | $20,240.06 | $20,240.06 |
2021-01-05 | $22,440.60 | $34,106.37 | $34,106.37 | $23,847.23 |
2021-01-06 | $34,106.37 | $33,164.87 | $36,923.56 | $25,820.70 |
2021-01-08 | $35,531.47 | $40,636.24 | $40,636.24 | $36,572.62 |
2021-01-09 | $40,636.24 | $40,317.13 | $40,317.13 | $40,236.66 |
2021-01-10 | $40,317.13 | $27,039.43 | $38,278.48 | $27,035.61 |
2021-01-11 | $27,039.43 | $25,131.19 | $25,131.19 | $25,124.09 |
2021-01-12 | $25,131.19 | $39,337.45 | $39,575.86 | $4,345.85 |
2021-01-14 | $43,174.88 | $43,266.92 | $45,224.69 | $4,502.89 |
2021-01-15 | $43,266.92 | $35,686.46 | $40,653.14 | $35,686.46 |
2021-01-16 | $35,686.46 | $34,962.51 | $34,962.51 | $34,944.50 |
2021-01-18 | $34,782.24 | $36,535.14 | $36,535.14 | $35,542.66 |
2021-01-24 | $32,030.23 | $32,202.95 | $32,206.18 | $8,878.01 |
2021-01-26 | $32,194.58 | $32,435.23 | $32,435.23 | $32,435.23 |
2021-01-27 | $32,435.23 | $30,346.99 | $30,346.99 | $30,346.99 |
2021-01-28 | $30,346.99 | $33,360.26 | $33,360.26 | $21,738.52 |
2021-01-29 | $33,360.26 | $32,248.33 | $34,252.08 | $22,263.85 |
2021-01-30 | $32,248.33 | $41,078.43 | $41,078.43 | $32,310.23 |
2021-02-03 | $42,522.74 | $33,954.82 | $45,099.78 | $33,954.82 |
2021-02-07 | $35,387.43 | $38,616.17 | $38,616.17 | $25,264.73 |
2021-02-08 | $38,616.17 | $37,154.57 | $46,135.57 | $37,154.57 |
2021-02-09 | $37,154.57 | $46,123.54 | $46,123.54 | $37,212.31 |
2021-02-10 | $46,123.54 | $37,054.67 | $44,482.65 | $32,331.45 |
2021-02-11 | $37,054.67 | $43,205.56 | $43,205.56 | $39,657.91 |
2021-02-13 | $42,691.99 | $46,655.65 | $46,891.76 | $33,055.62 |
2021-02-14 | $46,655.65 | $31,624.37 | $48,069.04 | $31,624.37 |
2021-02-15 | $31,624.37 | $46,498.41 | $46,498.41 | $31,158.73 |
2021-02-16 | $46,498.41 | $47,709.09 | $47,709.09 | $47,709.09 |
2021-02-19 | $50,043.86 | $54,255.47 | $54,255.47 | $44,785.93 |
2021-02-20 | $54,255.47 | $48,471.62 | $54,223.81 | $48,471.62 |
2021-02-21 | $48,471.62 | $57,010.19 | $57,015.94 | $49,832.19 |
2021-02-22 | $57,010.19 | $47,069.18 | $53,688.20 | $46,982.59 |
2021-02-24 | $42,527.20 | $39,815.41 | $43,257.29 | $39,815.41 |
2021-02-25 | $39,815.41 | $42,901.91 | $46,484.92 | $37,689.84 |
2021-02-26 | $42,901.91 | $44,221.37 | $44,221.37 | $42,210.88 |
2021-02-28 | $44,094.30 | $40,784.71 | $43,219.76 | $36,720.27 |
2021-03-03 | $43,704.44 | $40,903.63 | $45,408.73 | $40,903.63 |
2021-03-05 | $39,256.85 | $39,508.05 | $39,590.97 | $39,508.05 |
2021-03-08 | $41,280.99 | $36,683.51 | $48,076.37 | $26,412.13 |
2021-03-10 | $38,450.09 | $54,328.30 | $54,328.30 | $39,125.32 |
2021-03-13 | $55,653.05 | $59,466.76 | $59,466.76 | $44,496.06 |
2021-03-14 | $59,466.76 | $43,328.78 | $57,346.92 | $43,328.78 |
2021-03-15 | $43,328.78 | $27,943.84 | $42,344.37 | $27,943.84 |
2021-03-16 | $27,943.84 | $32,196.79 | $42,915.77 | $28,576.36 |
2021-03-17 | $32,196.79 | $33,336.60 | $35,351.29 | $33,318.93 |
2021-03-19 | $32,620.35 | $33,831.68 | $56,434.52 | $32,833.05 |
2021-03-20 | $33,831.68 | $56,846.35 | $56,846.35 | $33,855.65 |
2021-03-22 | $56,135.65 | $53,997.99 | $53,997.99 | $52,926.90 |
2021-03-23 | $53,997.99 | $54,257.61 | $54,257.61 | $36,869.30 |
2021-03-24 | $54,257.61 | $38,730.39 | $52,208.87 | $38,395.65 |
2021-03-25 | $38,730.39 | $38,004.11 | $38,014.37 | $38,004.11 |
2021-03-26 | $38,004.11 | $49,549.89 | $49,549.89 | $40,757.53 |
2021-03-28 | $50,277.36 | $42,471.66 | $50,202.91 | $42,471.66 |
2021-03-30 | $43,876.51 | $39,148.51 | $44,756.26 | $39,148.51 |
2021-04-01 | $39,156.67 | $39,114.73 | $39,114.73 | $39,114.73 |
2021-04-02 | $39,114.73 | $40,040.92 | $56,433.63 | $39,285.87 |
2021-04-03 | $40,040.92 | $38,011.93 | $54,192.68 | $38,011.93 |
2021-04-04 | $38,011.93 | $42,832.03 | $43,454.98 | $38,774.14 |
2021-04-05 | $42,832.03 | $56,559.68 | $56,559.68 | $43,494.26 |
2021-04-06 | $56,559.68 | $51,565.40 | $55,498.50 | $45,120.45 |
2021-04-07 | $51,565.40 | $45,393.84 | $49,735.72 | $45,360.27 |
2021-04-08 | $45,393.84 | $45,178.09 | $47,123.92 | $45,178.09 |
2021-04-09 | $45,178.09 | $45,195.51 | $46,444.81 | $45,195.51 |
2021-04-10 | $45,195.51 | $46,500.62 | $46,500.62 | $46,500.62 |
2021-04-11 | $46,500.62 | $47,792.42 | $47,792.42 | $46,652.79 |
2021-04-12 | $47,792.42 | $46,548.03 | $48,618.70 | $46,548.03 |
2021-04-17 | $47,769.68 | $53,491.94 | $53,491.94 | $46,711.61 |
2021-04-18 | $53,491.94 | $48,861.61 | $50,099.04 | $48,861.61 |
2021-04-19 | $48,861.61 | $48,441.70 | $49,594.27 | $47,266.85 |
2021-04-20 | $48,441.70 | $52,586.53 | $54,609.09 | $37,665.92 |
2021-04-21 | $52,586.53 | $48,939.44 | $51,349.82 | $48,939.44 |
2021-04-22 | $48,939.44 | $47,047.51 | $47,047.51 | $47,042.34 |
2021-04-24 | $46,556.65 | $48,447.13 | $48,447.13 | $45,590.52 |
2021-04-25 | $48,447.13 | $41,698.79 | $47,485.24 | $41,698.79 |
2021-04-27 | $45,893.48 | $46,751.88 | $46,751.88 | $46,751.88 |
2021-04-29 | $46,585.88 | $45,485.40 | $45,485.40 | $45,485.40 |
2021-05-01 | $49,030.74 | $44,787.96 | $49,103.06 | $44,787.96 |
2021-05-02 | $44,787.96 | $44,879.79 | $44,879.79 | $43,843.58 |
2021-05-03 | $44,879.79 | $53,237.17 | $55,479.22 | $45,332.81 |
2021-05-04 | $53,237.17 | $43,164.97 | $49,559.58 | $43,164.97 |
2021-05-06 | $46,620.83 | $44,775.39 | $45,757.48 | $44,775.39 |
2021-05-07 | $44,775.39 | $56,605.51 | $56,605.51 | $45,515.06 |
