ORB Coin Values ORB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-09-27 | $0.0336400 | $0.0339800 | $0.0444900 | $0.0333700 |
2023-09-28 | $0.0339800 | $0.0346300 | $0.0367000 | $0.0332800 |
2023-09-29 | $0.0346300 | $0.0338600 | $0.0351200 | $0.0335100 |
2023-09-30 | $0.0338600 | $0.0342000 | $0.0348400 | $0.0335500 |
2023-10-01 | $0.0342000 | $0.0346000 | $0.0372800 | $0.0337300 |
2023-10-02 | $0.0346000 | $0.0345100 | $0.0367800 | $0.0345000 |
2023-10-03 | $0.0345100 | $0.0349000 | $0.0351000 | $0.0343800 |
2023-10-04 | $0.0349000 | $0.0346700 | $0.0355500 | $0.0335200 |
2023-10-05 | $0.0346700 | $0.0340000 | $0.0396000 | $0.0338800 |
2023-10-06 | $0.0340000 | $0.0362400 | $0.0388000 | $0.0339100 |
2023-10-07 | $0.0362400 | $0.0360900 | $0.0366100 | $0.0356400 |
2023-10-08 | $0.0360900 | $0.0367300 | $0.0410900 | $0.0357500 |
2023-10-09 | $0.0367300 | $0.0345800 | $0.0367500 | $0.0338800 |
2023-10-10 | $0.0345800 | $0.0372600 | $0.0400000 | $0.0345800 |
2023-10-11 | $0.0372600 | $0.0367900 | $0.0389900 | $0.0361800 |
2023-10-12 | $0.0367900 | $0.0414100 | $0.0542 | $0.0367600 |
2023-10-13 | $0.0414100 | $0.0395100 | $0.0555 | $0.0385000 |
2023-10-14 | $0.0395100 | $0.0385200 | $0.0428500 | $0.0370000 |
2023-10-15 | $0.0385200 | $0.0400000 | $0.0430000 | $0.0385200 |
2023-10-16 | $0.0400000 | $0.0416000 | $0.0455100 | $0.0396100 |
2023-10-17 | $0.0416000 | $0.0450100 | $0.0479200 | $0.0412700 |
2023-10-18 | $0.0450100 | $0.0449300 | $0.0478800 | $0.0422000 |
2023-10-19 | $0.0449300 | $0.0461000 | $0.0473400 | $0.0442700 |
2023-10-20 | $0.0461000 | $0.0440000 | $0.0509 | $0.0429900 |
2023-10-21 | $0.0440000 | $0.0432800 | $0.0439600 | $0.0415600 |
2023-10-22 | $0.0432800 | $0.0441800 | $0.0471300 | $0.0431900 |
2023-10-23 | $0.0441800 | $0.0464900 | $0.0470000 | $0.0421100 |
2023-10-24 | $0.0464900 | $0.0446400 | $0.0470700 | $0.0438000 |
2023-10-25 | $0.0446400 | $0.0457500 | $0.0463300 | $0.0438500 |
2023-10-26 | $0.0457500 | $0.0441200 | $0.0461400 | $0.0438600 |
2023-10-27 | $0.0441200 | $0.0429800 | $0.0443400 | $0.0421600 |
2023-10-28 | $0.0429800 | $0.0414100 | $0.0448300 | $0.0406000 |
2023-10-29 | $0.0414100 | $0.0441600 | $0.0443800 | $0.0406500 |
2023-10-30 | $0.0441600 | $0.0439200 | $0.0446900 | $0.0433600 |
2023-10-31 | $0.0439200 | $0.0502 | $0.0567 | $0.0439100 |
2023-11-01 | $0.0502 | $0.0573 | $0.0574 | $0.0487400 |
2023-11-02 | $0.0573 | $0.0810 | $0.1094000 | $0.0569 |
2023-11-03 | $0.0810 | $0.1026000 | $0.1240000 | $0.0723 |
2023-11-04 | $0.1026000 | $0.1277000 | $0.1544000 | $0.1021000 |
2023-11-05 | $0.1277000 | $0.1130000 | $0.1389000 | $0.1089000 |
2023-11-06 | $0.1130000 | $0.1096000 | $0.1264000 | $0.1059000 |
2023-11-07 | $0.1096000 | $0.1284000 | $0.1544000 | $0.1094000 |
2023-11-08 | $0.1284000 | $0.1206000 | $0.1419000 | $0.1157000 |
2023-11-09 | $0.1206000 | $0.1077000 | $0.1207000 | $0.1054000 |
2023-11-10 | $0.1077000 | $0.1096000 | $0.1176000 | $0.1063000 |
2023-11-11 | $0.1096000 | $0.1184000 | $0.1294000 | $0.1073000 |
2023-11-12 | $0.1184000 | $0.1129000 | $0.1208000 | $0.1118000 |
2023-11-13 | $0.1129000 | $0.1087000 | $0.1178000 | $0.1035000 |
2023-11-14 | $0.1087000 | $0.1069000 | $0.1128000 | $0.1053000 |
2023-11-15 | $0.1069000 | $0.1069000 | $0.1096000 | $0.1042000 |
2023-11-16 | $0.1069000 | $0.0905 | $0.1068000 | $0.0889 |
2023-11-17 | $0.0905 | $0.0938 | $0.1280000 | $0.0866 |
2023-11-18 | $0.0938 | $0.0933 | $0.1027000 | $0.0908 |
2023-11-19 | $0.0933 | $0.0921 | $0.1102000 | $0.0882 |
2023-11-20 | $0.0921 | $0.1137000 | $0.1164000 | $0.0887 |
2023-11-21 | $0.1137000 | $0.0985 | $0.1184000 | $0.0969 |
2023-11-22 | $0.0985 | $0.0978 | $0.1036000 | $0.0939 |
2023-11-23 | $0.0978 | $0.1006000 | $0.1036000 | $0.0956 |
2023-11-24 | $0.1006000 | $0.1175000 | $0.1349000 | $0.0971 |
2023-11-25 | $0.1175000 | $0.1015000 | $0.1310000 | $0.0984 |
2023-11-26 | $0.1015000 | $0.0952 | $0.1073000 | $0.0927 |
2023-11-27 | $0.0952 | $0.0906 | $0.0976 | $0.0820 |
2023-11-28 | $0.0906 | $0.0946 | $0.0949 | $0.0831 |
2023-11-29 | $0.0946 | $0.0929 | $0.0946 | $0.0813 |
2023-11-30 | $0.0929 | $0.0939 | $0.1021000 | $0.0799 |
2023-12-01 | $0.0939 | $0.0951 | $0.1069000 | $0.0826 |
2023-12-02 | $0.0951 | $0.0833 | $0.0951 | $0.0796 |
2023-12-03 | $0.0833 | $0.0834 | $0.0905 | $0.0782 |
2023-12-04 | $0.0834 | $0.0844 | $0.0965 | $0.0761 |
2023-12-05 | $0.0844 | $0.0785 | $0.0844 | $0.0747 |
2023-12-06 | $0.0785 | $0.0654 | $0.0793 | $0.0639 |
2023-12-07 | $0.0654 | $0.0687 | $0.0727 | $0.0606 |
2023-12-08 | $0.0687 | $0.0632 | $0.0761 | $0.0591 |
2023-12-09 | $0.0632 | $0.0591 | $0.0635 | $0.0588 |
2023-12-10 | $0.0591 | $0.0534 | $0.0593 | $0.0507 |
2023-12-11 | $0.0534 | $0.0403900 | $0.0534 | $0.0388100 |
2023-12-12 | $0.0403900 | $0.0485300 | $0.0494800 | $0.0389200 |
2023-12-13 | $0.0485300 | $0.0446300 | $0.0527 | $0.0425700 |
2023-12-14 | $0.0446300 | $0.0426800 | $0.0453800 | $0.0418200 |
2023-12-15 | $0.0426800 | $0.0413100 | $0.0430000 | $0.0405000 |
2023-12-16 | $0.0413100 | $0.0420700 | $0.0445700 | $0.0408200 |
2023-12-17 | $0.0420700 | $0.0420100 | $0.0434400 | $0.0416200 |
2023-12-18 | $0.0420100 | $0.0395800 | $0.0464300 | $0.0377400 |
2023-12-19 | $0.0395800 | $0.0391700 | $0.0404600 | $0.0382200 |
2023-12-20 | $0.0391700 | $0.0385000 | $0.0395000 | $0.0380200 |
2023-12-21 | $0.0385000 | $0.0381700 | $0.0400100 | $0.0378200 |
2023-12-22 | $0.0381700 | $0.0414800 | $0.0439600 | $0.0381900 |
2023-12-23 | $0.0414800 | $0.0407600 | $0.0431200 | $0.0391100 |
2023-12-24 | $0.0407600 | $0.0404600 | $0.0418300 | $0.0398100 |
2023-12-25 | $0.0404600 | $0.0411600 | $0.0420900 | $0.0395500 |
2023-12-26 | $0.0411600 | $0.0399300 | $0.0412500 | $0.0397400 |
2023-12-27 | $0.0399300 | $0.0398300 | $0.0403200 | $0.0388100 |
2023-12-28 | $0.0398300 | $0.0397700 | $0.0407800 | $0.0392500 |
2023-12-29 | $0.0397700 | $0.0452200 | $0.0493400 | $0.0388400 |
2023-12-30 | $0.0452200 | $0.0481800 | $0.0551 | $0.0421400 |
2023-12-31 | $0.0481800 | $0.0460200 | $0.0599 | $0.0449600 |
2024-01-01 | $0.0460200 | $0.0438100 | $0.0503 | $0.0431700 |
2024-01-02 | $0.0438100 | $0.0454300 | $0.0495800 | $0.0421500 |
2024-01-03 | $0.0454300 | $0.0398900 | $0.0466900 | $0.0392200 |
2024-01-04 | $0.0398900 | $0.0410400 | $0.0421300 | $0.0393400 |
2024-01-05 | $0.0410400 | $0.0403700 | $0.0447900 | $0.0394500 |
2024-01-06 | $0.0403700 | $0.0396800 | $0.0409100 | $0.0390600 |
2024-01-07 | $0.0396800 | $0.0392700 | $0.0418100 | $0.0391400 |
2024-01-08 | $0.0392700 | $0.0392400 | $0.0404900 | $0.0366200 |
2024-01-09 | $0.0392400 | $0.0379700 | $0.0400700 | $0.0372800 |
2024-01-10 | $0.0379700 | $0.0394500 | $0.0418600 | $0.0371100 |
2024-01-11 | $0.0394500 | $0.0399900 | $0.0431900 | $0.0386800 |
2024-01-12 | $0.0399900 | $0.0380900 | $0.0411000 | $0.0374500 |
2024-01-13 | $0.0380900 | $0.0389400 | $0.0399100 | $0.0373300 |
2024-01-14 | $0.0389400 | $0.0387300 | $0.0405100 | $0.0375500 |
2024-01-15 | $0.0387300 | $0.0385600 | $0.0392500 | $0.0375300 |
2024-01-16 | $0.0385600 | $0.0389800 | $0.0393500 | $0.0381500 |
2024-01-17 | $0.0389800 | $0.0393400 | $0.0402400 | $0.0383900 |
2024-01-18 | $0.0393400 | $0.0380500 | $0.0406700 | $0.0374900 |
2024-01-19 | $0.0380500 | $0.0359400 | $0.0380600 | $0.0348000 |
2024-01-20 | $0.0359400 | $0.0362200 | $0.0390900 | $0.0352300 |
2024-01-21 | $0.0362200 | $0.0362000 | $0.0387700 | $0.0352500 |
2024-01-22 | $0.0362000 | $0.0351200 | $0.0365900 | $0.0350000 |
2024-01-23 | $0.0351200 | $0.0346900 | $0.0358700 | $0.0322600 |
2024-01-24 | $0.0346900 | $0.0333700 | $0.0365400 | $0.0321400 |
2024-01-25 | $0.0333700 | $0.0321900 | $0.0344100 | $0.0314500 |
2024-01-26 | $0.0321900 | $0.0343000 | $0.0366600 | $0.0319900 |
2024-01-27 | $0.0343000 | $0.0353700 | $0.0366500 | $0.0323300 |
2024-01-28 | $0.0353700 | $0.0334800 | $0.0353800 | $0.0331600 |
2024-01-29 | $0.0334800 | $0.0340500 | $0.0346000 | $0.0327800 |
2024-01-30 | $0.0340500 | $0.0333200 | $0.0343400 | $0.0328200 |
2024-01-31 | $0.0333200 | $0.0306300 | $0.0333300 | $0.0306300 |
2024-02-01 | $0.0306300 | $0.0300200 | $0.0318400 | $0.0296700 |
2024-02-02 | $0.0300200 | $0.0305500 | $0.0306800 | $0.0295000 |
2024-02-03 | $0.0305500 | $0.0303400 | $0.0310700 | $0.0299600 |
2024-02-04 | $0.0303400 | $0.0311200 | $0.0322800 | $0.0301600 |
2024-02-05 | $0.0311200 | $0.0306500 | $0.0314700 | $0.0299300 |
2024-02-06 | $0.0306500 | $0.0309300 | $0.0317800 | $0.0306000 |
2024-02-07 | $0.0309300 | $0.0309700 | $0.0316300 | $0.0302100 |
2024-02-08 | $0.0309700 | $0.0316500 | $0.0325900 | $0.0307500 |
2024-02-09 | $0.0316500 | $0.0320500 | $0.0329200 | $0.0314400 |
2024-02-10 | $0.0320500 | $0.0318100 | $0.0330000 | $0.0314000 |
2024-02-11 | $0.0318100 | $0.0333700 | $0.0337100 | $0.0312800 |
2024-02-12 | $0.0333700 | $0.0330700 | $0.0369500 | $0.0324500 |
2024-02-13 | $0.0330700 | $0.0326100 | $0.0342300 | $0.0315200 |
2024-02-14 | $0.0326100 | $0.0329500 | $0.0338000 | $0.0321400 |
2024-02-15 | $0.0329500 | $0.0322500 | $0.0333100 | $0.0312900 |
2024-02-16 | $0.0322500 | $0.0324700 | $0.0338200 | $0.0319300 |
2024-02-17 | $0.0324700 | $0.0323000 | $0.0343400 | $0.0313100 |
2024-02-18 | $0.0323000 | $0.0321400 | $0.0331300 | $0.0315500 |
2024-02-19 | $0.0321400 | $0.0359100 | $0.0378000 | $0.0320400 |
2024-02-20 | $0.0359100 | $0.0370100 | $0.0399900 | $0.0351200 |
2024-02-21 | $0.0370100 | $0.0349000 | $0.0380600 | $0.0341500 |
2024-02-22 | $0.0349000 | $0.0345400 | $0.0359300 | $0.0335600 |
2024-02-23 | $0.0345400 | $0.0341400 | $0.0347200 | $0.0335700 |
2024-02-24 | $0.0341400 | $0.0350500 | $0.0351000 | $0.0338900 |
2024-02-25 | $0.0350500 | $0.0346300 | $0.0362600 | $0.0343800 |
2024-02-26 | $0.0346300 | $0.0350900 | $0.0360700 | $0.0338800 |
2024-02-27 | $0.0350900 | $0.0363400 | $0.0374700 | $0.0347500 |
2024-02-28 | $0.0363400 | $0.0344800 | $0.0374500 | $0.0322800 |
2024-02-29 | $0.0344800 | $0.0346500 | $0.0359200 | $0.0337300 |
2024-03-01 | $0.0346500 | $0.0367200 | $0.0368200 | $0.0343400 |
2024-03-02 | $0.0367200 | $0.0396800 | $0.0442500 | $0.0362900 |
2024-03-03 | $0.0396800 | $0.0404400 | $0.0425700 | $0.0388600 |
2024-03-04 | $0.0404400 | $0.0424300 | $0.0451700 | $0.0395100 |
2024-03-05 | $0.0424300 | $0.0412500 | $0.0515 | $0.0396600 |
2024-03-06 | $0.0412500 | $0.0445900 | $0.0472900 | $0.0401700 |
2024-03-07 | $0.0445900 | $0.0440200 | $0.0466200 | $0.0431900 |
2024-03-08 | $0.0440200 | $0.0429700 | $0.0459100 | $0.0415700 |
2024-03-09 | $0.0429700 | $0.0451100 | $0.0481600 | $0.0422600 |
2024-03-10 | $0.0451100 | $0.0528 | $0.0550 | $0.0438200 |
2024-03-11 | $0.0528 | $0.0522 | $0.0530 | $0.0491500 |
2024-03-12 | $0.0522 | $0.0507 | $0.0530 | $0.0484600 |
2024-03-13 | $0.0507 | $0.0485300 | $0.0510 | $0.0472600 |
2024-03-14 | $0.0485300 | $0.0443300 | $0.0489100 | $0.0422200 |
2024-03-15 | $0.0443300 | $0.0414300 | $0.0463700 | $0.0392100 |
2024-03-16 | $0.0414300 | $0.0362500 | $0.0417700 | $0.0359800 |
2024-03-17 | $0.0362500 | $0.0386000 | $0.0397300 | $0.0361800 |
2024-03-18 | $0.0386000 | $0.0377700 | $0.0400700 | $0.0371600 |
2024-03-19 | $0.0377700 | $0.0354400 | $0.0449600 | $0.0353500 |
2024-03-20 | $0.0354400 | $0.0391000 | $0.0399100 | $0.0353700 |
2024-03-21 | $0.0391000 | $0.0395200 | $0.0412900 | $0.0378600 |
2024-03-22 | $0.0395200 | $0.0417300 | $0.0423000 | $0.0389400 |
2024-03-23 | $0.0417300 | $0.0405000 | $0.0424500 | $0.0397900 |
2024-03-24 | $0.0405000 | $0.0414200 | $0.0439300 | $0.0397300 |
2024-03-25 | $0.0414200 | $0.0436400 | $0.0451300 | $0.0404600 |
2024-03-26 | $0.0436400 | $0.0430300 | $0.0454300 | $0.0413500 |
2024-03-27 | $0.0430300 | $0.0475300 | $0.0484900 | $0.0427700 |
2024-03-28 | $0.0475300 | $0.0457900 | $0.0492400 | $0.0449700 |
2024-03-29 | $0.0457900 | $0.0465100 | $0.0481400 | $0.0442000 |
2024-03-30 | $0.0465100 | $0.0502 | $0.0549 | $0.0464600 |
2024-03-31 | $0.0502 | $0.0524 | $0.0547 | $0.0498900 |
2024-04-01 | $0.0524 | $0.0484600 | $0.0536 | $0.0458300 |
2024-04-02 | $0.0484600 | $0.0478200 | $0.0523 | $0.0427100 |
2024-04-03 | $0.0478200 | $0.0454800 | $0.0498100 | $0.0425200 |
2024-04-04 | $0.0454800 | $0.0457400 | $0.0482500 | $0.0438800 |
2024-04-05 | $0.0457400 | $0.0446800 | $0.0509 | $0.0440100 |
2024-04-06 | $0.0446800 | $0.0434100 | $0.0503 | $0.0431700 |
2024-04-07 | $0.0434100 | $0.0453600 | $0.0456800 | $0.0422700 |
2024-04-08 | $0.0453600 | $0.0457900 | $0.0466500 | $0.0436600 |
2024-04-09 | $0.0457900 | $0.0434500 | $0.0467400 | $0.0429100 |
2024-04-10 | $0.0434500 | $0.0434400 | $0.0445800 | $0.0418200 |
2024-04-11 | $0.0434400 | $0.0456900 | $0.0482800 | $0.0431100 |
2024-04-12 | $0.0456900 | $0.0410000 | $0.0489700 | $0.0394000 |
2024-04-13 | $0.0410000 | $0.0369400 | $0.0426300 | $0.0359800 |
2024-04-14 | $0.0369400 | $0.0372900 | $0.0394700 | $0.0358000 |
2024-04-15 | $0.0372900 | $0.0359200 | $0.0401800 | $0.0340800 |
2024-04-16 | $0.0359200 | $0.0380300 | $0.0397800 | $0.0343600 |
2024-04-17 | $0.0380300 | $0.0479300 | $0.0535 | $0.0376300 |
2024-04-18 | $0.0479300 | $0.0638 | $0.0796 | $0.0447200 |
2024-04-19 | $0.0638 | $0.0493500 | $0.0671 | $0.0493200 |
2024-04-20 | $0.0493500 | $0.0498600 | $0.0561 | $0.0466100 |
2024-04-21 | $0.0498600 | $0.0493400 | $0.0506 | $0.0490200 |
2024-04-22 | $0.0464500 | $0.0472900 | $0.0502 | $0.0444500 |
2024-04-23 | $0.0472900 | $0.0576 | $0.0642 | $0.0469000 |
2024-04-24 | $0.0576 | $0.0507 | $0.0599 | $0.0498700 |
2024-04-25 | $0.0507 | $0.0569 | $0.0593 | $0.0496100 |
2024-04-26 | $0.0569 | $0.0542 | $0.0627 | $0.0532 |
2024-04-27 | $0.0542 | $0.0611 | $0.0629 | $0.0541 |
2024-04-28 | $0.0611 | $0.0635 | $0.0649 | $0.0580 |
2024-04-29 | $0.0635 | $0.0610 | $0.0635 | $0.0554 |
2024-04-30 | $0.0610 | $0.0537 | $0.0625 | $0.0516 |
2024-05-01 | $0.0537 | $0.0509 | $0.0539 | $0.0483200 |
2024-05-02 | $0.0509 | $0.0521 | $0.0534 | $0.0485300 |
2024-05-03 | $0.0521 | $0.0522 | $0.0533 | $0.0492400 |
2024-05-04 | $0.0522 | $0.0591 | $0.0614 | $0.0519 |
2024-05-05 | $0.0591 | $0.0593 | $0.0607 | $0.0558 |
2024-05-06 | $0.0593 | $0.0580 | $0.0606 | $0.0569 |
2024-05-07 | $0.0580 | $0.0554 | $0.0595 | $0.0554 |
2024-05-08 | $0.0554 | $0.0507 | $0.0564 | $0.0502 |
2024-05-09 | $0.0507 | $0.0513 | $0.0527 | $0.0501 |
2024-05-10 | $0.0513 | $0.0468400 | $0.0513 | $0.0466500 |
2024-05-11 | $0.0468400 | $0.0466700 | $0.0482400 | $0.0448400 |
2024-05-12 | $0.0466700 | $0.0468600 | $0.0486500 | $0.0461000 |
2024-05-13 | $0.0468600 | $0.0454800 | $0.0478200 | $0.0447000 |
2024-05-14 | $0.0454800 | $0.0492200 | $0.0497900 | $0.0429700 |
2024-05-15 | $0.0492200 | $0.0518 | $0.0569 | $0.0471300 |
2024-05-16 | $0.0518 | $0.0623 | $0.0715 | $0.0502 |
2024-05-17 | $0.0623 | $0.0514 | $0.0795 | $0.0509 |
2024-05-18 | $0.0514 | $0.0468200 | $0.0524 | $0.0463700 |
2024-05-19 | $0.0468200 | $0.0424800 | $0.0478300 | $0.0423200 |
2024-05-20 | $0.0424800 | $0.0407900 | $0.0426300 | $0.0359800 |
2024-05-21 | $0.0407900 | $0.0381300 | $0.0409000 | $0.0363800 |
2024-05-22 | $0.0381300 | $0.0380000 | $0.0395500 | $0.0370900 |
2024-05-23 | $0.0380000 | $0.0356300 | $0.0381100 | $0.0354900 |
2024-05-24 | $0.0356300 | $0.0353600 | $0.0365000 | $0.0341300 |
2024-05-25 | $0.0353600 | $0.0392700 | $0.0419000 | $0.0351600 |
2024-05-26 | $0.0392700 | $0.0372600 | $0.0394700 | $0.0365000 |
2024-05-27 | $0.0372600 | $0.0360500 | $0.0375400 | $0.0350800 |
2024-05-28 | $0.0360500 | $0.0352700 | $0.0367800 | $0.0350500 |
2024-05-29 | $0.0352700 | $0.0351400 | $0.0356000 | $0.0350500 |
2024-05-30 | $0.0351400 | $0.0343900 | $0.0355700 | $0.0335200 |
2024-05-31 | $0.0343900 | $0.0349700 | $0.0353200 | $0.0341000 |
2024-06-01 | $0.0349700 | $0.0353300 | $0.0358600 | $0.0346800 |
2024-06-02 | $0.0353300 | $0.0346900 | $0.0357400 | $0.0346100 |
2024-06-03 | $0.0346900 | $0.0342300 | $0.0347900 | $0.0337000 |
2024-06-04 | $0.0342300 | $0.0330200 | $0.0343900 | $0.0323500 |
2024-06-05 | $0.0330200 | $0.0330500 | $0.0344300 | $0.0324800 |
2024-06-06 | $0.0330500 | $0.0328000 | $0.0339000 | $0.0324900 |
2024-06-07 | $0.0328000 | $0.0302600 | $0.0333400 | $0.0301200 |
2024-06-08 | $0.0302600 | $0.0328900 | $0.0343000 | $0.0284600 |
2024-06-09 | $0.0328900 | $0.0309900 | $0.0344600 | $0.0303200 |
2024-06-10 | $0.0309900 | $0.0290400 | $0.0315600 | $0.0284600 |
2024-06-11 | $0.0290400 | $0.0274100 | $0.0315200 | $0.0259200 |
2024-06-12 | $0.0274100 | $0.0284400 | $0.0308800 | $0.0270800 |
2024-06-13 | $0.0284400 | $0.0264000 | $0.0286200 | $0.0258600 |
2024-06-14 | $0.0264000 | $0.0253300 | $0.0279700 | $0.0247800 |
2024-06-15 | $0.0253300 | $0.0260500 | $0.0319100 | $0.0239900 |
2024-06-16 | $0.0260500 | $0.0269100 | $0.0285300 | $0.0258800 |
2024-06-17 | $0.0269100 | $0.0225600 | $0.0274100 | $0.0224200 |
2024-06-18 | $0.0225600 | $0.0197900 | $0.0232700 | $0.0193600 |
2024-06-19 | $0.0197900 | $0.0216400 | $0.0239400 | $0.0197900 |
2024-06-20 | $0.0216400 | $0.0212700 | $0.0242900 | $0.0203600 |
2024-06-21 | $0.0212700 | $0.0210900 | $0.0214300 | $0.0200200 |
2024-06-22 | $0.0210900 | $0.0223300 | $0.0228400 | $0.0208000 |
2024-06-23 | $0.0223300 | $0.0207100 | $0.0233700 | $0.0206300 |
2024-06-24 | $0.0207100 | $0.0213300 | $0.0221800 | $0.0200900 |
2024-06-25 | $0.0213300 | $0.0211400 | $0.0231200 | $0.0208900 |
2024-06-26 | $0.0211400 | $0.0210300 | $0.0219000 | $0.0203800 |
2024-06-27 | $0.0210300 | $0.0208000 | $0.0212500 | $0.0201000 |
2024-06-28 | $0.0208000 | $0.0203800 | $0.0215300 | $0.0199900 |
2024-06-29 | $0.0203800 | $0.0204900 | $0.0209300 | $0.0200700 |
2024-06-30 | $0.0204900 | $0.0214600 | $0.0250600 | $0.0199800 |
2024-07-01 | $0.0214600 | $0.0208700 | $0.0230200 | $0.0204700 |
2024-07-02 | $0.0208700 | $0.0203300 | $0.0215800 | $0.0200900 |
2024-07-03 | $0.0203300 | $0.0185700 | $0.0208000 | $0.0182100 |
2024-07-04 | $0.0185700 | $0.0151000 | $0.0193300 | $0.0147700 |
2024-07-05 | $0.0151000 | $0.0145100 | $0.0153400 | $0.0132400 |
2024-07-06 | $0.0145100 | $0.0153100 | $0.0177000 | $0.0140800 |
2024-07-07 | $0.0153100 | $0.0151600 | $0.0182600 | $0.0151100 |
2024-07-08 | $0.0151600 | $0.0152800 | $0.0157600 | $0.0146400 |
2024-07-09 | $0.0152800 | $0.0156300 | $0.0159200 | $0.0151100 |
2024-07-10 | $0.0156300 | $0.0167200 | $0.0169400 | $0.0154700 |
2024-07-11 | $0.0167200 | $0.0163900 | $0.0169000 | $0.0158500 |
2024-07-12 | $0.0163900 | $0.0163400 | $0.0169700 | $0.0160300 |
2024-07-13 | $0.0163400 | $0.0168700 | $0.0173700 | $0.0162900 |
2024-07-14 | $0.0168700 | $0.0170800 | $0.0175300 | $0.0164300 |
2024-07-15 | $0.0170800 | $0.0189200 | $0.0205100 | $0.0169100 |
2024-07-16 | $0.0189200 | $0.0186900 | $0.0196100 | $0.0185400 |
2024-07-17 | $0.0186900 | $0.0221500 | $0.0251400 | $0.0186100 |
2024-07-18 | $0.0221500 | $0.0227600 | $0.0252900 | $0.0216900 |
2024-07-19 | $0.0227600 | $0.0224300 | $0.0236400 | $0.0215000 |
2024-07-20 | $0.0224300 | $0.0221000 | $0.0242100 | $0.0216200 |
2024-07-21 | $0.0221000 | $0.0225100 | $0.0261700 | $0.0207500 |
2024-07-22 | $0.0225100 | $0.0212300 | $0.0229500 | $0.0210500 |
2024-07-23 | $0.0212300 | $0.0198200 | $0.0216600 | $0.0197100 |
2024-07-24 | $0.0198200 | $0.0192800 | $0.0205300 | $0.0185400 |
2024-07-25 | $0.0192800 | $0.0187700 | $0.0216400 | $0.0177300 |
2024-07-26 | $0.0187700 | $0.0193200 | $0.0217100 | $0.0186200 |
2024-07-27 | $0.0193200 | $0.0191900 | $0.0208400 | $0.0186100 |
2024-07-28 | $0.0191900 | $0.0188900 | $0.0214200 | $0.0184500 |
2024-07-29 | $0.0188900 | $0.0202400 | $0.0224600 | $0.0186800 |
2024-07-30 | $0.0202400 | $0.0227700 | $0.0286000 | $0.0199500 |
2024-07-31 | $0.0227700 | $0.0208400 | $0.0241600 | $0.0208000 |
2024-08-01 | $0.0208400 | $0.0206700 | $0.0223400 | $0.0192100 |
2024-08-02 | $0.0206700 | $0.0193100 | $0.0211800 | $0.0190200 |
2024-08-03 | $0.0193100 | $0.0178500 | $0.0204900 | $0.0176300 |
2024-08-04 | $0.0178500 | $0.0160400 | $0.0180200 | $0.0154200 |
2024-08-05 | $0.0160400 | $0.0142800 | $0.0163100 | $0.0130100 |
2024-08-06 | $0.0142800 | $0.0155900 | $0.0181900 | $0.0141200 |
2024-08-07 | $0.0155900 | $0.0145000 | $0.0188000 | $0.0143300 |
2024-08-08 | $0.0145000 | $0.0176400 | $0.0189000 | $0.0143000 |
2024-08-09 | $0.0176400 | $0.0180700 | $0.0205200 | $0.0169300 |
2024-08-10 | $0.0180700 | $0.0221400 | $0.0237000 | $0.0180700 |
2024-08-11 | $0.0221400 | $0.0193300 | $0.0239000 | $0.0192100 |
2024-08-12 | $0.0193300 | $0.0186900 | $0.0211000 | $0.0185500 |
2024-08-13 | $0.0186900 | $0.0192300 | $0.0205400 | $0.0186600 |
2024-08-14 | $0.0192300 | $0.0182400 | $0.0197900 | $0.0177500 |
2024-08-15 | $0.0182400 | $0.0178700 | $0.0207500 | $0.0170400 |
2024-08-16 | $0.0178700 | $0.0204500 | $0.0219100 | $0.0169500 |
2024-08-17 | $0.0204500 | $0.0202000 | $0.0224000 | $0.0189200 |
2024-08-18 | $0.0202000 | $0.0195800 | $0.0226300 | $0.0192900 |
2024-08-19 | $0.0195800 | $0.0191900 | $0.0196400 | $0.0183700 |
2024-08-20 | $0.0191900 | $0.0186500 | $0.0195000 | $0.0182200 |
2024-08-21 | $0.0186500 | $0.0189000 | $0.0196600 | $0.0182600 |
2024-08-22 | $0.0189000 | $0.0191600 | $0.0192800 | $0.0184800 |
2024-08-23 | $0.0191600 | $0.0199800 | $0.0207700 | $0.0187300 |
2024-08-24 | $0.0199800 | $0.0194400 | $0.0199800 | $0.0192900 |
2024-08-25 | $0.0195200 | $0.0204400 | $0.0207900 | $0.0192000 |
2024-08-26 | $0.0204400 | $0.0194900 | $0.0204800 | $0.0191000 |
2024-08-27 | $0.0194900 | $0.0172000 | $0.0199200 | $0.0170700 |
2024-08-28 | $0.0172000 | $0.0193800 | $0.0203000 | $0.0171100 |
2024-08-29 | $0.0193800 | $0.0195000 | $0.0196700 | $0.0192600 |
Çift | Değiş tokuş |
---|---|
ORB/USDT | coinex |
ORB/KRW | coinone |
ORB/USDT | gateio |
ORB/USDT | huobipro |
ORB/USDT | okex |
