SPA Coin Values SPA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-09-12 | $0.0036810 | $0.0036330 | $0.0037240 | $0.0035880 |
2023-09-13 | $0.0036330 | $0.0034670 | $0.0036380 | $0.0033480 |
2023-09-14 | $0.0034670 | $0.0035700 | $0.0037790 | $0.0034360 |
2023-09-15 | $0.0035700 | $0.0035700 | $0.0035940 | $0.0035020 |
2023-09-16 | $0.0035700 | $0.0036750 | $0.0037230 | $0.0035450 |
2023-09-17 | $0.0036750 | $0.0035700 | $0.0038290 | $0.0035580 |
2023-09-18 | $0.0035700 | $0.0035610 | $0.0036180 | $0.0035150 |
2023-09-19 | $0.0035610 | $0.0035530 | $0.0036540 | $0.0035350 |
2023-09-20 | $0.0035530 | $0.0034750 | $0.0036330 | $0.0034450 |
2023-09-21 | $0.0034750 | $0.0034460 | $0.0037560 | $0.0032000 |
2023-09-22 | $0.0034460 | $0.0034930 | $0.0034930 | $0.0031880 |
2023-09-23 | $0.0034930 | $0.0034090 | $0.0036250 | $0.0033680 |
2023-09-24 | $0.0034090 | $0.0034210 | $0.0034920 | $0.0033830 |
2023-09-25 | $0.0034210 | $0.0033640 | $0.0034210 | $0.0033280 |
2023-09-26 | $0.0033640 | $0.0034010 | $0.0034350 | $0.0033640 |
2023-09-27 | $0.0034010 | $0.0040210 | $0.0047000 | $0.0033870 |
2023-09-28 | $0.0040210 | $0.0040350 | $0.0045600 | $0.0036320 |
2023-09-29 | $0.0040350 | $0.0039520 | $0.0040560 | $0.0038130 |
2023-09-30 | $0.0039520 | $0.0036560 | $0.0039970 | $0.0036000 |
2023-10-01 | $0.0036560 | $0.0038220 | $0.0038580 | $0.0036430 |
2023-10-02 | $0.0038220 | $0.0037390 | $0.0038940 | $0.0037390 |
2023-10-03 | $0.0037390 | $0.0038250 | $0.0038250 | $0.0037290 |
2023-10-04 | $0.0038250 | $0.0040470 | $0.0040490 | $0.0037910 |
2023-10-05 | $0.0040470 | $0.0042170 | $0.0049200 | $0.0040250 |
2023-10-06 | $0.0042170 | $0.0039820 | $0.0042220 | $0.0038960 |
2023-10-07 | $0.0039820 | $0.0038890 | $0.0041400 | $0.0038740 |
2023-10-08 | $0.0038890 | $0.0038210 | $0.0039490 | $0.0038100 |
2023-10-09 | $0.0038210 | $0.0038100 | $0.0038930 | $0.0037970 |
2023-10-10 | $0.0038100 | $0.0038020 | $0.0038320 | $0.0037290 |
2023-10-11 | $0.0038020 | $0.0038170 | $0.0041270 | $0.0037220 |
2023-10-12 | $0.0038170 | $0.0036820 | $0.0038520 | $0.0036270 |
2023-10-13 | $0.0036820 | $0.0037220 | $0.0037980 | $0.0036320 |
2023-10-14 | $0.0037220 | $0.0037230 | $0.0037710 | $0.0036680 |
2023-10-15 | $0.0037230 | $0.0037100 | $0.0037350 | $0.0036310 |
2023-10-16 | $0.0037100 | $0.0037770 | $0.0039400 | $0.0036860 |
2023-10-17 | $0.0037770 | $0.0036330 | $0.0037770 | $0.0035240 |
2023-10-18 | $0.0036330 | $0.0034910 | $0.0036410 | $0.0034410 |
2023-10-19 | $0.0034910 | $0.0034060 | $0.0035010 | $0.0033330 |
2023-10-20 | $0.0034060 | $0.0033700 | $0.0034730 | $0.0033140 |
2023-10-21 | $0.0033700 | $0.0035240 | $0.0035860 | $0.0033560 |
2023-10-22 | $0.0035240 | $0.0034620 | $0.0036650 | $0.0033900 |
2023-10-23 | $0.0034620 | $0.0036410 | $0.0036600 | $0.0034540 |
2023-10-24 | $0.0036410 | $0.0037470 | $0.0041010 | $0.0036000 |
2023-10-25 | $0.0037470 | $0.0037050 | $0.0038040 | $0.0034210 |
2023-10-26 | $0.0037050 | $0.0037270 | $0.0038210 | $0.0036430 |
2023-10-27 | $0.0037270 | $0.0037010 | $0.0037760 | $0.0036300 |
2023-10-28 | $0.0037010 | $0.0039810 | $0.0043000 | $0.0036900 |
2023-10-29 | $0.0039810 | $0.0040050 | $0.0046210 | $0.0037600 |
2023-10-30 | $0.0040050 | $0.0038060 | $0.0040050 | $0.0037130 |
2023-10-31 | $0.0038060 | $0.0037140 | $0.0038710 | $0.0035880 |
2023-11-01 | $0.0037140 | $0.0037920 | $0.0039940 | $0.0035900 |
2023-11-02 | $0.0037920 | $0.0037550 | $0.0038460 | $0.0037070 |
2023-11-03 | $0.0037550 | $0.0046250 | $0.005180 | $0.0036930 |
2023-11-04 | $0.0046250 | $0.0044360 | $0.0047980 | $0.0042000 |
2023-11-05 | $0.0044360 | $0.0040510 | $0.0044630 | $0.0040000 |
2023-11-06 | $0.0040510 | $0.0041080 | $0.0043640 | $0.0036000 |
2023-11-07 | $0.0041080 | $0.0042160 | $0.0042500 | $0.0039230 |
2023-11-08 | $0.0042160 | $0.0043760 | $0.0046130 | $0.0040990 |
2023-11-09 | $0.0043760 | $0.0045000 | $0.0048320 | $0.0042590 |
2023-11-10 | $0.0045000 | $0.0046830 | $0.0049010 | $0.0044210 |
2023-11-11 | $0.0046830 | $0.005197 | $0.005491 | $0.0045720 |
2023-11-12 | $0.005197 | $0.005185 | $0.005990 | $0.0048650 |
2023-11-13 | $0.005185 | $0.0047020 | $0.005199 | $0.0046530 |
2023-11-14 | $0.0047020 | $0.0047370 | $0.0047770 | $0.0045710 |
2023-11-15 | $0.0047370 | $0.0048590 | $0.005062 | $0.0045930 |
2023-11-16 | $0.0048590 | $0.0047270 | $0.006120 | $0.0046550 |
2023-11-17 | $0.0047270 | $0.005240 | $0.005520 | $0.0047170 |
2023-11-18 | $0.005240 | $0.005106 | $0.006420 | $0.0049000 |
2023-11-19 | $0.005106 | $0.005422 | $0.005422 | $0.0047000 |
2023-11-20 | $0.005422 | $0.005100 | $0.005474 | $0.005053 |
2023-11-21 | $0.005100 | $0.0048140 | $0.005173 | $0.0047690 |
2023-11-22 | $0.0048140 | $0.005075 | $0.005095 | $0.0047000 |
2023-11-23 | $0.005075 | $0.005021 | $0.005460 | $0.0049190 |
2023-11-24 | $0.005021 | $0.0049400 | $0.005099 | $0.0049400 |
2023-11-25 | $0.0049400 | $0.005177 | $0.005593 | $0.0049260 |
2023-11-26 | $0.005177 | $0.005135 | $0.005439 | $0.005090 |
2023-11-27 | $0.005135 | $0.0049870 | $0.005136 | $0.0049470 |
2023-11-28 | $0.0049870 | $0.005167 | $0.005265 | $0.0049440 |
2023-11-29 | $0.005167 | $0.005808 | $0.006200 | $0.0048050 |
2023-11-30 | $0.005808 | $0.006170 | $0.007430 | $0.005701 |
2023-12-01 | $0.006170 | $0.006037 | $0.006725 | $0.005796 |
2023-12-02 | $0.006037 | $0.007365 | $0.007456 | $0.005821 |
2023-12-03 | $0.007365 | $0.007835 | $0.009700 | $0.006841 |
2023-12-04 | $0.007835 | $0.007267 | $0.008528 | $0.006801 |
2023-12-05 | $0.007267 | $0.009486 | $0.0113000 | $0.006685 |
2023-12-06 | $0.009486 | $0.008607 | $0.0111300 | $0.007801 |
2023-12-07 | $0.008607 | $0.008518 | $0.009031 | $0.007877 |
2023-12-08 | $0.008518 | $0.009054 | $0.009453 | $0.008064 |
2023-12-09 | $0.009054 | $0.008233 | $0.009063 | $0.007508 |
2023-12-10 | $0.008233 | $0.007676 | $0.008362 | $0.007231 |
2023-12-11 | $0.007676 | $0.006986 | $0.007752 | $0.006960 |
2023-12-12 | $0.006986 | $0.007671 | $0.008069 | $0.006907 |
2023-12-13 | $0.007671 | $0.007448 | $0.007921 | $0.006852 |
2023-12-14 | $0.007448 | $0.007076 | $0.007909 | $0.007035 |
2023-12-15 | $0.007076 | $0.006671 | $0.007360 | $0.006500 |
2023-12-16 | $0.006671 | $0.006569 | $0.007075 | $0.006397 |
2023-12-17 | $0.006569 | $0.006093 | $0.006693 | $0.006060 |
2023-12-18 | $0.006093 | $0.006884 | $0.008080 | $0.006086 |
2023-12-19 | $0.006884 | $0.006727 | $0.007515 | $0.006495 |
2023-12-20 | $0.006727 | $0.007291 | $0.008080 | $0.006489 |
2023-12-21 | $0.007291 | $0.006921 | $0.007292 | $0.006697 |
2023-12-22 | $0.006921 | $0.007141 | $0.007733 | $0.006627 |
2023-12-23 | $0.007141 | $0.007003 | $0.007153 | $0.006706 |
2023-12-24 | $0.007003 | $0.006961 | $0.007201 | $0.006909 |
2023-12-25 | $0.006961 | $0.006769 | $0.007038 | $0.006500 |
2023-12-26 | $0.006769 | $0.006590 | $0.006947 | $0.006412 |
2023-12-27 | $0.006590 | $0.007117 | $0.008091 | $0.006509 |
2023-12-28 | $0.007117 | $0.006817 | $0.007764 | $0.006764 |
2023-12-29 | $0.006817 | $0.006747 | $0.007850 | $0.006677 |
2023-12-30 | $0.006747 | $0.006977 | $0.007809 | $0.006745 |
2023-12-31 | $0.006977 | $0.006775 | $0.007213 | $0.006775 |
2024-01-01 | $0.006775 | $0.006795 | $0.006846 | $0.006500 |
2024-01-02 | $0.006795 | $0.006895 | $0.007237 | $0.006600 |
2024-01-03 | $0.006895 | $0.006953 | $0.007800 | $0.006331 |
2024-01-04 | $0.006953 | $0.007090 | $0.007390 | $0.006731 |
2024-01-05 | $0.007090 | $0.006604 | $0.007104 | $0.006552 |
2024-01-06 | $0.006604 | $0.006471 | $0.006636 | $0.006391 |
2024-01-07 | $0.006471 | $0.006386 | $0.006527 | $0.006333 |
2024-01-08 | $0.006386 | $0.006259 | $0.006442 | $0.005987 |
2024-01-09 | $0.006259 | $0.006051 | $0.006557 | $0.006009 |
2024-01-10 | $0.006051 | $0.006477 | $0.006496 | $0.006000 |
2024-01-11 | $0.006477 | $0.006405 | $0.006659 | $0.006311 |
2024-01-12 | $0.006405 | $0.006164 | $0.006410 | $0.006133 |
2024-01-13 | $0.006164 | $0.006059 | $0.006191 | $0.005900 |
2024-01-14 | $0.006059 | $0.005901 | $0.006078 | $0.005900 |
2024-01-15 | $0.005901 | $0.005773 | $0.006012 | $0.005658 |
2024-01-16 | $0.005773 | $0.005629 | $0.005830 | $0.005508 |
2024-01-17 | $0.005629 | $0.005614 | $0.005991 | $0.005406 |
2024-01-18 | $0.005614 | $0.005290 | $0.005656 | $0.005290 |
2024-01-19 | $0.005290 | $0.005608 | $0.005608 | $0.005044 |
2024-01-20 | $0.005608 | $0.006417 | $0.007542 | $0.005298 |
2024-01-21 | $0.006417 | $0.006560 | $0.008500 | $0.005984 |
2024-01-22 | $0.006560 | $0.006129 | $0.006814 | $0.006075 |
2024-01-23 | $0.006129 | $0.006832 | $0.006832 | $0.005670 |
2024-01-24 | $0.006832 | $0.006050 | $0.006912 | $0.005800 |
2024-01-25 | $0.006050 | $0.006013 | $0.006438 | $0.005849 |
2024-01-26 | $0.006013 | $0.006088 | $0.006166 | $0.005798 |
2024-01-27 | $0.006088 | $0.005808 | $0.006088 | $0.005458 |
2024-01-28 | $0.005808 | $0.005866 | $0.005956 | $0.005808 |
2024-01-29 | $0.005866 | $0.005992 | $0.005992 | $0.005807 |
2024-01-30 | $0.005992 | $0.005871 | $0.006431 | $0.005871 |
2024-01-31 | $0.005871 | $0.005505 | $0.005919 | $0.005460 |
2024-02-01 | $0.005505 | $0.005597 | $0.005673 | $0.005402 |
2024-02-02 | $0.005597 | $0.005605 | $0.005696 | $0.005500 |
2024-02-03 | $0.005605 | $0.005992 | $0.006596 | $0.005570 |
2024-02-04 | $0.005992 | $0.007800 | $0.009010 | $0.005615 |
2024-02-05 | $0.007800 | $0.0111300 | $0.0129600 | $0.006832 |
2024-02-06 | $0.0111300 | $0.0125200 | $0.0150000 | $0.009671 |
2024-02-07 | $0.0125200 | $0.0104300 | $0.0126800 | $0.008680 |
2024-02-08 | $0.0104300 | $0.009260 | $0.0104400 | $0.008600 |
2024-02-09 | $0.009260 | $0.009343 | $0.009812 | $0.008409 |
2024-02-10 | $0.009343 | $0.008792 | $0.009730 | $0.008507 |
2024-02-11 | $0.008792 | $0.008669 | $0.009162 | $0.008444 |
2024-02-12 | $0.008669 | $0.0130000 | $0.0140000 | $0.008607 |
2024-02-13 | $0.0130000 | $0.0111600 | $0.0135000 | $0.0101200 |
2024-02-14 | $0.0111600 | $0.0107700 | $0.0119100 | $0.0103600 |
2024-02-15 | $0.0107700 | $0.0102100 | $0.0109000 | $0.0101500 |
2024-02-16 | $0.0102100 | $0.0118200 | $0.0119300 | $0.009500 |
2024-02-17 | $0.0118200 | $0.0115200 | $0.0128500 | $0.0105200 |
2024-02-18 | $0.0115200 | $0.0111100 | $0.0123500 | $0.0102800 |
2024-02-19 | $0.0111100 | $0.0115000 | $0.0125000 | $0.0108700 |
2024-02-20 | $0.0115000 | $0.0113700 | $0.0118700 | $0.0107800 |
2024-02-21 | $0.0113700 | $0.0106100 | $0.0117000 | $0.009834 |
2024-02-22 | $0.0106100 | $0.0117300 | $0.0122700 | $0.0102000 |
2024-02-23 | $0.0117300 | $0.0116900 | $0.0147800 | $0.0113600 |
2024-02-24 | $0.0116900 | $0.0115700 | $0.0121300 | $0.0106900 |
2024-02-25 | $0.0115700 | $0.0118600 | $0.0130000 | $0.0112700 |
2024-02-26 | $0.0118600 | $0.0124600 | $0.0135000 | $0.0115100 |
2024-02-27 | $0.0124600 | $0.0122800 | $0.0129100 | $0.0115800 |
2024-02-28 | $0.0122800 | $0.0114500 | $0.0122800 | $0.0113300 |
2024-02-29 | $0.0114500 | $0.0112600 | $0.0116200 | $0.0110000 |
2024-03-01 | $0.0112600 | $0.0109200 | $0.0115500 | $0.0105000 |
2024-03-02 | $0.0109200 | $0.0106800 | $0.0116700 | $0.0101000 |
2024-03-03 | $0.0106800 | $0.0105600 | $0.0116300 | $0.0100000 |
2024-03-04 | $0.0105600 | $0.0103000 | $0.0107800 | $0.0099520 |
2024-03-05 | $0.0103000 | $0.0141700 | $0.0184700 | $0.0099550 |
2024-03-06 | $0.0141700 | $0.0214900 | $0.0247000 | $0.0132600 |
2024-03-07 | $0.0214900 | $0.0171100 | $0.0216900 | $0.0161100 |
2024-03-08 | $0.0171100 | $0.0173400 | $0.0182200 | $0.0159800 |
2024-03-09 | $0.0173400 | $0.0180900 | $0.0210000 | $0.0161900 |
2024-03-10 | $0.0180900 | $0.0172500 | $0.0206400 | $0.0167900 |
2024-03-11 | $0.0172500 | $0.0172100 | $0.0186200 | $0.0169800 |
2024-03-12 | $0.0172100 | $0.0168200 | $0.0175000 | $0.0165100 |
2024-03-13 | $0.0168200 | $0.0194100 | $0.0232500 | $0.0165000 |
2024-03-14 | $0.0194100 | $0.0184600 | $0.0224900 | $0.0176900 |
2024-03-15 | $0.0184600 | $0.0185800 | $0.0193700 | $0.0169300 |
2024-03-16 | $0.0185800 | $0.0171000 | $0.0208300 | $0.0170700 |
2024-03-17 | $0.0171000 | $0.0179500 | $0.0185500 | $0.0167800 |
2024-03-18 | $0.0179500 | $0.0175500 | $0.0205000 | $0.0169000 |
2024-03-19 | $0.0175500 | $0.0151100 | $0.0176300 | $0.0143700 |
2024-03-20 | $0.0151100 | $0.0155200 | $0.0159100 | $0.0134000 |
2024-03-21 | $0.0155200 | $0.0155400 | $0.0168700 | $0.0153000 |
2024-03-22 | $0.0155400 | $0.0159900 | $0.0173400 | $0.0149600 |
2024-03-23 | $0.0159900 | $0.0168500 | $0.0172100 | $0.0154400 |
2024-03-24 | $0.0168500 | $0.0165200 | $0.0168900 | $0.0158200 |
2024-03-25 | $0.0165200 | $0.0159500 | $0.0172600 | $0.0145300 |
2024-03-26 | $0.0159500 | $0.0162700 | $0.0166600 | $0.0157600 |
2024-03-27 | $0.0162700 | $0.0157000 | $0.0167300 | $0.0150700 |
2024-03-28 | $0.0157000 | $0.0161500 | $0.0166500 | $0.0149300 |
2024-03-29 | $0.0161500 | $0.0168000 | $0.0195500 | $0.0156000 |
2024-03-30 | $0.0168000 | $0.0208700 | $0.0229800 | $0.0161400 |
2024-03-31 | $0.0208700 | $0.0206600 | $0.0275100 | $0.0193100 |
2024-04-01 | $0.0206600 | $0.0193800 | $0.0212600 | $0.0186500 |
2024-04-02 | $0.0193800 | $0.0180900 | $0.0197300 | $0.0169900 |
2024-04-03 | $0.0180900 | $0.0176200 | $0.0182500 | $0.0166300 |
2024-04-04 | $0.0176200 | $0.0194500 | $0.0208300 | $0.0166100 |
2024-04-05 | $0.0194500 | $0.0183500 | $0.0216600 | $0.0182800 |
2024-04-06 | $0.0183500 | $0.0192500 | $0.0210000 | $0.0183000 |
2024-04-07 | $0.0192500 | $0.0187000 | $0.0195800 | $0.0183600 |
2024-04-08 | $0.0187000 | $0.0186300 | $0.0194500 | $0.0179600 |
2024-04-09 | $0.0186300 | $0.0180000 | $0.0209000 | $0.0180000 |
2024-04-10 | $0.0180000 | $0.0209700 | $0.0211900 | $0.0177500 |
2024-04-11 | $0.0209700 | $0.0206000 | $0.0216500 | $0.0195500 |
2024-04-12 | $0.0206000 | $0.0173800 | $0.0206100 | $0.0169000 |
2024-04-13 | $0.0173800 | $0.0161600 | $0.0181300 | $0.0131300 |
2024-04-14 | $0.0161600 | $0.0166200 | $0.0169700 | $0.0151800 |
2024-04-15 | $0.0166200 | $0.0154900 | $0.0171000 | $0.0147800 |
2024-04-16 | $0.0154900 | $0.0150700 | $0.0156300 | $0.0139300 |
2024-04-17 | $0.0150700 | $0.0138700 | $0.0154300 | $0.0134900 |
2024-04-18 | $0.0138700 | $0.0155700 | $0.0169900 | $0.0138400 |
2024-04-19 | $0.0155700 | $0.0156300 | $0.0167700 | $0.0140000 |
2024-04-20 | $0.0156300 | $0.0164700 | $0.0168100 | $0.0147700 |
2024-04-21 | $0.0164700 | $0.0165400 | $0.0165400 | $0.0163800 |
2024-04-22 | $0.0174500 | $0.0174200 | $0.0191100 | $0.0168500 |
2024-04-23 | $0.0174200 | $0.0168300 | $0.0182700 | $0.0165400 |
2024-04-24 | $0.0168300 | $0.0168800 | $0.0192300 | $0.0163800 |
2024-04-25 | $0.0168800 | $0.0167700 | $0.0171900 | $0.0161900 |
2024-04-26 | $0.0167700 | $0.0157200 | $0.0167800 | $0.0154600 |
2024-04-27 | $0.0157200 | $0.0151100 | $0.0158000 | $0.0146600 |
2024-04-28 | $0.0151100 | $0.0151500 | $0.0154600 | $0.0150300 |
2024-04-29 | $0.0151500 | $0.0149500 | $0.0151700 | $0.0146200 |
2024-04-30 | $0.0149500 | $0.0136500 | $0.0151100 | $0.0130000 |
2024-05-01 | $0.0136500 | $0.0131900 | $0.0137600 | $0.0127800 |
2024-05-02 | $0.0131900 | $0.0139000 | $0.0141200 | $0.0128200 |
2024-05-03 | $0.0139000 | $0.0140500 | $0.0142300 | $0.0134700 |
2024-05-04 | $0.0140500 | $0.0148800 | $0.0155700 | $0.0137500 |
2024-05-05 | $0.0148800 | $0.0153100 | $0.0158700 | $0.0147800 |
2024-05-06 | $0.0153100 | $0.0145600 | $0.0153100 | $0.0140200 |
2024-05-07 | $0.0145600 | $0.0138200 | $0.0145800 | $0.0138200 |
2024-05-08 | $0.0138200 | $0.0134900 | $0.0140000 | $0.0134200 |
2024-05-09 | $0.0134900 | $0.0136900 | $0.0139000 | $0.0132500 |
2024-05-10 | $0.0136900 | $0.0133400 | $0.0141200 | $0.0132600 |
2024-05-11 | $0.0133400 | $0.0135400 | $0.0140000 | $0.0132500 |
2024-05-12 | $0.0135400 | $0.0131500 | $0.0135900 | $0.0131000 |
2024-05-13 | $0.0131500 | $0.0126800 | $0.0132100 | $0.0123100 |
2024-05-14 | $0.0126800 | $0.0117200 | $0.0127900 | $0.0116100 |
2024-05-15 | $0.0117200 | $0.0124100 | $0.0125700 | $0.0111400 |
2024-05-16 | $0.0124100 | $0.0120300 | $0.0125300 | $0.0113500 |
2024-05-17 | $0.0120300 | $0.0135900 | $0.0141900 | $0.0118800 |
2024-05-18 | $0.0135900 | $0.0128500 | $0.0136100 | $0.0124700 |
2024-05-19 | $0.0128500 | $0.0129200 | $0.0138400 | $0.0124900 |
2024-05-20 | $0.0129200 | $0.0136700 | $0.0141000 | $0.0125300 |
2024-05-21 | $0.0136700 | $0.0142400 | $0.0143200 | $0.0135600 |
2024-05-22 | $0.0142400 | $0.0135500 | $0.0143200 | $0.0130900 |
2024-05-23 | $0.0135500 | $0.0129900 | $0.0139500 | $0.0120000 |
2024-05-24 | $0.0129900 | $0.0125900 | $0.0132200 | $0.0124400 |
2024-05-25 | $0.0125900 | $0.0123700 | $0.0129200 | $0.0123600 |
2024-05-26 | $0.0123700 | $0.0121700 | $0.0125300 | $0.0120400 |
2024-05-27 | $0.0121700 | $0.0127300 | $0.0130000 | $0.0120900 |
2024-05-28 | $0.0127300 | $0.0122900 | $0.0129500 | $0.0121500 |
2024-05-29 | $0.0122900 | $0.0119700 | $0.0123600 | $0.0118800 |
2024-05-30 | $0.0119700 | $0.0119800 | $0.0124000 | $0.0112300 |
2024-05-31 | $0.0119800 | $0.0114700 | $0.0122000 | $0.0112100 |
2024-06-01 | $0.0114700 | $0.0119000 | $0.0124300 | $0.0114600 |
2024-06-02 | $0.0119000 | $0.0114900 | $0.0119200 | $0.0113200 |
2024-06-03 | $0.0114900 | $0.0114300 | $0.0115700 | $0.0112100 |
2024-06-04 | $0.0114300 | $0.0120400 | $0.0124000 | $0.0113900 |
2024-06-05 | $0.0120400 | $0.0121800 | $0.0131300 | $0.0117700 |
2024-06-06 | $0.0121800 | $0.0117500 | $0.0121900 | $0.0115300 |
2024-06-07 | $0.0117500 | $0.0114700 | $0.0126900 | $0.0114700 |
2024-06-08 | $0.0114700 | $0.0129900 | $0.0130900 | $0.0114700 |
2024-06-09 | $0.0129900 | $0.0123300 | $0.0133300 | $0.0118300 |
2024-06-10 | $0.0123300 | $0.0117700 | $0.0124400 | $0.0114700 |
2024-06-11 | $0.0117700 | $0.0106100 | $0.0117700 | $0.0103800 |
2024-06-12 | $0.0106100 | $0.0108300 | $0.0116700 | $0.0104600 |
2024-06-13 | $0.0108300 | $0.0099580 | $0.0110100 | $0.009601 |
2024-06-14 | $0.0099580 | $0.0100300 | $0.0104900 | $0.009246 |
2024-06-15 | $0.0100300 | $0.009778 | $0.0105300 | $0.009729 |
2024-06-16 | $0.009778 | $0.0102000 | $0.0102100 | $0.009690 |
2024-06-17 | $0.0102000 | $0.008853 | $0.0103900 | $0.008720 |
2024-06-18 | $0.008853 | $0.008669 | $0.009053 | $0.008412 |
2024-06-19 | $0.008669 | $0.008735 | $0.009104 | $0.008574 |
2024-06-20 | $0.008735 | $0.008233 | $0.009803 | $0.008104 |
2024-06-21 | $0.008233 | $0.007960 | $0.008422 | $0.007798 |
2024-06-22 | $0.007960 | $0.008014 | $0.008170 | $0.007721 |
2024-06-23 | $0.008014 | $0.007893 | $0.008221 | $0.007854 |
2024-06-24 | $0.007893 | $0.007689 | $0.007916 | $0.007447 |
2024-06-25 | $0.007689 | $0.007890 | $0.008000 | $0.007641 |
2024-06-26 | $0.007890 | $0.008191 | $0.008731 | $0.007810 |
2024-06-27 | $0.008191 | $0.008095 | $0.008269 | $0.008011 |
2024-06-28 | $0.008095 | $0.008020 | $0.008154 | $0.007961 |
2024-06-29 | $0.008020 | $0.008014 | $0.008115 | $0.007961 |
2024-06-30 | $0.008014 | $0.007861 | $0.008038 | $0.007711 |
2024-07-01 | $0.007861 | $0.007800 | $0.007900 | $0.007725 |
2024-07-02 | $0.007800 | $0.007795 | $0.007872 | $0.007624 |
2024-07-03 | $0.007795 | $0.007528 | $0.007820 | $0.007472 |
2024-07-04 | $0.007528 | $0.007166 | $0.007556 | $0.007120 |
2024-07-05 | $0.007166 | $0.006637 | $0.007231 | $0.005970 |
2024-07-06 | $0.006637 | $0.007152 | $0.007818 | $0.006577 |
2024-07-07 | $0.007152 | $0.006577 | $0.007634 | $0.006526 |
2024-07-08 | $0.006577 | $0.006812 | $0.007177 | $0.006538 |
2024-07-09 | $0.006812 | $0.006831 | $0.006910 | $0.006622 |
2024-07-10 | $0.006831 | $0.006798 | $0.007019 | $0.006652 |
2024-07-11 | $0.006798 | $0.009358 | $0.0119800 | $0.006770 |
2024-07-12 | $0.009358 | $0.008824 | $0.0106300 | $0.008647 |
2024-07-13 | $0.008824 | $0.008634 | $0.009320 | $0.008343 |
2024-07-14 | $0.008634 | $0.009894 | $0.0118500 | $0.008568 |
2024-07-15 | $0.009894 | $0.009585 | $0.0100700 | $0.009051 |
2024-07-16 | $0.009585 | $0.009271 | $0.009626 | $0.009183 |
2024-07-17 | $0.009271 | $0.009000 | $0.009471 | $0.008940 |
2024-07-18 | $0.009000 | $0.008478 | $0.009079 | $0.008351 |
2024-07-19 | $0.008478 | $0.008880 | $0.009014 | $0.008362 |
2024-07-20 | $0.008880 | $0.009612 | $0.009723 | $0.008687 |
2024-07-21 | $0.009612 | $0.009677 | $0.0112900 | $0.009246 |
2024-07-22 | $0.009677 | $0.009819 | $0.0107800 | $0.009592 |
2024-07-23 | $0.009819 | $0.009398 | $0.0104100 | $0.009322 |
2024-07-24 | $0.009398 | $0.008968 | $0.009557 | $0.008925 |
2024-07-25 | $0.008968 | $0.009335 | $0.0102100 | $0.008464 |
2024-07-26 | $0.009335 | $0.009345 | $0.009611 | $0.009048 |
2024-07-27 | $0.009345 | $0.008971 | $0.009449 | $0.008949 |
2024-07-28 | $0.008971 | $0.008704 | $0.009039 | $0.008667 |
2024-07-29 | $0.008704 | $0.008971 | $0.009409 | $0.008694 |
2024-07-30 | $0.008971 | $0.008882 | $0.009204 | $0.008768 |
2024-07-31 | $0.008882 | $0.008955 | $0.009230 | $0.008829 |
2024-08-01 | $0.008955 | $0.008464 | $0.009059 | $0.008303 |
2024-08-02 | $0.008464 | $0.007200 | $0.008534 | $0.007046 |
2024-08-03 | $0.007200 | $0.007050 | $0.007590 | $0.006811 |
2024-08-04 | $0.007050 | $0.006522 | $0.007299 | $0.006500 |
2024-08-05 | $0.006522 | $0.006292 | $0.006610 | $0.005551 |
2024-08-06 | $0.006292 | $0.007449 | $0.008151 | $0.006251 |
2024-08-07 | $0.007449 | $0.006765 | $0.007715 | $0.006557 |
2024-08-08 | $0.006765 | $0.007249 | $0.007325 | $0.006765 |
2024-08-09 | $0.007249 | $0.007273 | $0.007937 | $0.007173 |
2024-08-10 | $0.007273 | $0.007417 | $0.007502 | $0.007273 |
2024-08-11 | $0.007417 | $0.007250 | $0.007469 | $0.007210 |
2024-08-12 | $0.007250 | $0.007188 | $0.007288 | $0.007012 |
2024-08-13 | $0.007188 | $0.007088 | $0.007284 | $0.006944 |
2024-08-14 | $0.007088 | $0.006682 | $0.007104 | $0.006621 |
2024-08-15 | $0.006682 | $0.006341 | $0.006778 | $0.006293 |
2024-08-16 | $0.006341 | $0.006261 | $0.006429 | $0.006202 |
2024-08-17 | $0.006261 | $0.007027 | $0.007278 | $0.006169 |
2024-08-18 | $0.007027 | $0.006852 | $0.008551 | $0.006733 |
2024-08-19 | $0.006852 | $0.006806 | $0.007045 | $0.006726 |
2024-08-20 | $0.006806 | $0.007060 | $0.007218 | $0.006789 |
2024-08-21 | $0.007060 | $0.007139 | $0.007252 | $0.006914 |
2024-08-22 | $0.007139 | $0.007175 | $0.007303 | $0.006985 |
2024-08-23 | $0.007175 | $0.007585 | $0.007726 | $0.007094 |
2024-08-24 | $0.007585 | $0.007661 | $0.007661 | $0.007585 |
