EDU Coin Values EDU
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-03-08 | $0.9357000 | $0.9510000 | $0.9585000 | $0.9312000 |
2024-03-09 | $0.9510000 | $0.9973000 | $1.02 | $0.9528000 |
2024-03-10 | $0.9973000 | $1.26 | $1.31 | $0.9477000 |
2024-03-11 | $1.26 | $1.13 | $1.34 | $1.09 |
2024-03-12 | $1.13 | $1.12 | $1.15 | $1.07 |
2024-03-13 | $1.12 | $1.12 | $1.16 | $1.09 |
2024-03-14 | $1.12 | $1.10 | $1.12 | $1.04 |
2024-03-15 | $1.10 | $1.09 | $1.09 | $1.03 |
2024-03-16 | $1.09 | $0.9619000 | $1.05 | $0.9189000 |
2024-03-17 | $0.9619000 | $1.02 | $1.04 | $0.9708000 |
2024-03-18 | $1.02 | $1.13 | $1.28 | $0.9317000 |
2024-03-19 | $1.13 | $1.10 | $1.29 | $0.9177000 |
2024-03-20 | $1.10 | $1.13 | $1.26 | $1.11 |
2024-03-21 | $1.13 | $1.09 | $1.14 | $1.06 |
2024-03-22 | $1.09 | $1.10 | $1.12 | $1.05 |
2024-03-23 | $1.10 | $1.07 | $1.10 | $1.06 |
2024-03-24 | $1.07 | $1.11 | $1.13 | $1.10 |
2024-03-25 | $1.11 | $1.16 | $1.25 | $1.14 |
2024-03-26 | $1.16 | $1.15 | $1.18 | $1.13 |
2024-03-27 | $1.15 | $1.10 | $1.17 | $1.09 |
2024-03-28 | $1.10 | $1.09 | $1.14 | $1.06 |
2024-03-29 | $1.09 | $1.06 | $1.08 | $1.05 |
2024-03-30 | $1.06 | $1.03 | $1.07 | $1.02 |
2024-03-31 | $1.03 | $1.04 | $1.06 | $1.04 |
2024-04-01 | $1.04 | $0.9819000 | $1.03 | $0.9589000 |
2024-04-02 | $0.9819000 | $0.8995000 | $0.9290000 | $0.8962000 |
2024-04-03 | $0.8995000 | $0.9001000 | $0.9251000 | $0.8783000 |
2024-04-04 | $0.9001000 | $0.9127000 | $0.9436000 | $0.9086000 |
2024-04-05 | $0.9127000 | $0.8788000 | $0.9059000 | $0.8713000 |
2024-04-06 | $0.8788000 | $0.8924000 | $0.9076000 | $0.8862000 |
2024-04-07 | $0.8924000 | $0.9065000 | $0.9120000 | $0.8919000 |
2024-04-08 | $0.9065000 | $0.9426000 | $0.9613000 | $0.9204000 |
2024-04-09 | $0.9426000 | $0.8766000 | $0.9540000 | $0.8738000 |
2024-04-10 | $0.8766000 | $0.8299000 | $0.8991000 | $0.8249000 |
2024-04-11 | $0.8299000 | $0.8130000 | $0.8396000 | $0.8067000 |
2024-04-12 | $0.8130000 | $0.6487000 | $0.7999000 | $0.5870000 |
2024-04-13 | $0.6487000 | $0.5256000 | $0.6216000 | $0.4565000 |
2024-04-14 | $0.5256000 | $0.5768000 | $0.5886000 | $0.5228000 |
2024-04-15 | $0.5768000 | $0.5406000 | $0.5932000 | $0.5228000 |
2024-04-16 | $0.5406000 | $0.5566000 | $0.5751000 | $0.5361000 |
2024-04-17 | $0.5566000 | $0.5595000 | $0.5663000 | $0.5191000 |
2024-04-18 | $0.5595000 | $0.5748000 | $0.5932000 | $0.5583000 |
2024-04-19 | $0.5748000 | $0.5842000 | $0.5868000 | $0.5568000 |
2024-04-20 | $0.5842000 | $0.6420000 | $0.6504000 | $0.5874000 |
2024-04-21 | $0.6420000 | $0.6339000 | $0.6421000 | $0.6329000 |
2024-04-22 | $0.6255000 | $0.6324000 | $0.6538000 | $0.6298000 |
2024-04-23 | $0.6324000 | $0.6230000 | $0.6323000 | $0.6150000 |
2024-04-24 | $0.6230000 | $0.5842000 | $0.6176000 | $0.5790000 |
2024-04-25 | $0.5842000 | $0.5972000 | $0.6049000 | $0.5656000 |
2024-04-26 | $0.5972000 | $0.5769000 | $0.5910000 | $0.5731000 |
2024-04-27 | $0.5769000 | $0.5715000 | $0.5830000 | $0.5436000 |
2024-04-28 | $0.5715000 | $0.5541000 | $0.5768000 | $0.5541000 |
2024-04-29 | $0.5541000 | $0.5574000 | $0.5670000 | $0.5453000 |
2024-04-30 | $0.5574000 | $0.5081000 | $0.5299000 | $0.5033000 |
2024-05-01 | $0.5081000 | $0.5175000 | $0.5204000 | $0.4796000 |
2024-05-02 | $0.5175000 | $0.5211000 | $0.5264000 | $0.5140000 |
2024-05-03 | $0.5211000 | $0.5493000 | $0.5606000 | $0.5423000 |
2024-05-04 | $0.5493000 | $0.5406000 | $0.5579000 | $0.5406000 |
2024-05-05 | $0.5406000 | $0.5571000 | $0.5731000 | $0.5334000 |
2024-05-06 | $0.5571000 | $0.5439000 | $0.5616000 | $0.5432000 |
2024-05-07 | $0.5439000 | $0.5297000 | $0.5428000 | $0.5291000 |
2024-05-08 | $0.5297000 | $0.5219000 | $0.5249000 | $0.4992000 |
2024-05-09 | $0.5219000 | $0.5412000 | $0.5431000 | $0.5261000 |
2024-05-10 | $0.5412000 | $0.5106000 | $0.5283000 | $0.5058000 |
2024-05-11 | $0.5106000 | $0.5060000 | $0.5188000 | $0.5060000 |
2024-05-12 | $0.5060000 | $0.5064000 | $0.5218000 | $0.5058000 |
2024-05-13 | $0.5064000 | $0.5091000 | $0.5223000 | $0.4991000 |
2024-05-14 | $0.5091000 | $0.4819000 | $0.5016000 | $0.4801000 |
2024-05-15 | $0.4819000 | $0.5266000 | $0.5346000 | $0.5174000 |
2024-05-16 | $0.5266000 | $0.5246000 | $0.5285000 | $0.5063000 |
2024-05-17 | $0.5246000 | $0.5378000 | $0.5411000 | $0.5243000 |
2024-05-18 | $0.5378000 | $0.5334000 | $0.5421000 | $0.5281000 |
2024-05-19 | $0.5334000 | $0.5129000 | $0.5301000 | $0.5096000 |
2024-05-20 | $0.5129000 | $0.5693000 | $0.5843000 | $0.5429000 |
2024-05-21 | $0.5693000 | $0.6537000 | $0.6572000 | $0.5562000 |
2024-05-22 | $0.6537000 | $0.8952000 | $0.9657000 | $0.6422000 |
2024-05-23 | $0.8952000 | $1.01 | $1.06 | $0.8548000 |
2024-05-24 | $1.01 | $1.14 | $1.19 | $0.9124000 |
2024-05-25 | $1.14 | $1.03 | $1.15 | $0.9991000 |
2024-05-26 | $1.03 | $0.9944000 | $1.06 | $0.9664000 |
2024-05-27 | $0.9944000 | $0.9582000 | $1.22 | $0.9367000 |
2024-05-28 | $0.9582000 | $0.9272000 | $0.9983000 | $0.9156000 |
2024-05-29 | $0.9272000 | $0.8913000 | $0.9312000 | $0.8832000 |
2024-05-30 | $0.8913000 | $0.8502000 | $0.9131000 | $0.8475000 |
2024-05-31 | $0.8502000 | $0.8510000 | $0.8732000 | $0.8253000 |
2024-06-01 | $0.8510000 | $0.8797000 | $0.9034000 | $0.8438000 |
2024-06-02 | $0.8797000 | $0.8657000 | $0.9273000 | $0.8582000 |
2024-06-03 | $0.8657000 | $0.8648000 | $0.9302000 | $0.8614000 |
2024-06-04 | $0.8648000 | $0.8769000 | $0.8924000 | $0.8635000 |
2024-06-05 | $0.8769000 | $0.8598000 | $0.9075000 | $0.8463000 |
2024-06-06 | $0.8598000 | $0.8528000 | $0.8705000 | $0.8372000 |
2024-06-07 | $0.8528000 | $0.7793000 | $0.8507000 | $0.6801000 |
2024-06-08 | $0.7793000 | $0.7145000 | $0.7859000 | $0.7069000 |
2024-06-09 | $0.7145000 | $0.7089000 | $0.7270000 | $0.7048000 |
2024-06-10 | $0.7089000 | $0.6930000 | $0.7882000 | $0.6860000 |
2024-06-11 | $0.6930000 | $0.6786000 | $0.7385000 | $0.6476000 |
2024-06-12 | $0.6786000 | $0.7548000 | $0.7644000 | $0.6736000 |
2024-06-13 | $0.7548000 | $0.7195000 | $0.7822000 | $0.7148000 |
2024-06-14 | $0.7195000 | $0.7016000 | $0.7320000 | $0.6779000 |
2024-06-15 | $0.7016000 | $0.6917000 | $0.7109000 | $0.6917000 |
2024-06-16 | $0.6917000 | $0.7236000 | $0.7236000 | $0.6810000 |
2024-06-17 | $0.7236000 | $0.6449000 | $0.7426000 | $0.6409000 |
2024-06-18 | $0.6449000 | $0.5838000 | $0.6320000 | $0.5610000 |
2024-06-19 | $0.5838000 | $0.6261000 | $0.6274000 | $0.5742000 |
2024-06-20 | $0.6261000 | $0.5972000 | $0.6764000 | $0.5862000 |
2024-06-21 | $0.5972000 | $0.5937000 | $0.6162000 | $0.5822000 |
2024-06-22 | $0.5937000 | $0.5917000 | $0.5975000 | $0.5860000 |
2024-06-23 | $0.5917000 | $0.5737000 | $0.5901000 | $0.5592000 |
2024-06-24 | $0.5737000 | $0.6099000 | $0.6154000 | $0.5334000 |
2024-06-25 | $0.6099000 | $0.6106000 | $0.6254000 | $0.6106000 |
2024-06-26 | $0.6106000 | $0.5943000 | $0.6131000 | $0.5851000 |
2024-06-27 | $0.5943000 | $0.6027000 | $0.6089000 | $0.5867000 |
2024-06-28 | $0.6027000 | $0.5803000 | $0.5972000 | $0.5791000 |
2024-06-29 | $0.5803000 | $0.5646000 | $0.5902000 | $0.5646000 |
2024-06-30 | $0.5646000 | $0.5930000 | $0.5980000 | $0.5780000 |
2024-07-01 | $0.5930000 | $0.5945000 | $0.6498000 | $0.5901000 |
2024-07-02 | $0.5945000 | $0.6018000 | $0.6062000 | $0.5820000 |
2024-07-03 | $0.6018000 | $0.5871000 | $0.5925000 | $0.5739000 |
2024-07-04 | $0.5871000 | $0.5111000 | $0.5596000 | $0.5111000 |
2024-07-05 | $0.5111000 | $0.6038000 | $0.7234000 | $0.4679000 |
2024-07-06 | $0.6038000 | $0.6496000 | $0.6583000 | $0.5633000 |
2024-07-07 | $0.6496000 | $0.5760000 | $0.6497000 | $0.5609000 |
2024-07-08 | $0.5760000 | $0.6210000 | $0.6873000 | $0.5847000 |
2024-07-09 | $0.6210000 | $0.6542000 | $0.6896000 | $0.6356000 |
2024-07-10 | $0.6542000 | $0.6765000 | $0.6875000 | $0.6419000 |
2024-07-11 | $0.6765000 | $0.6262000 | $0.6721000 | $0.6205000 |
2024-07-12 | $0.6262000 | $0.6237000 | $0.6423000 | $0.6174000 |
2024-07-13 | $0.6237000 | $0.6196000 | $0.6521000 | $0.6119000 |
2024-07-14 | $0.6196000 | $0.6398000 | $0.6453000 | $0.6289000 |
2024-07-15 | $0.6398000 | $0.6762000 | $0.6898000 | $0.6574000 |
2024-07-16 | $0.6762000 | $0.7127000 | $0.7459000 | $0.6795000 |
2024-07-17 | $0.7127000 | $0.7339000 | $0.7628000 | $0.6826000 |
2024-07-18 | $0.7339000 | $0.7224000 | $0.7479000 | $0.7128000 |
2024-07-19 | $0.7224000 | $0.7245000 | $0.7645000 | $0.7131000 |
2024-07-20 | $0.7245000 | $0.7375000 | $0.7663000 | $0.7247000 |
2024-07-21 | $0.7375000 | $0.7465000 | $0.7493000 | $0.7124000 |
2024-07-22 | $0.7465000 | $0.6987000 | $0.7439000 | $0.6973000 |
2024-07-23 | $0.6987000 | $0.7220000 | $0.7220000 | $0.6818000 |
2024-07-24 | $0.7220000 | $0.6636000 | $0.7270000 | $0.6636000 |
2024-07-25 | $0.6636000 | $0.6007000 | $0.6737000 | $0.5921000 |
2024-07-26 | $0.6007000 | $0.6473000 | $0.6480000 | $0.6174000 |
2024-07-27 | $0.6473000 | $0.6376000 | $0.6471000 | $0.6213000 |
2024-07-28 | $0.6376000 | $0.6061000 | $0.6409000 | $0.6054000 |
2024-07-29 | $0.6061000 | $0.5917000 | $0.6077000 | $0.5857000 |
2024-07-30 | $0.5917000 | $0.5778000 | $0.6049000 | $0.5771000 |
2024-07-31 | $0.5778000 | $0.5589000 | $0.5796000 | $0.5589000 |
2024-08-01 | $0.5589000 | $0.5577000 | $0.5779000 | $0.5342000 |
2024-08-02 | $0.5577000 | $0.5129000 | $0.5276000 | $0.5037000 |
2024-08-03 | $0.5129000 | $0.4818000 | $0.5103000 | $0.4782000 |
2024-08-04 | $0.4818000 | $0.4721000 | $0.4808000 | $0.4575000 |
2024-08-05 | $0.4721000 | $0.4479000 | $0.4647000 | $0.4090000 |
2024-08-06 | $0.4479000 | $0.4602000 | $0.4787000 | $0.4552000 |
2024-08-07 | $0.4602000 | $0.4609000 | $0.4664000 | $0.4432000 |
2024-08-08 | $0.4609000 | $0.5128000 | $0.5344000 | $0.5029000 |
2024-08-09 | $0.5128000 | $0.5046000 | $0.5143000 | $0.4991000 |
2024-08-10 | $0.5046000 | $0.5393000 | $0.5509000 | $0.5046000 |
2024-08-11 | $0.5393000 | $0.5086000 | $0.5309000 | $0.5086000 |
2024-08-12 | $0.5086000 | $0.5384000 | $0.5443000 | $0.5141000 |
2024-08-13 | $0.5384000 | $0.5328000 | $0.5528000 | $0.5273000 |
2024-08-14 | $0.5328000 | $0.5025000 | $0.5160000 | $0.4972000 |
2024-08-15 | $0.5025000 | $0.4892000 | $0.4990000 | $0.4760000 |
2024-08-16 | $0.4892000 | $0.4971000 | $0.5065000 | $0.4888000 |
2024-08-17 | $0.4971000 | $0.5402000 | $0.5456000 | $0.4891000 |
2024-08-18 | $0.5402000 | $0.5505000 | $0.5704000 | $0.5178000 |
2024-08-19 | $0.5505000 | $0.5845000 | $0.6125000 | $0.5602000 |
2024-08-20 | $0.5845000 | $0.6304000 | $0.6404000 | $0.5702000 |
2024-08-21 | $0.6304000 | $0.6356000 | $0.6613000 | $0.6105000 |
2024-08-22 | $0.6356000 | $0.6552000 | $0.6624000 | $0.6244000 |
2024-08-23 | $0.6552000 | $0.6960000 | $0.7293000 | $0.6857000 |
2024-08-24 | $0.6960000 | $0.6976000 | $0.6983000 | $0.6959000 |
2024-08-25 | $0.6508000 | $0.6381000 | $0.6568000 | $0.6356000 |
2024-08-26 | $0.6381000 | $0.6241000 | $0.6423000 | $0.6172000 |
2024-08-27 | $0.6241000 | $0.5712000 | $0.6479000 | $0.5653000 |
2024-08-28 | $0.5712000 | $0.5833000 | $0.5999000 | $0.5633000 |
2024-08-29 | $0.5833000 | $0.5838000 | $0.5839000 | $0.5832000 |
对 | 交换 |
---|---|
EDU/USDT | ascendex |
EDU/USDT | digifinex |
EDU/USDT | gateio |
EDU/USDT | kucoin |
Educoin is a PoW/PoS cryptocurrency based on the Keccak algorithm.
Sorry, detailed technology about Open Campus is not currently available
Sorry, detailed features about Open Campus is not currently available