OPEN Coin Values OPEN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-03-31 | $0.0004560 | $0.0004380 | $0.0004740 | $0.0004380 |
2024-04-01 | $0.0004380 | $0.0004210 | $0.0004560 | $0.0004210 |
2024-04-02 | $0.0004210 | $0.0004260 | $0.0004260 | $0.0003940 |
2024-04-03 | $0.0004260 | $0.0004310 | $0.0004640 | $0.0004310 |
2024-04-04 | $0.0004310 | $0.0004330 | $0.0004330 | $0.0004330 |
2024-04-05 | $0.0004330 | $0.0004320 | $0.0004320 | $0.0004320 |
2024-04-06 | $0.0004320 | $0.0004360 | $0.0004360 | $0.0004360 |
2024-04-07 | $0.0004360 | $0.0004140 | $0.0004490 | $0.0004140 |
2024-04-08 | $0.0004140 | $0.0004430 | $0.0004430 | $0.0004430 |
2024-04-09 | $0.0004430 | $0.0004560 | $0.0004910 | $0.0004210 |
2024-04-10 | $0.0004560 | $0.0004610 | $0.0004610 | $0.0004260 |
2024-04-11 | $0.0004610 | $0.0004550 | $0.0004550 | $0.0004550 |
2024-04-12 | $0.0004550 | $0.0004540 | $0.0004540 | $0.0003890 |
2024-04-13 | $0.0004540 | $0.0004520 | $0.0004520 | $0.0003920 |
2024-04-14 | $0.0004520 | $0.0004420 | $0.0004740 | $0.0004110 |
2024-04-15 | $0.0004420 | $0.0004030 | $0.0004340 | $0.0004030 |
2024-04-16 | $0.0004030 | $0.0005860 | $0.0008020 | $0.0004010 |
2024-04-17 | $0.0005860 | $0.0006270 | $0.0006570 | $0.0005670 |
2024-04-18 | $0.0006270 | $0.0006440 | $0.0006440 | $0.0006440 |
2024-04-19 | $0.0006440 | $0.0006420 | $0.0006420 | $0.0006420 |
2024-04-20 | $0.0006420 | $0.0006630 | $0.0006630 | $0.0006630 |
2024-04-21 | $0.0006630 | $0.0006700 | $0.0006730 | $0.0006630 |
2024-04-22 | $0.0006610 | $0.0006720 | $0.0006720 | $0.0006720 |
2024-04-23 | $0.0006720 | $0.0006760 | $0.0006760 | $0.0006760 |
2024-04-24 | $0.0006760 | $0.0362600 | $0.0448600 | $0.0006590 |
2024-04-25 | $0.0362600 | $0.0399300 | $0.0403200 | $0.0362100 |
2024-04-26 | $0.0357500 | $0.0331800 | $0.0392500 | $0.0324300 |
2024-04-27 | $0.0331800 | $0.0320100 | $0.0365000 | $0.0297700 |
2024-04-28 | $0.0320100 | $0.0321700 | $0.0339600 | $0.0298200 |
2024-04-29 | $0.0321700 | $0.0321900 | $0.0366000 | $0.0314500 |
2024-04-30 | $0.0321900 | $0.0296900 | $0.0331300 | $0.0282800 |
2024-05-01 | $0.0296900 | $0.0295700 | $0.0313500 | $0.0260100 |
2024-05-02 | $0.0295700 | $0.0353600 | $0.0373600 | $0.0285500 |
2024-05-03 | $0.0353600 | $0.0481400 | $0.0494400 | $0.0344200 |
2024-05-04 | $0.0481400 | $0.0405300 | $0.0483500 | $0.0396200 |
2024-05-05 | $0.0405300 | $0.0401500 | $0.0464900 | $0.0390900 |
2024-05-06 | $0.0401500 | $0.0371300 | $0.0399400 | $0.0360200 |
2024-05-07 | $0.0371300 | $0.0348400 | $0.0381100 | $0.0340600 |
2024-05-08 | $0.0348400 | $0.0357400 | $0.0366000 | $0.0344300 |
2024-05-09 | $0.0331500 | $0.0346600 | $0.0374900 | $0.0325300 |
2024-05-10 | $0.0346600 | $0.0310000 | $0.0355500 | $0.0306300 |
2024-05-11 | $0.0310000 | $0.0315300 | $0.0334000 | $0.0304600 |
2024-05-12 | $0.0315300 | $0.0309400 | $0.0330300 | $0.0305500 |
2024-05-13 | $0.0309400 | $0.0335900 | $0.0337100 | $0.0304800 |
2024-05-14 | $0.0335900 | $0.0308900 | $0.0351300 | $0.0305300 |
2024-05-15 | $0.0308900 | $0.0322800 | $0.0348800 | $0.0305400 |
2024-05-16 | $0.0364600 | $0.0364000 | $0.0365600 | $0.0363700 |
2024-05-23 | $0.0284100 | $0.0261600 | $0.0284200 | $0.0261600 |
2024-05-24 | $0.0261600 | $0.0260500 | $0.0279600 | $0.0260500 |
2024-05-25 | $0.0260500 | $0.0276400 | $0.0278100 | $0.0251300 |
2024-05-26 | $0.0276400 | $0.0260500 | $0.0276400 | $0.0255200 |
2024-05-27 | $0.0260500 | $0.0304000 | $0.0304000 | $0.0258700 |
2024-05-28 | $0.0304000 | $0.0290300 | $0.0309600 | $0.0276800 |
2024-05-29 | $0.0290300 | $0.0262100 | $0.0302700 | $0.0262100 |
2024-05-30 | $0.0262100 | $0.0258000 | $0.0280200 | $0.0243000 |
2024-05-31 | $0.0258000 | $0.0257200 | $0.0258100 | $0.0240500 |
2024-06-01 | $0.0257200 | $0.0245000 | $0.0268300 | $0.0240000 |
2024-06-02 | $0.0245000 | $0.0241600 | $0.0259300 | $0.0232800 |
2024-06-03 | $0.0241600 | $0.0230400 | $0.0257400 | $0.0226300 |
2024-06-04 | $0.0230400 | $0.0200300 | $0.0236300 | $0.0192600 |
2024-06-05 | $0.0200300 | $0.0218400 | $0.0218400 | $0.0193300 |
2024-06-06 | $0.0218400 | $0.0198300 | $0.0218400 | $0.0191900 |
2024-06-07 | $0.0198300 | $0.0194800 | $0.0221200 | $0.0127500 |
2024-06-08 | $0.0194800 | $0.0199300 | $0.0211000 | $0.0192300 |
2024-06-09 | $0.0199300 | $0.0205600 | $0.0214100 | $0.0198200 |
2024-06-10 | $0.0205600 | $0.0204500 | $0.0227300 | $0.0189700 |
2024-06-11 | $0.0204500 | $0.0178700 | $0.0205100 | $0.0170100 |
2024-06-12 | $0.0178700 | $0.0179200 | $0.0189500 | $0.0174900 |
2024-06-13 | $0.0179200 | $0.0156700 | $0.0181100 | $0.0149600 |
2024-06-14 | $0.0156700 | $0.0148700 | $0.0158600 | $0.0123900 |
2024-06-15 | $0.0148700 | $0.0166500 | $0.0200000 | $0.0134900 |
2024-06-16 | $0.0166500 | $0.0162200 | $0.0207100 | $0.0160300 |
2024-06-17 | $0.0162200 | $0.0168900 | $0.0181200 | $0.0140800 |
2024-06-18 | $0.0168900 | $0.0149900 | $0.0170700 | $0.0133800 |
2024-06-19 | $0.0149900 | $0.0135500 | $0.0150000 | $0.008065 |
2024-06-20 | $0.0135500 | $0.0137400 | $0.0150100 | $0.0135500 |
2024-06-21 | $0.0137400 | $0.0135000 | $0.0147700 | $0.0130900 |
2024-06-22 | $0.0135000 | $0.0125300 | $0.0142200 | $0.0121700 |
2024-06-23 | $0.0125300 | $0.0123400 | $0.0131700 | $0.0119000 |
2024-06-24 | $0.0123400 | $0.0142600 | $0.0151300 | $0.0115900 |
2024-06-25 | $0.0142600 | $0.0123500 | $0.0144100 | $0.0118600 |
2024-06-26 | $0.0123500 | $0.0116100 | $0.0130600 | $0.0112000 |
2024-06-27 | $0.0116100 | $0.0114500 | $0.0119600 | $0.0104000 |
2024-06-28 | $0.0114500 | $0.0113000 | $0.0119100 | $0.0104000 |
2024-06-29 | $0.0113000 | $0.0108600 | $0.0113400 | $0.0104000 |
2024-06-30 | $0.0108600 | $0.0113000 | $0.0119000 | $0.0104000 |
2024-07-01 | $0.0113000 | $0.0106400 | $0.0122000 | $0.008887 |
2024-07-02 | $0.0106400 | $0.0119000 | $0.0119900 | $0.0105800 |
2024-07-03 | $0.0119000 | $0.0108400 | $0.0119000 | $0.0108400 |
2024-07-04 | $0.0108400 | $0.0099110 | $0.0108900 | $0.009030 |
2024-07-05 | $0.0099110 | $0.008520 | $0.0099110 | $0.008040 |
2024-07-06 | $0.008520 | $0.0126800 | $0.0155800 | $0.008396 |
2024-07-07 | $0.0126800 | $0.0145100 | $0.0177800 | $0.0126800 |
2024-07-08 | $0.0145100 | $0.0131400 | $0.0148600 | $0.0125300 |
2024-07-09 | $0.0131400 | $0.0132300 | $0.0135900 | $0.0117400 |
2024-07-10 | $0.0132300 | $0.0144100 | $0.0167800 | $0.0127500 |
2024-07-11 | $0.0144100 | $0.0135600 | $0.0148300 | $0.0130100 |
2024-07-12 | $0.0135600 | $0.0141600 | $0.0141600 | $0.0119200 |
2024-07-13 | $0.0141600 | $0.0126100 | $0.0146700 | $0.0122800 |
2024-07-14 | $0.0126100 | $0.0129300 | $0.0137900 | $0.0100300 |
2024-07-15 | $0.0129300 | $0.0132700 | $0.0137100 | $0.0122500 |
2024-07-16 | $0.0132700 | $0.0120700 | $0.0132700 | $0.0100600 |
2024-07-17 | $0.0120700 | $0.0118000 | $0.0126700 | $0.0114100 |
2024-07-18 | $0.0118000 | $0.0103400 | $0.0118100 | $0.0103400 |
2024-07-19 | $0.0103400 | $0.0103800 | $0.0124100 | $0.0099000 |
2024-07-20 | $0.0103800 | $0.0109500 | $0.0114700 | $0.0103000 |
2024-07-21 | $0.0109500 | $0.0111500 | $0.0116500 | $0.0100100 |
2024-07-22 | $0.0111500 | $0.0105000 | $0.0111900 | $0.0101200 |
2024-07-23 | $0.0105000 | $0.0101000 | $0.0105400 | $0.0099700 |
2024-07-24 | $0.0101000 | $0.0106600 | $0.0107500 | $0.0100100 |
2024-07-25 | $0.0106600 | $0.0102000 | $0.0107700 | $0.0099600 |
2024-07-26 | $0.0102000 | $0.0106500 | $0.0110800 | $0.0100200 |
2024-07-27 | $0.0106500 | $0.0104000 | $0.0109200 | $0.0102300 |
2024-07-28 | $0.0104000 | $0.009687 | $0.0104000 | $0.009515 |
2024-07-29 | $0.009687 | $0.009711 | $0.0102100 | $0.009530 |
2024-07-30 | $0.009711 | $0.009168 | $0.009840 | $0.009165 |
2024-07-31 | $0.009168 | $0.008725 | $0.009667 | $0.008710 |
2024-08-01 | $0.008725 | $0.009330 | $0.009580 | $0.008102 |
2024-08-02 | $0.009330 | $0.009640 | $0.0099810 | $0.008748 |
2024-08-03 | $0.009640 | $0.009080 | $0.0108600 | $0.008700 |
2024-08-04 | $0.009080 | $0.008191 | $0.009182 | $0.008130 |
2024-08-05 | $0.008191 | $0.007468 | $0.008191 | $0.006750 |
2024-08-06 | $0.007468 | $0.007074 | $0.008890 | $0.006650 |
2024-08-07 | $0.007074 | $0.006706 | $0.007270 | $0.006490 |
2024-08-08 | $0.006706 | $0.007026 | $0.007700 | $0.006660 |
2024-08-09 | $0.007026 | $0.007052 | $0.007680 | $0.006838 |
2024-08-10 | $0.007052 | $0.007122 | $0.007350 | $0.006860 |
2024-08-11 | $0.007122 | $0.006650 | $0.007289 | $0.006420 |
2024-08-12 | $0.006650 | $0.006770 | $0.007127 | $0.006504 |
2024-08-13 | $0.006770 | $0.006778 | $0.007248 | $0.006710 |
2024-08-14 | $0.006778 | $0.006290 | $0.007248 | $0.006168 |
2024-08-15 | $0.006290 | $0.006980 | $0.007890 | $0.005556 |
2024-08-16 | $0.006980 | $0.006588 | $0.007860 | $0.006460 |
2024-08-17 | $0.006588 | $0.006540 | $0.007016 | $0.006231 |
2024-08-18 | $0.006540 | $0.006588 | $0.007010 | $0.006270 |
2024-08-19 | $0.006588 | $0.006256 | $0.006665 | $0.006070 |
2024-08-20 | $0.006256 | $0.005713 | $0.006320 | $0.005710 |
2024-08-21 | $0.005713 | $0.006200 | $0.006527 | $0.005680 |
2024-08-22 | $0.006200 | $0.006209 | $0.006381 | $0.006120 |
2024-08-23 | $0.006209 | $0.006223 | $0.006304 | $0.005880 |
2024-08-24 | $0.006223 | $0.006240 | $0.006240 | $0.006222 |
2024-08-25 | $0.006587 | $0.005973 | $0.006587 | $0.005940 |
2024-08-26 | $0.005973 | $0.006094 | $0.006248 | $0.005832 |
2024-08-27 | $0.006094 | $0.005650 | $0.006140 | $0.005650 |
2024-08-28 | $0.005650 | $0.005657 | $0.005930 | $0.005536 |
2024-08-29 | $0.005657 | $0.005657 | $0.005657 | $0.005657 |
对 | 交换 |
---|---|
OPEN/ETH | gateio |
OPEN/USDT | gateio |
OPEN/BTC | kucoin |
OPEN/ETH | kucoin |
OPEN/USDT | kucoin |
OPEN Platform is a blockchain-based payment infrastructure that enables users and developers of mainstream applications to utilize and accept cryptocurrency as payment. This is done through the OPEN API, which is a bridge between on-chain components and off-chain application databases.
OPEN is an ERC20 token that serves as a currency on the OPEN platform.
Sorry, detailed technology about Open Custody Protocol is not currently available
Sorry, detailed features about Open Custody Protocol is not currently available