Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-02-29 | $0.5101000 | $0.4895000 | $0.5346000 | $0.4709000 |
2024-03-01 | $0.4895000 | $0.5156000 | $0.5243000 | $0.4863000 |
2024-03-02 | $0.5152000 | $0.5402000 | $0.5528000 | $0.4988000 |
2024-03-03 | $0.5402000 | $0.5372000 | $0.5960000 | $0.5046000 |
2024-03-04 | $0.5372000 | $0.5136000 | $0.5530000 | $0.5023000 |
2024-03-05 | $0.5136000 | $0.5423000 | $0.5848000 | $0.4552000 |
2024-03-06 | $0.5420000 | $0.5946000 | $0.6280000 | $0.5278000 |
2024-03-07 | $0.5948000 | $0.6270000 | $0.6783000 | $0.5706000 |
2024-03-08 | $0.6268000 | $0.6075000 | $0.6386000 | $0.5524000 |
2024-03-09 | $0.6075000 | $0.8642000 | $0.9068000 | $0.5974000 |
2024-03-10 | $0.8640000 | $0.9077000 | $0.9507000 | $0.8268000 |
2024-03-11 | $0.9083000 | $0.8358000 | $1.03 | $0.8283000 |
2024-03-12 | $0.8365000 | $0.8536000 | $0.8984000 | $0.7938000 |
2024-03-13 | $0.8542000 | $0.7935000 | $0.8758000 | $0.7714000 |
2024-03-14 | $0.7932000 | $0.7805000 | $0.8023000 | $0.7247000 |
2024-03-15 | $0.7806000 | $0.7387000 | $0.7941000 | $0.6531000 |
2024-03-16 | $0.7383000 | $0.7526000 | $0.8369000 | $0.6971000 |
2024-03-17 | $0.7508000 | $0.7584000 | $0.7899000 | $0.6692000 |
2024-03-18 | $0.7592000 | $0.6854000 | $0.7599000 | $0.6768000 |
2024-03-19 | $0.6236000 | $0.6358000 | $0.6864000 | $0.6161000 |
2024-03-20 | $0.6358000 | $0.7398000 | $0.7614000 | $0.6158000 |
2024-03-21 | $0.7398000 | $0.7427000 | $0.7800000 | $0.7203000 |
2024-03-22 | $0.7427000 | $0.7264000 | $0.8079000 | $0.7026000 |
2024-03-23 | $0.7264000 | $0.7947000 | $0.8191000 | $0.7194000 |
2024-03-24 | $0.7947000 | $0.7761000 | $0.8172000 | $0.7425000 |
2024-03-25 | $0.7761000 | $0.8393000 | $0.8478000 | $0.7647000 |
2024-03-26 | $0.8393000 | $0.8037000 | $0.8566000 | $0.7770000 |
2024-03-27 | $0.8037000 | $0.7534000 | $0.8190000 | $0.7411000 |
2024-03-28 | $0.7534000 | $0.7656000 | $0.7855000 | $0.7308000 |
2024-03-29 | $0.7656000 | $0.7437000 | $0.7659000 | $0.7244000 |
2024-03-30 | $0.7437000 | $0.7342000 | $0.7732000 | $0.7264000 |
2024-03-31 | $0.7342000 | $0.7573000 | $0.7935000 | $0.7264000 |
2024-04-01 | $0.7573000 | $0.6904000 | $0.7628000 | $0.6669000 |
2024-04-02 | $0.6904000 | $0.6426000 | $0.6935000 | $0.6310000 |
2024-04-03 | $0.6426000 | $0.6270000 | $0.6701000 | $0.6084000 |
2024-04-04 | $0.6270000 | $0.6476000 | $0.6622000 | $0.6093000 |
2024-04-05 | $0.6476000 | $0.6365000 | $0.6476000 | $0.5993000 |
2024-04-06 | $0.6365000 | $0.6474000 | $0.6776000 | $0.6327000 |
2024-04-07 | $0.6474000 | $0.6612000 | $0.6695000 | $0.6445000 |
2024-04-08 | $0.6612000 | $0.6787000 | $0.6852000 | $0.6350000 |
2024-04-09 | $0.6787000 | $0.6261000 | $0.6893000 | $0.6213000 |
2024-04-10 | $0.6261000 | $0.6496000 | $0.6624000 | $0.6008000 |
2024-04-11 | $0.6496000 | $0.6310000 | $0.7309000 | $0.6308000 |
2024-04-12 | $0.6310000 | $0.4930000 | $0.6503000 | $0.4603000 |
2024-04-13 | $0.4930000 | $0.4097000 | $0.5158000 | $0.3293000 |
2024-04-14 | $0.4097000 | $0.4528000 | $0.4636000 | $0.3826000 |
2024-04-15 | $0.4528000 | $0.4122000 | $0.4709000 | $0.3941000 |
2024-04-16 | $0.4122000 | $0.4081000 | $0.4226000 | $0.3854000 |
2024-04-17 | $0.4081000 | $0.3922000 | $0.4138000 | $0.3668000 |
2024-04-18 | $0.3922000 | $0.4049000 | $0.4113000 | $0.3812000 |
2024-04-19 | $0.4049000 | $0.4171000 | $0.4331000 | $0.3745000 |
2024-04-20 | $0.4171000 | $0.4681000 | $0.4784000 | $0.4077000 |
2024-04-21 | $0.4681000 | $0.4639000 | $0.4681000 | $0.4639000 |
2024-04-22 | $0.4662000 | $0.4831000 | $0.5076000 | $0.4657000 |
2024-04-23 | $0.4831000 | $0.4788000 | $0.4935000 | $0.4699000 |
2024-04-24 | $0.4788000 | $0.4454000 | $0.5231000 | $0.4398000 |
2024-04-25 | $0.4454000 | $0.4498000 | $0.4659000 | $0.4245000 |
2024-04-26 | $0.4498000 | $0.4275000 | $0.4529000 | $0.4231000 |
2024-04-27 | $0.4275000 | $0.4355000 | $0.4370000 | $0.4040000 |
2024-04-28 | $0.4355000 | $0.4260000 | $0.4498000 | $0.4224000 |
2024-04-29 | $0.4260000 | $0.4177000 | $0.4312000 | $0.4013000 |
2024-04-30 | $0.4177000 | $0.4003000 | $0.4257000 | $0.3801000 |
2024-05-01 | $0.4003000 | $0.4007000 | $0.4115000 | $0.3678000 |
2024-05-02 | $0.4007000 | $0.4042000 | $0.4129000 | $0.3839000 |
2024-05-03 | $0.4042000 | $0.4261000 | $0.4341000 | $0.3983000 |
2024-05-04 | $0.4261000 | $0.4255000 | $0.4381000 | $0.4236000 |
2024-05-05 | $0.4255000 | $0.4373000 | $0.4465000 | $0.4091000 |
2024-05-06 | $0.4373000 | $0.4112000 | $0.4546000 | $0.4107000 |
2024-05-07 | $0.4112000 | $0.3854000 | $0.4197000 | $0.3830000 |
2024-05-08 | $0.3854000 | $0.3786000 | $0.3893000 | $0.3749000 |
2024-05-09 | $0.3786000 | $0.3916000 | $0.3978000 | $0.3642000 |
2024-05-10 | $0.3916000 | $0.3759000 | $0.3974000 | $0.3666000 |
2024-05-11 | $0.3759000 | $0.3740000 | $0.3840000 | $0.3686000 |
2024-05-12 | $0.3740000 | $0.3753000 | $0.3927000 | $0.3718000 |
2024-05-13 | $0.3753000 | $0.3518000 | $0.3778000 | $0.3385000 |
2024-05-14 | $0.3518000 | $0.3351000 | $0.3528000 | $0.3306000 |
2024-05-15 | $0.3351000 | $0.3705000 | $0.3773000 | $0.3298000 |
2024-05-16 | $0.3705000 | $0.3501000 | $0.3772000 | $0.3434000 |
2024-05-17 | $0.3501000 | $0.3631000 | $0.3704000 | $0.3442000 |
2024-05-18 | $0.3631000 | $0.3641000 | $0.3780000 | $0.3571000 |
2024-05-19 | $0.3641000 | $0.3401000 | $0.3738000 | $0.3363000 |
2024-05-20 | $0.3401000 | $0.3809000 | $0.3838000 | $0.3303000 |
2024-05-21 | $0.3809000 | $0.3873000 | $0.3931000 | $0.3689000 |
2024-05-22 | $0.3873000 | $0.3724000 | $0.4007000 | $0.3655000 |
2024-05-23 | $0.3724000 | $0.3664000 | $0.3812000 | $0.3427000 |
2024-05-24 | $0.3664000 | $0.3880000 | $0.3968000 | $0.3656000 |
2024-05-25 | $0.3880000 | $0.3947000 | $0.4120000 | $0.3864000 |
2024-05-26 | $0.3947000 | $0.4002000 | $0.4071000 | $0.3894000 |
2024-05-27 | $0.4002000 | $0.4295000 | $0.4374000 | $0.3995000 |
2024-05-28 | $0.4295000 | $0.4141000 | $0.4295000 | $0.4015000 |
2024-05-29 | $0.4141000 | $0.3996000 | $0.4232000 | $0.3949000 |
2024-05-30 | $0.3996000 | $0.4026000 | $0.4158000 | $0.3829000 |
2024-05-31 | $0.4026000 | $0.4160000 | $0.4270000 | $0.3941000 |
2024-06-01 | $0.4160000 | $0.4621000 | $0.4728000 | $0.4106000 |
2024-06-02 | $0.4621000 | $0.5144000 | $0.5592000 | $0.4592000 |
2024-06-03 | $0.5144000 | $0.5077000 | $0.5451000 | $0.4864000 |
2024-06-04 | $0.5077000 | $0.4850000 | $0.5167000 | $0.4817000 |
2024-06-05 | $0.4850000 | $0.4986000 | $0.5146000 | $0.4811000 |
2024-06-06 | $0.4986000 | $0.4884000 | $0.5157000 | $0.4858000 |
2024-06-07 | $0.4884000 | $0.4408000 | $0.5077000 | $0.3942000 |
2024-06-08 | $0.4408000 | $0.4105000 | $0.4439000 | $0.4050000 |
2024-06-09 | $0.4105000 | $0.4139000 | $0.4182000 | $0.4018000 |
2024-06-10 | $0.4139000 | $0.3938000 | $0.4186000 | $0.3916000 |
2024-06-11 | $0.3938000 | $0.3689000 | $0.3963000 | $0.3599000 |
2024-06-12 | $0.3689000 | $0.3898000 | $0.4075000 | $0.3545000 |
2024-06-13 | $0.3898000 | $0.3700000 | $0.3931000 | $0.3672000 |
2024-06-14 | $0.3700000 | $0.3612000 | $0.3811000 | $0.3416000 |
2024-06-15 | $0.3612000 | $0.3598000 | $0.3742000 | $0.3565000 |
2024-06-16 | $0.3598000 | $0.3615000 | $0.3657000 | $0.3507000 |
2024-06-17 | $0.3615000 | $0.3200000 | $0.3664000 | $0.3135000 |
2024-06-18 | $0.3200000 | $0.2804000 | $0.3214000 | $0.2637000 |
2024-06-19 | $0.2804000 | $0.2837000 | $0.2945000 | $0.2757000 |
2024-06-20 | $0.2837000 | $0.2867000 | $0.3058000 | $0.2811000 |
2024-06-21 | $0.2867000 | $0.2816000 | $0.2961000 | $0.2763000 |
2024-06-22 | $0.2816000 | $0.2788000 | $0.2851000 | $0.2744000 |
2024-06-23 | $0.2788000 | $0.2673000 | $0.2877000 | $0.2633000 |
2024-06-24 | $0.2673000 | $0.2706000 | $0.2730000 | $0.2529000 |
2024-06-25 | $0.2706000 | $0.2757000 | $0.2811000 | $0.2661000 |
2024-06-26 | $0.2757000 | $0.2646000 | $0.2825000 | $0.2623000 |
2024-06-27 | $0.2646000 | $0.2705000 | $0.2762000 | $0.2568000 |
2024-06-28 | $0.2705000 | $0.2517000 | $0.2752000 | $0.2510000 |
2024-06-29 | $0.2517000 | $0.2351000 | $0.2570000 | $0.2345000 |
2024-06-30 | $0.2351000 | $0.2408000 | $0.2419000 | $0.2288000 |
2024-07-01 | $0.2408000 | $0.2333000 | $0.2459000 | $0.2320000 |
2024-07-02 | $0.2333000 | $0.2375000 | $0.2426000 | $0.2301000 |
2024-07-03 | $0.2375000 | $0.2138000 | $0.2407000 | $0.2117000 |
2024-07-04 | $0.2138000 | $0.1902000 | $0.2164000 | $0.1883000 |
2024-07-05 | $0.1902000 | $0.1703000 | $0.1905000 | $0.1600000 |
2024-07-06 | $0.1703000 | $0.1922000 | $0.1953000 | $0.1683000 |
2024-07-07 | $0.1922000 | $0.1873000 | $0.2020000 | $0.1848000 |
2024-07-08 | $0.1873000 | $0.1983000 | $0.2066000 | $0.1787000 |
2024-07-09 | $0.1983000 | $0.1933000 | $0.2018000 | $0.1889000 |
2024-07-10 | $0.1933000 | $0.1957000 | $0.2025000 | $0.1899000 |
2024-07-11 | $0.1957000 | $0.1812000 | $0.1985000 | $0.1802000 |
2024-07-12 | $0.1812000 | $0.1857000 | $0.1895000 | $0.1771000 |
2024-07-13 | $0.1857000 | $0.1875000 | $0.1921000 | $0.1840000 |
2024-07-14 | $0.1875000 | $0.1928000 | $0.1946000 | $0.1839000 |
2024-07-15 | $0.1928000 | $0.2090000 | $0.2101000 | $0.1917000 |
2024-07-16 | $0.2090000 | $0.2119000 | $0.2169000 | $0.1979000 |
2024-07-17 | $0.2119000 | $0.2260000 | $0.2366000 | $0.2119000 |
2024-07-18 | $0.2260000 | $0.2253000 | $0.2404000 | $0.2160000 |
2024-07-19 | $0.2253000 | $0.2314000 | $0.2335000 | $0.2129000 |
2024-07-20 | $0.2314000 | $0.2290000 | $0.2366000 | $0.2249000 |
2024-07-21 | $0.2290000 | $0.2329000 | $0.2342000 | $0.2125000 |
2024-07-22 | $0.2329000 | $0.2121000 | $0.2361000 | $0.2107000 |
2024-07-23 | $0.2121000 | $0.2035000 | $0.2185000 | $0.2017000 |
2024-07-24 | $0.2035000 | $0.1941000 | $0.2090000 | $0.1921000 |
2024-07-25 | $0.1941000 | $0.1874000 | $0.1957000 | $0.1777000 |
2024-07-26 | $0.1874000 | $0.2005000 | $0.2019000 | $0.1867000 |
2024-07-27 | $0.2005000 | $0.2017000 | $0.2067000 | $0.1938000 |
2024-07-28 | $0.2017000 | $0.1922000 | $0.2019000 | $0.1874000 |
2024-07-29 | $0.1922000 | $0.1871000 | $0.2023000 | $0.1870000 |
2024-07-30 | $0.1871000 | $0.1807000 | $0.1921000 | $0.1780000 |
2024-07-31 | $0.1807000 | $0.1785000 | $0.1878000 | $0.1774000 |
2024-08-01 | $0.1785000 | $0.1730000 | $0.1813000 | $0.1569000 |
2024-08-02 | $0.1730000 | $0.1540000 | $0.1750000 | $0.1525000 |
2024-08-03 | $0.1540000 | $0.1417000 | $0.1565000 | $0.1374000 |
2024-08-04 | $0.1417000 | $0.1324000 | $0.1470000 | $0.1270000 |
2024-08-05 | $0.1324000 | $0.1191000 | $0.1339000 | $0.1021000 |
2024-08-06 | $0.1191000 | $0.1300000 | $0.1329000 | $0.1191000 |
2024-08-07 | $0.1300000 | $0.1268000 | $0.1378000 | $0.1245000 |
2024-08-08 | $0.1268000 | $0.1419000 | $0.1427000 | $0.1248000 |
2024-08-09 | $0.1419000 | $0.1327000 | $0.1430000 | $0.1299000 |
2024-08-10 | $0.1327000 | $0.1349000 | $0.1362000 | $0.1311000 |
2024-08-11 | $0.1349000 | $0.1210000 | $0.1379000 | $0.1204000 |
2024-08-12 | $0.1210000 | $0.1463000 | $0.1510000 | $0.1208000 |
2024-08-13 | $0.1463000 | $0.1419000 | $0.1463000 | $0.1376000 |
2024-08-14 | $0.1419000 | $0.1394000 | $0.1441000 | $0.1356000 |
2024-08-15 | $0.1394000 | $0.1346000 | $0.1496000 | $0.1332000 |
2024-08-16 | $0.1346000 | $0.1352000 | $0.1391000 | $0.1268000 |
2024-08-17 | $0.1352000 | $0.1432000 | $0.1445000 | $0.1316000 |
2024-08-18 | $0.1432000 | $0.1450000 | $0.1618000 | $0.1379000 |
2024-08-19 | $0.1450000 | $0.1444000 | $0.1520000 | $0.1396000 |
2024-08-20 | $0.1444000 | $0.1509000 | $0.1547000 | $0.1431000 |
2024-08-21 | $0.1509000 | $0.1494000 | $0.1522000 | $0.1409000 |
2024-08-22 | $0.1494000 | $0.1464000 | $0.1496000 | $0.1442000 |
2024-08-23 | $0.1464000 | $0.1642000 | $0.1662000 | $0.1464000 |
2024-08-24 | $0.1642000 | $0.1644000 | $0.1655000 | $0.1642000 |
2024-08-25 | $0.1707000 | $0.1654000 | $0.1720000 | $0.1605000 |
2024-08-26 | $0.1654000 | $0.1510000 | $0.1675000 | $0.1496000 |
2024-08-27 | $0.1510000 | $0.1412000 | $0.1587000 | $0.1378000 |
2024-08-28 | $0.1412000 | $0.1353000 | $0.1440000 | $0.1300000 |
2024-08-29 | $0.1353000 | $0.1361000 | $0.1361000 | $0.1352000 |
对 | 交换 |
---|---|
PIXEL/USDT | gateio |
PIXEL/USDT | mexc |
PIXEL/BTC | upbit |
PIXEL/KRW | upbit |
Piction Network is creating a new peer to peer digital content ecosystem. It is disrupting the centralized models of content distribution dominated by extractive intermediaries. The intent is to build an ecosystem where all participants will co-exist for the healthy growth of the digital content market. Equality of opportunity should be guaranteed for many creators through low entry barriers. The final consumer should not go beyond simple purchasing but expand opportunities for the rights and participation of consumers in the content market.
The official Piction Network ticker is “PXL” and trades under that name on all the exchanges where it has been listed. The designation “PIXEL” is for CryptoCompare.com only.
Sorry, detailed technology about PixelVerse is not currently available
Sorry, detailed features about PixelVerse is not currently available