CHAT Coin Values CHAT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-02-29 | $0.0000510 | $0.0000500 | $0.0000500 | $0.0000500 |
2024-03-01 | $0.0000500 | $0.0001850 | $0.0001850 | $0.0000400 |
2024-03-02 | $0.0001850 | $0.0000400 | $0.0001850 | $0.0000400 |
2024-03-03 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2024-03-04 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2024-03-05 | $0.0000400 | $0.0000500 | $0.0000500 | $0.0000400 |
2024-03-06 | $0.0000500 | $0.0001000 | $0.0001000 | $0.0000500 |
2024-03-07 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-08 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-09 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-10 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-11 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-12 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-13 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-14 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-15 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-16 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-17 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-18 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-19 | $0.0001000 | $0.0001000 | $0.0001000 | $0.0001000 |
2024-03-20 | $0.0001000 | $0.0001100 | $0.0001100 | $0.0001000 |
2024-03-21 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-22 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-23 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-24 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-25 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-26 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-27 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-28 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-29 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-30 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-03-31 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-04-01 | $0.0001100 | $0.0001100 | $0.0001100 | $0.0001100 |
2024-04-02 | $0.0001100 | $0.0003850 | $0.0003980 | $0.0001100 |
2024-04-03 | $0.0003850 | $0.0001160 | $0.0003850 | $0.0001160 |
2024-04-04 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-05 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-06 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-07 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-08 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-09 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-10 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-11 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-12 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-13 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-14 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-15 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-16 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-17 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-04-18 | $0.0001160 | $0.0001160 | $0.0001160 | $0.0001160 |
2024-06-14 | $0.0001160 | $2.49 | $3.16 | $0.0001160 |
2024-06-15 | $2.49 | $2.15 | $2.58 | $1.90 |
2024-06-16 | $2.15 | $2.32 | $2.44 | $1.95 |
2024-06-17 | $2.32 | $2.01 | $2.32 | $1.87 |
2024-06-18 | $2.01 | $1.87 | $2.01 | $1.57 |
2024-06-19 | $1.87 | $2.11 | $2.27 | $1.80 |
2024-06-20 | $2.11 | $2.18 | $2.78 | $2.06 |
2024-06-21 | $2.18 | $2.34 | $2.43 | $2.08 |
2024-06-22 | $2.34 | $2.17 | $2.37 | $2.12 |
2024-06-23 | $2.17 | $2.12 | $2.39 | $2.05 |
2024-06-24 | $2.12 | $2.40 | $2.47 | $2.03 |
2024-06-25 | $2.40 | $2.88 | $2.91 | $2.37 |
2024-06-26 | $2.88 | $2.42 | $2.97 | $2.30 |
2024-06-27 | $2.42 | $2.68 | $3.03 | $2.35 |
2024-06-28 | $2.68 | $2.44 | $2.74 | $2.43 |
2024-06-29 | $2.44 | $2.44 | $2.58 | $2.42 |
2024-06-30 | $2.44 | $2.34 | $2.47 | $2.17 |
2024-07-01 | $2.34 | $2.33 | $2.47 | $2.19 |
2024-07-02 | $2.33 | $2.23 | $2.35 | $2.12 |
2024-07-03 | $2.23 | $2.09 | $2.32 | $2.00 |
2024-07-04 | $2.09 | $1.94 | $2.20 | $1.93 |
2024-07-05 | $1.94 | $1.94 | $2.03 | $1.80 |
2024-07-06 | $1.94 | $1.99 | $2.18 | $1.82 |
2024-07-07 | $1.99 | $1.85 | $2.01 | $1.85 |
2024-07-08 | $1.85 | $1.94 | $2.19 | $1.80 |
2024-07-09 | $1.94 | $1.83 | $1.97 | $1.82 |
2024-07-10 | $1.83 | $1.74 | $1.98 | $1.73 |
2024-07-11 | $1.74 | $1.62 | $1.98 | $1.61 |
2024-07-12 | $1.62 | $1.49 | $1.68 | $1.42 |
2024-07-13 | $1.49 | $1.44 | $1.55 | $1.30 |
2024-07-14 | $1.44 | $1.46 | $1.71 | $1.37 |
2024-07-15 | $1.46 | $1.51 | $1.63 | $1.37 |
2024-07-16 | $1.51 | $1.21 | $1.52 | $1.02 |
2024-07-17 | $1.21 | $1.16 | $1.37 | $1.01 |
2024-07-18 | $1.16 | $1.06 | $1.25 | $1.05 |
2024-07-19 | $1.06 | $1.23 | $1.29 | $0.9520000 |
2024-07-20 | $1.23 | $1.14 | $1.28 | $1.12 |
2024-07-21 | $1.14 | $1.21 | $1.22 | $1.09 |
2024-07-22 | $1.21 | $1.09 | $1.24 | $1.09 |
2024-07-23 | $1.09 | $1.03 | $1.09 | $0.9932000 |
2024-07-24 | $1.03 | $1.01 | $1.05 | $1.00 |
2024-07-25 | $1.01 | $0.9136000 | $1.02 | $0.8894000 |
2024-07-26 | $0.9136000 | $0.8266000 | $0.9655000 | $0.7894000 |
2024-07-27 | $0.8266000 | $0.8772000 | $1.02 | $0.7956000 |
2024-07-28 | $0.8772000 | $0.8019000 | $0.8846000 | $0.7821000 |
2024-07-29 | $0.8019000 | $0.9019000 | $0.9555000 | $0.7988000 |
2024-07-30 | $0.9019000 | $0.8298000 | $0.9384000 | $0.8083000 |
2024-07-31 | $0.8298000 | $0.7111000 | $0.8526000 | $0.7082000 |
2024-08-01 | $0.7111000 | $0.7304000 | $0.7381000 | $0.6008000 |
2024-08-02 | $0.7304000 | $0.6432000 | $0.7974000 | $0.6252000 |
2024-08-03 | $0.6432000 | $0.6499000 | $0.7657000 | $0.6191000 |
2024-08-04 | $0.6499000 | $0.6437000 | $0.6873000 | $0.5707000 |
2024-08-05 | $0.6437000 | $0.5541000 | $0.6457000 | $0.4530000 |
2024-08-06 | $0.5541000 | $0.6419000 | $0.6997000 | $0.5531000 |
2024-08-07 | $0.6419000 | $0.6467000 | $0.7302000 | $0.6127000 |
2024-08-08 | $0.6467000 | $0.6881000 | $0.7092000 | $0.6288000 |
2024-08-09 | $0.6881000 | $0.6740000 | $0.7059000 | $0.6492000 |
2024-08-10 | $0.6740000 | $0.5932000 | $0.6770000 | $0.5861000 |
2024-08-11 | $0.5932000 | $0.5230000 | $0.6291000 | $0.5050000 |
2024-08-12 | $0.5230000 | $0.5951000 | $0.6804000 | $0.5110000 |
2024-08-13 | $0.5951000 | $0.6320000 | $0.6985000 | $0.5741000 |
2024-08-14 | $0.6320000 | $0.6492000 | $0.7218000 | $0.6042000 |
2024-08-15 | $0.6492000 | $0.6160000 | $0.6619000 | $0.5921000 |
2024-08-16 | $0.6160000 | $0.6000000 | $0.6210000 | $0.5770000 |
2024-08-17 | $0.6000000 | $0.6350000 | $0.6470000 | $0.5831000 |
2024-08-18 | $0.6350000 | $0.6392000 | $0.6881000 | $0.6099000 |
2024-08-19 | $0.6392000 | $0.6369000 | $0.6478000 | $0.6152000 |
2024-08-20 | $0.6369000 | $0.8367000 | $0.9770000 | $0.6320000 |
2024-08-21 | $0.8367000 | $0.9164000 | $0.9469000 | $0.8186000 |
2024-08-22 | $0.9164000 | $1.04 | $1.04 | $0.8881000 |
2024-08-23 | $1.04 | $1.90 | $1.95 | $1.04 |
2024-08-24 | $1.90 | $1.95 | $2.00 | $1.90 |
2024-08-25 | $1.89 | $2.42 | $2.50 | $1.87 |
2024-08-26 | $2.42 | $2.11 | $2.73 | $2.09 |
2024-08-27 | $2.11 | $1.89 | $2.29 | $1.81 |
2024-08-28 | $1.89 | $2.03 | $2.06 | $1.71 |
2024-08-29 | $2.03 | $2.03 | $2.05 | $2.01 |
ChatCoin is a Proof of Work/Proof of Stake cryptocurrency based on the Scrypt algorithm. The coin can be mined, staked and earned on a web based Chat application where users can chat about trading and see live prices. Users receive coins for every message.
Sorry, detailed technology about Solchat is not currently available
Sorry, detailed features about Solchat is not currently available