Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-12-05 | $0.5317000 | $0.5780000 | $0.7701000 | $0.5267000 |
2023-12-06 | $0.5780000 | $0.5599000 | $0.7008000 | $0.5503000 |
2023-12-07 | $0.5599000 | $0.5666000 | $0.5785000 | $0.5403000 |
2023-12-08 | $0.5666000 | $0.5517000 | $0.5886000 | $0.5357000 |
2023-12-09 | $0.5517000 | $0.5566000 | $0.5861000 | $0.5360000 |
2023-12-10 | $0.5566000 | $0.5413000 | $0.5716000 | $0.5362000 |
2023-12-11 | $0.5413000 | $0.5997000 | $0.6105000 | $0.5396000 |
2023-12-12 | $0.5997000 | $0.5933000 | $0.6897000 | $0.5731000 |
2023-12-13 | $0.5933000 | $0.6089000 | $0.6578000 | $0.5783000 |
2023-12-14 | $0.6089000 | $0.6060000 | $0.8000000 | $0.5917000 |
2023-12-15 | $0.6060000 | $0.6112000 | $0.6588000 | $0.6038000 |
2023-12-16 | $0.6112000 | $0.6499000 | $0.6609000 | $0.5989000 |
2023-12-17 | $0.6499000 | $0.6106000 | $0.6606000 | $0.5976000 |
2023-12-18 | $0.6106000 | $0.6028000 | $0.6382000 | $0.5950000 |
2023-12-19 | $0.6028000 | $0.6076000 | $0.6254000 | $0.6011000 |
2023-12-20 | $0.6076000 | $0.6133000 | $0.6222000 | $0.6009000 |
2023-12-21 | $0.6133000 | $0.6086000 | $0.6226000 | $0.6011000 |
2023-12-22 | $0.6086000 | $0.6041000 | $0.6116000 | $0.5970000 |
2023-12-23 | $0.6041000 | $0.6016000 | $0.6054000 | $0.5900000 |
2023-12-24 | $0.6016000 | $0.5972000 | $0.6087000 | $0.5744000 |
2023-12-25 | $0.5972000 | $0.5994000 | $0.6103000 | $0.5790000 |
2023-12-26 | $0.5994000 | $0.5931000 | $0.6095000 | $0.5840000 |
2023-12-27 | $0.5931000 | $0.5961000 | $0.6007000 | $0.5936000 |
2023-12-28 | $0.5961000 | $0.5911000 | $0.6045000 | $0.5795000 |
2023-12-29 | $0.5911000 | $0.5829000 | $1.30 | $0.5641000 |
2023-12-30 | $0.5829000 | $0.6031000 | $0.6061000 | $0.5787000 |
2023-12-31 | $0.6031000 | $0.5875000 | $0.6051000 | $0.5715000 |
2024-01-01 | $0.5875000 | $0.5944000 | $0.6047000 | $0.5686000 |
2024-01-02 | $0.5944000 | $0.6020000 | $0.6217000 | $0.5925000 |
2024-01-03 | $0.6020000 | $0.5965000 | $0.6164000 | $0.5768000 |
2024-01-04 | $0.5965000 | $0.5994000 | $0.6035000 | $0.5938000 |
2024-01-05 | $0.5994000 | $0.6040000 | $0.6148000 | $0.5951000 |
2024-01-06 | $0.6040000 | $0.6023000 | $0.6148000 | $0.5989000 |
2024-01-07 | $0.6023000 | $0.6087000 | $0.8037000 | $0.5990000 |
2024-01-08 | $0.6087000 | $0.6018000 | $0.6087000 | $0.5737000 |
2024-01-09 | $0.6018000 | $0.6012000 | $0.6023000 | $0.5989000 |
2024-01-10 | $0.6012000 | $0.6027000 | $0.6046000 | $0.5990000 |
2024-01-11 | $0.6027000 | $0.6029000 | $0.6160000 | $0.5989000 |
2024-01-12 | $0.6029000 | $0.6041000 | $0.6073000 | $0.5925000 |
2024-01-13 | $0.6041000 | $0.6021000 | $0.6058000 | $0.5924000 |
2024-01-14 | $0.6021000 | $0.6012000 | $0.6059000 | $0.5972000 |
2024-01-15 | $0.6012000 | $0.5991000 | $0.6035000 | $0.5897000 |
2024-01-16 | $0.5991000 | $0.5990000 | $0.6031000 | $0.5900000 |
2024-01-17 | $0.5990000 | $0.5933000 | $0.6011000 | $0.5820000 |
2024-01-18 | $0.5933000 | $0.5968000 | $0.6068000 | $0.5785000 |
2024-01-19 | $0.5968000 | $0.5981000 | $0.6028000 | $0.5944000 |
2024-01-20 | $0.5981000 | $0.5993000 | $0.6022000 | $0.5973000 |
2024-01-21 | $0.5993000 | $0.5941000 | $0.6023000 | $0.5921000 |
2024-01-22 | $0.5941000 | $0.5946000 | $0.5981000 | $0.5917000 |
2024-01-23 | $0.5946000 | $0.5834000 | $0.5983000 | $0.5387000 |
2024-01-24 | $0.5834000 | $0.5852000 | $0.5864000 | $0.5740000 |
2024-01-25 | $0.5852000 | $0.5691000 | $0.5857000 | $0.5654000 |
2024-01-26 | $0.5691000 | $0.5702000 | $0.5713000 | $0.5688000 |
2024-01-27 | $0.5702000 | $0.5498000 | $0.5873000 | $0.5467000 |
2024-01-28 | $0.5498000 | $0.5702000 | $0.6052000 | $0.5494000 |
2024-01-29 | $0.5702000 | $0.5914000 | $0.6031000 | $0.5283000 |
2024-01-30 | $0.5914000 | $0.5630000 | $0.6018000 | $0.5370000 |
2024-01-31 | $0.5630000 | $0.5928000 | $0.6033000 | $0.5525000 |
2024-02-01 | $0.5928000 | $0.5952000 | $0.6020000 | $0.5924000 |
2024-02-02 | $0.5952000 | $0.5957000 | $0.6050000 | $0.5912000 |
2024-02-03 | $0.5957000 | $0.5947000 | $0.5977000 | $0.5828000 |
2024-02-04 | $0.5947000 | $0.5916000 | $0.5972000 | $0.5726000 |
2024-02-05 | $0.5916000 | $0.5922000 | $0.5983000 | $0.5859000 |
2024-02-06 | $0.5922000 | $0.5606000 | $0.5956000 | $0.5564000 |
2024-02-07 | $0.5606000 | $0.5563000 | $0.5713000 | $0.5434000 |
2024-02-08 | $0.5563000 | $0.5609000 | $0.5734000 | $0.5450000 |
2024-02-09 | $0.5609000 | $0.5369000 | $0.5611000 | $0.4392000 |
2024-02-10 | $0.5369000 | $0.5086000 | $0.5369000 | $0.5035000 |
2024-02-11 | $0.5086000 | $0.5044000 | $0.5099000 | $0.5035000 |
2024-02-12 | $0.5044000 | $0.5072000 | $0.5155000 | $0.5030000 |
2024-02-13 | $0.5072000 | $0.5078000 | $0.5158000 | $0.5034000 |
2024-02-14 | $0.5078000 | $0.4946000 | $0.5104000 | $0.4862000 |
2024-02-15 | $0.4946000 | $0.4240000 | $0.4970000 | $0.3932000 |
2024-02-16 | $0.4240000 | $0.4018000 | $0.4357000 | $0.3671000 |
2024-02-17 | $0.4018000 | $0.3928000 | $0.4135000 | $0.3876000 |
2024-02-18 | $0.3928000 | $0.3943000 | $0.3998000 | $0.3874000 |
2024-02-19 | $0.3943000 | $0.3660000 | $0.3974000 | $0.3622000 |
2024-02-20 | $0.3660000 | $0.4088000 | $0.4202000 | $0.3207000 |
2024-02-21 | $0.4088000 | $0.3803000 | $0.4170000 | $0.3785000 |
2024-02-22 | $0.3803000 | $0.3771000 | $0.3860000 | $0.3755000 |
2024-02-23 | $0.3771000 | $0.3901000 | $0.4405000 | $0.3760000 |
2024-02-24 | $0.3901000 | $0.3896000 | $0.4406000 | $0.3857000 |
2024-02-25 | $0.3896000 | $0.3877000 | $0.3963000 | $0.3830000 |
2024-02-26 | $0.3877000 | $0.3875000 | $0.3950000 | $0.3863000 |
2024-02-27 | $0.3875000 | $0.3902000 | $0.3923000 | $0.3861000 |
2024-02-28 | $0.3902000 | $0.4041000 | $0.4364000 | $0.3871000 |
2024-02-29 | $0.4041000 | $0.4177000 | $0.4204000 | $0.3992000 |
2024-03-01 | $0.4177000 | $0.4214000 | $0.4498000 | $0.3785000 |
2024-03-02 | $0.4214000 | $0.4254000 | $0.4483000 | $0.4169000 |
2024-03-03 | $0.4254000 | $0.4204000 | $0.4266000 | $0.4191000 |
2024-03-04 | $0.4204000 | $0.4152000 | $0.4471000 | $0.3957000 |
2024-03-05 | $0.4152000 | $0.3791000 | $0.4242000 | $0.3791000 |
2024-03-06 | $0.3791000 | $0.4050000 | $0.4241000 | $0.3724000 |
2024-03-07 | $0.4050000 | $0.3985000 | $0.4061000 | $0.3967000 |
2024-03-08 | $0.3985000 | $0.4079000 | $0.4102000 | $0.3986000 |
2024-03-09 | $0.4079000 | $0.4054000 | $0.4117000 | $0.3957000 |
2024-03-10 | $0.4054000 | $0.4126000 | $0.4172000 | $0.3994000 |
2024-03-11 | $0.4126000 | $0.3923000 | $0.4127000 | $0.3912000 |
2024-03-12 | $0.3923000 | $0.4049000 | $0.4107000 | $0.3911000 |
2024-03-13 | $0.4049000 | $0.4028000 | $0.4090000 | $0.4006000 |
2024-03-14 | $0.4028000 | $0.3930000 | $0.4119000 | $0.3902000 |
2024-03-15 | $0.3930000 | $0.3824000 | $0.4064000 | $0.3820000 |
2024-03-16 | $0.3824000 | $0.3845000 | $0.4011000 | $0.3778000 |
2024-03-17 | $0.3845000 | $0.3622000 | $0.3882000 | $0.3605000 |
2024-03-18 | $0.3622000 | $0.3675000 | $0.3749000 | $0.3566000 |
2024-03-19 | $0.3675000 | $0.3628000 | $0.3720000 | $0.3500000 |
2024-03-20 | $0.3628000 | $0.3686000 | $0.3756000 | $0.3603000 |
2024-03-21 | $0.3686000 | $0.3440000 | $0.3691000 | $0.3392000 |
2024-03-22 | $0.3440000 | $0.3514000 | $0.3583000 | $0.3401000 |
2024-03-23 | $0.3514000 | $0.3410000 | $0.3523000 | $0.3316000 |
2024-03-24 | $0.3410000 | $0.3885000 | $0.4125000 | $0.3384000 |
2024-03-25 | $0.3885000 | $0.3590000 | $0.3899000 | $0.3549000 |
2024-03-26 | $0.3590000 | $0.4212000 | $0.4450000 | $0.3550000 |
2024-03-27 | $0.4212000 | $0.4105000 | $0.4385000 | $0.3970000 |
2024-03-28 | $0.4105000 | $0.4431000 | $0.4483000 | $0.4106000 |
2024-03-29 | $0.4431000 | $0.4016000 | $0.4493000 | $0.3967000 |
2024-03-30 | $0.4016000 | $0.3946000 | $0.4115000 | $0.3930000 |
2024-03-31 | $0.3946000 | $0.3968000 | $0.4038000 | $0.3859000 |
2024-04-01 | $0.3968000 | $0.3913000 | $0.3991000 | $0.3870000 |
2024-04-02 | $0.3913000 | $0.4012000 | $0.4122000 | $0.3913000 |
2024-04-03 | $0.4012000 | $0.3762000 | $0.4026000 | $0.3748000 |
2024-04-04 | $0.3762000 | $0.3818000 | $0.4005000 | $0.3742000 |
2024-04-05 | $0.3818000 | $0.3952000 | $0.4065000 | $0.3688000 |
2024-04-06 | $0.3952000 | $0.3846000 | $0.3977000 | $0.3769000 |
2024-04-07 | $0.3846000 | $0.3518000 | $0.3865000 | $0.3319000 |
2024-04-08 | $0.3518000 | $0.3379000 | $0.3730000 | $0.3346000 |
2024-04-09 | $0.3379000 | $0.3742000 | $0.4048000 | $0.3358000 |
2024-04-10 | $0.3742000 | $0.3681000 | $0.3786000 | $0.3559000 |
2024-04-11 | $0.3681000 | $0.3679000 | $0.4126000 | $0.3207000 |
2024-04-12 | $0.3679000 | $0.3411000 | $0.3705000 | $0.3227000 |
2024-04-13 | $0.3411000 | $0.3595000 | $0.3599000 | $0.3073000 |
2024-04-14 | $0.3595000 | $0.3478000 | $0.3609000 | $0.3428000 |
2024-04-15 | $0.3478000 | $0.3373000 | $0.3496000 | $0.3249000 |
2024-04-16 | $0.3373000 | $0.3253000 | $0.3388000 | $0.3247000 |
2024-04-17 | $0.3253000 | $0.3258000 | $0.3383000 | $0.3096000 |
2024-04-18 | $0.3258000 | $0.2725000 | $0.3273000 | $0.2668000 |
2024-04-19 | $0.2725000 | $0.2487000 | $0.2801000 | $0.2479000 |
2024-04-20 | $0.2487000 | $0.2304000 | $0.2746000 | $0.2128000 |
2024-04-21 | $0.5205000 | $0.5200000 | $0.5206000 | $0.5189000 |
2024-04-22 | $0.2224000 | $0.2222000 | $0.2304000 | $0.2114000 |
2024-04-23 | $0.2222000 | $0.2173000 | $0.2345000 | $0.2114000 |
2024-04-24 | $0.2173000 | $0.2293000 | $0.2325000 | $0.2091000 |
2024-04-25 | $0.2293000 | $0.2956000 | $0.3545000 | $0.2286000 |
2024-04-26 | $0.2956000 | $0.2327000 | $0.3089000 | $0.2309000 |
2024-04-27 | $0.2327000 | $0.2313000 | $0.2446000 | $0.2231000 |
2024-04-28 | $0.2313000 | $0.2349000 | $0.2363000 | $0.2268000 |
2024-04-29 | $0.2349000 | $0.2140000 | $0.2351000 | $0.2117000 |
2024-04-30 | $0.2140000 | $0.2160000 | $0.2236000 | $0.2121000 |
2024-05-01 | $0.2160000 | $0.2179000 | $0.2431000 | $0.2134000 |
2024-05-02 | $0.2179000 | $0.2065000 | $0.2272000 | $0.2002000 |
2024-05-03 | $0.2065000 | $0.2040000 | $0.2124000 | $0.2002000 |
2024-05-04 | $0.2040000 | $0.2109000 | $0.2122000 | $0.1998000 |
2024-05-05 | $0.2109000 | $0.2123000 | $0.2216000 | $0.2075000 |
2024-05-06 | $0.2123000 | $0.2052000 | $0.2131000 | $0.2006000 |
2024-05-07 | $0.2052000 | $0.1929000 | $0.2155000 | $0.1874000 |
2024-05-08 | $0.1929000 | $0.1918000 | $0.2046000 | $0.1880000 |
2024-05-09 | $0.1918000 | $0.1801000 | $0.2043000 | $0.1796000 |
2024-05-10 | $0.1801000 | $0.1645000 | $0.1820000 | $0.1624000 |
2024-05-11 | $0.1645000 | $0.1636000 | $0.1701000 | $0.1628000 |
2024-05-12 | $0.1636000 | $0.1661000 | $0.1689000 | $0.1617000 |
2024-05-13 | $0.1661000 | $0.1653000 | $0.1883000 | $0.1601000 |
2024-05-14 | $0.1653000 | $0.1330000 | $0.1676000 | $0.1321000 |
2024-05-15 | $0.1330000 | $0.1295000 | $0.1361000 | $0.1292000 |
2024-05-16 | $0.1295000 | $0.1299000 | $0.1350000 | $0.1249000 |
2024-05-17 | $0.1299000 | $0.1320000 | $0.1420000 | $0.1281000 |
2024-05-18 | $0.1320000 | $0.1356000 | $0.1558000 | $0.1306000 |
2024-05-19 | $0.1356000 | $0.1373000 | $0.1422000 | $0.1320000 |
2024-05-20 | $0.1373000 | $0.1380000 | $0.1407000 | $0.1324000 |
2024-05-21 | $0.1380000 | $0.1364000 | $0.1409000 | $0.1325000 |
2024-05-22 | $0.1364000 | $0.1309000 | $0.1375000 | $0.1306000 |
2024-05-23 | $0.1309000 | $0.1326000 | $0.1378000 | $0.1304000 |
2024-05-24 | $0.1326000 | $0.1418000 | $0.1476000 | $0.1318000 |
2024-05-25 | $0.1418000 | $0.1435000 | $0.1564000 | $0.1402000 |
2024-05-26 | $0.1435000 | $0.1447000 | $0.1496000 | $0.1391000 |
2024-05-27 | $0.1447000 | $0.1486000 | $0.1533000 | $0.1439000 |
2024-05-28 | $0.1486000 | $0.1451000 | $0.1491000 | $0.1435000 |
2024-05-29 | $0.1451000 | $0.1435000 | $0.1486000 | $0.1426000 |
2024-05-30 | $0.1435000 | $0.1425000 | $0.1481000 | $0.1380000 |
2024-05-31 | $0.1425000 | $0.1426000 | $0.1452000 | $0.1417000 |
2024-06-01 | $0.1426000 | $0.1444000 | $0.1473000 | $0.1412000 |
2024-06-02 | $0.1444000 | $0.1506000 | $0.1513000 | $0.1434000 |
2024-06-03 | $0.1506000 | $0.2049000 | $0.2820000 | $0.1484000 |
2024-06-04 | $0.2049000 | $0.1809000 | $0.2081000 | $0.1726000 |
2024-06-05 | $0.1809000 | $0.2224000 | $0.2790000 | $0.1636000 |
2024-06-06 | $0.2224000 | $0.2258000 | $0.2400000 | $0.1809000 |
2024-06-07 | $0.2258000 | $0.1947000 | $0.2280000 | $0.1907000 |
2024-06-08 | $0.1947000 | $0.2176000 | $0.2348000 | $0.1885000 |
2024-06-09 | $0.2176000 | $0.2192000 | $0.2583000 | $0.2129000 |
2024-06-10 | $0.2192000 | $0.2168000 | $0.2227000 | $0.2141000 |
2024-06-11 | $0.2168000 | $0.2112000 | $0.2210000 | $0.2063000 |
2024-06-12 | $0.2112000 | $0.1953000 | $0.2125000 | $0.1879000 |
2024-06-13 | $0.1953000 | $0.1985000 | $0.2022000 | $0.1952000 |
2024-06-14 | $0.1985000 | $0.1817000 | $0.2015000 | $0.1712000 |
2024-06-15 | $0.1817000 | $0.1755000 | $0.2075000 | $0.1754000 |
2024-06-16 | $0.1755000 | $0.1726000 | $0.1767000 | $0.1718000 |
2024-06-17 | $0.1726000 | $0.1494000 | $0.1761000 | $0.1492000 |
2024-06-18 | $0.1494000 | $0.1404000 | $0.1500000 | $0.1398000 |
2024-06-19 | $0.1404000 | $0.1300000 | $0.1484000 | $0.1300000 |
2024-06-20 | $0.1300000 | $0.1328000 | $0.1346000 | $0.1275000 |
2024-06-21 | $0.1328000 | $0.1330000 | $0.1338000 | $0.1306000 |
2024-06-22 | $0.1330000 | $0.1317000 | $0.1332000 | $0.1314000 |
2024-06-23 | $0.1317000 | $0.1313000 | $0.1381000 | $0.1300000 |
2024-06-24 | $0.1313000 | $0.1342000 | $0.1418000 | $0.1307000 |
2024-06-25 | $0.1342000 | $0.1336000 | $0.1401000 | $0.1308000 |
2024-06-26 | $0.1336000 | $0.1363000 | $0.1392000 | $0.1320000 |
2024-06-27 | $0.1363000 | $0.1431000 | $0.1465000 | $0.1358000 |
2024-06-28 | $0.1431000 | $0.1362000 | $0.1455000 | $0.1349000 |
2024-06-29 | $0.1362000 | $0.1313000 | $0.1383000 | $0.1233000 |
2024-06-30 | $0.1313000 | $0.1309000 | $0.1341000 | $0.1301000 |
2024-07-01 | $0.1309000 | $0.1305000 | $0.1397000 | $0.1272000 |
2024-07-02 | $0.1305000 | $0.1316000 | $0.1372000 | $0.1301000 |
2024-07-03 | $0.1316000 | $0.1332000 | $0.1361000 | $0.1300000 |
2024-07-04 | $0.1332000 | $0.1272000 | $0.1337000 | $0.1262000 |
2024-07-05 | $0.1272000 | $0.1348000 | $0.1355000 | $0.1255000 |
2024-07-06 | $0.1348000 | $0.1559000 | $0.1565000 | $0.1316000 |
2024-07-07 | $0.1559000 | $0.1452000 | $0.1561000 | $0.1408000 |
2024-07-08 | $0.1452000 | $0.1563000 | $0.1600000 | $0.1415000 |
2024-07-09 | $0.1563000 | $0.1520000 | $0.1575000 | $0.1519000 |
2024-07-10 | $0.1520000 | $0.1414000 | $0.1523000 | $0.1413000 |
2024-07-11 | $0.1414000 | $0.1366000 | $0.1419000 | $0.1365000 |
2024-07-12 | $0.1366000 | $0.1373000 | $0.1423000 | $0.1324000 |
2024-07-13 | $0.1373000 | $0.1447000 | $0.1452000 | $0.1367000 |
2024-07-14 | $0.1447000 | $0.1437000 | $0.1451000 | $0.1417000 |
2024-07-15 | $0.1437000 | $0.1485000 | $0.1500000 | $0.1419000 |
2024-07-16 | $0.1485000 | $0.1456000 | $0.1488000 | $0.1404000 |
2024-07-17 | $0.1456000 | $0.1458000 | $0.1467000 | $0.1449000 |
2024-07-18 | $0.1458000 | $0.1488000 | $0.1505000 | $0.1435000 |
2024-07-19 | $0.1488000 | $0.1485000 | $0.1494000 | $0.1467000 |
2024-07-20 | $0.1485000 | $0.1470000 | $0.1485000 | $0.1443000 |
2024-07-21 | $0.1470000 | $0.1487000 | $0.1491000 | $0.1460000 |
2024-07-22 | $0.1487000 | $0.1494000 | $0.1512000 | $0.1482000 |
2024-07-23 | $0.1494000 | $0.1376000 | $0.1498000 | $0.1366000 |
2024-07-24 | $0.1376000 | $0.1358000 | $0.1402000 | $0.1351000 |
2024-07-25 | $0.1358000 | $0.1437000 | $0.1515000 | $0.1284000 |
2024-07-26 | $0.1437000 | $0.1498000 | $0.1516000 | $0.1411000 |
2024-07-27 | $0.1498000 | $0.1465000 | $0.1522000 | $0.1397000 |
2024-07-28 | $0.1465000 | $0.1469000 | $0.1486000 | $0.1464000 |
2024-07-29 | $0.1469000 | $0.1605000 | $0.1674000 | $0.1393000 |
2024-07-30 | $0.1605000 | $0.1506000 | $0.1605000 | $0.1479000 |
2024-07-31 | $0.1506000 | $0.1425000 | $0.1508000 | $0.1355000 |
2024-08-01 | $0.1425000 | $0.1425000 | $0.1466000 | $0.1397000 |
2024-08-02 | $0.1425000 | $0.1512000 | $0.1620000 | $0.1402000 |
2024-08-03 | $0.1512000 | $0.1450000 | $0.1582000 | $0.1446000 |
2024-08-04 | $0.1450000 | $0.1406000 | $0.1512000 | $0.1398000 |
2024-08-05 | $0.1406000 | $0.1477000 | $0.1485000 | $0.1255000 |
2024-08-06 | $0.1477000 | $0.1474000 | $0.1491000 | $0.1454000 |
2024-08-07 | $0.1474000 | $0.1417000 | $0.1533000 | $0.1410000 |
2024-08-08 | $0.1417000 | $0.1317000 | $0.1461000 | $0.1280000 |
2024-08-09 | $0.1317000 | $0.1247000 | $0.1321000 | $0.1243000 |
2024-08-10 | $0.1247000 | $0.1273000 | $0.1301000 | $0.1243000 |
2024-08-11 | $0.1273000 | $0.1272000 | $0.1332000 | $0.1259000 |
2024-08-12 | $0.1272000 | $0.1217000 | $0.1277000 | $0.1208000 |
2024-08-13 | $0.1217000 | $0.1204000 | $0.1221000 | $0.1203000 |
2024-08-14 | $0.1204000 | $0.1126000 | $0.1221000 | $0.1122000 |
2024-08-15 | $0.1126000 | $0.1064000 | $0.1185000 | $0.1057000 |
2024-08-16 | $0.1064000 | $0.1062000 | $0.1064000 | $0.1044000 |
2024-08-17 | $0.1062000 | $0.1058000 | $0.1064000 | $0.1055000 |
2024-08-18 | $0.1058000 | $0.1070000 | $0.1077000 | $0.1046000 |
2024-08-19 | $0.1070000 | $0.1052000 | $0.1079000 | $0.1051000 |
2024-08-20 | $0.1052000 | $0.1054000 | $0.1090000 | $0.1041000 |
2024-08-21 | $0.1054000 | $0.1039000 | $0.1059000 | $0.1032000 |
2024-08-22 | $0.1039000 | $0.0858 | $0.1120000 | $0.0509 |
2024-08-23 | $0.0858 | $0.0949 | $0.1192000 | $0.0839 |
2024-08-24 | $0.5133000 | $0.5120000 | $0.5146000 | $0.5118000 |
2024-08-25 | $0.0930 | $0.1071000 | $0.1088000 | $0.0887 |
2024-08-26 | $0.1071000 | $0.1162000 | $0.1306000 | $0.1071000 |
2024-08-27 | $0.1162000 | $0.1239000 | $0.1253000 | $0.1141000 |
2024-08-28 | $0.1239000 | $0.1315000 | $0.1379000 | $0.1113000 |
2024-08-29 | $0.4729000 | $0.4744000 | $0.4746000 | $0.4728000 |
对 | 交换 |
---|---|
XELS/BTC | bittrex |
XELS/USDT | bittrex |
XELS/USDT | gateio |
Today, the global electricity consumption reached 22 trillion kWh, which corresponds to 12.2 billion tons of CO2 emissions in order to sustain our modern lifestyle. At present, forests, grasslands, and farmlands on the entire earth are said to absorb 3.1 billion tons of CO2. By reducing 10% of electricity consumption through elesol®, we could achieve CO2 emission reduction by more than 1.2 billion tons. XELS will enable electricity bill payments through the XELS Coin in countries, which have a liberated energy market. Furthermore, it will create a platform, on which the coin-holders can purchase energy conservation products via the coin. The community will rate various eco-friendly products, of which the best will be offered on the platform.
Sorry, detailed technology about XELS is not currently available
Sorry, detailed features about XELS is not currently available
Today, the global electricity consumption reached 22 trillion kWh, which corresponds to 12.2 billion tons of CO2 emissions in order to sustain our modern lifestyle. At present, forests, grasslands, and farmlands on the entire earth are said to absorb 3.1 billion tons of CO2. By reducing 10% of electricity consumption through elesol®, we could achieve CO2 emission reduction by more than 1.2 billion tons. XELS will enable electricity bill payments through the XELS Coin in countries, which have a liberated energy market. Furthermore, it will create a platform, on which the coin-holders can purchase energy conservation products via the coin. The community will rate various eco-friendly products, of which the best will be offered on the platform.
Team:
XELS Coin ICO will begin on December 1, 2018. The ICO token supply represents 44.4% of the total token supply, so there is a total of 1,116,357,000 XELS tokens available, for 0.14 USD each. The ICO funding cap is 1,116,357,000 XELS and is expected to end on January 1, 2019 or when the funding cap is reached.
Token Reserve Split (55.6%): TBA.