Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-10-31 | $0.0018370 | $0.0018150 | $0.0018630 | $0.0017850 |
2023-11-01 | $0.0018150 | $0.0018290 | $0.0018310 | $0.0018150 |
2023-12-01 | $0.008333 | $0.008986 | $0.009081 | $0.008187 |
2023-12-02 | $0.008986 | $0.008990 | $0.009006 | $0.008978 |
2024-03-01 | $0.0837 | $0.0964 | $0.1038000 | $0.0701 |
2024-03-02 | $0.0964 | $0.0928 | $0.0967 | $0.0759 |
2024-03-03 | $0.0928 | $0.0875 | $0.0974 | $0.0780 |
2024-03-04 | $0.0875 | $0.1372000 | $0.1390000 | $0.0813 |
2024-03-05 | $0.1372000 | $0.1318000 | $0.1483000 | $0.1156000 |
2024-03-06 | $0.1318000 | $0.1788000 | $0.1990000 | $0.1316000 |
2024-03-07 | $0.1788000 | $0.1970000 | $0.2321000 | $0.1605000 |
2024-03-08 | $0.1970000 | $0.1816000 | $0.2181000 | $0.1764000 |
2024-03-09 | $0.1816000 | $0.1804000 | $0.1991000 | $0.1668000 |
2024-03-10 | $0.1804000 | $0.1699000 | $0.1912000 | $0.1691000 |
2024-03-11 | $0.1699000 | $0.1456000 | $0.1768000 | $0.1444000 |
2024-03-12 | $0.1456000 | $0.1378000 | $0.1740000 | $0.1210000 |
2024-03-13 | $0.1378000 | $0.1594000 | $0.1660000 | $0.1215000 |
2024-03-14 | $0.1594000 | $0.1439000 | $0.1659000 | $0.1112000 |
2024-03-15 | $0.1439000 | $0.1286000 | $0.1539000 | $0.1212000 |
2024-03-16 | $0.1286000 | $0.1175000 | $0.1568000 | $0.1139000 |
2024-03-17 | $0.1175000 | $0.1699000 | $0.1899000 | $0.1164000 |
2024-03-18 | $0.1695000 | $0.1161000 | $0.1709000 | $0.1150000 |
2024-03-19 | $0.1161000 | $0.1158000 | $0.1270000 | $0.1043000 |
2024-03-20 | $0.1158000 | $0.1448000 | $0.1464000 | $0.1122000 |
2024-03-21 | $0.1448000 | $0.1215000 | $0.1515000 | $0.1141000 |
2024-03-22 | $0.1215000 | $0.1245000 | $0.1298000 | $0.1150000 |
2024-03-23 | $0.1245000 | $0.1201000 | $0.1302000 | $0.1148000 |
2024-03-24 | $0.1201000 | $0.1253000 | $0.1312000 | $0.1180000 |
2024-03-25 | $0.1253000 | $0.1291000 | $0.1320000 | $0.1200000 |
2024-03-26 | $0.1291000 | $0.1325000 | $0.1629000 | $0.1237000 |
2024-03-27 | $0.1325000 | $0.1265000 | $0.1389000 | $0.1229000 |
2024-03-28 | $0.1265000 | $0.1209000 | $0.1289000 | $0.1200000 |
2024-03-29 | $0.1209000 | $0.1107000 | $0.1213000 | $0.1101000 |
2024-03-30 | $0.1107000 | $0.1210000 | $0.1275000 | $0.0975 |
2024-03-31 | $0.1210000 | $0.1132000 | $0.1257000 | $0.1105000 |
2024-04-01 | $0.1132000 | $0.0957 | $0.1184000 | $0.0803 |
2024-04-02 | $0.0957 | $0.0780 | $0.0961 | $0.0774 |
2024-04-03 | $0.0780 | $0.0942 | $0.0990 | $0.0770 |
2024-04-04 | $0.0942 | $0.0849 | $0.0959 | $0.0840 |
2024-04-05 | $0.0849 | $0.0793 | $0.0863 | $0.0755 |
2024-04-06 | $0.0793 | $0.0862 | $0.0918 | $0.0793 |
2024-04-07 | $0.0862 | $0.0786 | $0.0871 | $0.0773 |
2024-04-08 | $0.0786 | $0.0849 | $0.0864 | $0.0765 |
2024-04-09 | $0.0849 | $0.0750 | $0.0851 | $0.0749 |
2024-04-10 | $0.0750 | $0.0736 | $0.0766 | $0.0678 |
2024-04-11 | $0.0736 | $0.0902 | $0.0931 | $0.0714 |
2024-04-12 | $0.0902 | $0.0725 | $0.0934 | $0.0711 |
2024-04-13 | $0.0725 | $0.0551 | $0.0736 | $0.0463200 |
2024-04-14 | $0.0551 | $0.0633 | $0.0636 | $0.0473000 |
2024-04-15 | $0.0633 | $0.0531 | $0.0645 | $0.0515 |
2024-04-16 | $0.0531 | $0.0540 | $0.0547 | $0.0473000 |
2024-04-17 | $0.0540 | $0.0510 | $0.0600 | $0.0498900 |
2024-04-18 | $0.0510 | $0.0568 | $0.0580 | $0.0499200 |
2024-04-19 | $0.0568 | $0.0648 | $0.0667 | $0.0517 |
2024-04-20 | $0.0648 | $0.0718 | $0.0730 | $0.0630 |
2024-04-21 | $0.0718 | $0.0725 | $0.0725 | $0.0718 |
2024-04-22 | $0.0710 | $0.0888 | $0.0907 | $0.0710 |
2024-04-23 | $0.0888 | $0.0865 | $0.0922 | $0.0823 |
2024-04-24 | $0.0865 | $0.0737 | $0.0906 | $0.0733 |
2024-04-25 | $0.0737 | $0.0700 | $0.0786 | $0.0664 |
2024-04-26 | $0.0700 | $0.0605 | $0.0700 | $0.0598 |
2024-04-27 | $0.0605 | $0.0610 | $0.0622 | $0.0519 |
2024-04-28 | $0.0610 | $0.0654 | $0.0710 | $0.0609 |
2024-04-29 | $0.0654 | $0.0633 | $0.0673 | $0.0594 |
2024-04-30 | $0.0633 | $0.0523 | $0.0635 | $0.0495100 |
2024-05-01 | $0.0523 | $0.0566 | $0.0580 | $0.0470000 |
2024-05-02 | $0.0566 | $0.0507 | $0.0574 | $0.0430000 |
2024-05-03 | $0.0507 | $0.0502 | $0.0586 | $0.0481700 |
2024-05-04 | $0.0502 | $0.0504 | $0.0536 | $0.0490000 |
2024-05-05 | $0.0504 | $0.0577 | $0.0597 | $0.0490400 |
2024-05-06 | $0.0577 | $0.0645 | $0.0691 | $0.0569 |
2024-05-07 | $0.0645 | $0.0677 | $0.0783 | $0.0641 |
2024-05-08 | $0.0677 | $0.0574 | $0.0680 | $0.0566 |
2024-05-09 | $0.0574 | $0.0588 | $0.0616 | $0.0533 |
2024-05-10 | $0.0588 | $0.0540 | $0.0640 | $0.0511 |
2024-05-11 | $0.0540 | $0.0555 | $0.0572 | $0.0525 |
2024-05-12 | $0.0555 | $0.0536 | $0.0567 | $0.0514 |
2024-05-13 | $0.0536 | $0.0513 | $0.0576 | $0.0510 |
2024-05-14 | $0.0513 | $0.0490900 | $0.0516 | $0.0473800 |
2024-05-15 | $0.0490900 | $0.0583 | $0.0610 | $0.0481600 |
2024-05-16 | $0.0583 | $0.0587 | $0.0622 | $0.0575 |
2024-05-17 | $0.0587 | $0.0644 | $0.0660 | $0.0578 |
2024-05-18 | $0.0644 | $0.0626 | $0.0660 | $0.0618 |
2024-05-19 | $0.0626 | $0.0624 | $0.0650 | $0.0600 |
2024-05-20 | $0.0624 | $0.0755 | $0.0757 | $0.0615 |
2024-05-21 | $0.0755 | $0.0725 | $0.0765 | $0.0667 |
2024-05-22 | $0.0725 | $0.0696 | $0.0743 | $0.0669 |
2024-05-23 | $0.0696 | $0.0640 | $0.0700 | $0.0621 |
2024-05-24 | $0.0640 | $0.0593 | $0.0642 | $0.0590 |
2024-05-25 | $0.0593 | $0.0553 | $0.0632 | $0.0545 |
2024-05-26 | $0.0553 | $0.0497100 | $0.0556 | $0.0490500 |
2024-05-27 | $0.0497100 | $0.0521 | $0.0531 | $0.0489800 |
2024-05-28 | $0.0521 | $0.0494300 | $0.0530 | $0.0489600 |
2024-05-29 | $0.0494300 | $0.0474900 | $0.0501 | $0.0473400 |
2024-05-30 | $0.0474900 | $0.0479900 | $0.0525 | $0.0450900 |
2024-05-31 | $0.0479900 | $0.0466500 | $0.0481700 | $0.0430900 |
2024-06-01 | $0.0466500 | $0.0481200 | $0.0496800 | $0.0464800 |
2024-06-02 | $0.0481200 | $0.0462400 | $0.0488100 | $0.0456400 |
2024-06-03 | $0.0462400 | $0.0455600 | $0.0486700 | $0.0449900 |
2024-06-04 | $0.0455600 | $0.0474700 | $0.0480000 | $0.0405300 |
2024-06-05 | $0.0474700 | $0.0438800 | $0.0474700 | $0.0410000 |
2024-06-06 | $0.0438800 | $0.0426900 | $0.0454900 | $0.0410400 |
2024-06-07 | $0.0426900 | $0.0341100 | $0.0428600 | $0.0332900 |
2024-06-08 | $0.0341100 | $0.0375400 | $0.0383400 | $0.0294600 |
2024-06-09 | $0.0375400 | $0.0333400 | $0.0402000 | $0.0333400 |
2024-06-10 | $0.0333400 | $0.0304100 | $0.0338700 | $0.0301100 |
2024-06-11 | $0.0304100 | $0.0349100 | $0.0488800 | $0.0299000 |
2024-06-12 | $0.0349100 | $0.0328500 | $0.0383600 | $0.0314700 |
2024-06-13 | $0.0328500 | $0.0299900 | $0.0329700 | $0.0285300 |
2024-06-14 | $0.0299900 | $0.0286000 | $0.0311700 | $0.0254100 |
2024-06-15 | $0.0286000 | $0.0262800 | $0.0294100 | $0.0251100 |
2024-06-16 | $0.0262800 | $0.0284100 | $0.0294200 | $0.0262800 |
2024-06-17 | $0.0284100 | $0.0268700 | $0.0289900 | $0.0252400 |
2024-06-18 | $0.0268700 | $0.0195400 | $0.0269900 | $0.0193400 |
2024-06-19 | $0.0195400 | $0.0264800 | $0.0264900 | $0.0167200 |
2024-06-20 | $0.0264800 | $0.0242300 | $0.0278800 | $0.0225100 |
2024-06-21 | $0.0242300 | $0.0244500 | $0.0255000 | $0.0222600 |
2024-06-22 | $0.0244500 | $0.0218800 | $0.0247600 | $0.0215700 |
2024-06-23 | $0.0218800 | $0.0212000 | $0.0240600 | $0.0211700 |
2024-06-24 | $0.0212000 | $0.0191600 | $0.0214500 | $0.0188200 |
2024-06-25 | $0.0191600 | $0.0208100 | $0.0233300 | $0.0188700 |
2024-06-26 | $0.0208100 | $0.0214600 | $0.0226800 | $0.0193300 |
2024-06-27 | $0.0214600 | $0.0220000 | $0.0237200 | $0.0208800 |
2024-06-28 | $0.0220000 | $0.0220000 | $0.0224800 | $0.0210300 |
2024-06-29 | $0.0220000 | $0.0214100 | $0.0233300 | $0.0211100 |
2024-06-30 | $0.0214100 | $0.0224600 | $0.0225100 | $0.0209900 |
2024-07-01 | $0.0224600 | $0.0194100 | $0.0234900 | $0.0193500 |
2024-07-02 | $0.0194100 | $0.0194600 | $0.0199700 | $0.0184400 |
2024-07-03 | $0.0194600 | $0.0163800 | $0.0198000 | $0.0163000 |
2024-07-04 | $0.0163800 | $0.0174100 | $0.0191300 | $0.0146600 |
2024-07-05 | $0.0174100 | $0.0181600 | $0.0182200 | $0.0156200 |
2024-07-06 | $0.0181600 | $0.0192500 | $0.0202100 | $0.0176400 |
2024-07-07 | $0.0192500 | $0.0162500 | $0.0193100 | $0.0160300 |
2024-07-08 | $0.0162500 | $0.0165600 | $0.0188900 | $0.0157900 |
2024-07-09 | $0.0165600 | $0.0194800 | $0.0202100 | $0.0160200 |
2024-07-10 | $0.0194800 | $0.0223000 | $0.0237200 | $0.0183800 |
2024-07-11 | $0.0223000 | $0.0196000 | $0.0224900 | $0.0186400 |
2024-07-12 | $0.0196000 | $0.0193900 | $0.0203500 | $0.0190400 |
2024-07-13 | $0.0193900 | $0.0219000 | $0.0219400 | $0.0190600 |
2024-07-14 | $0.0219000 | $0.0291900 | $0.0291900 | $0.0214300 |
2024-07-15 | $0.0291900 | $0.0363000 | $0.0378400 | $0.0287500 |
2024-07-16 | $0.0363000 | $0.0417400 | $0.0422000 | $0.0355800 |
2024-07-17 | $0.0417400 | $0.0320400 | $0.0418000 | $0.0301800 |
2024-07-18 | $0.0320400 | $0.0338700 | $0.0355000 | $0.0320100 |
2024-07-19 | $0.0338700 | $0.0394900 | $0.0417900 | $0.0311300 |
2024-07-20 | $0.0394900 | $0.0378100 | $0.0407400 | $0.0364600 |
2024-07-21 | $0.0378100 | $0.0389300 | $0.0389600 | $0.0361000 |
2024-07-22 | $0.0389300 | $0.0371900 | $0.0395100 | $0.0362900 |
2024-07-23 | $0.0371900 | $0.0322200 | $0.0386600 | $0.0308500 |
2024-07-24 | $0.0322200 | $0.0354100 | $0.0364000 | $0.0295800 |
2024-07-25 | $0.0354100 | $0.0267100 | $0.0355400 | $0.0263500 |
2024-07-26 | $0.0267100 | $0.0290300 | $0.0306600 | $0.0255400 |
2024-07-27 | $0.0290300 | $0.0275900 | $0.0293100 | $0.0274600 |
2024-07-28 | $0.0275900 | $0.0271500 | $0.0283700 | $0.0253500 |
2024-07-29 | $0.0271500 | $0.0258200 | $0.0272300 | $0.0221500 |
2024-07-30 | $0.0258200 | $0.0257100 | $0.0283800 | $0.0247800 |
2024-07-31 | $0.0257100 | $0.0240300 | $0.0265700 | $0.0221700 |
2024-08-01 | $0.0240300 | $0.0267500 | $0.0290200 | $0.0222100 |
2024-08-02 | $0.0267500 | $0.0218200 | $0.0271300 | $0.0214000 |
2024-08-03 | $0.0218200 | $0.0198900 | $0.0229500 | $0.0191600 |
2024-08-04 | $0.0198900 | $0.0199900 | $0.0212000 | $0.0187000 |
2024-08-05 | $0.0199900 | $0.0145500 | $0.0201900 | $0.0138000 |
2024-08-06 | $0.0145500 | $0.0161200 | $0.0189600 | $0.0144200 |
2024-08-07 | $0.0161200 | $0.0141100 | $0.0169500 | $0.0139000 |
2024-08-08 | $0.0141100 | $0.0173600 | $0.0185300 | $0.0135700 |
2024-08-09 | $0.0173600 | $0.0152500 | $0.0190700 | $0.0141000 |
2024-08-10 | $0.0152500 | $0.0158300 | $0.0168700 | $0.0151600 |
2024-08-11 | $0.0158300 | $0.0148900 | $0.0170800 | $0.0148900 |
2024-08-12 | $0.0148900 | $0.0160000 | $0.0161000 | $0.0143800 |
2024-08-13 | $0.0160000 | $0.0180500 | $0.0186500 | $0.0143300 |
2024-08-14 | $0.0180500 | $0.0164000 | $0.0180800 | $0.0160700 |
2024-08-15 | $0.0164000 | $0.0151000 | $0.0165100 | $0.0146700 |
2024-08-16 | $0.0151000 | $0.0163500 | $0.0164700 | $0.0140700 |
2024-08-17 | $0.0163500 | $0.0144700 | $0.0184200 | $0.0138700 |
2024-08-18 | $0.0144700 | $0.0149800 | $0.0150900 | $0.0143500 |
2024-08-19 | $0.0149800 | $0.0141500 | $0.0152400 | $0.0141400 |
2024-08-20 | $0.0141500 | $0.0138800 | $0.0147300 | $0.0134800 |
2024-08-21 | $0.0138800 | $0.0138400 | $0.0147000 | $0.0136000 |
2024-08-22 | $0.0138400 | $0.0137200 | $0.0141300 | $0.0133200 |
2024-08-23 | $0.0137200 | $0.0140800 | $0.0146400 | $0.0122100 |
2024-08-24 | $0.0140800 | $0.0140800 | $0.0142000 | $0.0140500 |
2024-08-25 | $0.0150100 | $0.0154800 | $0.0160100 | $0.0144800 |
2024-08-26 | $0.0154800 | $0.0193400 | $0.0222500 | $0.0152900 |
2024-08-27 | $0.0193400 | $0.0161100 | $0.0201900 | $0.0152700 |
2024-08-28 | $0.0161100 | $0.0156500 | $0.0170800 | $0.0155700 |
2024-08-29 | $0.0156500 | $0.0155300 | $0.0156500 | $0.0155100 |
Paio | Scambio |
---|---|
SNS/USDT | huobipro |
Sense (SNS) is the native currency of Sensus, a Incentivized Crowd-Wisdom mobile application that allows users to ask and answer questions in an incentivized environment, thus producing higher quality answers and rewarding users for their time and effort.
The Sensus platform will allows users to choose a target demographic, pose direct question to specific users and to build a reputation within the system. Sensus will have a built-in exchange that will allow users to trade, buy, and sell SNS with Bitcoin or even fiat currencies. The Sensus payment infrastructure is built on the Ripple network and will allow transactions to be almost instant
Sorry, detailed technology about Shibarium Name Service is not currently available
Sorry, detailed features about Shibarium Name Service is not currently available