ROOT Coin Values ROOT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Be your own bank
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2024-03-07 | $0.0990500 | $0.1019000 | $0.1095000 | $0.0996100 |
2024-03-08 | $0.1019000 | $0.1053000 | $0.1060000 | $0.0949 |
2024-03-09 | $0.1053000 | $0.1149000 | $0.1215000 | $0.1026000 |
2024-03-10 | $0.1149000 | $0.1123000 | $0.1179000 | $0.1019000 |
2024-03-11 | $0.1123000 | $0.1186000 | $0.1379000 | $0.1100000 |
2024-03-12 | $0.1186000 | $0.1123000 | $0.1262000 | $0.1039000 |
2024-03-13 | $0.1123000 | $0.1296000 | $0.1466000 | $0.1112000 |
2024-03-14 | $0.1296000 | $0.1274000 | $0.1318000 | $0.1158000 |
2024-03-15 | $0.1274000 | $0.1248000 | $0.1374000 | $0.1204000 |
2024-03-16 | $0.1248000 | $0.1161000 | $0.1205000 | $0.1136000 |
2024-03-17 | $0.1161000 | $0.1153000 | $0.1216000 | $0.1037000 |
2024-03-18 | $0.1153000 | $0.1099000 | $0.1128000 | $0.1088000 |
2024-03-19 | $0.1099000 | $0.0972 | $0.1003000 | $0.0964 |
2024-03-20 | $0.0972 | $0.1041000 | $0.1086000 | $0.1031000 |
2024-03-21 | $0.1041000 | $0.1072000 | $0.1176000 | $0.1012000 |
2024-03-22 | $0.1072000 | $0.0977 | $0.1135000 | $0.0969 |
2024-03-23 | $0.0977 | $0.0942 | $0.1000000 | $0.0942 |
2024-03-24 | $0.0942 | $0.0880 | $0.1036000 | $0.0877 |
2024-03-25 | $0.0880 | $0.0976 | $0.1041000 | $0.0909 |
2024-03-26 | $0.0976 | $0.0895 | $0.1018000 | $0.0835 |
2024-03-27 | $0.0895 | $0.0917 | $0.0946 | $0.0848 |
2024-03-28 | $0.0917 | $0.1049000 | $0.1158000 | $0.0913 |
2024-03-29 | $0.1049000 | $0.1026000 | $0.1043000 | $0.0959 |
2024-03-30 | $0.1026000 | $0.1027000 | $0.1043000 | $0.0993700 |
2024-03-31 | $0.1027000 | $0.1007000 | $0.1073000 | $0.0989 |
2024-04-01 | $0.1007000 | $0.0897 | $0.0981 | $0.0896 |
2024-04-02 | $0.0897 | $0.0898 | $0.0899 | $0.0832 |
2024-04-03 | $0.0898 | $0.0867 | $0.0977 | $0.0865 |
2024-04-04 | $0.0867 | $0.0847 | $0.1017000 | $0.0829 |
2024-04-05 | $0.0847 | $0.0920 | $0.0974 | $0.0802 |
2024-04-06 | $0.0920 | $0.0917 | $0.0952 | $0.0796 |
2024-04-07 | $0.0917 | $0.0999900 | $0.1039000 | $0.0851 |
2024-04-08 | $0.0999900 | $0.0823 | $0.1090000 | $0.0731 |
2024-04-09 | $0.0823 | $0.0686 | $0.0821 | $0.0620 |
2024-04-10 | $0.0686 | $0.0734 | $0.0835 | $0.0615 |
2024-04-11 | $0.0734 | $0.0699 | $0.0796 | $0.0604 |
2024-04-12 | $0.0699 | $0.0592 | $0.0648 | $0.0480700 |
2024-04-13 | $0.0592 | $0.0485500 | $0.0623 | $0.0455000 |
2024-04-14 | $0.0485500 | $0.0620 | $0.0652 | $0.0487600 |
2024-04-15 | $0.0620 | $0.0609 | $0.0619 | $0.0509 |
2024-04-16 | $0.0609 | $0.0566 | $0.0613 | $0.0490300 |
2024-04-17 | $0.0566 | $0.0492800 | $0.0569 | $0.0474900 |
2024-04-18 | $0.0492800 | $0.0515 | $0.0588 | $0.0493000 |
2024-04-19 | $0.0515 | $0.0571 | $0.0595 | $0.0489600 |
2024-04-20 | $0.0571 | $0.0595 | $0.0616 | $0.0518 |
2024-04-21 | $0.0595 | $0.0589 | $0.0595 | $0.0588 |
2024-04-22 | $0.0572 | $0.0520 | $0.0604 | $0.0507 |
2024-04-23 | $0.0520 | $0.0566 | $0.0602 | $0.0500 |
2024-04-24 | $0.0566 | $0.0546 | $0.0555 | $0.0470600 |
2024-04-25 | $0.0546 | $0.0518 | $0.0551 | $0.0440800 |
2024-04-26 | $0.0518 | $0.0498000 | $0.0526 | $0.0435100 |
2024-04-27 | $0.0498000 | $0.0435000 | $0.0521 | $0.0429100 |
2024-04-28 | $0.0435000 | $0.0442400 | $0.0542 | $0.0434900 |
2024-04-29 | $0.0442400 | $0.0478500 | $0.0510 | $0.0400000 |
2024-04-30 | $0.0478500 | $0.0377300 | $0.0461100 | $0.0375200 |
2024-05-01 | $0.0377300 | $0.0484500 | $0.0488700 | $0.0370200 |
2024-05-02 | $0.0484500 | $0.0399900 | $0.0487400 | $0.0393300 |
2024-05-03 | $0.0399900 | $0.0460000 | $0.0498500 | $0.0393200 |
2024-05-04 | $0.0460000 | $0.0451700 | $0.0524 | $0.0434000 |
2024-05-05 | $0.0451700 | $0.0510 | $0.0538 | $0.0452400 |
2024-05-06 | $0.0510 | $0.0441700 | $0.0524 | $0.0433700 |
2024-05-07 | $0.0441700 | $0.0436200 | $0.0516 | $0.0419000 |
2024-05-08 | $0.0436200 | $0.0383900 | $0.0503 | $0.0381500 |
2024-05-09 | $0.0383900 | $0.0585 | $0.0678 | $0.0390100 |
2024-05-10 | $0.0585 | $0.0489700 | $0.0562 | $0.0426300 |
2024-05-11 | $0.0489700 | $0.0477200 | $0.0534 | $0.0410600 |
2024-05-12 | $0.0477200 | $0.0480600 | $0.0486700 | $0.0416400 |
2024-05-13 | $0.0480200 | $0.0448100 | $0.0488800 | $0.0370800 |
2024-05-14 | $0.0448100 | $0.0438400 | $0.0447700 | $0.0378800 |
2024-05-15 | $0.0438400 | $0.0392500 | $0.0471400 | $0.0381300 |
2024-05-16 | $0.0392500 | $0.0453300 | $0.0459700 | $0.0365800 |
2024-05-17 | $0.0453300 | $0.0474500 | $0.0478200 | $0.0403400 |
2024-05-18 | $0.0474500 | $0.0447900 | $0.0560 | $0.0404800 |
2024-05-19 | $0.0447900 | $0.0519 | $0.0526 | $0.0437000 |
2024-05-20 | $0.0519 | $0.0457300 | $0.0629 | $0.0439800 |
2024-05-21 | $0.0457300 | $0.0429300 | $0.0535 | $0.0427400 |
2024-05-22 | $0.0429300 | $0.0410600 | $0.0492800 | $0.0377000 |
2024-05-23 | $0.0410600 | $0.0421300 | $0.0491200 | $0.0399700 |
2024-05-24 | $0.0421300 | $0.0417100 | $0.0472200 | $0.0401400 |
2024-05-25 | $0.0417100 | $0.0475800 | $0.0479200 | $0.0402300 |
2024-05-26 | $0.0475800 | $0.0461200 | $0.0488000 | $0.0403500 |
2024-05-27 | $0.0461200 | $0.0424100 | $0.0493800 | $0.0402700 |
2024-05-28 | $0.0424100 | $0.0409000 | $0.0477700 | $0.0389400 |
2024-05-29 | $0.0409000 | $0.0431900 | $0.0474000 | $0.0395400 |
2024-05-30 | $0.0431900 | $0.0512 | $0.0542 | $0.0417400 |
2024-05-31 | $0.0512 | $0.0447300 | $0.0528 | $0.0440100 |
2024-06-01 | $0.0447300 | $0.0449500 | $0.0514 | $0.0423600 |
2024-06-02 | $0.0449500 | $0.0511 | $0.0536 | $0.0441400 |
2024-06-03 | $0.0511 | $0.0509 | $0.0530 | $0.0437300 |
2024-06-04 | $0.0509 | $0.0451600 | $0.0531 | $0.0434800 |
2024-06-05 | $0.0451600 | $0.0507 | $0.0517 | $0.0440400 |
2024-06-06 | $0.0507 | $0.0467000 | $0.0546 | $0.0439500 |
2024-06-07 | $0.0467000 | $0.0470600 | $0.0508 | $0.0410700 |
2024-06-08 | $0.0470600 | $0.0492900 | $0.0546 | $0.0432100 |
2024-06-09 | $0.0492900 | $0.0533 | $0.0607 | $0.0435100 |
2024-06-10 | $0.0533 | $0.0545 | $0.0618 | $0.0476600 |
2024-06-11 | $0.0545 | $0.0422100 | $0.0527 | $0.0402500 |
2024-06-12 | $0.0422100 | $0.0423900 | $0.0461300 | $0.0363400 |
2024-06-13 | $0.0423900 | $0.0347500 | $0.0423800 | $0.0324600 |
2024-06-14 | $0.0347500 | $0.0388300 | $0.0392900 | $0.0323300 |
2024-06-15 | $0.0388300 | $0.0372000 | $0.0429800 | $0.0349900 |
2024-06-16 | $0.0372000 | $0.0359000 | $0.0437600 | $0.0358600 |
2024-06-17 | $0.0359000 | $0.0341900 | $0.0404000 | $0.0339100 |
2024-06-18 | $0.0341900 | $0.0347200 | $0.0387900 | $0.0315800 |
2024-06-19 | $0.0347200 | $0.0338100 | $0.0389000 | $0.0315000 |
2024-06-20 | $0.0338100 | $0.0345100 | $0.0400600 | $0.0322000 |
2024-06-21 | $0.0345100 | $0.0343300 | $0.0397500 | $0.0340100 |
2024-06-22 | $0.0343300 | $0.0344900 | $0.0384000 | $0.0330900 |
2024-06-23 | $0.0344900 | $0.0333700 | $0.0383200 | $0.0321000 |
2024-06-24 | $0.0333700 | $0.0315600 | $0.0377300 | $0.0305900 |
2024-06-25 | $0.0315600 | $0.0332900 | $0.0375000 | $0.0319700 |
2024-06-26 | $0.0332900 | $0.0380400 | $0.0384500 | $0.0325500 |
2024-06-27 | $0.0380400 | $0.0378300 | $0.0395200 | $0.0334900 |
2024-06-28 | $0.0378300 | $0.0390700 | $0.0396100 | $0.0331300 |
2024-06-29 | $0.0390700 | $0.0383200 | $0.0434500 | $0.0350200 |
2024-06-30 | $0.0383200 | $0.0429400 | $0.0462100 | $0.0369700 |
2024-07-01 | $0.0429400 | $0.0392700 | $0.0430200 | $0.0342900 |
2024-07-02 | $0.0392700 | $0.0362100 | $0.0390800 | $0.0316400 |
2024-07-03 | $0.0362100 | $0.0302200 | $0.0357500 | $0.0302200 |
2024-07-04 | $0.0302200 | $0.0325500 | $0.0330000 | $0.0279000 |
2024-07-05 | $0.0325500 | $0.0286000 | $0.0323900 | $0.0271700 |
2024-07-06 | $0.0286000 | $0.0294800 | $0.0332200 | $0.0280100 |
2024-07-07 | $0.0294800 | $0.0286100 | $0.0318300 | $0.0277600 |
2024-07-08 | $0.0286100 | $0.0316300 | $0.0327800 | $0.0269600 |
2024-07-09 | $0.0316300 | $0.0323200 | $0.0331200 | $0.0273500 |
2024-07-10 | $0.0323200 | $0.0307900 | $0.0326800 | $0.0272200 |
2024-07-11 | $0.0307900 | $0.0262200 | $0.0330100 | $0.0262200 |
2024-07-12 | $0.0262200 | $0.0293400 | $0.0306600 | $0.0248600 |
2024-07-13 | $0.0293400 | $0.0330400 | $0.0339300 | $0.0264000 |
2024-07-14 | $0.0330400 | $0.0323000 | $0.0340500 | $0.0288600 |
2024-07-15 | $0.0323000 | $0.0331100 | $0.0349600 | $0.0295900 |
2024-07-16 | $0.0331100 | $0.0296000 | $0.0343200 | $0.0281600 |
2024-07-17 | $0.0296000 | $0.0287600 | $0.0338400 | $0.0281900 |
2024-07-18 | $0.0287600 | $0.0274800 | $0.0315900 | $0.0271000 |
2024-07-19 | $0.0274800 | $0.0311700 | $0.0314800 | $0.0276300 |
2024-07-20 | $0.0311700 | $0.0285000 | $0.0312800 | $0.0273100 |
2024-07-21 | $0.0285000 | $0.0275800 | $0.0317200 | $0.0274100 |
2024-07-22 | $0.0275800 | $0.0307600 | $0.0323100 | $0.0267400 |
2024-07-23 | $0.0307600 | $0.0389800 | $0.0395300 | $0.0303000 |
2024-07-24 | $0.0389800 | $0.0360500 | $0.0392900 | $0.0328500 |
2024-07-25 | $0.0360500 | $0.0306700 | $0.0398700 | $0.0302800 |
2024-07-26 | $0.0306700 | $0.0356600 | $0.0392000 | $0.0310500 |
2024-07-27 | $0.0356600 | $0.0341800 | $0.0378200 | $0.0311300 |
2024-07-28 | $0.0341800 | $0.0357100 | $0.0384900 | $0.0320500 |
2024-07-29 | $0.0357100 | $0.0308900 | $0.0367600 | $0.0306600 |
2024-07-30 | $0.0308900 | $0.0330500 | $0.0351400 | $0.0284600 |
2024-07-31 | $0.0330500 | $0.0319300 | $0.0326400 | $0.0282500 |
2024-08-01 | $0.0319300 | $0.0315300 | $0.0320100 | $0.0284900 |
2024-08-02 | $0.0315300 | $0.0262100 | $0.0300100 | $0.0252900 |
2024-08-03 | $0.0262100 | $0.0253400 | $0.0289900 | $0.0240300 |
2024-08-04 | $0.0253400 | $0.0279800 | $0.0299200 | $0.0227100 |
2024-08-05 | $0.0279800 | $0.0251700 | $0.0272100 | $0.0222400 |
2024-08-06 | $0.0251700 | $0.0268400 | $0.0306100 | $0.0229200 |
2024-08-07 | $0.0268400 | $0.0303000 | $0.0309600 | $0.0236700 |
2024-08-08 | $0.0303000 | $0.0265400 | $0.0349100 | $0.0264900 |
2024-08-09 | $0.0265400 | $0.0284700 | $0.0296400 | $0.0249900 |
2024-08-10 | $0.0284700 | $0.0291900 | $0.0294500 | $0.0252200 |
2024-08-11 | $0.0291900 | $0.0268300 | $0.0286200 | $0.0242300 |
2024-08-12 | $0.0268300 | $0.0238800 | $0.0290800 | $0.0238800 |
2024-08-13 | $0.0238800 | $0.0265800 | $0.0275000 | $0.0234700 |
2024-08-14 | $0.0265800 | $0.0236900 | $0.0266700 | $0.0227300 |
2024-08-15 | $0.0236900 | $0.0258100 | $0.0265300 | $0.0224100 |
2024-08-16 | $0.0258100 | $0.0254400 | $0.0262700 | $0.0220700 |
2024-08-17 | $0.0254400 | $0.0225700 | $0.0256800 | $0.0221000 |
2024-08-18 | $0.0225700 | $0.0217100 | $0.0252900 | $0.0217100 |
2024-08-19 | $0.0217100 | $0.0218400 | $0.0250300 | $0.0177000 |
2024-08-20 | $0.0218400 | $0.0219200 | $0.0236700 | $0.0208200 |
2024-08-21 | $0.0219200 | $0.0213700 | $0.0242100 | $0.0212600 |
2024-08-22 | $0.0213700 | $0.0212000 | $0.0241400 | $0.0210400 |
2024-08-23 | $0.0212000 | $0.0215100 | $0.0251000 | $0.0211000 |
2024-08-24 | $0.0215100 | $0.0214800 | $0.0215900 | $0.0214600 |
2024-08-25 | $0.0249600 | $0.0242900 | $0.0250800 | $0.0213800 |
2024-08-26 | $0.0242900 | $0.0242600 | $0.0246100 | $0.0210200 |
2024-08-27 | $0.0242600 | $0.0232300 | $0.0232300 | $0.0192700 |
2024-08-28 | $0.0232300 | $0.0208100 | $0.0239000 | $0.0208100 |
2024-08-29 | $0.0208100 | $0.0208600 | $0.0208900 | $0.0208100 |
RootCoin is a Proof of Work/Proof of Stake cryptocurrency, although the PoW phase ended on block 3700. Rootcoin has a 5 minute block time and uses the Scrypt algorithm
Sorry, detailed technology about The Root Network is not currently available
Sorry, detailed features about The Root Network is not currently available